Player Profile
RB • #21 • Oklahoma
21
Detroit Lions
Adrian Peterson
RB
Height
--
Weight
--
Age
--
Exp
--
2020 Season
Receiving
16 G • NFL #283REC12
TGT18
YDS101
AVG8.4
TD0
Rushing
16 G • NFL #34CAR156
YDS604
AVG3.9
TD7
FUM0
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13 | vs CHI | L 23-27 | 14 | 93 | 6.6 | 0 | 21 |
| Week 2 | Sep 20 | at GB | L 21-42 | 7 | 41 | 5.9 | 0 | 25 |
| Week 3 | Sep 27 | at ARI | W 26-23 | 22 | 75 | 3.4 | 0 | 27 |
| Week 4 | Oct 4 | vs NO | L 29-35 | 11 | 36 | 3.3 | 1 | 10 |
| Week 6 | Oct 18 | at JAX | W 34-16 | 15 | 40 | 2.7 | 1 | 8 |
| Week 7 | Oct 25 | at ATL | W 23-22 | 11 | 29 | 2.6 | 0 | 7 |
| Week 8 | Nov 1 | vs IND | L 21-41 | 5 | 7 | 1.4 | 0 | 7 |
| Week 9 | Nov 8 | at MIN | L 20-34 | 8 | 29 | 3.6 | 0 | 8 |
| Week 10 | Nov 15 | vs WAS | W 30-27 | 4 | 21 | 5.3 | 0 | 13 |
| Week 11 | Nov 22 | at CAR | L 0-20 | 7 | 18 | 2.6 | 0 | 4 |
| Week 12 | Nov 26 | vs HOU | L 25-41 | 15 | 55 | 3.7 | 2 | 19 |
| Week 13 | Dec 6 | at CHI | W 34-30 | 16 | 57 | 3.6 | 2 | 15 |
| Week 14 | Dec 13 | vs GB | L 24-31 | 4 | 7 | 1.8 | 0 | 3 |
| Week 15 | Dec 20 | at TEN | L 25-46 | 6 | 23 | 3.8 | 0 | 8 |
| Week 16 | Dec 26 | vs TB | L 7-47 | 4 | 10 | 2.5 | 0 | 9 |
| Week 17 | Jan 3 | vs MIN | L 35-37 | 7 | 63 | 9.0 | 1 | 38 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13 | vs CHI | L 23-27 | 3 | 21 | 7.0 | 0 | 9 | 3 |
| Week 3 | Sep 27 | at ARI | W 26-23 | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Week 4 | Oct 4 | vs NO | L 29-35 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Week 6 | Oct 18 | at JAX | W 34-16 | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Week 7 | Oct 25 | at ATL | W 23-22 | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Week 8 | Nov 1 | vs IND | L 21-41 | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Week 9 | Nov 8 | at MIN | L 20-34 | 3 | 14 | 4.7 | 0 | 10 | 5 |
| Week 10 | Nov 15 | vs WAS | W 30-27 | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Week 11 | Nov 22 | at CAR | L 0-20 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 13 | Dec 6 | at CHI | W 34-30 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 14 | Dec 13 | vs GB | L 24-31 | 1 | 23 | 23.0 | 0 | 23 | 1 |