Week 12
Nov 25 • Ford Field
Final
NE
New England Patriots
45
–
24
DET
Detroit Lions
LIN
Scoring Summary
| Qtr | Time | Team | Play | NE | DET |
|---|---|---|---|---|---|
| Q1 | 5:04 | NE FG | Shayne Graham 19 Yard Field Goal is Good | 3 | 0 |
| Q1 | 0:03 | DET TD | Calvin Johnson 19 Yard Pass From Shaun Hill | 3 | 6 |
| Q1 | 0:00 | DET XP | Dave Rayner Kick is Good | 3 | 7 |
| Q2 | 6:02 | DET TD | Maurice Morris 1 Yard Run | 3 | 14 |
| Q2 | 5:58 | DET XP | Dave Rayner Kick is Good | 3 | 14 |
| Q2 | 0:53 | NE TD | Benjarvus Green-Ellis 15 Yard Run | 9 | 14 |
| Q2 | 0:45 | NE XP | Shayne Graham Kick is Good | 10 | 14 |
| Q2 | 0:02 | DET FG | Dave Rayner 44 Yard Field Goal is Good | 10 | 17 |
| Q3 | 11:06 | NE TD | Wes Welker 5 Yard Pass From Tom Brady | 16 | 17 |
| Q3 | 10:58 | NE XP | Shayne Graham Kick is Good | 17 | 17 |
| Q3 | 6:55 | DET TD | Maurice Morris 1 Yard Run | 24 | 24 |
| Q3 | 6:50 | DET XP | Dave Rayner Kick is Good | 17 | 24 |
| Q3 | 5:27 | NE TD | Deion Branch 79 Yard Pass From Tom Brady | 23 | 24 |
| Q3 | 5:12 | NE XP | Shayne Graham Kick is Good | 24 | 24 |
| Q4 | 13:51 | NE TD | Deion Branch 22 Yard Pass From Tom Brady | 30 | 24 |
| Q4 | 13:45 | NE XP | Shayne Graham Kick is Good | 31 | 24 |
| Q4 | 6:47 | NE TD | Wes Welker 16 Yard Pass From Tom Brady | 37 | 24 |
| Q4 | 6:42 | NE XP | Shayne Graham Kick is Good | 38 | 24 |
| Q4 | 3:16 | NE TD | Benjarvus Green-Ellis 1 Yard Run | 44 | 24 |
| Q4 | 3:14 | NE XP | Shayne Graham Kick is Good | 45 | 24 |
Team Stats
| NE | DET | |
|---|---|---|
| 20 | 1st Downs | 25 |
| 13 | Passing 1st downs | 13 |
| 6 | Rushing 1st downs | 11 |
| 1 | 1st downs from penalties | 1 |
| 4-8 | 3rd down efficiency | 7-14 |
| 0-0 | 4th down efficiency | 2-3 |
| 53 | Total Plays | 75 |
| 447 | Total Yards | 406 |
| 8.4 | Yards per Play | 5.4 |
| 11 | Total Drives | 12 |
| 338 | Passing | 277 |
| 21/27 | Comp/Att | 27/46 |
| 12.1 | Yards per pass | 5.8 |
| 0 | Interceptions thrown | 2 |
| 1-3 | Sacks-Yards Lost | 2-8 |
| 109 | Rushing | 129 |
| 25 | Rushing Attempts | 27 |
| 4.4 | Yards per rush | 4.8 |
| 4-5 | Red Zone (Made-Att) | 3-4 |
| 5-50 | Penalties | 8-66 |
| 0 | Turnovers | 2 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 28:55 | Possession | 31:05 |
Detroit Lions Box Score Shaun Hill 27/46, 285 YDS, 1 TD, 2 INTMaurice Morris 9 CAR, 55 YDS, 2 TDCalvin Johnson 4 REC, 81 YDS, 1 TDNdamukong Suh 1Amari Spievey 10
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Shaun Hill | 27/46 | 285 | 6.2 | 1 | 2 | 2-8 | 56.0 | 65.9 |
| Team | 27/46 | 277 | 6.2 | 1 | 2 | 2-8 | -- | 65.9 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Maurice Morris | 9 | 55 | 6.1 | 2 | 17 |
| Aaron Brown | 13 | 36 | 2.8 | 0 | 7 |
| Shaun Hill | 4 | 23 | 5.8 | 0 | 13 |
| Calvin Johnson | 1 | 15 | 15.0 | 0 | 15 |
| Team | 27 | 129 | 4.8 | 2 | 17 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Calvin Johnson | 4 | 81 | 20.3 | 1 | 34 | 7 |
| Brandon Pettigrew | 5 | 67 | 13.4 | 0 | 24 | 7 |
| Nate Burleson | 3 | 35 | 11.7 | 0 | 20 | 8 |
| Aaron Brown | 4 | 29 | 7.3 | 0 | 10 | 8 |
| Bryant Johnson | 2 | 26 | 13.0 | 0 | 14 | 4 |
| Maurice Morris | 5 | 20 | 4.0 | 0 | 6 | 5 |
| Will Heller | 1 | 13 | 13.0 | 0 | 13 | 2 |
| Derrick Williams | 1 | 7 | 7.0 | 0 | 7 | 3 |
| Jerome Felton | 2 | 7 | 3.5 | 0 | 6 | 2 |
| Team | 27 | 285 | 10.6 | 1 | 34 | 46 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Amari Spievey | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| Landon Johnson | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Julian Peterson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Chris Houston | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Louis Delmas | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Levy | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cliff Avril | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sammie Hill | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vinny Ciurciu | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Burleson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.C. Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Ekejiuba | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon McDonald | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stefan Logan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Vasher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turk McBride | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Wendling | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlee Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 56 | 43 | 1 | 0 | 0 | 0 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefan Logan | 7 | 194 | 27.7 | 42 | 0 |
| Team | 7 | 194 | 27.7 | 42 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefan Logan | 1 | 8 | 8.0 | 8 | 0 |
| Team | 1 | 8 | 8.0 | 8 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dave Rayner | 1/2 | 50.0 | 44 | 3/3 | 6 |
| Team | 1/2 | 50.0 | 44 | 3/3 | 6 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick Harris | 3 | 141 | 47.0 | 0 | 1 | 48 |
| Team | 3 | 141 | 47.0 | 0 | 1 | 48 |
New England Patriots Box Score Tom Brady 21/27, 341 YDS, 4 TDBenJarvus Green-Ellis 12 CAR, 59 YDS, 2 TDDeion Branch 3 REC, 113 YDS, 2 TDPierre Woods 1Jerod Mayo 12
New England Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tom Brady | 21/27 | 341 | 12.6 | 4 | 0 | 1-3 | 93.2 | 158.3 |
| Team | 21/27 | 338 | 12.6 | 4 | 0 | 1-3 | -- | 158.3 |
New England Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| BenJarvus Green-Ellis | 12 | 59 | 4.9 | 2 | 15 |
| Danny Woodhead | 8 | 32 | 4.0 | 0 | 9 |
| Brandon Tate | 1 | 17 | 17.0 | 0 | 17 |
| Tom Brady | 4 | 1 | 0.3 | 0 | 3 |
| Team | 25 | 109 | 4.4 | 2 | 17 |
New England Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Deion Branch | 3 | 113 | 37.7 | 2 | 79 | 5 |
| Wes Welker | 8 | 90 | 11.3 | 2 | 19 | 9 |
| Rob Gronkowski | 5 | 65 | 13.0 | 0 | 26 | 5 |
| Alge Crumpler | 1 | 27 | 27.0 | 0 | 27 | 2 |
| Aaron Hernandez | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Sammy Morris | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Danny Woodhead | 2 | 13 | 6.5 | 0 | 8 | 2 |
| Brandon Tate | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 21 | 341 | 16.2 | 4 | 79 | 27 |
New England Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jerod Mayo | 12 | 8 | 0 | 0 | 1 | 0 | 0 |
| James Sanders | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Gary Guyton | 8 | 3 | 1 | 0 | 1 | 0 | 0 |
| Vince Wilfork | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Devin McCourty | 7 | 5 | 0 | 0 | 2 | 0 | 0 |
| Kyle Arrington | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Patrick Chung | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Brandon Spikes | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brandon Meriweather | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jermaine Cunningham | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dane Fletcher | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Pierre Woods | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gerard Warren | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tully Banta-Cain | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Ninkovich | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Love | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tracy White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 76 | 49 | 2 | 0 | 12 | 0 | 0 |
New England Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Devin McCourty | 2 | 73 | 0 |
| Team | 2 | 73 | 0 |
New England Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 4 | 69 | 17.3 | 26 | 0 |
| Team | 4 | 69 | 17.3 | 26 | 0 |
New England Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Julian Edelman | 3 | 47 | 15.7 | 28 | 0 |
| Team | 3 | 47 | 15.7 | 28 | 0 |
New England Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Shayne Graham | 1/1 | 100.0 | 19 | 6/6 | 9 |
| Team | 1/1 | 100.0 | 19 | 6/6 | 9 |
New England Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Zoltan Mesko | 3 | 153 | 51.0 | 1 | 1 | 53 |
| Team | 3 | 153 | 51.0 | 1 | 1 | 53 |
Drive Chart23 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 29 | 5 | 17 | 2:49 | Punt |
| Q1 | NE | NE 19 | 4 | 28 | 1:43 | Punt |
| Q1 | DET | DET 20 | 3 | 3 | 1:29 | Punt |
| Q1 | NE | DET 43 | 8 | 41 | 3:59 | Field Goal |
| Q1 | DET | DET 29 | 11 | 71 | 5:00 | Touchdown |
| Q2 | NE | NE 18 | 3 | 3 | 2:38 | Punt |
| Q2 | DET | DET 37 | 13 | 63 | 6:24 | Touchdown |
| Q2 | NE | NE 17 | 10 | 83 | 5:13 | Touchdown |
| Q2 | DET | DET 33 | 7 | 41 | 0:45 | Field Goal |
| Q2 | DET | DET 0 | 1 | 0 | 0:00 | End of Half |
| Q3 | NE | NE 24 | 4 | 15 | 1:05 | Punt |
| Q3 | DET | DET 11 | 1 | 39 | 0:38 | Intercepted Pass |
| Q3 | NE | DET 26 | 4 | 26 | 2:08 | Touchdown |
| Q3 | DET | DET 42 | 9 | 58 | 4:08 | Touchdown |
| Q3 | NE | NE 13 | 3 | 87 | 1:38 | Touchdown |
| Q3 | DET | DET 30 | 8 | 42 | 4:12 | Missed FG |
| Q3 | NE | NE 36 | 5 | 64 | 2:15 | Touchdown |
| Q4 | DET | DET 26 | 5 | 9 | 2:38 | Punt |
| Q4 | NE | NE 16 | 7 | 84 | 4:25 | Touchdown |
| Q4 | DET | DET 31 | 2 | 9 | 0:59 | Intercepted Pass |
| Q4 | NE | DET 7 | 4 | 12 | 2:29 | Touchdown |
| Q4 | DET | DET 20 | 12 | 74 | 1:52 | Downs |
| Q4 | NE | NE 6 | 2 | -2 | 1:22 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:49 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Ron Winter
- Attendance: 60965
- Referee: Ron Winter
Matchup
- DET HC: Jim Schwartz
- NE HC: Bill Belichick
- DET QB: Shaun Hill
- NE QB: Tom Brady
- Spread: -6.0
- O/U: 50.5