Week 3
Sep 23 • LP Field
Final
DET
Detroit Lions
41
–
44
TEN
Tennessee Titans
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | TEN |
|---|---|---|---|---|---|
| Q1 | 11:43 | DET FG | Jason Hanson 47 Yard Field Goal is Good | 3 | 0 |
| Q1 | 6:41 | DET FG | Jason Hanson 53 Yard Field Goal is Good | 6 | 0 |
| Q1 | 2:07 | TEN FG | Rob Bironas 31 Yard Field Goal is Good | 6 | 3 |
| Q1 | 0:49 | TEN TD | Tommie Campbell 65 Yard Punt Return | 6 | 9 |
| Q1 | 0:33 | TEN XP | Rob Bironas Kick is Good | 6 | 10 |
| Q2 | 13:11 | TEN TD | Jared Cook 61 Yard Pass From Jake Locker | 6 | 16 |
| Q2 | 13:00 | TEN XP | Rob Bironas Kick is Good | 6 | 17 |
| Q2 | 6:35 | DET FG | Jason Hanson 33 Yard Field Goal is Good | 9 | 17 |
| Q2 | 0:03 | TEN FG | Rob Bironas 38 Yard Field Goal is Good | 9 | 20 |
| Q3 | 6:41 | DET TD | Mikel Leshoure 1 Yard Run | 15 | 20 |
| Q3 | 6:36 | DET XP | Jason Hanson Kick is Good | 16 | 20 |
| Q4 | 12:44 | DET FG | Jason Hanson 26 Yard Field Goal is Good | 19 | 20 |
| Q4 | 6:58 | DET TD | Nate Burleson 3 Yard Pass From Matthew Stafford | 25 | 20 |
| Q4 | 6:53 | DET 2PTC | Matthew Stafford Pass to Nate Burleson For Two-Point Conversion | 27 | 20 |
| Q4 | 6:53 | TEN TD | Darius Reynaud 105 Yard Kickoff Return | 27 | 26 |
| Q4 | 6:41 | TEN XP | Rob Bironas Kick is Good | 27 | 27 |
| Q4 | 3:23 | TEN TD | Nate Washington 71 Yard Pass From Jake Locker | 27 | 34 |
| Q4 | 3:11 | TEN XP | Rob Bironas Kick is Good | 27 | 34 |
| Q4 | 1:32 | TEN TD | Alterraun Verner 72 Yard Fumble Return | 27 | 40 |
| Q4 | 1:16 | TEN XP | Rob Bironas Kick is Good | 27 | 41 |
| Q4 | 0:20 | DET TD | Calvin Johnson 3 Yard Pass From Shaun Hill | 33 | 41 |
| Q4 | 0:18 | DET XP | Jason Hanson Kick is Good | 34 | 41 |
| Q4 | 0:06 | DET TD | Titus Young 46 Yard Pass From Shaun Hill | 40 | 41 |
| Q4 | 0:00 | DET XP | Jason Hanson Kick is Good | 41 | 41 |
| OT | 10:41 | TEN FG | Rob Bironas 26 Yard Field Goal is Good | 41 | 44 |
Team Stats
| DET | TEN | |
|---|---|---|
| 36 | 1st Downs | 21 |
| 23 | Passing 1st downs | 13 |
| 11 | Rushing 1st downs | 4 |
| 2 | 1st downs from penalties | 4 |
| 3-12 | 3rd down efficiency | 5-12 |
| 0-1 | 4th down efficiency | 0-0 |
| 92 | Total Plays | 61 |
| 583 | Total Yards | 437 |
| 6.3 | Yards per Play | 7.2 |
| 14 | Total Drives | 13 |
| 442 | Passing | 378 |
| 43/55 | Comp/Att | 29/42 |
| 7.9 | Yards per pass | 9.0 |
| 0 | Interceptions thrown | 0 |
| 1-8 | Sacks-Yards Lost | 0-0 |
| 141 | Rushing | 59 |
| 36 | Rushing Attempts | 19 |
| 3.9 | Yards per rush | 3.1 |
| 0-0 | Red Zone (Made-Att) | 0-0 |
| 10-91 | Penalties | 6-32 |
| 1 | Turnovers | 2 |
| 1 | Fumbles lost | 2 |
| 0 | Defensive / Special Teams TDs | 4 |
| 40:36 | Possession | 27:49 |
Detroit Lions Box Score Matthew Stafford 33/42, 278 YDS, 1 TDMikel Leshoure 26 CAR, 100 YDS, 1 TDCalvin Johnson 10 REC, 164 YDS, 1 TDStephen Tulloch 6
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 33/42 | 278 | 6.6 | 1 | 0 | 1-8 | 84.7 | 102.2 |
| Shaun Hill | 10/13 | 172 | 13.2 | 2 | 0 | 0-0 | 49.7 | 157.9 |
| Team | 43/55 | 442 | 8.2 | 3 | 0 | 1-8 | -- | 118.9 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mikel Leshoure | 26 | 100 | 3.8 | 1 | 12 |
| Joique Bell | 5 | 23 | 4.6 | 0 | 9 |
| Matthew Stafford | 2 | 12 | 6.0 | 0 | 7 |
| Nate Burleson | 2 | 7 | 3.5 | 0 | 4 |
| Shaun Hill | 1 | -1 | -1.0 | 0 | -1 |
| Team | 36 | 141 | 3.9 | 1 | 12 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Calvin Johnson | 10 | 164 | 16.4 | 1 | 28 | 12 |
| Titus Young | 6 | 75 | 12.5 | 1 | 46 | 7 |
| Nate Burleson | 10 | 69 | 6.9 | 1 | 15 | 12 |
| Brandon Pettigrew | 8 | 61 | 7.6 | 0 | 17 | 12 |
| Joique Bell | 4 | 44 | 11.0 | 0 | 13 | 5 |
| Mikel Leshoure | 4 | 34 | 8.5 | 0 | 13 | 4 |
| Stefan Logan | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Team | 43 | 450 | 10.5 | 3 | 46 | 53 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brandon Pettigrew | 1 | 1 | 0 |
| DeAndre Levy | 0 | 0 | 1 |
| Nick Fairley | 0 | 0 | 1 |
| Team | 1 | 1 | 2 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| John Wendling | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bill Bentley | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stephen Tulloch | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| DeAndre Levy | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Cliff Avril | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Durant | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Amari Spievey | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ashlee Palmer | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lacey | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Erik Coleman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tahir Whitehead | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammie Hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 55 | 39 | 0 | 0 | 4 | 0 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefan Logan | 2 | 42 | 21.0 | 23 | 0 |
| Team | 2 | 42 | 21.0 | 23 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Hanson | 4/4 | 100.0 | 53 | 3/3 | 15 |
| Team | 4/4 | 100.0 | 53 | 3/3 | 15 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jason Hanson | 3 | 118 | 39.3 | 0 | 1 | 46 |
| Ben Graham | 1 | 38 | 38.0 | 0 | 0 | 38 |
| Team | 4 | 156 | 39.0 | 0 | 1 | 46 |
Tennessee Titans Box Score Jake Locker 29/42, 378 YDS, 2 TDJake Locker 4 CAR, 35 YDSNate Washington 3 REC, 112 YDS, 1 TDAkeem Ayers 1Akeem Ayers 17
Tennessee Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jake Locker | 29/42 | 378 | 9.0 | 2 | 0 | 0-0 | 65.8 | 113.0 |
| Team | 29/42 | 378 | 9.0 | 2 | 0 | 0-0 | -- | 113.0 |
Tennessee Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jake Locker | 4 | 35 | 8.8 | 0 | 31 |
| Chris Johnson | 14 | 24 | 1.7 | 0 | 13 |
| Darius Reynaud | 1 | 0 | 0.0 | 0 | 0 |
| Team | 19 | 59 | 3.1 | 0 | 31 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Nate Washington | 3 | 112 | 37.3 | 1 | 71 | 3 |
| Jared Cook | 4 | 77 | 19.3 | 1 | 61 | 4 |
| Craig Stevens | 5 | 63 | 12.6 | 0 | 24 | 7 |
| Kenny Britt | 6 | 55 | 9.2 | 0 | 17 | 11 |
| Kendall Wright | 7 | 41 | 5.9 | 0 | 17 | 11 |
| Damian Williams | 2 | 20 | 10.0 | 0 | 13 | 3 |
| Chris Johnson | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Quinn Johnson | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Team | 29 | 378 | 13.0 | 2 | 71 | 42 |
Tennessee Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jake Locker | 1 | 1 | 0 |
| Kendall Wright | 1 | 1 | 0 |
| Alterraun Verner | 0 | 0 | 1 |
| Team | 2 | 2 | 1 |
Tennessee Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Akeem Ayers | 17 | 11 | 1 | 0 | 1 | 1 | 0 |
| Ryan Keith Mouton | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Will Witherspoon | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Michael Griffin | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jurrell Casey | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Alterraun Verner | 7 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sen'Derrick Marks | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jason McCourty | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jordan Babineaux | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mike Martin | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zach Brown | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Derrick Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coty Sensabaugh | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kamerion Wimbley | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Roos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Stevens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bailey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DaJohn Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Diles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Klug | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Solomon | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 97 | 59 | 1 | 0 | 4 | 0 | 4 |
Tennessee Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darius Reynaud | 4 | 174 | 43.5 | 105 | 1 |
| Team | 4 | 174 | 43.5 | 105 | 1 |
Tennessee Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tommie Campbell | 0 | 65 | 0.0 | 65 | 1 |
| Darius Reynaud | 3 | 8 | 2.7 | 6 | 0 |
| Team | 3 | 73 | 24.3 | 65 | 1 |
Tennessee Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rob Bironas | 3/5 | 60.0 | 38 | 5/5 | 14 |
| Team | 3/5 | 60.0 | 38 | 5/5 | 14 |
Tennessee Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brett Kern | 1 | 41 | 41.0 | 0 | 0 | 41 |
| Team | 1 | 41 | 41.0 | 0 | 0 | 41 |
Drive Chart27 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 32 | 9 | 39 | 3:22 | Field Goal |
| Q1 | TEN | TEN 20 | 6 | 33 | 2:46 | Fumble |
| Q1 | DET | DET 47 | 6 | 19 | 2:16 | Field Goal |
| Q1 | TEN | TEN 21 | 9 | 66 | 4:34 | Field Goal |
| Q1 | DET | DET 20 | 3 | 5 | 1:29 | Punt |
| Q1 | TEN | TEN 35 | 1 | 65 | 0:00 | Touchdown |
| Q1 | DET | DET 20 | 3 | 6 | 1:11 | Punt |
| Q2 | TEN | TEN 41 | 2 | 59 | 1:12 | Touchdown |
| Q2 | DET | DET 20 | 13 | 65 | 6:30 | Field Goal |
| Q2 | TEN | TEN 20 | 3 | 8 | 1:20 | Punt |
| Q2 | DET | DET 36 | 5 | 19 | 2:38 | Punt |
| Q2 | TEN | TEN 10 | 9 | 70 | 2:17 | Field Goal |
| Q2 | TEN | TEN 0 | 1 | 0 | 0:00 | End of Half |
| Q3 | TEN | TEN 20 | 12 | 57 | 5:30 | Missed FG |
| Q3 | DET | DET 31 | 8 | 69 | 2:54 | Touchdown |
| Q3 | TEN | TEN 15 | 9 | 55 | 4:18 | Missed FG |
| Q3 | DET | DET 38 | 10 | 54 | 4:39 | Field Goal |
| Q4 | TEN | TEN 40 | 2 | 6 | 0:49 | Fumble |
| Q4 | DET | TEN 46 | 9 | 46 | 4:57 | Touchdown |
| Q4 | TEN | TEN -5 | 1 | 105 | 0:00 | Touchdown |
| Q4 | DET | DET 20 | 4 | 6 | 3:00 | Punt |
| Q4 | TEN | TEN 34 | 1 | 66 | 0:19 | Touchdown |
| Q4 | DET | DET 20 | 8 | 52 | 1:55 | Fumble Return Touchdown |
| Q4 | DET | DET 20 | 7 | 80 | 0:58 | Touchdown |
| Q4 | DET | TEN 46 | 2 | 46 | 0:18 | Touchdown |
| OT | TEN | TEN 20 | 13 | 72 | 4:24 | Field Goal |
| OT | DET | DET 22 | 9 | 70 | 4:01 | Downs |
Box score via ESPN · refreshed Nov 15, 6:49 PM
Game Info
- Venue: LP Field
- Surface: grass
- Roof: outdoors
- Referee: Gerald Wright
- Attendance: 69143
- Overtime
Matchup
- TEN HC: Mike Munchak
- DET HC: Jim Schwartz
- TEN QB: Jake Locker
- DET QB: Matthew Stafford
- Spread: -3.5
- O/U: 47.0