Week 12
Nov 22 • Ford Field
Final
HOU
Houston Texans
34
–
31
DET
Detroit Lions
LIN
Scoring Summary
| Qtr | Time | Team | Play | HOU | DET |
|---|---|---|---|---|---|
| Q1 | 10:01 | DET TD | Mikel Leshoure 2 Yard Run | 0 | 6 |
| Q1 | 9:58 | DET XP | Jason Hanson Kick is Good | 0 | 7 |
| Q2 | 11:02 | HOU TD | Arian Foster 6 Yard Run | 6 | 7 |
| Q2 | 10:57 | HOU XP | Shayne Graham Kick is Good | 7 | 7 |
| Q2 | 6:04 | DET TD | Mike Thomas 5 Yard Pass From Matthew Stafford | 7 | 13 |
| Q2 | 6:00 | DET XP | Jason Hanson Kick is Good | 7 | 14 |
| Q2 | 2:15 | HOU TD | Owen Daniels 9 Yard Pass From Matt Schaub | 13 | 14 |
| Q2 | 2:11 | HOU XP | Shayne Graham Kick is Good | 14 | 14 |
| Q2 | 1:56 | DET TD | Calvin Johnson 22 Yard Pass From Matthew Stafford | 14 | 20 |
| Q2 | 1:49 | DET XP | Jason Hanson Kick is Good | 14 | 21 |
| Q3 | 7:08 | DET FG | Jason Hanson 46 Yard Field Goal is Good | 14 | 24 |
| Q3 | 6:50 | HOU TD | Justin Forsett 81 Yard Run | 20 | 24 |
| Q3 | 6:35 | HOU XP | Shayne Graham Kick is Good | 21 | 24 |
| Q3 | 2:40 | HOU FG | Shayne Graham 45 Yard Field Goal is Good | 24 | 24 |
| Q4 | 13:36 | DET TD | Joique Bell 23 Yard Run | 24 | 30 |
| Q4 | 13:31 | DET XP | Jason Hanson Kick is Good | 24 | 31 |
| Q4 | 1:58 | HOU TD | Arian Foster 1 Yard Run | 30 | 31 |
| Q4 | 1:55 | HOU XP | Shayne Graham Kick is Good | 31 | 31 |
| OT | 2:25 | HOU FG | Shayne Graham 32 Yard Field Goal is Good | 34 | 31 |
Team Stats
| HOU | DET | |
|---|---|---|
| 26 | 1st Downs | 29 |
| 15 | Passing 1st downs | 21 |
| 10 | Rushing 1st downs | 8 |
| 1 | 1st downs from penalties | 0 |
| 6-15 | 3rd down efficiency | 9-18 |
| 1-1 | 4th down efficiency | 0-0 |
| 78 | Total Plays | 87 |
| 501 | Total Yards | 525 |
| 6.4 | Yards per Play | 6.0 |
| 16 | Total Drives | 15 |
| 296 | Passing | 419 |
| 29/48 | Comp/Att | 31/61 |
| 5.9 | Yards per pass | 6.5 |
| 1 | Interceptions thrown | 0 |
| 2-19 | Sacks-Yards Lost | 3-22 |
| 205 | Rushing | 106 |
| 28 | Rushing Attempts | 23 |
| 7.3 | Yards per rush | 4.6 |
| 0-0 | Red Zone (Made-Att) | 0-0 |
| 8-66 | Penalties | 7-70 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 0 | Defensive / Special Teams TDs | 0 |
| 35:38 | Possession | 37:01 |
Detroit Lions Box Score Matthew Stafford 31/61, 441 YDS, 2 TDJoique Bell 5 CAR, 47 YDS, 1 TDCalvin Johnson 8 REC, 140 YDS, 1 TDCliff Avril 2Stephen Tulloch 15
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 31/61 | 441 | 7.2 | 2 | 0 | 3-22 | 68.6 | 85.5 |
| Team | 31/61 | 419 | 7.2 | 2 | 0 | 3-22 | -- | 85.5 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joique Bell | 5 | 47 | 9.4 | 1 | 26 |
| Mikel Leshoure | 12 | 32 | 2.7 | 1 | 12 |
| Mike Thomas | 1 | 14 | 14.0 | 0 | 14 |
| Matthew Stafford | 2 | 7 | 3.5 | 0 | 6 |
| Kevin Smith | 3 | 6 | 2.0 | 0 | 6 |
| Team | 23 | 106 | 4.6 | 2 | 26 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Calvin Johnson | 8 | 140 | 17.5 | 1 | 35 | 17 |
| Ryan Broyles | 6 | 126 | 21.0 | 0 | 40 | 13 |
| Brandon Pettigrew | 8 | 74 | 9.3 | 0 | 24 | 14 |
| Tony Scheffler | 5 | 57 | 11.4 | 0 | 14 | 6 |
| Mikel Leshoure | 2 | 27 | 13.5 | 0 | 14 | 2 |
| Mike Thomas | 2 | 17 | 8.5 | 1 | 12 | 6 |
| Kevin Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Joique Bell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 31 | 441 | 14.2 | 2 | 40 | 60 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brandon Pettigrew | 1 | 1 | 0 |
| Stefan Logan | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Stephen Tulloch | 15 | 12 | 0 | 0 | 0 | 0 | 0 |
| Justin Durant | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| Erik Coleman | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ricardo Silva | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Drayton Florence | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nick Fairley | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Louis Delmas | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 4 | 4 | 0 | 0 | 4 | 0 | 0 |
| DeAndre Levy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Avril | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Lawrence Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashlee Palmer | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tahir Whitehead | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Wendling | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stefan Logan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Don Juan Carey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willie Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joique Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammie Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ndamukong Suh | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Team | 72 | 55 | 2 | 0 | 9 | 0 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Chris Houston | 1 | 2 | 0 |
| Team | 1 | 2 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefan Logan | 3 | 71 | 23.7 | 38 | 0 |
| Team | 3 | 71 | 23.7 | 38 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefan Logan | 4 | 32 | 8.0 | 16 | 0 |
| Team | 4 | 32 | 8.0 | 16 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Hanson | 1/2 | 50.0 | 46 | 4/4 | 7 |
| Team | 1/2 | 50.0 | 46 | 4/4 | 7 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick Harris | 8 | 299 | 37.4 | 0 | 4 | 43 |
| Team | 8 | 299 | 37.4 | 0 | 4 | 43 |
Houston Texans Box Score Matt Schaub 29/48, 315 YDS, 1 TD, 1 INTArian Foster 20 CAR, 102 YDS, 2 TDAndre Johnson 9 REC, 188 YDSJ.J. Watt 3Danieal Manning 9
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matt Schaub | 29/48 | 315 | 6.6 | 1 | 1 | 2-19 | 47.3 | 78.0 |
| Team | 29/48 | 296 | 6.6 | 1 | 1 | 2-19 | -- | 78.0 |
Houston Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Arian Foster | 20 | 102 | 5.1 | 2 | 15 |
| Justin Forsett | 5 | 87 | 17.4 | 1 | 81 |
| Keshawn Martin | 1 | 17 | 17.0 | 0 | 17 |
| Matt Schaub | 2 | -1 | -0.5 | 0 | 0 |
| Team | 28 | 205 | 7.3 | 3 | 81 |
Houston Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Andre Johnson | 9 | 188 | 20.9 | 0 | 43 | 15 |
| James Casey | 4 | 38 | 9.5 | 0 | 15 | 5 |
| Owen Daniels | 4 | 20 | 5.0 | 1 | 9 | 7 |
| Kevin Walter | 2 | 20 | 10.0 | 0 | 15 | 6 |
| Keshawn Martin | 2 | 17 | 8.5 | 0 | 11 | 2 |
| Garrett Graham | 3 | 17 | 5.7 | 0 | 11 | 5 |
| Arian Foster | 5 | 15 | 3.0 | 0 | 5 | 5 |
| Justin Forsett | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 29 | 315 | 10.9 | 1 | 43 | 46 |
Houston Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Matt Schaub | 1 | 0 | 0 |
| Darryl Sharpton | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Houston Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Danieal Manning | 9 | 8 | 0 | 0 | 2 | 0 | 0 |
| Alan Ball | 7 | 6 | 0 | 0 | 2 | 0 | 0 |
| Bradie James | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Darryl Sharpton | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Glover Quin | 6 | 3 | 0 | 0 | 3 | 0 | 0 |
| J.J. Watt | 5 | 5 | 3 | 0 | 2 | 5 | 0 |
| Whitney Mercilus | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jared Crick | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brice McCain | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Antonio Smith | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Connor Barwin | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kareem Jackson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Quintin Demps | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Earl Mitchell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Forsett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Nading | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roc Carmichael | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Braman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Team | 66 | 53 | 3 | 0 | 13 | 0 | 0 |
Houston Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keshawn Martin | 5 | 121 | 24.2 | 30 | 0 |
| Team | 5 | 121 | 24.2 | 30 | 0 |
Houston Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keshawn Martin | 2 | 10 | 5.0 | 7 | 0 |
| Team | 2 | 10 | 5.0 | 7 | 0 |
Houston Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Shayne Graham | 2/3 | 66.7 | 45 | 4/4 | 10 |
| Team | 2/3 | 66.7 | 45 | 4/4 | 10 |
Houston Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Donnie Jones | 6 | 286 | 47.7 | 0 | 3 | 53 |
| Team | 6 | 286 | 47.7 | 0 | 3 | 53 |
Drive Chart31 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 20 | 12 | 80 | 5:02 | Touchdown |
| Q1 | HOU | HOU 35 | 3 | -2 | 1:38 | Punt |
| Q1 | DET | DET 18 | 3 | 0 | 1:25 | Punt |
| Q1 | HOU | HOU 26 | 3 | 4 | 1:00 | Punt |
| Q1 | DET | DET 17 | 3 | 6 | 0:40 | Punt |
| Q1 | HOU | HOU 45 | 3 | 9 | 1:59 | Punt |
| Q1 | DET | DET 10 | 6 | 19 | 3:21 | Punt |
| Q2 | HOU | HOU 26 | 7 | 74 | 3:42 | Touchdown |
| Q2 | DET | DET 17 | 10 | 83 | 4:57 | Touchdown |
| Q2 | HOU | HOU 25 | 8 | 75 | 3:49 | Touchdown |
| Q2 | DET | DET 41 | 2 | 59 | 0:22 | Touchdown |
| Q2 | HOU | HOU 20 | 4 | 0 | 1:49 | End of Half |
| Q3 | HOU | HOU 25 | 3 | 3 | 1:29 | Punt |
| Q3 | DET | DET 22 | 12 | 50 | 6:28 | Field Goal |
| Q3 | HOU | HOU 19 | 2 | 81 | 0:28 | Touchdown |
| Q3 | DET | DET 20 | 4 | 14 | 0:59 | Punt |
| Q3 | HOU | HOU 33 | 7 | 40 | 3:00 | Field Goal |
| Q3 | DET | DET 20 | 8 | 80 | 4:05 | Touchdown |
| Q4 | HOU | HOU 19 | 3 | 4 | 1:28 | Punt |
| Q4 | DET | DET 46 | 4 | 10 | 1:57 | Punt |
| Q4 | HOU | HOU 15 | 3 | 6 | 0:52 | Punt |
| Q4 | DET | 50 | 4 | 7 | 1:23 | Punt |
| Q4 | HOU | HOU 3 | 15 | 97 | 5:43 | Touchdown |
| Q4 | DET | DET 24 | 7 | 31 | 1:16 | Punt |
| Q4 | HOU | HOU 2 | 2 | -1 | 0:39 | End of Half |
| OT | DET | DET 20 | 3 | 45 | 1:03 | Fumble |
| OT | HOU | HOU 35 | 8 | 32 | 4:19 | Missed FG |
| OT | DET | DET 41 | 5 | 14 | 1:08 | Punt |
| OT | HOU | HOU 9 | 4 | 20 | 1:19 | Intercepted Pass |
| OT | DET | HOU 41 | 6 | 12 | 2:39 | Missed FG |
| OT | HOU | HOU 37 | 6 | 49 | 2:11 | Field Goal |
Box score via ESPN · refreshed Nov 15, 6:49 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Walt Coleman
- Attendance: 64827
- Overtime
- Referee: Walt Coleman
Matchup
- DET HC: Jim Schwartz
- HOU HC: Gary Kubiak
- DET QB: Matthew Stafford
- HOU QB: Matt Schaub
- Spread: -3.5
- O/U: 48.5