Week 2
Sep 15 • University of Phoenix Stadium
Final
DET
Detroit Lions
21
–
25
ARI
Arizona Cardinals
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | ARI |
|---|---|---|---|---|---|
| Q2 | 11:49 | ARI FG | Jay Feely 47 Yard Field Goal is Good | 0 | 3 |
| Q2 | 10:31 | DET TD | Calvin Johnson 72 Yard Pass From Matthew Stafford | 6 | 3 |
| Q2 | 10:20 | DET XP | David Akers Kick is Good | 7 | 3 |
| Q2 | 7:38 | ARI TD | Andre Ellington 36 Yard Pass From Carson Palmer | 7 | 9 |
| Q2 | 7:32 | ARI XP | Jay Feely Kick is Good | 7 | 10 |
| Q2 | 2:00 | DET TD | Calvin Johnson 3 Yard Pass From Matthew Stafford | 13 | 10 |
| Q2 | 1:55 | DET XP | David Akers Kick is Good | 14 | 10 |
| Q3 | 10:37 | ARI FG | Jay Feely 23 Yard Field Goal is Good | 14 | 13 |
| Q3 | 7:16 | DET TD | Deandre Levy 66 Yard Interception Return | 20 | 13 |
| Q3 | 7:04 | DET XP | David Akers Kick is Good | 21 | 13 |
| Q3 | 4:17 | ARI FG | Jay Feely 43 Yard Field Goal is Good | 21 | 16 |
| Q4 | 14:23 | ARI FG | Jay Feely 33 Yard Field Goal is Good | 21 | 19 |
| Q4 | 2:03 | ARI TD | Rashard Mendenhall 1 Yard Run | 21 | 25 |
| Q4 | 1:59 | ARI | Carson Palmer Pass to Michael Floyd For Two-Point Conversion is | 21 | 25 |
Team Stats
| DET | ARI | |
|---|---|---|
| 16 | 1st Downs | 24 |
| 11 | Passing 1st downs | 13 |
| 4 | Rushing 1st downs | 7 |
| 1 | 1st downs from penalties | 4 |
| 3-11 | 3rd down efficiency | 1-11 |
| 0-1 | 4th down efficiency | 0-0 |
| 57 | Total Plays | 66 |
| 322 | Total Yards | 348 |
| 5.6 | Yards per Play | 5.3 |
| 12 | Total Drives | 13 |
| 273 | Passing | 261 |
| 24/36 | Comp/Att | 23/40 |
| 7.4 | Yards per pass | 6.4 |
| 0 | Interceptions thrown | 1 |
| 1-5 | Sacks-Yards Lost | 1-4 |
| 49 | Rushing | 87 |
| 20 | Rushing Attempts | 25 |
| 2.5 | Yards per rush | 3.5 |
| 1-1 | Red Zone (Made-Att) | 1-4 |
| 8-101 | Penalties | 7-40 |
| 1 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 2 | Defensive / Special Teams TDs | 0 |
| 28:41 | Possession | 31:19 |
Detroit Lions Box Score Matthew Stafford 24/36, 278 YDS, 2 TDJoique Bell 8 CAR, 31 YDSCalvin Johnson 6 REC, 116 YDS, 2 TDWillie Young 1Chris Houston 7
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 24/36 | 278 | 7.7 | 2 | 0 | 1-5 | 68.7 | 56.3 |
| Team | 24/36 | 273 | 7.7 | 2 | 0 | 1-5 | -- | 108.3 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joique Bell | 8 | 31 | 3.9 | 0 | 20 |
| Reggie Bush | 9 | 25 | 2.8 | 0 | 8 |
| Matthew Stafford | 2 | 1 | 0.5 | 0 | 1 |
| Nate Burleson | 1 | -8 | -8.0 | 0 | -8 |
| Team | 20 | 49 | 2.5 | 0 | 20 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Calvin Johnson | 6 | 116 | 19.3 | 2 | 72 | 8 |
| Nate Burleson | 7 | 45 | 6.4 | 0 | 12 | 8 |
| Reggie Bush | 3 | 44 | 14.7 | 0 | 26 | 3 |
| Joique Bell | 5 | 41 | 8.2 | 0 | 10 | 8 |
| Brandon Pettigrew | 3 | 32 | 10.7 | 0 | 17 | 6 |
| Team | 24 | 278 | 11.6 | 2 | 72 | 33 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Matthew Stafford | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Chris Houston | 7 | 7 | 0 | 0 | 2 | 0 | 0 |
| Glover Quin | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Stephen Tulloch | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Levy | 5 | 5 | 0 | 0 | 1 | 0 | 1 |
| Bill Bentley | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Louis Delmas | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Willie Young | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Rashean Mathis | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ashlee Palmer | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| C.J. Mosley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Israel Idonije | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jason Jones | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Pettigrew | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeJon Gomes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Ansah | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Larry Warford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Bannan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 49 | 45 | 1 | 0 | 7 | 0 | 2 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| DeAndre Levy | 1 | 66 | 1 |
| Team | 1 | 66 | 1 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Micheal Spurlock | 1 | 23 | 23.0 | 23 | 0 |
| Team | 1 | 23 | 23.0 | 23 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Micheal Spurlock | 3 | 2 | 0.7 | 8 | 0 |
| Team | 3 | 2 | 0.7 | 8 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| David Akers | 0/2 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/2 | 0.0 | 0 | 3/3 | 3 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 5 | 261 | 52.2 | 0 | 0 | 58 |
| Team | 5 | 261 | 52.2 | 0 | 0 | 58 |
Arizona Cardinals Box Score Carson Palmer 22/39, 248 YDS, 1 TD, 1 INTRashard Mendenhall 15 CAR, 66 YDS, 1 TDAndre Ellington 2 REC, 42 YDS, 1 TDCalais Campbell 1Karlos Dansby 8
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Carson Palmer | 22/39 | 248 | 6.4 | 1 | 1 | 1-4 | 40.2 | 52.1 |
| Patrick Peterson | 1/1 | 17 | 17.0 | 0 | 0 | 0-0 | 99.0 | 118.8 |
| Team | 23/40 | 261 | 6.6 | 1 | 1 | 1-4 | -- | 75.5 |
Arizona Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rashard Mendenhall | 15 | 66 | 4.4 | 1 | 11 |
| Andre Ellington | 4 | 20 | 5.0 | 0 | 16 |
| Stepfan Taylor | 1 | 2 | 2.0 | 0 | 2 |
| Alfonso Smith | 3 | 1 | 0.3 | 0 | 2 |
| Carson Palmer | 2 | -2 | -1.0 | 0 | -1 |
| Team | 25 | 87 | 3.5 | 1 | 16 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Andre Ellington | 2 | 42 | 21.0 | 1 | 36 | 2 |
| Kerry Taylor | 3 | 40 | 13.3 | 0 | 17 | 4 |
| Andre Roberts | 3 | 36 | 12.0 | 0 | 19 | 8 |
| Larry Fitzgerald | 2 | 33 | 16.5 | 0 | 22 | 5 |
| Jim Dray | 5 | 31 | 6.2 | 0 | 14 | 7 |
| Rashard Mendenhall | 2 | 28 | 14.0 | 0 | 20 | 2 |
| Michael Floyd | 3 | 22 | 7.3 | 0 | 11 | 7 |
| Patrick Peterson | 1 | 17 | 17.0 | 0 | 17 | 1 |
| Jaron Brown | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Alfonso Smith | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Team | 23 | 265 | 11.5 | 1 | 36 | 39 |
Arizona Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Calais Campbell | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Arizona Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Karlos Dansby | 8 | 8 | 0 | 0 | 1 | 0 | 0 |
| Rashad Johnson | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tyrann Mathieu | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Patrick Peterson | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Yeremiah Bell | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Darnell Dockett | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ronald Talley | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tony Jefferson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| John Abraham | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Acho | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jasper Brinkley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerraud Powers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Bethel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Feely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Alexander | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 47 | 45 | 1 | 0 | 4 | 0 | 0 |
Arizona Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Patrick Peterson | 3 | 10 | 3.3 | 5 | 0 |
| Team | 3 | 10 | 3.3 | 5 | 0 |
Arizona Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jay Feely | 4/4 | 100.0 | 47 | 1/1 | 13 |
| Team | 4/4 | 100.0 | 47 | 1/1 | 13 |
Arizona Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dave Zastudil | 5 | 214 | 42.8 | 0 | 4 | 52 |
| Team | 5 | 214 | 42.8 | 0 | 4 | 52 |
Drive Chart25 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 20 | 3 | 8 | 2:19 | Punt |
| Q1 | ARI | ARI 21 | 5 | 26 | 2:12 | Punt |
| Q1 | DET | DET 6 | 13 | 65 | 7:01 | Missed FG |
| Q1 | ARI | ARI 37 | 4 | 20 | 2:50 | Punt |
| Q1 | DET | DET 7 | 3 | -2 | 1:14 | Punt |
| Q2 | ARI | ARI 48 | 5 | 23 | 2:40 | Field Goal |
| Q2 | DET | DET 20 | 3 | 80 | 1:24 | Touchdown |
| Q2 | ARI | ARI 20 | 6 | 80 | 2:48 | Touchdown |
| Q2 | DET | DET 8 | 10 | 92 | 5:37 | Touchdown |
| Q2 | ARI | ARI 20 | 4 | 19 | 1:02 | Punt |
| Q2 | DET | DET 21 | 2 | -1 | 0:53 | End of Half |
| Q3 | ARI | ARI 20 | 5 | 16 | 2:04 | Punt |
| Q3 | DET | DET 6 | 2 | 1 | 0:49 | Fumble |
| Q3 | ARI | DET 7 | 4 | 2 | 1:22 | Field Goal |
| Q3 | DET | DET 20 | 3 | 0 | 0:14 | Punt |
| Q3 | ARI | ARI 28 | 6 | 34 | 3:07 | Intercepted Pass Touchdown |
| Q3 | ARI | ARI 20 | 7 | 55 | 2:51 | Field Goal |
| Q3 | DET | DET 20 | 3 | 6 | 1:27 | Punt |
| Q3 | ARI | ARI 26 | 9 | 59 | 3:21 | Field Goal |
| Q4 | DET | DET 20 | 9 | 51 | 5:34 | Blocked FG |
| Q4 | ARI | ARI 42 | 6 | 14 | 3:11 | Punt |
| Q4 | DET | DET 8 | 3 | 0 | 0:53 | Punt |
| Q4 | ARI | ARI 39 | 7 | 61 | 2:29 | Touchdown |
| Q4 | DET | DET 20 | 5 | 26 | 0:50 | Downs |
| Q4 | ARI | DET 46 | 2 | -2 | 1:09 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:49 PM
Game Info
- Venue: University of Phoenix Stadium
- Surface: grass
- Roof: closed
- Referee: Peter Morelli
- Attendance: 60034
- Referee: Pete Morelli
Matchup
- ARI HC: Bruce Arians
- DET HC: Jim Schwartz
- ARI QB: Carson Palmer
- DET QB: Matthew Stafford
- Spread: -1.0
- O/U: 47.5