Week 6
Oct 13 • FirstEnergy Stadium
Final
DET
Detroit Lions
31
–
17
CLE
Cleveland Browns
WIN
Scoring Summary
| Qtr | Time | Team | Play | DET | CLE |
|---|---|---|---|---|---|
| Q1 | 3:31 | DET TD | Joseph Fauria 1 Yard Pass From Matthew Stafford | 6 | 0 |
| Q1 | 3:27 | DET XP | David Akers Kick is Good | 7 | 0 |
| Q2 | 12:57 | CLE TD | Chris Ogbonnaya 4 Yard Pass From Brandon Weeden | 7 | 7 |
| Q2 | 12:52 | CLE XP | Billy Cundiff Kick is Good | 7 | 7 |
| Q2 | 1:20 | CLE TD | Greg Little 2 Yard Pass From Brandon Weeden | 7 | 13 |
| Q2 | 1:16 | CLE XP | Billy Cundiff Kick is Good | 7 | 14 |
| Q2 | 0:08 | CLE FG | Billy Cundiff 40 Yard Field Goal is Good | 7 | 17 |
| Q3 | 9:04 | DET TD | Reggie Bush 18 Yard Pass From Matthew Stafford | 14 | 17 |
| Q3 | 8:57 | DET XP | David Akers Kick is Good | 14 | 17 |
| Q4 | 10:41 | DET TD | Joseph Fauria 23 Yard Pass From Matthew Stafford | 20 | 17 |
| Q4 | 10:35 | DET XP | David Akers Kick is Good | 21 | 17 |
| Q4 | 6:04 | DET FG | David Akers 51 Yard Field Goal is Good | 24 | 17 |
| Q4 | 2:05 | DET TD | Joseph Fauria 10 Yard Pass From Matthew Stafford | 30 | 17 |
| Q4 | 2:01 | DET XP | David Akers Kick is Good | 31 | 17 |
Team Stats
| DET | CLE | |
|---|---|---|
| 24 | 1st Downs | 23 |
| 15 | Passing 1st downs | 14 |
| 6 | Rushing 1st downs | 8 |
| 3 | 1st downs from penalties | 1 |
| 8-14 | 3rd down efficiency | 5-14 |
| 0-0 | 4th down efficiency | 1-1 |
| 72 | Total Plays | 66 |
| 366 | Total Yards | 395 |
| 5.1 | Yards per Play | 6.0 |
| 12 | Total Drives | 12 |
| 248 | Passing | 269 |
| 25/43 | Comp/Att | 26/43 |
| 5.6 | Yards per pass | 6.0 |
| 1 | Interceptions thrown | 2 |
| 1-0 | Sacks-Yards Lost | 2-23 |
| 118 | Rushing | 126 |
| 28 | Rushing Attempts | 21 |
| 4.2 | Yards per rush | 6.0 |
| 3-3 | Red Zone (Made-Att) | 2-3 |
| 8-65 | Penalties | 9-87 |
| 1 | Turnovers | 2 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 33:29 | Possession | 26:31 |
Detroit Lions Box Score Matthew Stafford 25/43, 248 YDS, 4 TD, 1 INTReggie Bush 17 CAR, 78 YDSKris Durham 8 REC, 83 YDSWillie Young 1DeAndre Levy 8
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 25/43 | 248 | 5.8 | 4 | 1 | 1-0 | 68.1 | 47.9 |
| Team | 25/43 | 248 | 5.8 | 4 | 1 | 1-0 | -- | 95.9 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reggie Bush | 17 | 78 | 4.6 | 0 | 39 |
| Joique Bell | 7 | 25 | 3.6 | 0 | 6 |
| Mikel Leshoure | 2 | 9 | 4.5 | 0 | 5 |
| Matthew Stafford | 2 | 6 | 3.0 | 0 | 7 |
| Team | 28 | 118 | 4.2 | 0 | 39 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kris Durham | 8 | 83 | 10.4 | 0 | 24 | 13 |
| Reggie Bush | 5 | 57 | 11.4 | 1 | 18 | 6 |
| Brandon Pettigrew | 4 | 36 | 9.0 | 0 | 12 | 4 |
| Joseph Fauria | 3 | 34 | 11.3 | 3 | 23 | 3 |
| Calvin Johnson | 3 | 25 | 8.3 | 0 | 10 | 8 |
| Joique Bell | 1 | 8 | 8.0 | 0 | 8 | 2 |
| Kevin Ogletree | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Team | 25 | 248 | 9.9 | 4 | 24 | 38 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| DeAndre Levy | 8 | 7 | 0 | 0 | 2 | 0 | 0 |
| Stephen Tulloch | 6 | 4 | 0 | 0 | 1 | 1 | 0 |
| Chris Houston | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Louis Delmas | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Willie Young | 5 | 3 | 1 | 0 | 0 | 2 | 0 |
| Darius Slay | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bill Bentley | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Glover Quin | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Taylor | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nick Fairley | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ashlee Palmer | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ezekiel Ansah | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Juan Carey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rashean Mathis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Mosley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Hilliard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 63 | 39 | 2 | 0 | 4 | 0 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| DeAndre Levy | 2 | 0 | 0 |
| Team | 2 | 0 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Micheal Spurlock | 5 | 22 | 4.4 | 11 | 0 |
| Team | 5 | 22 | 4.4 | 11 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| David Akers | 1/1 | 100.0 | 51 | 4/4 | 7 |
| Team | 1/1 | 100.0 | 51 | 4/4 | 7 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 5 | 229 | 45.8 | 0 | 3 | 52 |
| Team | 5 | 229 | 45.8 | 0 | 3 | 52 |
Cleveland Browns Box Score Brandon Weeden 26/43, 292 YDS, 2 TD, 2 INTTravis Benjamin 1 CAR, 45 YDSJosh Gordon 7 REC, 126 YDSCraig Robertson 1T.J. Ward 11
Cleveland Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Brandon Weeden | 26/43 | 292 | 6.8 | 2 | 2 | 2-23 | 49.9 | 52.1 |
| Team | 26/43 | 269 | 6.8 | 2 | 2 | 2-23 | -- | 76.9 |
Cleveland Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Travis Benjamin | 1 | 45 | 45.0 | 0 | 45 |
| Willis McGahee | 10 | 37 | 3.7 | 0 | 12 |
| Chris Ogbonnaya | 5 | 24 | 4.8 | 0 | 8 |
| MarQueis Gray | 1 | 10 | 10.0 | 0 | 10 |
| Brandon Weeden | 2 | 10 | 5.0 | 0 | 9 |
| Bobby Rainey Jr. | 1 | 0 | 0.0 | 0 | 0 |
| Josh Gordon | 1 | 0 | 0.0 | 0 | 0 |
| Team | 21 | 126 | 6.0 | 0 | 45 |
Cleveland Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Josh Gordon | 7 | 126 | 18.0 | 0 | 36 | 9 |
| Jordan Cameron | 5 | 64 | 12.8 | 0 | 33 | 6 |
| Chris Ogbonnaya | 7 | 61 | 8.7 | 1 | 15 | 12 |
| Davone Bess | 2 | 21 | 10.5 | 0 | 12 | 3 |
| Greg Little | 2 | 12 | 6.0 | 1 | 10 | 5 |
| Gary Barnidge | 2 | 6 | 3.0 | 0 | 8 | 3 |
| Willis McGahee | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Travis Benjamin | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 26 | 292 | 11.2 | 2 | 36 | 41 |
Cleveland Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brandon Weeden | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Cleveland Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| T.J. Ward | 11 | 8 | 0 | 0 | 1 | 0 | 0 |
| Craig Robertson | 8 | 6 | 1 | 0 | 0 | 1 | 0 |
| D'Qwell Jackson | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tashaun Gipson Sr. | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Ahtyba Rubin | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Owens | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Buster Skrine | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Joe Haden | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Barkevious Mingo | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Desmond Bryant | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Ogbonnaya | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tank Carder | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Kruger | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Hughes III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson Bademosi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Magee | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Hazel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Taylor Sr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 68 | 42 | 1 | 0 | 6 | 0 | 0 |
Cleveland Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tashaun Gipson Sr. | 1 | 35 | 0 |
| Team | 1 | 35 | 0 |
Cleveland Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Greg Little | 1 | 21 | 21.0 | 21 | 0 |
| Team | 1 | 21 | 21.0 | 21 | 0 |
Cleveland Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Travis Benjamin | 3 | -10 | -3.3 | 2 | 0 |
| Team | 3 | -10 | -3.3 | 2 | 0 |
Cleveland Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Billy Cundiff | 1/1 | 100.0 | 40 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 40 | 2/2 | 5 |
Cleveland Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Spencer Lanning | 6 | 284 | 47.3 | 0 | 0 | 52 |
| Team | 6 | 284 | 47.3 | 0 | 0 | 52 |
Drive Chart24 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 20 | 10 | 41 | 5:07 | Punt |
| Q1 | CLE | CLE 5 | 4 | 14 | 2:03 | Punt |
| Q1 | DET | DET 42 | 9 | 58 | 4:23 | Touchdown |
| Q1 | CLE | CLE 20 | 3 | 6 | 0:55 | Punt |
| Q1 | DET | DET 12 | 3 | 5 | 1:03 | Punt |
| Q1 | CLE | CLE 26 | 8 | 74 | 3:40 | Touchdown |
| Q2 | DET | DET 20 | 3 | 4 | 0:54 | Punt |
| Q2 | CLE | CLE 15 | 7 | 45 | 3:14 | Intercepted Pass |
| Q2 | DET | DET 17 | 5 | 24 | 2:06 | Punt |
| Q2 | CLE | CLE 16 | 9 | 84 | 5:22 | Touchdown |
| Q2 | DET | DET 20 | 3 | 0 | 0:26 | Punt |
| Q2 | CLE | CLE 26 | 6 | 52 | 0:42 | Field Goal |
| Q2 | DET | DET 20 | 1 | -1 | 0:08 | End of Half |
| Q3 | CLE | CLE 20 | 3 | 9 | 2:04 | Punt |
| Q3 | DET | DET 21 | 8 | 79 | 3:59 | Touchdown |
| Q3 | CLE | CLE 20 | 3 | 6 | 1:33 | Punt |
| Q3 | DET | DET 31 | 10 | 41 | 5:44 | Intercepted Pass |
| Q3 | CLE | CLE 30 | 3 | -9 | 1:40 | Punt |
| Q4 | DET | DET 33 | 8 | 67 | 4:14 | Touchdown |
| Q4 | CLE | CLE 20 | 4 | 12 | 1:38 | Punt |
| Q4 | DET | DET 41 | 6 | 26 | 2:53 | Field Goal |
| Q4 | CLE | CLE 16 | 5 | 40 | 1:28 | Intercepted Pass |
| Q4 | DET | CLE 49 | 7 | 49 | 2:35 | Touchdown |
| Q4 | CLE | CLE 20 | 12 | 72 | 2:01 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:49 PM
Game Info
- Venue: FirstEnergy Stadium
- Surface: grass
- Roof: outdoors
- Referee: Walt Coleman
- Attendance: 71513
- Referee: Walt Coleman
Matchup
- CLE HC: Rob Chudzinski
- DET HC: Jim Schwartz
- CLE QB: Brandon Weeden
- DET QB: Matthew Stafford
- Spread: -1.0
- O/U: 44.0