Week 14
Dec 8 • Lincoln Financial Field
Final
DET
Detroit Lions
20
–
34
PHI
Philadelphia Eagles
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | PHI |
|---|---|---|---|---|---|
| Q2 | 10:07 | DET TD | Joique Bell 2 Yard Run | 6 | 0 |
| Q2 | 10:02 | DET 2PTC | Matthew Stafford Pass to Joique Bell For Two-Point Conversion is | 8 | 0 |
| Q3 | 6:53 | DET TD | Jeremy Ross 58 Yard Punt Return | 14 | 0 |
| Q3 | 6:37 | DET | Matthew Stafford Pass to Joseph Fauria For Two-Point Conversion | 14 | 0 |
| Q3 | 4:13 | PHI TD | Desean Jackson 19 Yard Pass From Nick Foles | 14 | 6 |
| Q3 | 4:05 | PHI | Nick Foles Pass to Lesean Mccoy For Two-Point Conversion is No G | 14 | 6 |
| Q4 | 14:42 | PHI TD | Lesean Mccoy 40 Yard Run | 14 | 12 |
| Q4 | 14:34 | PHI 2PTC | Bryce Brown Run For Two-Point Conversion is Good | 14 | 14 |
| Q4 | 14:34 | DET TD | Jeremy Ross 98 Yard Kickoff Return | 20 | 14 |
| Q4 | 14:20 | DET | David Akers Kick is No Good | 20 | 14 |
| Q4 | 13:23 | PHI TD | Lesean Mccoy 57 Yard Run | 20 | 20 |
| Q4 | 13:13 | PHI 2PTC | Nick Foles Pass to Riley Cooper For Two-Point Conversion is Good | 20 | 22 |
| Q4 | 8:18 | PHI TD | Nick Foles 1 Yard Run | 20 | 28 |
| Q4 | 8:18 | PHI | Nick Foles Pass to Desean Jackson For Two-Point Conversion is No | 20 | 28 |
| Q4 | 3:06 | PHI TD | Chris Polk 38 Yard Run | 20 | 34 |
| Q4 | 2:58 | PHI | Chris Polk Run For Two-Point Conversion is No Good | 20 | 34 |
Team Stats
| DET | PHI | |
|---|---|---|
| 11 | 1st Downs | 23 |
| 7 | Passing 1st downs | 8 |
| 4 | Rushing 1st downs | 13 |
| 0 | 1st downs from penalties | 2 |
| 5-15 | 3rd down efficiency | 3-12 |
| 1-2 | 4th down efficiency | 2-3 |
| 58 | Total Plays | 68 |
| 231 | Total Yards | 478 |
| 4.0 | Yards per Play | 7.0 |
| 14 | Total Drives | 14 |
| 151 | Passing | 179 |
| 10/25 | Comp/Att | 11/22 |
| 6.0 | Yards per pass | 8.1 |
| 0 | Interceptions thrown | 1 |
| 0-0 | Sacks-Yards Lost | 0-0 |
| 80 | Rushing | 299 |
| 33 | Rushing Attempts | 46 |
| 2.4 | Yards per rush | 6.5 |
| 2-3 | Red Zone (Made-Att) | 5-7 |
| 9-48 | Penalties | 1-5 |
| 3 | Turnovers | 1 |
| 3 | Fumbles lost | 0 |
| 2 | Defensive / Special Teams TDs | 0 |
| 28:33 | Possession | 31:27 |
Detroit Lions Box Score Matthew Stafford 10/25, 151 YDSJoique Bell 23 CAR, 69 YDS, 1 TDJoique Bell 4 REC, 58 YDSStephen Tulloch 10
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 10/25 | 151 | 6.0 | 0 | 0 | 0-0 | 17.4 | 52.1 |
| Team | 10/25 | 151 | 6.0 | 0 | 0 | 0-0 | -- | 60.6 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joique Bell | 23 | 69 | 3.0 | 1 | 8 |
| Theo Riddick | 4 | 12 | 3.0 | 0 | 7 |
| Matthew Stafford | 6 | -1 | -0.2 | 0 | 1 |
| Team | 33 | 80 | 2.4 | 1 | 8 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Joique Bell | 4 | 58 | 14.5 | 0 | 28 | 7 |
| Calvin Johnson | 3 | 52 | 17.3 | 0 | 33 | 6 |
| Brandon Pettigrew | 1 | 23 | 23.0 | 0 | 23 | 3 |
| Nate Burleson | 2 | 18 | 9.0 | 0 | 10 | 5 |
| Team | 10 | 151 | 15.1 | 0 | 33 | 21 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Matthew Stafford | 5 | 1 | 0 |
| Joique Bell | 2 | 2 | 0 |
| Team | 7 | 3 | 0 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ndamukong Suh | 10 | 7 | 0 | 0 | 0 | 1 | 0 |
| Stephen Tulloch | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nick Fairley | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Levy | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Glover Quin | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Willie Young | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Ansah | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Louis Delmas | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Israel Idonije | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rashean Mathis | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Matthew Stafford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joique Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Ross | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Bentley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tahir Whitehead | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Stanford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theo Riddick | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashlee Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 61 | 45 | 0 | 0 | 5 | 0 | 2 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Chris Houston | 1 | 30 | 0 |
| Team | 1 | 30 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jeremy Ross | 4 | 172 | 43.0 | 98 | 1 |
| Dorin Dickerson | 1 | 18 | 18.0 | 18 | 0 |
| Theo Riddick | 1 | 12 | 12.0 | 12 | 0 |
| Team | 6 | 202 | 33.7 | 98 | 1 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jeremy Ross | 2 | 71 | 35.5 | 58 | 1 |
| Team | 2 | 71 | 35.5 | 58 | 1 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| David Akers | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 0/1 | 0 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 6 | 236 | 39.3 | 1 | 2 | 51 |
| Team | 6 | 236 | 39.3 | 1 | 2 | 51 |
Philadelphia Eagles Box Score Nick Foles 11/22, 179 YDS, 1 TD, 1 INTLeSean McCoy 29 CAR, 217 YDS, 2 TDRiley Cooper 3 REC, 74 YDSConnor Barwin 6
Philadelphia Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Nick Foles | 11/22 | 179 | 8.1 | 1 | 1 | 0-0 | 45.9 | 60.4 |
| Team | 11/22 | 179 | 8.1 | 1 | 1 | 0-0 | -- | 73.9 |
Philadelphia Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LeSean McCoy | 29 | 217 | 7.5 | 2 | 57 |
| Chris Polk | 4 | 50 | 12.5 | 1 | 38 |
| Nick Foles | 6 | 23 | 3.8 | 1 | 20 |
| Bryce Brown | 6 | 19 | 3.2 | 0 | 17 |
| DeSean Jackson | 1 | -10 | -10.0 | 0 | -10 |
| Team | 46 | 299 | 6.5 | 4 | 57 |
Philadelphia Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Riley Cooper | 3 | 74 | 24.7 | 0 | 44 | 10 |
| DeSean Jackson | 4 | 59 | 14.8 | 1 | 19 | 6 |
| Brent Celek | 2 | 29 | 14.5 | 0 | 27 | 3 |
| Brad Smith | 1 | 13 | 13.0 | 0 | 13 | 1 |
| LeSean McCoy | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Team | 11 | 179 | 16.3 | 1 | 44 | 21 |
Philadelphia Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Nick Foles | 1 | 0 | 0 |
| Connor Barwin | 0 | 0 | 1 |
| Patrick Chung | 0 | 0 | 1 |
| Mychal Kendricks | 0 | 0 | 1 |
| Team | 1 | 0 | 3 |
Philadelphia Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Connor Barwin | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| DeMeco Ryans | 5 | 4 | 0 | 0 | 1 | 1 | 0 |
| Mychal Kendricks | 5 | 4 | 0 | 0 | 1 | 1 | 0 |
| Cedric Thornton | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bennie Logan | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trent Cole | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cary Williams | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Patrick Chung | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Cox | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Vinny Curry | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clifton Geathers | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Todd Herremans | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Fletcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Graham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurt Coleman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Matthews | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Maehl | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 50 | 42 | 0 | 0 | 5 | 0 | 0 |
Philadelphia Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Boykin | 2 | 41 | 20.5 | 23 | 0 |
| Team | 2 | 41 | 20.5 | 23 | 0 |
Philadelphia Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DeSean Jackson | 2 | -7 | -3.5 | -1 | 0 |
| Team | 2 | -7 | -3.5 | 0 | 0 |
Philadelphia Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Donnie Jones | 6 | 249 | 41.5 | 0 | 0 | 53 |
| Team | 6 | 249 | 41.5 | 0 | 0 | 53 |
Drive Chart28 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 16 | 3 | 7 | 1:29 | Punt |
| Q1 | PHI | PHI 33 | 3 | 3 | 2:03 | Punt |
| Q1 | DET | DET 36 | 10 | 44 | 6:41 | Fumble |
| Q1 | PHI | PHI 20 | 3 | 0 | 1:29 | Punt |
| Q1 | DET | DET 40 | 8 | 50 | 4:06 | Fumble |
| Q2 | PHI | PHI 9 | 3 | 1 | 0:58 | Punt |
| Q2 | DET | DET 38 | 3 | 0 | 0:55 | Punt |
| Q2 | PHI | PHI 33 | 1 | 0 | 0:13 | Intercepted Pass |
| Q2 | DET | PHI 20 | 5 | 20 | 2:04 | Touchdown |
| Q2 | PHI | PHI 20 | 5 | 9 | 2:37 | Punt |
| Q2 | DET | DET 36 | 3 | 4 | 1:35 | Punt |
| Q2 | PHI | PHI 11 | 13 | 79 | 5:01 | Downs |
| Q2 | DET | DET 10 | 3 | 5 | 0:49 | End of Half |
| Q3 | PHI | PHI 20 | 6 | 17 | 1:48 | Punt |
| Q3 | DET | DET 25 | 8 | 39 | 4:38 | Punt |
| Q3 | PHI | PHI 11 | 3 | 4 | 1:57 | Punt |
| Q3 | DET | DET 42 | 1 | 58 | 0:00 | Touchdown |
| Q3 | PHI | PHI 26 | 5 | 74 | 2:32 | Touchdown |
| Q3 | DET | DET 28 | 6 | 21 | 3:41 | Punt |
| Q3 | PHI | PHI 20 | 4 | 80 | 0:50 | Touchdown |
| Q4 | DET | DET 2 | 0 | 0 | 0:14 | Touchdown |
| Q4 | PHI | PHI 24 | 3 | 76 | 1:07 | Touchdown |
| Q4 | DET | DET 31 | 3 | -5 | 0:53 | Punt |
| Q4 | PHI | PHI 29 | 7 | 71 | 4:02 | Touchdown |
| Q4 | DET | DET 48 | 2 | 12 | 1:03 | Fumble |
| Q4 | PHI | PHI 40 | 6 | 60 | 4:17 | Touchdown |
| Q4 | DET | DET 35 | 4 | 0 | 0:25 | Downs |
| Q4 | PHI | DET 35 | 6 | 23 | 2:33 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Lincoln Financial Field
- Surface: grass
- Roof: outdoors
- Referee: Ed Hochuli
- Attendance: 69144
- Referee: Ed Hochuli
Matchup
- PHI HC: Chip Kelly
- DET HC: Jim Schwartz
- PHI QB: Nick Foles
- DET QB: Matthew Stafford
- Spread: 2.5
- O/U: 54.0