Week 11
Nov 16 • University of Phoenix Stadium
Final
DET
Detroit Lions
6
–
14
ARI
Arizona Cardinals
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | ARI |
|---|---|---|---|---|---|
| Q1 | 12:02 | ARI TD | Michael Floyd 42 Yd pass from Drew Stanton (Chandler Catanzaro Kick) | 0 | 7 |
| Q1 | 6:06 | ARI TD | Michael Floyd 12 Yd pass from Drew Stanton (Chandler Catanzaro Kick) | 0 | 14 |
| Q1 | 2:46 | DET FG | Matt Prater 50 Yd Field Goal | 3 | 14 |
| Q2 | 0:25 | DET FG | Matt Prater 28 Yd Field Goal | 6 | 14 |
Team Stats
| DET | ARI | |
|---|---|---|
| 11 | 1st Downs | 18 |
| 6 | Passing 1st downs | 13 |
| 4 | Rushing 1st downs | 3 |
| 1 | 1st downs from penalties | 2 |
| 5-15 | 3rd down efficiency | 8-14 |
| 0-1 | 4th down efficiency | 0-0 |
| 53 | Total Plays | 58 |
| 262 | Total Yards | 352 |
| 4.9 | Yards per Play | 6.1 |
| 10 | Total Drives | 11 |
| 164 | Passing | 306 |
| 18/30 | Comp/Att | 21/32 |
| 4.8 | Yards per pass | 9.6 |
| 1 | Interceptions thrown | 2 |
| 4-19 | Sacks-Yards Lost | 0-0 |
| 98 | Rushing | 46 |
| 19 | Rushing Attempts | 26 |
| 5.2 | Yards per rush | 1.8 |
| 0-1 | Red Zone (Made-Att) | 1-2 |
| 9-80 | Penalties | 4-35 |
| 1 | Turnovers | 2 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 29:17 | Possession | 30:43 |
Detroit Lions Box Score Matthew Stafford 18/30, 183 YDS, 1 INTJoique Bell 14 CAR, 85 YDSCalvin Johnson 5 REC, 59 YDSDeAndre Levy 10
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 18/30 | 183 | 6.1 | 0 | 1 | 4-19 | 30.3 | 63.6 |
| Team | 18/30 | 164 | 6.1 | 0 | 1 | 4-19 | -- | 63.6 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #35Joique Bell | 14 | 85 | 6.1 | 0 | 33 |
| #15Golden Tate | 1 | 8 | 8.0 | 0 | 8 |
| #45Jed Collins | 2 | 3 | 1.5 | 0 | 3 |
| #25Theo Riddick | 2 | 2 | 1.0 | 0 | 2 |
| Team | 19 | 98 | 5.2 | 0 | 33 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #81Calvin Johnson | 5 | 59 | 11.8 | 0 | 15 | 12 |
| #15Golden Tate | 2 | 41 | 20.5 | 0 | 30 | 2 |
| #35Joique Bell | 3 | 30 | 10.0 | 0 | 21 | 5 |
| #25Theo Riddick | 3 | 24 | 8.0 | 0 | 16 | 6 |
| #85Eric Ebron | 4 | 22 | 5.5 | 0 | 8 | 4 |
| #12Jeremy Ross | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Team | 18 | 183 | 10.2 | 0 | 30 | 30 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #9Matthew Stafford | 1 | 0 | 0 |
| #35Joique Bell | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #54DeAndre Levy | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| #32James Ihedigbo | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| #31Rashean Mathis | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #57Josh Bynes | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| #96Andre Fluellen | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| #42Isa Abdul-Quddus | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #99C.J. Mosley | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| #27Glover Quin | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| #59Tahir Whitehead | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| #94Ezekiel Ansah | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| #26Don Juan Carey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #29Cassius Vaughn | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #92Devin Taylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #52Darryl Tapp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #81Calvin Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #90Ndamukong Suh | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| #95Kyle Van Noy | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #39Mohammed Seisay | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #91Jason Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #23Darius Slay | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 52 | 44 | 0 | 6 | 8 | 5 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #29Cassius Vaughn | 1 | 25 | 0 |
| #57Josh Bynes | 1 | 17 | 0 |
| Team | 2 | 42 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Jeremy Ross | 1 | 26 | 26.0 | 26 | 0 |
| Team | 1 | 26 | 26.0 | 26 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Jeremy Ross | 2 | 16 | 8.0 | 10 | 0 |
| Team | 2 | 16 | 8.0 | 10 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 2/2 | 100.0 | 50 | 0/0 | 6 |
| Team | 2/2 | 100.0 | 50 | 0/0 | 6 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 6 | 249 | 41.5 | 0 | 3 | 56 |
| Team | 6 | 249 | 41.5 | 0 | 3 | 56 |
Arizona Cardinals Box Score Drew Stanton 21/32, 306 YDS, 2 TD, 2 INTAndre Ellington 19 CAR, 42 YDSJohn Brown 5 REC, 69 YDSAlex Okafor 2Deone Bucannon 8
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #5Drew Stanton | 21/32 | 306 | 9.6 | 2 | 2 | 0-0 | 56.2 | 91.4 |
| Team | 21/32 | 306 | 9.6 | 2 | 2 | 0-0 | -- | 91.4 |
Arizona Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #38Andre Ellington | 19 | 42 | 2.2 | 0 | 17 |
| #30Stepfan Taylor | 2 | 6 | 3.0 | 0 | 5 |
| #39Robert Hughes | 1 | 2 | 2.0 | 0 | 2 |
| #5Drew Stanton | 4 | -4 | -1.0 | 0 | -1 |
| Team | 26 | 46 | 1.8 | 0 | 17 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| John Brown | 5 | 69 | 13.8 | 0 | 30 | 9 |
| #15Michael Floyd | 2 | 54 | 27.0 | 2 | 42 | 5 |
| #39Robert Hughes | 1 | 49 | 49.0 | 0 | 49 | 1 |
| #89John Carlson | 3 | 37 | 12.3 | 0 | 17 | 4 |
| #11Larry Fitzgerald | 2 | 33 | 16.5 | 0 | 22 | 4 |
| #84Rob Housler | 1 | 27 | 27.0 | 0 | 27 | 1 |
| #38Andre Ellington | 4 | 24 | 6.0 | 0 | 24 | 4 |
| #87Troy Niklas | 1 | 5 | 5.0 | 0 | 5 | 1 |
| #30Stepfan Taylor | 1 | 4 | 4.0 | 0 | 4 | 1 |
| #13Jaron Brown | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Team | 21 | 306 | 14.6 | 2 | 49 | 32 |
Arizona Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #36Deone Bucannon | 8 | 7 | 0 | 1 | 0 | 0 | 0 |
| #50Larry Foote | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| #26Rashad Johnson | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| #93Calais Campbell | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #57Alex Okafor | 3 | 3 | 2 | 2 | 0 | 2 | 0 |
| #98Frostee Rucker | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| #25Jerraud Powers | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| #31Antonio Cromartie | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #51Kevin Minter | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #22Tony Jefferson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #82Mike Leach | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #95Tommy Kelly | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| #21Patrick Peterson | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| #5Drew Stanton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #59Marcus Benard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #92Dan Williams | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #94Sam Acho | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #28Justin Bethel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #32Tyrann Mathieu | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| #38Andre Ellington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 51 | 42 | 4 | 7 | 4 | 9 | 0 |
Arizona Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #26Rashad Johnson | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Arizona Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #19Ted Ginn Jr. | 1 | 21 | 21.0 | 21 | 0 |
| Team | 1 | 21 | 21.0 | 21 | 0 |
Arizona Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #19Ted Ginn Jr. | 2 | 4 | 2.0 | 4 | 0 |
| Team | 2 | 4 | 2.0 | 4 | 0 |
Arizona Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #7Chandler Catanzaro | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
Arizona Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #2Drew Butler | 5 | 197 | 39.4 | 0 | 3 | 52 |
| Team | 5 | 197 | 39.4 | 0 | 3 | 52 |
Drive Chart21 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | ARI | ARI 20 | 6 | 80 | 2:58 | Touchdown |
| Q1 | DET | DET 19 | 3 | 9 | 2:14 | Punt |
| Q1 | ARI | ARI 23 | 7 | 77 | 3:42 | Touchdown |
| Q1 | DET | DET 20 | 6 | 48 | 3:20 | Field Goal |
| Q1 | ARI | ARI 20 | 6 | 66 | 3:30 | Interception |
| Q2 | DET | DET 22 | 9 | 38 | 5:16 | Punt |
| Q2 | ARI | ARI 7 | 8 | 19 | 4:14 | Punt |
| Q2 | DET | DET 21 | 4 | 8 | 2:19 | Punt |
| Q2 | ARI | ARI 36 | 2 | 4 | 0:35 | Interception |
| Q2 | DET | ARI 19 | 4 | 9 | 1:27 | Field Goal |
| Q2 | ARI | ARI 16 | 1 | -1 | 0:25 | End of Half |
| Q3 | DET | DET 20 | 5 | 40 | 3:11 | Punt |
| Q3 | ARI | ARI 20 | 9 | 27 | 5:15 | Punt |
| Q3 | DET | DET 16 | 6 | 28 | 2:29 | Interception |
| Q3 | ARI | ARI 22 | 3 | 0 | 1:43 | Punt |
| Q3 | DET | DET 36 | 3 | 9 | 1:57 | Punt |
| Q3 | ARI | ARI 9 | 6 | 55 | 3:28 | Punt |
| Q4 | DET | DET 1 | 10 | 52 | 5:12 | Downs |
| Q4 | ARI | ARI 47 | 4 | 18 | 2:11 | Punt |
| Q4 | DET | DET 11 | 5 | 11 | 1:52 | Punt |
| Q4 | ARI | ARI 41 | 6 | 7 | 2:42 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: University of Phoenix Stadium
- Surface: grass
- Roof: closed
- Referee: Jerome Boger
- Attendance: 62487
- Referee: Jerome Boger
Matchup
- ARI HC: Bruce Arians
- DET HC: Jim Caldwell
- ARI QB: Drew Stanton
- DET QB: Matthew Stafford
- Spread: -1.0
- O/U: 41.5