Week 5
Oct 11 • Ford Field
Final
ARI
Arizona Cardinals
42
–
17
DET
Detroit Lions
LIN
Scoring Summary
| Qtr | Time | Team | Play | ARI | DET |
|---|---|---|---|---|---|
| Q1 | 2:21 | DET TD | Theo Riddick 6 Yd pass from Matthew Stafford (Matt Prater Kick) | 0 | 7 |
| Q2 | 14:55 | ARI TD | Darren Fells 14 Yd pass from Carson Palmer (Chandler Catanzaro Kick) | 7 | 7 |
| Q2 | 10:56 | ARI TD | David Johnson 4 Yd Run (Chandler Catanzaro Kick) | 14 | 7 |
| Q2 | 3:11 | ARI TD | David Johnson 2 Yd Run (Chandler Catanzaro Kick) | 21 | 7 |
| Q2 | 2:08 | ARI TD | John Brown 18 Yd pass from Carson Palmer (Chandler Catanzaro Kick) | 28 | 7 |
| Q3 | 6:27 | ARI TD | Larry Fitzgerald 2 Yd pass from Carson Palmer (Chandler Catanzaro Kick) | 35 | 7 |
| Q4 | 11:51 | DET FG | Matt Prater 40 Yd Field Goal | 35 | 10 |
| Q4 | 10:20 | ARI TD | Andre Ellington 63 Yd Run (Chandler Catanzaro Kick) | 42 | 10 |
| Q4 | 1:29 | DET TD | Lance Moore 13 Yd pass from Dan Orlovsky (Matt Prater Kick) | 42 | 17 |
Team Stats
| ARI | DET | |
|---|---|---|
| 15 | 1st Downs | 29 |
| 7 | Passing 1st downs | 22 |
| 7 | Rushing 1st downs | 3 |
| 1 | 1st downs from penalties | 4 |
| 1-8 | 3rd down efficiency | 8-17 |
| 0-0 | 4th down efficiency | 0-1 |
| 45 | Total Plays | 89 |
| 345 | Total Yards | 435 |
| 7.7 | Yards per Play | 4.9 |
| 14 | Total Drives | 13 |
| 158 | Passing | 379 |
| 12/18 | Comp/Att | 41/70 |
| 7.9 | Yards per pass | 5.3 |
| 0 | Interceptions thrown | 4 |
| 2-13 | Sacks-Yards Lost | 1-0 |
| 187 | Rushing | 56 |
| 25 | Rushing Attempts | 18 |
| 7.5 | Yards per rush | 3.1 |
| 5-5 | Red Zone (Made-Att) | 2-2 |
| 9-70 | Penalties | 9-85 |
| 0 | Turnovers | 6 |
| 0 | Fumbles lost | 2 |
| 0 | Defensive / Special Teams TDs | 0 |
| 23:28 | Possession | 36:32 |
Detroit Lions Box Score Dan Orlovsky 21/38, 191 YDS, 1 TD, 1 INTZach Zenner 10 CAR, 30 YDSGolden Tate 8 REC, 74 YDSJason Jones 1James Ihedigbo 6
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #8Dan Orlovsky | 21/38 | 191 | 5.0 | 1 | 1 | 0-0 | 62.6 | 66.9 |
| #9Matthew Stafford | 20/32 | 188 | 5.9 | 1 | 3 | 1-0 | 44.0 | 50.0 |
| Team | 41/70 | 379 | 5.4 | 2 | 4 | 1-0 | -- | 59.2 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #34Zach Zenner | 10 | 30 | 3.0 | 0 | 12 |
| #21Ameer Abdullah | 6 | 16 | 2.7 | 0 | 5 |
| #15Golden Tate | 1 | 8 | 8.0 | 0 | 8 |
| #9Matthew Stafford | 1 | 2 | 2.0 | 0 | 2 |
| Team | 18 | 56 | 3.1 | 0 | 12 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #15Golden Tate | 8 | 74 | 9.3 | 0 | 21 | 18 |
| #81Calvin Johnson | 5 | 67 | 13.4 | 0 | 23 | 7 |
| #10Corey Fuller | 2 | 56 | 28.0 | 0 | 48 | 4 |
| #16Lance Moore | 6 | 55 | 9.2 | 1 | 22 | 8 |
| #25Theo Riddick | 10 | 53 | 5.3 | 1 | 20 | 13 |
| #87Brandon Pettigrew | 3 | 29 | 9.7 | 0 | 13 | 5 |
| #83Tim Wright | 3 | 12 | 4.0 | 0 | 8 | 5 |
| #13TJ Jones | 1 | 11 | 11.0 | 0 | 11 | 3 |
| #21Ameer Abdullah | 1 | 9 | 9.0 | 0 | 9 | 2 |
| #34Zach Zenner | 1 | 7 | 7.0 | 0 | 7 | 2 |
| #46Michael Burton | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Team | 41 | 379 | 9.2 | 2 | 48 | 68 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #21Ameer Abdullah | 2 | 1 | 0 |
| #15Golden Tate | 1 | 1 | 0 |
| Team | 3 | 2 | 0 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #32James Ihedigbo | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| #27Glover Quin | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| #55Stephen Tulloch | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| #57Josh Bynes | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| #30Josh Wilson | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #99Jermelle Cudjo | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #23Darius Slay | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #26Don Juan Carey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #50Travis Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #91Jason Jones | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| #94Ezekiel Ansah | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| #16Lance Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #52Darryl Tapp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #63Manny Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #9Matthew Stafford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #25Theo Riddick | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #95Brandon Copeland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #24Nevin Lawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #72Laken Tomlinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #90Gabe Wright | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #21Ameer Abdullah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #28Quandre Diggs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 43 | 33 | 2 | 4 | 1 | 5 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #13TJ Jones | 2 | 53 | 26.5 | 34 | 0 |
| #21Ameer Abdullah | 1 | 41 | 41.0 | 41 | 0 |
| Team | 3 | 94 | 31.3 | 41 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #13TJ Jones | 2 | 2 | 1.0 | 2 | 0 |
| Team | 2 | 2 | 1.0 | 2 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 1/1 | 100.0 | 40 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 40 | 2/2 | 5 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 4 | 172 | 43.0 | 0 | 3 | 54 |
| Team | 4 | 172 | 43.0 | 0 | 3 | 54 |
Arizona Cardinals Box Score Carson Palmer 11/14, 161 YDS, 3 TDChris Johnson 11 CAR, 103 YDSJohn Brown 4 REC, 73 YDS, 1 TDJerraud Powers 1Jerraud Powers 12
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #3Carson Palmer | 11/14 | 161 | 11.5 | 3 | 0 | 2-13 | 91.5 | 154.2 |
| #5Drew Stanton | 1/4 | 10 | 2.5 | 0 | 0 | 0-0 | 6.2 | 39.6 |
| Team | 12/18 | 158 | 9.5 | 3 | 0 | 2-13 | -- | 136.8 |
Arizona Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #23Chris Johnson | 11 | 103 | 9.4 | 0 | 40 |
| #38Andre Ellington | 3 | 63 | 21.0 | 1 | 63 |
| #30Stepfan Taylor | 4 | 19 | 4.8 | 0 | 16 |
| #31David Johnson | 3 | 6 | 2.0 | 2 | 4 |
| #3Carson Palmer | 1 | -1 | -1.0 | 0 | -1 |
| #5Drew Stanton | 3 | -3 | -1.0 | 0 | -1 |
| Team | 25 | 187 | 7.5 | 3 | 63 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| John Brown | 4 | 73 | 18.3 | 1 | 49 | 4 |
| #11Larry Fitzgerald | 5 | 58 | 11.6 | 1 | 26 | 7 |
| #85Darren Fells | 2 | 25 | 12.5 | 1 | 14 | 2 |
| #15Michael Floyd | 1 | 15 | 15.0 | 0 | 15 | 3 |
| #84Jermaine Gresham | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #30Stepfan Taylor | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 12 | 171 | 14.3 | 3 | 49 | 17 |
Arizona Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #26Rashad Johnson | 0 | 0 | 1 |
| #97Josh Mauro | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
Arizona Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #25Jerraud Powers | 12 | 10 | 1 | 1 | 1 | 1 | 0 |
| #22Tony Jefferson | 12 | 8 | 0 | 0 | 1 | 0 | 0 |
| #20Deone Bucannon | 11 | 9 | 0 | 2 | 0 | 0 | 0 |
| #51Kevin Minter | 9 | 7 | 0 | 2 | 1 | 1 | 0 |
| #32Tyrann Mathieu | 6 | 5 | 0 | 1 | 0 | 1 | 0 |
| #26Rashad Johnson | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| #21Patrick Peterson | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| #57Alex Okafor | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| #93Calais Campbell | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| #30Stepfan Taylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #95Rodney Gunter | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #56LaMarr Woodley | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #10Brittan Golden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #96Kareem Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #44Markus Golden | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| #90Cory Redding | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #59Alani Fua | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 72 | 56 | 1 | 7 | 8 | 11 | 0 |
Arizona Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #26Rashad Johnson | 2 | 11 | 0 |
| #21Patrick Peterson | 1 | 40 | 0 |
| #90Cory Redding | 1 | 30 | 0 |
| Team | 4 | 81 | 0 |
Arizona Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #31David Johnson | 1 | 35 | 35.0 | 35 | 0 |
| Team | 1 | 35 | 35.0 | 35 | 0 |
Arizona Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #21Patrick Peterson | 1 | 10 | 10.0 | 10 | 0 |
| #10Brittan Golden | 1 | 6 | 6.0 | 6 | 0 |
| Team | 2 | 16 | 8.0 | 10 | 0 |
Arizona Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #7Chandler Catanzaro | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
Arizona Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #2Drew Butler | 6 | 227 | 37.8 | 0 | 3 | 49 |
| Team | 6 | 227 | 37.8 | 0 | 3 | 49 |
Drive Chart27 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 20 | 3 | 8 | 0:58 | Interception |
| Q1 | ARI | DET 43 | 3 | 0 | 1:25 | Punt |
| Q1 | DET | DET 7 | 8 | 54 | 4:36 | Fumble |
| Q1 | ARI | ARI 39 | 3 | -1 | 1:52 | Punt |
| Q1 | DET | DET 18 | 7 | 82 | 3:48 | Touchdown |
| Q1 | ARI | ARI 29 | 5 | 71 | 2:26 | Touchdown |
| Q2 | DET | DET 20 | 8 | 22 | 3:54 | Interception |
| Q2 | ARI | DET 4 | 1 | 4 | 0:05 | Touchdown |
| Q2 | DET | DET 33 | 9 | 24 | 5:20 | Punt |
| Q2 | ARI | ARI 1 | 5 | 99 | 2:25 | Touchdown |
| Q2 | DET | DET 20 | 3 | 1 | 0:16 | Fumble |
| Q2 | ARI | DET 22 | 3 | 22 | 0:47 | Touchdown |
| Q2 | DET | DET 20 | 5 | 24 | 1:29 | Punt |
| Q2 | ARI | ARI 16 | 1 | -1 | 0:39 | End of Half |
| Q3 | ARI | ARI 20 | 3 | 9 | 1:58 | Punt |
| Q3 | DET | DET 38 | 6 | 17 | 2:48 | Interception |
| Q3 | ARI | DET 32 | 5 | 32 | 3:47 | Touchdown |
| Q3 | DET | DET 20 | 9 | 41 | 5:31 | Punt |
| Q3 | ARI | ARI 13 | 3 | 9 | 1:52 | Punt |
| Q4 | DET | DET 18 | 10 | 60 | 2:13 | Field Goal |
| Q4 | ARI | ARI 20 | 3 | 80 | 1:31 | Touchdown |
| Q4 | DET | DET 34 | 4 | 11 | 0:54 | Interception |
| Q4 | ARI | ARI 42 | 4 | 15 | 1:40 | Punt |
| Q4 | DET | DET 12 | 3 | 7 | 0:55 | Punt |
| Q4 | ARI | ARI 33 | 3 | 4 | 1:32 | Punt |
| Q4 | DET | DET 14 | 15 | 86 | 3:50 | Touchdown |
| Q4 | ARI | ARI 5 | 3 | -3 | 1:29 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Gene Steratore
- Attendance: 60816
- Referee: Gene Steratore
Matchup
- DET HC: Jim Caldwell
- ARI HC: Bruce Arians
- DET QB: Matthew Stafford
- ARI QB: Carson Palmer
- Spread: -4.5
- O/U: 46.0