Week 3
Sep 27 • Ford Field
Final
DEN
Denver Broncos
24
–
12
DET
Detroit Lions
LIN
Scoring Summary
| Qtr | Time | Team | Play | DEN | DET |
|---|---|---|---|---|---|
| Q2 | 4:54 | DEN TD | Ronnie Hillman 1 Yd Run (Brandon McManus Kick) | 7 | 0 |
| Q2 | 1:03 | DET TD | Joique Bell 1 Yd Run | 7 | 6 |
| Q2 | 0:05 | DEN TD | Demaryius Thomas 45 Yd pass from Peyton Manning (Brandon McManus Kick) | 14 | 6 |
| Q3 | 10:51 | DET TD | Ameer Abdullah 16 Yd pass from Matthew Stafford | 14 | 12 |
| Q4 | 7:50 | DEN FG | Brandon McManus 48 Yd Field Goal | 17 | 12 |
| Q4 | 2:28 | DEN TD | Owen Daniels 11 Yd pass from Peyton Manning (Brandon McManus Kick) | 24 | 12 |
Team Stats
| DEN | DET | |
|---|---|---|
| 19 | 1st Downs | 22 |
| 14 | Passing 1st downs | 14 |
| 3 | Rushing 1st downs | 3 |
| 2 | 1st downs from penalties | 5 |
| 4-12 | 3rd down efficiency | 4-12 |
| 1-1 | 4th down efficiency | 0-1 |
| 62 | Total Plays | 68 |
| 354 | Total Yards | 290 |
| 5.7 | Yards per Play | 4.3 |
| 12 | Total Drives | 12 |
| 313 | Passing | 262 |
| 31/42 | Comp/Att | 31/45 |
| 7.3 | Yards per pass | 5.3 |
| 1 | Interceptions thrown | 2 |
| 1-11 | Sacks-Yards Lost | 4-20 |
| 41 | Rushing | 28 |
| 19 | Rushing Attempts | 19 |
| 2.2 | Yards per rush | 1.5 |
| 2-3 | Red Zone (Made-Att) | 2-3 |
| 9-94 | Penalties | 9-75 |
| 2 | Turnovers | 3 |
| 1 | Fumbles lost | 1 |
| 0 | Defensive / Special Teams TDs | 0 |
| 28:52 | Possession | 31:08 |
Detroit Lions Box Score Matthew Stafford 31/45, 282 YDS, 1 TD, 2 INTAmeer Abdullah 8 CAR, 23 YDSCalvin Johnson 8 REC, 77 YDSDevin Taylor 1Stephen Tulloch 11
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 31/45 | 282 | 6.3 | 1 | 2 | 4-20 | 32.1 | 74.5 |
| Team | 31/45 | 262 | 6.3 | 1 | 2 | 4-20 | -- | 74.5 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #21Ameer Abdullah | 8 | 23 | 2.9 | 0 | 9 |
| #35Joique Bell | 10 | 6 | 0.6 | 1 | 3 |
| #9Matthew Stafford | 1 | -1 | -1.0 | 0 | -1 |
| Team | 19 | 28 | 1.5 | 1 | 9 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #81Calvin Johnson | 8 | 77 | 9.6 | 0 | 25 | 13 |
| #25Theo Riddick | 8 | 66 | 8.3 | 0 | 17 | 10 |
| #85Eric Ebron | 4 | 61 | 15.3 | 0 | 29 | 5 |
| #15Golden Tate | 5 | 57 | 11.4 | 0 | 33 | 7 |
| #21Ameer Abdullah | 2 | 19 | 9.5 | 1 | 16 | 5 |
| #16Lance Moore | 2 | 10 | 5.0 | 0 | 5 | 3 |
| #35Joique Bell | 1 | -2 | -2.0 | 0 | -2 | 1 |
| #9Matthew Stafford | 1 | -6 | -6.0 | 0 | -6 | 1 |
| Team | 31 | 282 | 9.1 | 1 | 33 | 45 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #9Matthew Stafford | 1 | 1 | 0 |
| #28Quandre Diggs | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #55Stephen Tulloch | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| #32James Ihedigbo | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| #57Josh Bynes | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| #31Rashean Mathis | 6 | 5 | 0 | 2 | 2 | 0 | 0 |
| #23Darius Slay | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| #30Josh Wilson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #94Ezekiel Ansah | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| #98Devin Taylor | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| #50Travis Lewis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #27Glover Quin | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| #42Isa Abdul-Quddus | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| #59Tahir Whitehead | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #52Darryl Tapp | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #71Riley Reiff | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #93Tyrunn Walker | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #25Theo Riddick | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #21Ameer Abdullah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #85Eric Ebron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #64Travis Swanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #53Kyle Van Noy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #97Caraun Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #90Gabe Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28Quandre Diggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #92Haloti Ngata | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| #91Jason Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 64 | 38 | 1 | 4 | 7 | 8 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #27Glover Quin | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #13TJ Jones | 1 | 28 | 28.0 | 28 | 0 |
| Team | 1 | 28 | 28.0 | 28 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 0/1 | 0 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 5 | 266 | 53.2 | 1 | 1 | 66 |
| Team | 5 | 266 | 53.2 | 1 | 1 | 66 |
Denver Broncos Box Score Peyton Manning 31/42, 324 YDS, 2 TD, 1 INTC.J. Anderson 8 CAR, 18 YDSDemaryius Thomas 9 REC, 92 YDS, 1 TDDeMarcus Ware 1.5Brandon Marshall 12
Denver Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #18Peyton Manning | 31/42 | 324 | 7.7 | 2 | 1 | 1-11 | 71.1 | 101.7 |
| Team | 31/42 | 313 | 7.7 | 2 | 1 | 1-11 | -- | 101.7 |
Denver Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #22C.J. Anderson | 8 | 18 | 2.3 | 0 | 5 |
| #23Ronnie Hillman | 7 | 13 | 1.9 | 1 | 5 |
| #40Juwan Thompson | 3 | 11 | 3.7 | 0 | 6 |
| #18Peyton Manning | 1 | -1 | -1.0 | 0 | -1 |
| Team | 19 | 41 | 2.2 | 1 | 6 |
Denver Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #88Demaryius Thomas | 9 | 92 | 10.2 | 1 | 45 | 13 |
| #10Emmanuel Sanders | 6 | 87 | 14.5 | 0 | 34 | 9 |
| #16Bennie Fowler | 4 | 50 | 12.5 | 0 | 13 | 4 |
| #81Owen Daniels | 5 | 28 | 5.6 | 1 | 11 | 9 |
| #11Jordan Norwood | 3 | 27 | 9.0 | 0 | 17 | 3 |
| #85Virgil Green | 1 | 26 | 26.0 | 0 | 26 | 1 |
| #22C.J. Anderson | 1 | 9 | 9.0 | 0 | 9 | 1 |
| #23Ronnie Hillman | 1 | 3 | 3.0 | 0 | 3 | 1 |
| #12Andre Jerome Caldwell | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Team | 31 | 324 | 10.5 | 2 | 45 | 42 |
Denver Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #88Demaryius Thomas | 1 | 1 | 0 |
| #97Malik Jackson | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Denver Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #54Brandon Marshall | 12 | 11 | 0 | 2 | 0 | 1 | 0 |
| #43T.J. Ward | 9 | 4 | 0 | 1 | 1 | 0 | 0 |
| #26Darian Stewart | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| #21Aqib Talib | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| #94DeMarcus Ware | 4 | 2 | 1.5 | 2 | 0 | 3 | 0 |
| #92Sylvester Williams | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| #97Malik Jackson | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| #59Danny Trevathan | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #25Chris Harris Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #29Bradley Roby | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #30David Bruton Jr. | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| #55Lerentee McCray | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #48Shaquil Barrett | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| #68Ryan Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #85Virgil Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #56Shane Ray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #96Vance Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #90Antonio Smith | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #58Von Miller | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 60 | 42 | 4 | 6 | 5 | 10 | 0 |
Denver Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #29Bradley Roby | 1 | 19 | 0 |
| #30David Bruton Jr. | 1 | 12 | 0 |
| Team | 2 | 31 | 0 |
Denver Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #10Emmanuel Sanders | 2 | 13 | 6.5 | 8 | 0 |
| Team | 2 | 13 | 6.5 | 8 | 0 |
Denver Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #8Brandon McManus | 1/1 | 100.0 | 48 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 48 | 3/3 | 6 |
Denver Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #4Britton Colquitt | 5 | 213 | 42.6 | 0 | 3 | 50 |
| Team | 5 | 213 | 42.6 | 0 | 3 | 50 |
Drive Chart24 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 20 | 3 | -1 | 2:19 | Punt |
| Q1 | DEN | DEN 34 | 3 | 9 | 0:55 | Punt |
| Q1 | DET | DET 12 | 5 | 20 | 3:07 | Punt |
| Q1 | DEN | DEN 22 | 7 | 36 | 3:43 | Punt |
| Q1 | DET | DET 11 | 5 | 29 | 2:42 | Interception |
| Q1 | DEN | DET 36 | 5 | 23 | 2:19 | Interception |
| Q2 | DET | DET 10 | 7 | 24 | 3:36 | Punt |
| Q2 | DEN | DEN 20 | 12 | 80 | 6:25 | Touchdown |
| Q2 | DET | DET 20 | 9 | 80 | 3:51 | Touchdown |
| Q2 | DEN | DEN 20 | 7 | 80 | 0:58 | Touchdown |
| Q2 | DET | DET 20 | 1 | -1 | 0:05 | End of Half |
| Q3 | DEN | DEN 20 | 4 | 9 | 2:00 | Fumble |
| Q3 | DET | DEN 29 | 4 | 29 | 2:09 | Touchdown |
| Q3 | DEN | DEN 20 | 6 | 29 | 3:11 | Punt |
| Q3 | DET | DET 14 | 5 | 27 | 3:41 | Punt |
| Q3 | DEN | DEN 8 | 5 | 20 | 2:59 | Punt |
| Q3 | DET | DET 22 | 6 | 11 | 2:05 | Punt |
| Q4 | DEN | DEN 24 | 3 | 9 | 2:21 | Punt |
| Q4 | DET | DET 45 | 3 | 4 | 1:22 | Fumble |
| Q4 | DEN | DET 49 | 5 | 19 | 2:22 | Field Goal |
| Q4 | DET | DET 20 | 8 | 32 | 4:13 | Interception |
| Q4 | DEN | DEN 49 | 5 | 51 | 1:09 | Touchdown |
| Q4 | DET | DET 20 | 12 | 65 | 1:58 | Downs |
| Q4 | DEN | DEN 15 | 1 | -1 | 0:30 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Jeff Triplette
- Attendance: 62920
- Referee: Jeff Triplette
Matchup
- DET HC: Jim Caldwell
- DEN HC: Gary Kubiak
- DET QB: Matthew Stafford
- DEN QB: Peyton Manning
- Spread: -3.0
- O/U: 45.0