Week 8
Oct 30 • NRG Stadium
Final
DET
Detroit Lions
13
–
20
HOU
Houston Texans
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | HOU |
|---|---|---|---|---|---|
| Q2 | 12:56 | HOU TD | C.J. Fiedorowicz 6 Yd pass from Brock Osweiler (Nick Novak Kick) | 0 | 7 |
| Q2 | 7:04 | HOU TD | Lamar Miller 1 Yd Run (Nick Novak Kick) | 0 | 14 |
| Q2 | 0:02 | DET FG | Matt Prater 47 Yd Field Goal | 3 | 14 |
| Q3 | 5:51 | HOU FG | Nick Novak 33 Yd Field Goal | 3 | 17 |
| Q4 | 14:50 | DET TD | Theo Riddick 1 Yd pass from Matthew Stafford (Matt Prater Kick) | 10 | 17 |
| Q4 | 4:09 | HOU FG | Nick Novak 36 Yd Field Goal | 10 | 20 |
| Q4 | 2:53 | DET FG | Matt Prater 34 Yd Field Goal | 13 | 20 |
Team Stats
| DET | HOU | |
|---|---|---|
| 19 | 1st Downs | 20 |
| 13 | Passing 1st downs | 10 |
| 2 | Rushing 1st downs | 8 |
| 4 | 1st downs from penalties | 2 |
| 3-11 | 3rd down efficiency | 6-15 |
| 0-1 | 4th down efficiency | 1-1 |
| 56 | Total Plays | 63 |
| 289 | Total Yards | 269 |
| 5.2 | Yards per Play | 4.3 |
| 10 | Total Drives | 11 |
| 231 | Passing | 164 |
| 27/41 | Comp/Att | 20/29 |
| 5.5 | Yards per pass | 5.1 |
| 0 | Interceptions thrown | 1 |
| 1-9 | Sacks-Yards Lost | 3-22 |
| 58 | Rushing | 105 |
| 14 | Rushing Attempts | 31 |
| 4.1 | Yards per rush | 3.4 |
| 1-2 | Red Zone (Made-Att) | 2-5 |
| 8-75 | Penalties | 6-49 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 26:02 | Possession | 33:58 |
Detroit Lions Box Score Matthew Stafford 27/41, 240 YDS, 1 TDTheo Riddick 11 CAR, 56 YDSEric Ebron 7 REC, 79 YDSArmonty Bryant 1Tavon Wilson 9
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 27/41 | 240 | 5.9 | 1 | 0 | 1-9 | 48.7 | 89.5 |
| Team | 27/41 | 231 | 5.9 | 1 | 0 | 1-9 | -- | 89.5 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #25Theo Riddick | 11 | 56 | 5.1 | 0 | 16 |
| #34Zach Zenner | 3 | 2 | 0.7 | 0 | 2 |
| Team | 14 | 58 | 4.1 | 0 | 16 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #85Eric Ebron | 7 | 79 | 11.3 | 0 | 34 | 10 |
| #25Theo Riddick | 8 | 77 | 9.6 | 1 | 23 | 11 |
| #15Golden Tate | 7 | 42 | 6.0 | 0 | 13 | 9 |
| #11Marvin Jones Jr. | 3 | 33 | 11.0 | 0 | 11 | 7 |
| #34Zach Zenner | 1 | 5 | 5.0 | 0 | 5 | 1 |
| #80Anquan Boldin | 1 | 4 | 4.0 | 0 | 4 | 3 |
| Team | 27 | 240 | 8.9 | 1 | 34 | 41 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #32Tavon Wilson | 9 | 6 | 0 | 1 | 0 | 0 | 0 |
| #59Tahir Whitehead | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| #27Glover Quin | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| #52Antwione Williams | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| #35Miles Killebrew | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #99Khyri Thornton | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| #91A'Shawn Robinson | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| #57Josh Bynes | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #29Johnson Bademosi | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| #28Quandre Diggs | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #31Rafael Bush | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #61Kerry Hyder Jr. | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| #93Tyrunn Walker | 3 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| #96Stefan Charles | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #24Nevin Lawson | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| #94Ezekiel Ansah | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| #97Armonty Bryant | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| #26Don Juan Carey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98Devin Taylor | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #34Zach Zenner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #51Brandon Copeland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 69 | 45 | 3 | 9 | 3 | 5 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #29Johnson Bademosi | 1 | 3 | 0 |
| Team | 1 | 3 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Andre Roberts | 5 | 134 | 26.8 | 42 | 0 |
| Team | 5 | 134 | 26.8 | 42 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Andre Roberts | 3 | 5 | 1.7 | 8 | 0 |
| Team | 3 | 5 | 1.7 | 8 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 2/3 | 66.7 | 47 | 1/1 | 7 |
| Team | 2/3 | 66.7 | 47 | 1/1 | 7 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 5 | 223 | 44.6 | 0 | 0 | 52 |
| Team | 5 | 223 | 44.6 | 0 | 0 | 52 |
Houston Texans Box Score Brock Osweiler 20/29, 186 YDS, 1 TD, 1 INTLamar Miller 17 CAR, 56 YDS, 1 TDDeAndre Hopkins 4 REC, 44 YDSJadeveon Clowney 1John Simon 8
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #17Brock Osweiler | 20/29 | 186 | 6.4 | 1 | 1 | 3-22 | 34.0 | 83.4 |
| Team | 20/29 | 164 | 6.4 | 1 | 1 | 3-22 | -- | 83.4 |
Houston Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #26Lamar Miller | 17 | 56 | 3.3 | 1 | 10 |
| #28Alfred Blue | 9 | 41 | 4.6 | 0 | 19 |
| #41Jonathan Grimes | 2 | 11 | 5.5 | 0 | 6 |
| #17Brock Osweiler | 3 | -3 | -1.0 | 0 | -1 |
| Team | 31 | 105 | 3.4 | 1 | 19 |
Houston Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #10DeAndre Hopkins | 4 | 44 | 11.0 | 0 | 14 | 7 |
| #87C.J. Fiedorowicz | 5 | 43 | 8.6 | 1 | 15 | 7 |
| #84Ryan Griffin | 3 | 34 | 11.3 | 0 | 23 | 3 |
| #15William Fuller V | 1 | 23 | 23.0 | 0 | 23 | 4 |
| #13Braxton Miller | 3 | 18 | 6.0 | 0 | 12 | 3 |
| #89Stephen Anderson | 2 | 17 | 8.5 | 0 | 10 | 2 |
| #26Lamar Miller | 2 | 7 | 3.5 | 0 | 4 | 3 |
| Team | 20 | 186 | 9.3 | 1 | 23 | 29 |
Houston Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #34Tyler Ervin | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Houston Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #51John Simon | 8 | 6 | 0 | 0 | 0 | 1 | 0 |
| #56Brian Cushing | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| #25Kareem Jackson | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
| #21A.J. Bouye | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| #29Andre Hal | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| #55Benardrick McKinney | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| #43Corey Moore | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| #90Jadeveon Clowney | 3 | 2 | 1 | 1.5 | 0 | 1 | 0 |
| #32Robert Chevis Nelson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #24Johnathan Joseph | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #35Eddie Pleasant | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #20Don Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #31Charles James II | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #75Vince Wilfork | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #89Stephen Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98DJ Reader | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #50Akeem Dent | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #59Whitney Mercilus | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 55 | 47 | 1 | 3.5 | 5 | 3 | 0 |
Houston Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #45Jay Prosch | 1 | 10 | 10.0 | 10 | 0 |
| Team | 1 | 10 | 10.0 | 10 | 0 |
Houston Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #34Tyler Ervin | 4 | 32 | 8.0 | 15 | 0 |
| #15William Fuller V | 1 | 3 | 3.0 | 3 | 0 |
| Team | 5 | 35 | 7.0 | 15 | 0 |
Houston Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #8Nick Novak | 2/2 | 100.0 | 36 | 2/2 | 8 |
| Team | 2/2 | 100.0 | 36 | 2/2 | 8 |
Houston Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #9Shane Lechler | 4 | 203 | 50.8 | 0 | 3 | 59 |
| Team | 4 | 203 | 50.8 | 0 | 3 | 59 |
Drive Chart21 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 31 | 8 | 31 | 3:44 | Downs |
| Q1 | HOU | HOU 38 | 3 | -3 | 2:04 | Punt |
| Q1 | DET | DET 6 | 10 | 63 | 5:22 | Missed FG |
| Q1 | HOU | HOU 39 | 12 | 61 | 5:54 | Touchdown |
| Q2 | DET | DET 14 | 3 | 2 | 1:18 | Punt |
| Q2 | HOU | HOU 47 | 10 | 53 | 4:34 | Touchdown |
| Q2 | DET | DET 23 | 4 | 12 | 2:56 | Punt |
| Q2 | HOU | HOU 24 | 5 | 27 | 2:15 | Punt |
| Q2 | DET | DET 9 | 3 | 0 | 0:32 | Punt |
| Q2 | HOU | DET 44 | 4 | 17 | 0:49 | Interception |
| Q2 | DET | DET 19 | 5 | 52 | 0:30 | Field Goal |
| Q2 | HOU | HOU 0 | 0 | 0 | 0:02 | End of Half |
| Q3 | HOU | HOU 25 | 3 | 7 | 2:38 | Punt |
| Q3 | DET | DET 15 | 4 | 13 | 2:01 | Punt |
| Q3 | HOU | HOU 39 | 9 | 46 | 4:30 | Field Goal |
| Q3 | DET | DET 25 | 13 | 75 | 6:01 | Touchdown |
| Q4 | HOU | HOU 25 | 3 | 2 | 2:14 | Punt |
| Q4 | DET | DET 22 | 3 | 1 | 2:22 | Punt |
| Q4 | HOU | HOU 35 | 9 | 47 | 6:05 | Field Goal |
| Q4 | DET | DET 45 | 6 | 39 | 1:16 | Field Goal |
| Q4 | HOU | DET 44 | 7 | 22 | 2:53 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: NRG Stadium
- Surface: fieldturf
- Roof: closed
- Referee: Brad Allen
- Attendance: 71882
- Referee: Brad Allen
Matchup
- HOU HC: Bill O'Brien
- DET HC: Jim Caldwell
- HOU QB: Brock Osweiler
- DET QB: Matthew Stafford
- Spread: 1.0
- O/U: 46.5