Week 10
Nov 12 • Ford Field
Final
CLE
Cleveland Browns
24
–
38
DET
Detroit Lions
WIN
Scoring Summary
| Qtr | Time | Team | Play | CLE | DET |
|---|---|---|---|---|---|
| Q1 | 11:30 | CLE FG | Zane Gonzalez 23 Yd Field Goal | 3 | 0 |
| Q1 | 8:39 | CLE TD | Kenny Britt 19 Yd pass from DeShone Kizer (Zane Gonzalez Kick) | 10 | 0 |
| Q1 | 6:00 | DET FG | Matt Prater 46 Yd Field Goal | 10 | 3 |
| Q2 | 10:25 | DET TD | Ameer Abdullah 8 Yd Run (Matt Prater Kick) | 10 | 10 |
| Q2 | 3:55 | DET TD | Nevin Lawson 44 Yd Fumble Return (Matt Prater Kick) | 10 | 17 |
| Q3 | 11:01 | CLE TD | Isaiah Crowell 6 Yd Run (Zane Gonzalez Kick) | 17 | 17 |
| Q3 | 2:23 | CLE TD | DeShone Kizer 1 Yd Run (Zane Gonzalez Kick) | 24 | 17 |
| Q3 | 0:52 | DET TD | Theo Riddick 8 Yd pass from Matthew Stafford (Matt Prater Kick) | 24 | 24 |
| Q4 | 10:46 | DET TD | Eric Ebron 29 Yd pass from Matthew Stafford (Matt Prater Kick) | 24 | 31 |
| Q4 | 4:28 | DET TD | Golden Tate 40 Yd pass from Matthew Stafford (Matt Prater Kick) | 24 | 38 |
Team Stats
| CLE | DET | |
|---|---|---|
| 26 | 1st Downs | 16 |
| 9 | Passing 1st downs | 9 |
| 14 | Rushing 1st downs | 7 |
| 3 | 1st downs from penalties | 0 |
| 5-15 | 3rd down efficiency | 5-11 |
| 4-4 | 4th down efficiency | 0-0 |
| 77 | Total Plays | 49 |
| 413 | Total Yards | 345 |
| 5.4 | Yards per Play | 7.0 |
| 12 | Total Drives | 11 |
| 212 | Passing | 241 |
| 22/40 | Comp/Att | 17/26 |
| 4.8 | Yards per pass | 8.0 |
| 1 | Interceptions thrown | 1 |
| 4-25 | Sacks-Yards Lost | 4-8 |
| 201 | Rushing | 104 |
| 33 | Rushing Attempts | 19 |
| 6.1 | Yards per rush | 5.5 |
| 3-6 | Red Zone (Made-Att) | 2-2 |
| 7-60 | Penalties | 7-81 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 2 |
| 34:34 | Possession | 25:26 |
Detroit Lions Box Score Matthew Stafford 17/26, 249 YDS, 3 TD, 1 INTAmeer Abdullah 11 CAR, 52 YDS, 1 TDGolden Tate 6 REC, 97 YDS, 1 TDCornelius Washington 2Tahir Whitehead 8
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 17/26 | 249 | 9.6 | 3 | 1 | 4-8 | 58.4 | 118.9 |
| Team | 17/26 | 241 | 9.6 | 3 | 1 | 4-8 | -- | 118.9 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #21Ameer Abdullah | 11 | 52 | 4.7 | 1 | 20 |
| #25Theo Riddick | 4 | 35 | 8.8 | 0 | 21 |
| #9Matthew Stafford | 4 | 17 | 4.3 | 0 | 10 |
| Team | 19 | 104 | 5.5 | 1 | 21 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #15Golden Tate | 6 | 97 | 16.2 | 1 | 40 | 7 |
| #19Kenny Golladay | 2 | 64 | 32.0 | 0 | 50 | 3 |
| #85Eric Ebron | 2 | 39 | 19.5 | 1 | 29 | 3 |
| #11Marvin Jones Jr. | 1 | 22 | 22.0 | 0 | 22 | 2 |
| #25Theo Riddick | 3 | 12 | 4.0 | 1 | 8 | 3 |
| #36Dwayne Washington | 1 | 10 | 10.0 | 0 | 10 | 1 |
| #21Ameer Abdullah | 1 | 3 | 3.0 | 0 | 3 | 2 |
| #13TJ Jones | 1 | 2 | 2.0 | 0 | 2 | 3 |
| #87Darren Fells | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 17 | 249 | 14.6 | 3 | 50 | 24 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #24Nevin Lawson | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #59Tahir Whitehead | 8 | 7 | 0 | 1 | 1 | 1 | 0 |
| #32Tavon Wilson | 7 | 6 | 1 | 1 | 0 | 1 | 0 |
| #69Anthony Zettel | 6 | 5 | 1 | 2 | 0 | 1 | 0 |
| #58Paul Worrilow | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| #28Quandre Diggs | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| #23Darius Slay | 5 | 5 | 0 | 0 | 3 | 0 | 0 |
| #27Glover Quin | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| #90Cornelius Washington | 4 | 3 | 2 | 2 | 0 | 2 | 0 |
| #91A'Shawn Robinson | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| #40Jarrad Davis | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| #24Nevin Lawson | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| #31D.J. Hayden | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| #97Akeem Spence | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| #99Khyri Thornton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #36Dwayne Washington | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #95Jacquies Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #35Miles Killebrew | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #60Graham Glasgow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #45Charles Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #54Steve Longa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98Jeremiah Ledbetter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #43Nick Bellore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #78Jeremiah Valoaga | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 73 | 52 | 4 | 6 | 6 | 11 | 2 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #23Darius Slay | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #39Jamal Agnew | 4 | 56 | 14.0 | 29 | 0 |
| Team | 4 | 56 | 14.0 | 29 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 1/1 | 100.0 | 46 | 5/5 | 8 |
| Team | 1/1 | 100.0 | 46 | 5/5 | 8 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 4 | 176 | 44.0 | 1 | 1 | 48 |
| Team | 4 | 176 | 44.0 | 1 | 1 | 48 |
Cleveland Browns Box Score DeShone Kizer 21/37, 232 YDS, 1 TD, 1 INTIsaiah Crowell 16 CAR, 90 YDS, 1 TDSeth DeValve 4 REC, 70 YDSEmmanuel Ogbah 2Christian Kirksey 7
Cleveland Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #7DeShone Kizer | 21/37 | 232 | 6.3 | 1 | 1 | 1-3 | 78.3 | 73.3 |
| #6Cody Kessler | 1/3 | 5 | 1.7 | 0 | 0 | 3-22 | 0.4 | 42.4 |
| Team | 22/40 | 212 | 5.9 | 1 | 1 | 4-25 | -- | 70.5 |
Cleveland Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #34Isaiah Crowell | 16 | 90 | 5.6 | 1 | 21 |
| #7DeShone Kizer | 7 | 57 | 8.1 | 1 | 20 |
| #29Duke Johnson | 10 | 54 | 5.4 | 0 | 19 |
| Team | 33 | 201 | 6.1 | 2 | 21 |
Cleveland Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #87Seth DeValve | 4 | 70 | 17.5 | 0 | 35 | 6 |
| #18Kenny Britt | 2 | 38 | 19.0 | 1 | 19 | 3 |
| #10Sammie Coates | 2 | 38 | 19.0 | 0 | 38 | 2 |
| #81Rashard Higgins | 4 | 34 | 8.5 | 0 | 18 | 4 |
| #29Duke Johnson | 6 | 34 | 5.7 | 0 | 10 | 6 |
| #80Ricardo Louis | 2 | 15 | 7.5 | 0 | 12 | 6 |
| #34Isaiah Crowell | 1 | 5 | 5.0 | 0 | 5 | 2 |
| #85David Njoku | 1 | 3 | 3.0 | 0 | 3 | 6 |
| #40Danny Vitale | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #11Bryce Treggs | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Team | 22 | 237 | 10.8 | 1 | 38 | 35 |
Cleveland Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #87Seth DeValve | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Cleveland Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #58Christian Kirksey | 7 | 4 | 1 | 0 | 0 | 1 | 0 |
| #53Joe Schobert | 6 | 5 | 1 | 1 | 0 | 1 | 0 |
| #26Derrick Kindred | 4 | 4 | 0 | 0 | 1 | 1 | 0 |
| #22Jabrill Peppers | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #90Emmanuel Ogbah | 3 | 3 | 2 | 3 | 0 | 2 | 0 |
| #30Jason McCourty | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #21Jamar Taylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #55Danny Shelton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #93Trevon Coley | 2 | 1 | 0 | 1.5 | 2 | 0 | 0 |
| #52James Burgess Jr. | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| #36Derron Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #49Josh Keyes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #94Carl Nassib | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #50B.J. Bello | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #20Briean Boddy-Calhoun | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #95Myles Garrett | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #41Mike Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #51Jamie Collins Sr. | 1 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| #98Jamie Meder | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| #44Nate Orchard | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | 44 | 33 | 4 | 8 | 4 | 8 | 0 |
Cleveland Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #51Jamie Collins Sr. | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Cleveland Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #27Matt Dayes | 1 | 22 | 22.0 | 22 | 0 |
| #22Jabrill Peppers | 1 | 13 | 13.0 | 13 | 0 |
| Team | 2 | 35 | 17.5 | 22 | 0 |
Cleveland Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #22Jabrill Peppers | 2 | 11 | 5.5 | 11 | 0 |
| Team | 2 | 11 | 5.5 | 11 | 0 |
Cleveland Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Zane Gonzalez | 1/1 | 100.0 | 23 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 23 | 3/3 | 6 |
Cleveland Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #4Britton Colquitt | 5 | 241 | 48.2 | 0 | 1 | 59 |
| Team | 5 | 241 | 48.2 | 0 | 1 | 59 |
Drive Chart23 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 25 | 3 | -13 | 1:58 | Punt |
| Q1 | CLE | DET 47 | 5 | 42 | 1:32 | Field Goal |
| Q1 | DET | DET 25 | 3 | 5 | 1:28 | Interception |
| Q1 | CLE | DET 31 | 3 | 31 | 1:23 | Touchdown |
| Q1 | DET | DET 25 | 7 | 47 | 2:39 | Field Goal |
| Q1 | CLE | CLE 25 | 12 | 29 | 6:07 | Punt |
| Q2 | DET | DET 10 | 8 | 90 | 4:28 | Touchdown |
| Q2 | CLE | CLE 25 | 3 | 6 | 1:45 | Punt |
| Q2 | DET | DET 30 | 3 | -5 | 2:35 | Punt |
| Q2 | CLE | CLE 22 | 5 | 21 | 2:10 | Fumble Return Touchdown |
| Q2 | CLE | CLE 25 | 10 | 73 | 3:55 | End of Half |
| Q3 | CLE | CLE 15 | 8 | 85 | 3:59 | Touchdown |
| Q3 | DET | DET 25 | 5 | 27 | 2:37 | Punt |
| Q3 | CLE | CLE 20 | 10 | 80 | 6:01 | Touchdown |
| Q3 | DET | DET 25 | 4 | 75 | 1:31 | Touchdown |
| Q3 | CLE | CLE 25 | 3 | -3 | 1:03 | Punt |
| Q4 | DET | DET 39 | 9 | 61 | 4:03 | Touchdown |
| Q4 | CLE | CLE 19 | 3 | -7 | 1:46 | Punt |
| Q4 | DET | DET 37 | 3 | 6 | 1:59 | Punt |
| Q4 | CLE | CLE 18 | 3 | -4 | 1:44 | Punt |
| Q4 | DET | CLE 44 | 3 | 44 | 0:49 | Touchdown |
| Q4 | CLE | CLE 25 | 13 | 71 | 3:09 | Interception |
| Q4 | DET | DET 20 | 2 | -2 | 1:19 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Carl Cheffers
- Attendance: 64646
Matchup
- DET HC: Jim Caldwell
- CLE HC: Hue Jackson
- DET QB: Matthew Stafford
- CLE QB: DeShone Kizer
- Spread: 10.5
- O/U: 42.5