Week 16
Dec 24 • Paul Brown Stadium
Final
DET
Detroit Lions
17
–
26
CIN
Cincinnati Bengals
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | CIN |
|---|---|---|---|---|---|
| Q1 | 4:54 | DET TD | Eric Ebron 33 Yd pass from Matthew Stafford (Matt Prater Kick) | 7 | 0 |
| Q2 | 7:35 | CIN FG | Randy Bullock 29 Yd Field Goal | 7 | 3 |
| Q2 | 0:00 | CIN FG | Randy Bullock 27 Yd Field Goal | 7 | 6 |
| Q3 | 9:26 | DET FG | Matt Prater 23 Yd Field Goal | 10 | 6 |
| Q3 | 5:52 | CIN TD | C.J. Uzomah 1 Yd pass from Andy Dalton (Randy Bullock Kick) | 10 | 13 |
| Q4 | 14:13 | CIN FG | Randy Bullock 35 Yd Field Goal | 10 | 16 |
| Q4 | 9:49 | DET TD | Tion Green 5 Yd Run (Matt Prater Kick) | 17 | 16 |
| Q4 | 4:42 | CIN FG | Randy Bullock 51 Yd Field Goal | 17 | 19 |
| Q4 | 1:54 | CIN TD | Giovani Bernard 12 Yd Run (Randy Bullock Kick) | 17 | 26 |
Team Stats
| DET | CIN | |
|---|---|---|
| 15 | 1st Downs | 28 |
| 9 | Passing 1st downs | 16 |
| 5 | Rushing 1st downs | 8 |
| 1 | 1st downs from penalties | 4 |
| 6-15 | 3rd down efficiency | 7-14 |
| 1-2 | 4th down efficiency | 0-0 |
| 59 | Total Plays | 78 |
| 276 | Total Yards | 364 |
| 4.7 | Yards per Play | 4.7 |
| 11 | Total Drives | 12 |
| 189 | Passing | 222 |
| 19/35 | Comp/Att | 27/41 |
| 5.1 | Yards per pass | 5.0 |
| 1 | Interceptions thrown | 1 |
| 2-14 | Sacks-Yards Lost | 3-16 |
| 87 | Rushing | 142 |
| 22 | Rushing Attempts | 34 |
| 4.0 | Yards per rush | 4.2 |
| 1-2 | Red Zone (Made-Att) | 2-5 |
| 9-74 | Penalties | 5-60 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 27:31 | Possession | 32:29 |
Detroit Lions Box Score Matthew Stafford 19/35, 203 YDS, 1 TD, 1 INTTion Green 7 CAR, 43 YDS, 1 TDEric Ebron 5 REC, 83 YDS, 1 TDEzekiel Ansah 3Glover Quin 9
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 19/35 | 203 | 5.8 | 1 | 1 | 2-14 | 67.5 | 69.1 |
| Team | 19/35 | 189 | 5.8 | 1 | 1 | 2-14 | -- | 69.1 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #38Tion Green | 7 | 43 | 6.1 | 1 | 12 |
| #21Ameer Abdullah | 6 | 21 | 3.5 | 0 | 6 |
| #25Theo Riddick | 8 | 16 | 2.0 | 0 | 8 |
| #9Matthew Stafford | 1 | 7 | 7.0 | 0 | 7 |
| Team | 22 | 87 | 4.0 | 1 | 12 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #85Eric Ebron | 5 | 83 | 16.6 | 1 | 33 | 8 |
| #11Marvin Jones Jr. | 3 | 50 | 16.7 | 0 | 31 | 5 |
| #19Kenny Golladay | 4 | 28 | 7.0 | 0 | 14 | 8 |
| #25Theo Riddick | 3 | 23 | 7.7 | 0 | 14 | 4 |
| #15Golden Tate | 3 | 14 | 4.7 | 0 | 14 | 6 |
| #21Ameer Abdullah | 1 | 5 | 5.0 | 0 | 5 | 2 |
| #80Michael Roberts | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 19 | 203 | 10.7 | 1 | 33 | 34 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #27Glover Quin | 9 | 5 | 0 | 1 | 0 | 0 | 0 |
| #59Tahir Whitehead | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| #97Akeem Spence | 8 | 3 | 0 | 0.5 | 0 | 1 | 0 |
| #23Darius Slay | 7 | 7 | 0 | 0 | 3 | 0 | 0 |
| #94Ezekiel Ansah | 7 | 5 | 3 | 4 | 0 | 3 | 0 |
| #91A'Shawn Robinson | 7 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| #30Teez Tabor | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| #40Jarrad Davis | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| #28Quandre Diggs | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| #44Jalen Reeves-Maybin | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #90Cornelius Washington | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #58Paul Worrilow | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24Nevin Lawson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #69Anthony Zettel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #26Don Juan Carey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #43Nick Bellore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #31D.J. Hayden | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #55Christian Ringo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #60Graham Glasgow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #17Andy Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98Jeremiah Ledbetter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 80 | 45 | 3 | 8 | 5 | 4 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #28Quandre Diggs | 1 | 16 | 0 |
| Team | 1 | 16 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #21Ameer Abdullah | 5 | 114 | 22.8 | 29 | 0 |
| Team | 5 | 114 | 22.8 | 29 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 1/2 | 50.0 | 23 | 2/2 | 5 |
| Team | 1/2 | 50.0 | 23 | 2/2 | 5 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 5 | 202 | 40.4 | 1 | 2 | 60 |
| Team | 5 | 202 | 40.4 | 1 | 2 | 60 |
Cincinnati Bengals Box Score Andy Dalton 27/41, 238 YDS, 1 TD, 1 INTGiovani Bernard 23 CAR, 116 YDS, 1 TDA.J. Green 6 REC, 81 YDSCarlos Dunlap 1Darqueze Dennard 7
Cincinnati Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #14Andy Dalton | 27/41 | 238 | 5.8 | 1 | 1 | 3-16 | 41.6 | 79.1 |
| Team | 27/41 | 222 | 5.8 | 1 | 1 | 3-16 | -- | 79.1 |
Cincinnati Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Giovani Bernard | 23 | 116 | 5.0 | 1 | 25 |
| #23Brian Hill | 4 | 17 | 4.3 | 0 | 11 |
| #28Joe Mixon | 3 | 12 | 4.0 | 0 | 9 |
| #14Andy Dalton | 3 | -1 | -0.3 | 0 | 1 |
| #80Josh Malone | 1 | -2 | -2.0 | 0 | -2 |
| Team | 34 | 142 | 4.2 | 1 | 25 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| A.J. Green | 6 | 81 | 13.5 | 0 | 18 | 10 |
| Giovani Bernard | 7 | 52 | 7.4 | 0 | 15 | 7 |
| #83Tyler Boyd | 5 | 39 | 7.8 | 0 | 10 | 6 |
| #23Brian Hill | 1 | 34 | 34.0 | 0 | 34 | 1 |
| #28Joe Mixon | 2 | 20 | 10.0 | 0 | 10 | 3 |
| #11Brandon LaFell | 4 | 8 | 2.0 | 0 | 8 | 6 |
| #81Tyler Kroft | 1 | 3 | 3.0 | 0 | 3 | 5 |
| #87C.J. Uzomah | 1 | 1 | 1.0 | 1 | 1 | 1 |
| #80Josh Malone | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 27 | 238 | 8.8 | 1 | 34 | 40 |
Cincinnati Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #12Alex Erickson | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Cincinnati Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #21Darqueze Dennard | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| #43George Iloka | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| #36Shawn Williams | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| #90Michael Johnson | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| #96Carlos Dunlap | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| #27Dre Kirkpatrick | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| #55Vontaze Burfict | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| #58Carl Lawson | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| #56Hardy Nickerson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #42Clayton Fejedelem | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #52Brandon Bell | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #40Brandon Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #57Vincent Rey | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| #26Josh Shaw | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #62Alex Redmond | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #50Jordan Evans | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #22William Jackson III | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| #23Brian Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #94Chris Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #29Tony McRae | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #82Cethan Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #75Jordan Willis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #97Geno Atkins | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 59 | 35 | 2 | 5 | 9 | 6 | 0 |
Cincinnati Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #57Vincent Rey | 1 | 12 | 0 |
| Team | 1 | 12 | 0 |
Cincinnati Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Alex Erickson | 2 | 27 | 13.5 | 18 | 0 |
| Team | 2 | 27 | 13.5 | 18 | 0 |
Cincinnati Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Alex Erickson | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | 3 | 3.0 | 3 | 0 |
Cincinnati Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #4Randy Bullock | 4/4 | 100.0 | 51 | 2/2 | 14 |
| Team | 4/4 | 100.0 | 51 | 2/2 | 14 |
Cincinnati Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #10Kevin Huber | 4 | 152 | 38.0 | 0 | 1 | 40 |
| Team | 4 | 152 | 38.0 | 0 | 1 | 40 |
Drive Chart23 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | CIN | CIN 25 | 6 | 22 | 1:30 | Punt |
| Q1 | DET | DET 16 | 6 | 13 | 3:00 | Punt |
| Q1 | CIN | CIN 14 | 3 | 5 | 1:51 | Punt |
| Q1 | DET | DET 41 | 3 | 9 | 1:22 | Punt |
| Q1 | CIN | CIN 19 | 3 | -3 | 1:29 | Punt |
| Q1 | DET | DET 48 | 4 | 52 | 0:54 | Touchdown |
| Q1 | CIN | CIN 12 | 10 | 43 | 5:03 | Interception |
| Q2 | DET | DET 40 | 3 | 9 | 2:28 | Punt |
| Q2 | CIN | CIN 21 | 12 | 68 | 4:48 | Field Goal |
| Q2 | DET | DET 24 | 7 | 28 | 5:02 | Punt |
| Q2 | CIN | CIN 20 | 3 | 5 | 0:52 | Punt |
| Q2 | DET | DET 36 | 3 | 18 | 0:40 | Interception |
| Q2 | CIN | CIN 47 | 8 | 44 | 1:01 | Field Goal |
| Q3 | DET | DET 34 | 11 | 61 | 5:34 | Field Goal |
| Q3 | CIN | CIN 25 | 7 | 75 | 3:34 | Touchdown |
| Q3 | DET | DET 24 | 5 | 44 | 2:06 | Missed FG |
| Q3 | CIN | CIN 40 | 11 | 43 | 4:33 | Field Goal |
| Q4 | DET | DET 25 | 10 | 75 | 4:24 | Touchdown |
| Q4 | CIN | CIN 14 | 11 | 53 | 5:07 | Field Goal |
| Q4 | DET | DET 25 | 3 | -18 | 1:00 | Punt |
| Q4 | CIN | DET 40 | 6 | 40 | 1:48 | Touchdown |
| Q4 | DET | DET 28 | 6 | 0 | 1:01 | Downs |
| Q4 | CIN | DET 28 | 2 | -2 | 0:53 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Paul Brown Stadium
- Surface: fieldturf
- Roof: outdoors
- Referee: Gene Steratore
- Attendance: 47732
Matchup
- CIN HC: Marvin Lewis
- DET HC: Jim Caldwell
- CIN QB: Andy Dalton
- DET QB: Matthew Stafford
- Spread: -3.0
- O/U: 43.5