Week 8
Oct 29 • Ford Field
Final
PIT
Pittsburgh Steelers
20
–
15
DET
Detroit Lions
LIN
Scoring Summary
| Qtr | Time | Team | Play | PIT | DET |
|---|---|---|---|---|---|
| Q1 | 12:12 | PIT FG | Chris Boswell 34 Yd Field Goal | 3 | 0 |
| Q1 | 7:50 | DET FG | Matt Prater 48 Yd Field Goal | 3 | 3 |
| Q2 | 9:11 | DET FG | Matt Prater 37 Yd Field Goal | 3 | 6 |
| Q2 | 4:10 | PIT TD | Le'Veon Bell 5 Yd Run (Chris Boswell Kick) | 10 | 6 |
| Q2 | 2:14 | DET FG | Matt Prater 51 Yd Field Goal | 10 | 9 |
| Q2 | 0:13 | DET FG | Matt Prater 34 Yd Field Goal | 10 | 12 |
| Q3 | 9:21 | PIT FG | Chris Boswell 38 Yd Field Goal | 13 | 12 |
| Q3 | 3:01 | PIT TD | JuJu Smith-Schuster 97 Yd pass from Ben Roethlisberger (Chris Boswell Kick) | 20 | 12 |
| Q4 | 12:54 | DET FG | Matt Prater 19 Yd Field Goal | 20 | 15 |
Team Stats
| PIT | DET | |
|---|---|---|
| 17 | 1st Downs | 21 |
| 11 | Passing 1st downs | 16 |
| 3 | Rushing 1st downs | 4 |
| 3 | 1st downs from penalties | 1 |
| 7-14 | 3rd down efficiency | 2-12 |
| 0-0 | 4th down efficiency | 0-2 |
| 60 | Total Plays | 69 |
| 392 | Total Yards | 482 |
| 6.5 | Yards per Play | 7.0 |
| 12 | Total Drives | 11 |
| 317 | Passing | 411 |
| 17/31 | Comp/Att | 27/45 |
| 10.2 | Yards per pass | 8.7 |
| 1 | Interceptions thrown | 0 |
| 0-0 | Sacks-Yards Lost | 2-12 |
| 75 | Rushing | 71 |
| 29 | Rushing Attempts | 22 |
| 2.6 | Yards per rush | 3.2 |
| 1-3 | Red Zone (Made-Att) | 0-5 |
| 5-37 | Penalties | 6-57 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 0 | Defensive / Special Teams TDs | 0 |
| 28:23 | Possession | 31:37 |
Detroit Lions Box Score Matthew Stafford 27/45, 423 YDSAmeer Abdullah 11 CAR, 27 YDSMarvin Jones Jr. 6 REC, 128 YDSTavon Wilson 11
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 27/45 | 423 | 9.4 | 0 | 0 | 2-12 | 61.7 | 91.3 |
| Team | 27/45 | 411 | 9.4 | 0 | 0 | 2-12 | -- | 91.3 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #21Ameer Abdullah | 11 | 27 | 2.5 | 0 | 8 |
| #25Theo Riddick | 4 | 21 | 5.3 | 0 | 10 |
| #36Dwayne Washington | 6 | 12 | 2.0 | 0 | 4 |
| #9Matthew Stafford | 1 | 11 | 11.0 | 0 | 11 |
| Team | 22 | 71 | 3.2 | 0 | 11 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #11Marvin Jones Jr. | 6 | 128 | 21.3 | 0 | 43 | 11 |
| #13TJ Jones | 4 | 88 | 22.0 | 0 | 34 | 8 |
| #15Golden Tate | 7 | 86 | 12.3 | 0 | 34 | 8 |
| #85Eric Ebron | 2 | 58 | 29.0 | 0 | 44 | 6 |
| #25Theo Riddick | 2 | 24 | 12.0 | 0 | 23 | 2 |
| #87Darren Fells | 1 | 12 | 12.0 | 0 | 12 | 3 |
| #39Jamal Agnew | 1 | 12 | 12.0 | 0 | 12 | 1 |
| #21Ameer Abdullah | 3 | 11 | 3.7 | 0 | 8 | 3 |
| #36Dwayne Washington | 1 | 4 | 4.0 | 0 | 4 | 1 |
| #80Michael Roberts | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 27 | 423 | 15.7 | 0 | 44 | 43 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #15Golden Tate | 1 | 1 | 0 |
| #27Glover Quin | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #32Tavon Wilson | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| #24Nevin Lawson | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| #44Jalen Reeves-Maybin | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| #28Quandre Diggs | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
| #91A'Shawn Robinson | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| #59Tahir Whitehead | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #23Darius Slay | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #35Miles Killebrew | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #69Anthony Zettel | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #94Ezekiel Ansah | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| #40Jarrad Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #27Glover Quin | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| #15Golden Tate | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #97Akeem Spence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #99Khyri Thornton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #78Jeremiah Valoaga | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98Jeremiah Ledbetter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #90Cornelius Washington | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 50 | 34 | 0 | 5 | 3 | 3 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #27Glover Quin | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #39Jamal Agnew | 1 | 20 | 20.0 | 20 | 0 |
| Team | 1 | 20 | 20.0 | 20 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #39Jamal Agnew | 2 | 21 | 10.5 | 11 | 0 |
| Team | 2 | 21 | 10.5 | 11 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 5/5 | 100.0 | 51 | 0/0 | 15 |
| Team | 5/5 | 100.0 | 51 | 0/0 | 15 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 3 | 119 | 39.7 | 0 | 1 | 55 |
| Team | 3 | 119 | 39.7 | 0 | 1 | 55 |
Pittsburgh Steelers Box Score Ben Roethlisberger 17/31, 317 YDS, 1 TD, 1 INTLe'Veon Bell 25 CAR, 76 YDS, 1 TDJuJu Smith-Schuster 7 REC, 193 YDS, 1 TDTyson Alualu 1Artie Burns 9
Pittsburgh Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #7Ben Roethlisberger | 17/31 | 317 | 10.2 | 1 | 1 | 0-0 | 68.0 | 87.7 |
| Team | 17/31 | 317 | 10.2 | 1 | 1 | 0-0 | -- | 87.7 |
Pittsburgh Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #26Le'Veon Bell | 25 | 76 | 3.0 | 1 | 8 |
| #30James Conner | 1 | 1 | 1.0 | 0 | 1 |
| #7Ben Roethlisberger | 3 | -2 | -0.7 | 0 | 0 |
| Team | 29 | 75 | 2.6 | 1 | 8 |
Pittsburgh Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #19JuJu Smith-Schuster | 7 | 193 | 27.6 | 1 | 97 | 10 |
| #84Antonio Brown | 5 | 70 | 14.0 | 0 | 40 | 10 |
| #81Jesse James | 2 | 42 | 21.0 | 0 | 32 | 3 |
| #11Justin Hunter | 1 | 7 | 7.0 | 0 | 7 | 3 |
| #26Le'Veon Bell | 2 | 5 | 2.5 | 0 | 3 | 3 |
| #88Darrius Heyward-Bey | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #17Eli Rogers | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 17 | 317 | 18.6 | 1 | 97 | 29 |
Pittsburgh Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #26Le'Veon Bell | 1 | 1 | 0 |
| #25Artie Burns | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Pittsburgh Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #25Artie Burns | 9 | 8 | 0 | 1 | 1 | 0 | 0 |
| #98Vince Williams | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| #50Ryan Shazier | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| #23Mike Mitchell | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| #28Sean Davis | 5 | 4 | 0 | 1 | 2 | 0 | 0 |
| #48Bud Dupree | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #31Mike Hilton | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| #97Cameron Heyward | 3 | 3 | 1 | 2 | 0 | 2 | 0 |
| #94Tyson Alualu | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| #21Joe Haden | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #20Robert Golden | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #45Roosevelt Nix | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #79Javon Hargrave | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| #44Tyler Matakevich | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #90T.J. Watt | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| #66David DeCastro | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #96L.T. Walton | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Team | 63 | 49 | 2 | 7 | 9 | 5 | 0 |
Pittsburgh Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #9Chris Boswell | 2/2 | 100.0 | 38 | 2/2 | 8 |
| Team | 2/2 | 100.0 | 38 | 2/2 | 8 |
Pittsburgh Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #4Jordan Berry | 4 | 188 | 47.0 | 0 | 2 | 53 |
| Team | 4 | 188 | 47.0 | 0 | 2 | 53 |
Drive Chart23 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | PIT | PIT 25 | 7 | 59 | 2:48 | Field Goal |
| Q1 | DET | DET 25 | 8 | 45 | 4:22 | Field Goal |
| Q1 | PIT | PIT 25 | 4 | 31 | 2:05 | Interception |
| Q1 | DET | DET 17 | 3 | -7 | 1:53 | Punt |
| Q1 | PIT | PIT 45 | 3 | 4 | 1:35 | Punt |
| Q1 | DET | DET 10 | 5 | 19 | 2:17 | Punt |
| Q2 | PIT | PIT 16 | 3 | 3 | 2:16 | Punt |
| Q2 | DET | DET 42 | 8 | 39 | 3:33 | Field Goal |
| Q2 | PIT | PIT 25 | 9 | 75 | 5:01 | Touchdown |
| Q2 | DET | DET 25 | 6 | 42 | 1:56 | Field Goal |
| Q2 | PIT | PIT 25 | 7 | 53 | 1:18 | Fumble |
| Q2 | DET | DET 21 | 8 | 63 | 0:43 | Field Goal |
| Q2 | PIT | PIT 25 | 1 | -1 | 0:13 | End of Half |
| Q3 | DET | DET 25 | 3 | 4 | 1:31 | Punt |
| Q3 | PIT | DET 48 | 9 | 28 | 4:08 | Field Goal |
| Q3 | DET | DET 17 | 10 | 81 | 4:56 | Downs |
| Q3 | PIT | PIT 2 | 3 | 98 | 1:24 | Touchdown |
| Q3 | DET | DET 25 | 10 | 74 | 5:07 | Field Goal |
| Q4 | PIT | PIT 25 | 3 | 3 | 1:05 | Punt |
| Q4 | DET | DET 29 | 4 | 45 | 2:18 | Fumble |
| Q4 | PIT | PIT 24 | 6 | 17 | 4:36 | Punt |
| Q4 | DET | DET 15 | 9 | 77 | 3:01 | Downs |
| Q4 | PIT | PIT 8 | 7 | 42 | 1:54 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: John Hussey
- Attendance: 64983
Matchup
- DET HC: Jim Caldwell
- PIT HC: Mike Tomlin
- DET QB: Matthew Stafford
- PIT QB: Ben Roethlisberger
- Spread: -3.0
- O/U: 44.5