Week 1
Sep 10 • Ford Field
Final
NYJ
New York Jets
48
–
17
DET
Detroit Lions
LIN
Scoring Summary
| Qtr | Time | Team | Play | NYJ | DET |
|---|---|---|---|---|---|
| Q1 | 14:40 | DET TD | Quandre Diggs 37 Yd Interception Return (Matt Prater Kick) | 0 | 7 |
| Q1 | 4:20 | NYJ TD | Isaiah Crowell 6 Yd Run (Jason Myers Kick) | 7 | 7 |
| Q2 | 14:57 | NYJ FG | Jason Myers 35 Yd Field Goal | 10 | 7 |
| Q2 | 1:51 | NYJ TD | Robby Anderson 41 Yd pass from Sam Darnold (Jason Myers Kick) | 17 | 7 |
| Q2 | 0:11 | DET FG | Matt Prater 21 Yd Field Goal | 17 | 10 |
| Q3 | 13:10 | DET TD | Golden Tate 24 Yd pass from Matthew Stafford (Matt Prater Kick) | 17 | 17 |
| Q3 | 9:36 | NYJ TD | Quincy Enunwa 21 Yd pass from Sam Darnold (Jason Myers Kick) | 24 | 17 |
| Q3 | 8:07 | NYJ TD | Darron Lee 36 Yd Interception Return (Jason Myers Kick) | 31 | 17 |
| Q3 | 7:00 | NYJ TD | Andre Roberts 78 Yd Punt Return (Jason Myers Kick) | 38 | 17 |
| Q3 | 5:15 | NYJ FG | Jason Myers 32 Yd Field Goal | 41 | 17 |
| Q3 | 0:54 | NYJ TD | Isaiah Crowell 62 Yd Run (Jason Myers Kick) | 48 | 17 |
Team Stats
| NYJ | DET | |
|---|---|---|
| 18 | 1st Downs | 20 |
| 10 | Passing 1st downs | 15 |
| 7 | Rushing 1st downs | 2 |
| 1 | 1st downs from penalties | 3 |
| 6-14 | 3rd down efficiency | 3-13 |
| 2-3 | 4th down efficiency | 0-2 |
| 59 | Total Plays | 67 |
| 349 | Total Yards | 339 |
| 5.9 | Yards per Play | 5.1 |
| 12 | Total Drives | 14 |
| 180 | Passing | 300 |
| 16/21 | Comp/Att | 29/52 |
| 7.8 | Yards per pass | 5.8 |
| 1 | Interceptions thrown | 5 |
| 2-18 | Sacks-Yards Lost | 0-0 |
| 169 | Rushing | 39 |
| 36 | Rushing Attempts | 15 |
| 4.7 | Yards per rush | 2.6 |
| 1-4 | Red Zone (Made-Att) | 0-2 |
| 7-49 | Penalties | 3-15 |
| 2 | Turnovers | 5 |
| 1 | Fumbles lost | 0 |
| 2 | Defensive / Special Teams TDs | 1 |
| 33:07 | Possession | 26:53 |
Detroit Lions Box Score Matthew Stafford 27/46, 286 YDS, 1 TD, 4 INTTheo Riddick 4 CAR, 20 YDSKenny Golladay 7 REC, 114 YDSEzekiel Ansah 1Tavon Wilson 6
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 27/46 | 286 | 6.2 | 1 | 4 | 0-0 | 9.0 | 47.9 |
| #8Matt Cassel | 2/6 | 14 | 2.3 | 0 | 1 | 0-0 | 0.7 | 2.8 |
| Team | 29/52 | 300 | 5.8 | 1 | 5 | 0-0 | -- | 39.4 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #25Theo Riddick | 4 | 20 | 5.0 | 0 | 6 |
| #33Kerryon Johnson | 5 | 17 | 3.4 | 0 | 9 |
| #9Matthew Stafford | 1 | 6 | 6.0 | 0 | 6 |
| #8Matt Cassel | 1 | -1 | -1.0 | 0 | -1 |
| #29LeGarrette Blount | 4 | -3 | -0.8 | 0 | 3 |
| Team | 15 | 39 | 2.6 | 0 | 9 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #19Kenny Golladay | 7 | 114 | 16.3 | 0 | 26 | 12 |
| #15Golden Tate | 7 | 79 | 11.3 | 1 | 26 | 15 |
| #11Marvin Jones Jr. | 4 | 54 | 13.5 | 0 | 28 | 8 |
| #33Kerryon Johnson | 3 | 20 | 6.7 | 0 | 9 | 3 |
| #25Theo Riddick | 5 | 15 | 3.0 | 0 | 5 | 7 |
| #87Levine Toilolo | 1 | 7 | 7.0 | 0 | 7 | 1 |
| #13TJ Jones | 1 | 6 | 6.0 | 0 | 6 | 3 |
| #84Hakeem Valles | 1 | 5 | 5.0 | 0 | 5 | 2 |
| #82Luke Willson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 29 | 300 | 10.3 | 1 | 28 | 52 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #19Kenny Golladay | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #42Devon Kennard | 6 | 4 | 1 | 1 | 0 | 1 | 0 |
| #32Tavon Wilson | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| #24Nevin Lawson | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #28Quandre Diggs | 4 | 4 | 0 | 0 | 1 | 0 | 1 |
| #94Ezekiel Ansah | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| #97Ricky Jean Francois | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #40Jarrad Davis | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #93Da'Shawn Hand | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #61Kerry Hyder Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #27Glover Quin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #52Christian Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #39Jamal Agnew | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #92Sylvester Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #15Golden Tate | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #11Marvin Jones Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #23Darius Slay | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #6Sam Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #45Charles Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #19Kenny Golladay | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #68Taylor Decker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #57Eli Harold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #31Teez Tabor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #59Marquis Flowers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 57 | 47 | 2 | 3 | 1 | 2 | 1 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #28Quandre Diggs | 1 | 37 | 1 |
| Team | 1 | 37 | 1 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 1/3 | 33.0 | 21 | 2/2 | 5 |
| Team | 1/3 | 33.3 | 21 | 2/2 | 5 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 3 | 152 | 50.7 | 0 | 0 | 55 |
| Team | 3 | 152 | 50.7 | 0 | 0 | 55 |
New York Jets Box Score Sam Darnold 16/21, 198 YDS, 2 TD, 1 INTIsaiah Crowell 10 CAR, 102 YDS, 2 TDQuincy Enunwa 6 REC, 63 YDS, 1 TDBuster Skrine 7
New York Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #14Sam Darnold | 16/21 | 198 | 9.4 | 2 | 1 | 2-18 | 82.5 | 116.8 |
| Team | 16/21 | 180 | 9.4 | 2 | 1 | 2-18 | -- | 116.8 |
New York Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #20Isaiah Crowell | 10 | 102 | 10.2 | 2 | 62 |
| #29Bilal Powell | 12 | 60 | 5.0 | 0 | 14 |
| #40Trenton Cannon | 6 | 15 | 2.5 | 0 | 5 |
| #19Andre Roberts | 1 | 2 | 2.0 | 0 | 2 |
| #14Sam Darnold | 6 | -1 | -0.2 | 0 | 6 |
| #11Robbie Chosen | 1 | -9 | -9.0 | 0 | -9 |
| Team | 36 | 169 | 4.7 | 2 | 62 |
New York Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #81Quincy Enunwa | 6 | 63 | 10.5 | 1 | 21 | 9 |
| #16Terrelle Pryor Sr. | 3 | 49 | 16.3 | 0 | 20 | 3 |
| #11Robbie Chosen | 1 | 41 | 41.0 | 1 | 41 | 1 |
| #85Neal Sterling | 3 | 27 | 9.0 | 0 | 12 | 3 |
| #83Eric Tomlinson | 1 | 7 | 7.0 | 0 | 7 | 1 |
| #40Trenton Cannon | 1 | 6 | 6.0 | 0 | 6 | 1 |
| #29Bilal Powell | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Team | 16 | 198 | 12.4 | 2 | 41 | 20 |
New York Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #22Trumaine Johnson | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
New York Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #41Buster Skrine | 7 | 7 | 0 | 0 | 1 | 0 | 0 |
| #58Darron Lee | 7 | 6 | 0 | 0 | 3 | 0 | 1 |
| #33Jamal Adams | 6 | 5 | 0 | 1 | 3 | 0 | 0 |
| #36Doug Middleton | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| #22Trumaine Johnson | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| #50Frankie Luvu | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
| #54Avery Williamson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #99Steve McLendon | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #51Brandon Copeland | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #48Jordan Jenkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #37J.J. Wilcox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #55Jeremiah Attaochu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #27Darryl Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #43Parry Nickerson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #46Neville Hewitt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #19Andre Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #21Morris Claiborne | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| #96Henry Anderson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #92Leonard Williams | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | 46 | 38 | 0 | 3 | 12 | 4 | 2 |
New York Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #58Darron Lee | 2 | 57 | 1 |
| #33Jamal Adams | 1 | 38 | 0 |
| #22Trumaine Johnson | 1 | 7 | 0 |
| #21Morris Claiborne | 1 | 0 | 0 |
| Team | 5 | 102 | 1 |
New York Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #19Andre Roberts | 2 | 45 | 22.5 | 23 | 0 |
| Team | 2 | 45 | 22.5 | 23 | 0 |
New York Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #19Andre Roberts | 3 | 137 | 45.7 | 78 | 1 |
| Team | 3 | 137 | 45.7 | 78 | 1 |
New York Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #2Jason Myers | 2/2 | 100.0 | 35 | 6/6 | 12 |
| Team | 2/2 | 100.0 | 35 | 6/6 | 12 |
New York Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #4Lachlan Edwards | 3 | 112 | 37.3 | 0 | 2 | 40 |
| Team | 3 | 112 | 37.3 | 0 | 2 | 40 |
Drive Chart26 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | NYJ | NYJ 25 | 1 | 0 | 0:20 | Interception Touchdown |
| Q1 | NYJ | NYJ 13 | 10 | 37 | 6:04 | Punt |
| Q1 | DET | DET 10 | 3 | 10 | 1:42 | Punt |
| Q1 | NYJ | DET 32 | 5 | 32 | 2:34 | Touchdown |
| Q1 | DET | DET 25 | 3 | 0 | 0:15 | Interception |
| Q1 | NYJ | DET 49 | 8 | 32 | 4:08 | Field Goal |
| Q2 | DET | DET 25 | 6 | 47 | 2:59 | Interception |
| Q2 | DET | NYJ 33 | 4 | -4 | 2:34 | Missed FG |
| Q2 | NYJ | NYJ 45 | 6 | 15 | 4:04 | Punt |
| Q2 | DET | DET 6 | 5 | 14 | 2:07 | Punt |
| Q2 | NYJ | DET 49 | 3 | 49 | 1:22 | Touchdown |
| Q2 | DET | DET 25 | 10 | 72 | 1:40 | Field Goal |
| Q2 | NYJ | NYJ 25 | 1 | -1 | 0:11 | End of Half |
| Q3 | DET | DET 25 | 4 | 75 | 1:50 | Touchdown |
| Q3 | NYJ | NYJ 25 | 6 | 75 | 3:34 | Touchdown |
| Q3 | DET | DET 25 | 3 | 9 | 1:29 | Interception Touchdown |
| Q3 | DET | DET 25 | 3 | 1 | 1:07 | Punt Touchdown |
| Q3 | DET | DET 25 | 2 | 0 | 0:13 | Interception |
| Q3 | NYJ | DET 18 | 4 | 4 | 1:32 | Field Goal |
| Q3 | DET | DET 25 | 7 | 49 | 3:29 | Missed FG |
| Q3 | NYJ | NYJ 34 | 2 | 66 | 0:52 | Touchdown |
| Q3 | DET | DET 25 | 13 | 66 | 5:07 | Downs |
| Q4 | NYJ | NYJ 9 | 3 | 8 | 2:32 | Punt |
| Q4 | DET | DET 45 | 6 | 20 | 1:44 | Interception |
| Q4 | NYJ | DET 40 | 12 | 27 | 5:54 | Downs |
| Q4 | DET | DET 13 | 1 | -1 | 0:37 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Bill Vinovich
- Attendance: 61352
- Referee: Bill Vinovich
Matchup
- DET HC: Matt Patricia
- NYJ HC: Todd Bowles
- DET QB: Matthew Stafford
- NYJ QB: Sam Darnold
- Spread: 7.0
- O/U: 44.0