Week 15
Dec 16 • New Era Field
Final
DET
Detroit Lions
13
–
14
BUF
Buffalo Bills
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | BUF |
|---|---|---|---|---|---|
| Q2 | 10:45 | DET TD | Andy Jones 4 Yd pass from Matthew Stafford (Two-Point Pass Conversion Failed) | 6 | 0 |
| Q2 | 7:55 | BUF TD | Josh Allen 3 Yd Run (Stephen Hauschka Kick) | 6 | 7 |
| Q2 | 3:46 | DET TD | Zach Zenner 1 Yd Run (Matt Prater Kick) | 13 | 7 |
| Q4 | 10:26 | BUF TD | Robert Foster 42 Yd pass from Josh Allen (Stephen Hauschka Kick) | 13 | 14 |
Team Stats
| DET | BUF | |
|---|---|---|
| 14 | 1st Downs | 20 |
| 7 | Passing 1st downs | 9 |
| 7 | Rushing 1st downs | 9 |
| 0 | 1st downs from penalties | 2 |
| 5-13 | 3rd down efficiency | 3-12 |
| 0-0 | 4th down efficiency | 1-2 |
| 55 | Total Plays | 64 |
| 313 | Total Yards | 312 |
| 5.7 | Yards per Play | 4.9 |
| 10 | Total Drives | 11 |
| 208 | Passing | 195 |
| 22/29 | Comp/Att | 13/26 |
| 7.2 | Yards per pass | 7.2 |
| 0 | Interceptions thrown | 0 |
| 0-0 | Sacks-Yards Lost | 1-9 |
| 105 | Rushing | 117 |
| 26 | Rushing Attempts | 37 |
| 4.0 | Yards per rush | 3.2 |
| 2-2 | Red Zone (Made-Att) | 1-2 |
| 4-81 | Penalties | 3-20 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 28:54 | Possession | 31:06 |
Detroit Lions Box Score Matthew Stafford 22/29, 208 YDS, 1 TDTheo Riddick 8 CAR, 47 YDSKenny Golladay 7 REC, 146 YDSDevon Kennard 1Jarrad Davis 9
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 22/29 | 208 | 7.2 | 1 | 0 | 0-0 | 81.9 | 106.7 |
| Team | 22/29 | 208 | 7.2 | 1 | 0 | 0-0 | -- | 106.7 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #25Theo Riddick | 8 | 47 | 5.9 | 0 | 19 |
| #34Zach Zenner | 10 | 45 | 4.5 | 1 | 17 |
| #29LeGarrette Blount | 7 | 9 | 1.3 | 0 | 6 |
| #10Brandon Powell | 1 | 4 | 4.0 | 0 | 4 |
| Team | 26 | 105 | 4.0 | 1 | 19 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #19Kenny Golladay | 7 | 146 | 20.9 | 0 | 40 | 8 |
| #87Levine Toilolo | 4 | 28 | 7.0 | 0 | 18 | 4 |
| #10Brandon Powell | 3 | 11 | 3.7 | 0 | 5 | 3 |
| #17Andy Jones | 2 | 9 | 4.5 | 1 | 5 | 2 |
| #25Theo Riddick | 2 | 9 | 4.5 | 0 | 5 | 3 |
| #13TJ Jones | 1 | 5 | 5.0 | 0 | 5 | 3 |
| #29LeGarrette Blount | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #34Zach Zenner | 3 | 0 | 0.0 | 0 | 5 | 4 |
| Team | 22 | 208 | 9.5 | 1 | 40 | 28 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #40Jarrad Davis | 9 | 6 | 0 | 1 | 0 | 0 | 0 |
| #52Christian Jones | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
| #98Damon Harrison Sr. | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| #27Glover Quin | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| #95Romeo Okwara | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| #24Nevin Lawson | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| #28Quandre Diggs | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #91A'Shawn Robinson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #42Devon Kennard | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| #97Ricky Jean Francois | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #38Mike Ford Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #47Tracy Walker III | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #17Andy Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #51Kelvin Sheppard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #23Darius Slay | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| #61Kerry Hyder Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #31Teez Tabor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 65 | 48 | 1 | 2 | 5 | 2 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #13TJ Jones | 1 | 20 | 20.0 | 20 | 0 |
| Team | 1 | 20 | 20.0 | 20 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #13TJ Jones | 1 | 12 | 12.0 | 12 | 0 |
| #28Quandre Diggs | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 12 | 6.0 | 12 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 0/1 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/1 | 0.0 | 0 | 1/1 | 1 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 7 | 317 | 45.3 | 1 | 3 | 55 |
| Team | 7 | 317 | 45.3 | 1 | 3 | 55 |
Buffalo Bills Box Score Josh Allen 13/26, 204 YDS, 1 TDKeith Ford 14 CAR, 46 YDSRobert Foster 4 REC, 108 YDS, 1 TDJordan Poyer 11
Buffalo Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #17Josh Allen | 13/26 | 204 | 7.8 | 1 | 0 | 1-9 | 17.9 | 89.3 |
| Team | 13/26 | 195 | 7.8 | 1 | 0 | 1-9 | -- | 89.3 |
Buffalo Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #35Keith Ford | 14 | 46 | 3.3 | 0 | 9 |
| #45Marcus Murphy | 11 | 35 | 3.2 | 0 | 9 |
| #17Josh Allen | 9 | 16 | 1.8 | 1 | 10 |
| #42Patrick DiMarco | 1 | 9 | 9.0 | 0 | 9 |
| #14Ray-Ray McCloud III | 1 | 7 | 7.0 | 0 | 7 |
| #19Isaiah McKenzie | 1 | 4 | 4.0 | 0 | 4 |
| Team | 37 | 117 | 3.2 | 1 | 10 |
Buffalo Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #16Robert Foster | 4 | 108 | 27.0 | 1 | 42 | 5 |
| #19Isaiah McKenzie | 6 | 53 | 8.8 | 0 | 16 | 7 |
| #80Jason Croom | 1 | 25 | 25.0 | 0 | 25 | 1 |
| #11Zay Jones | 1 | 11 | 11.0 | 0 | 11 | 6 |
| #35Keith Ford | 1 | 7 | 7.0 | 0 | 7 | 1 |
| #85Charles Clay | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #10Deonte Thompson | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 13 | 204 | 15.7 | 1 | 42 | 20 |
Buffalo Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #17Josh Allen | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Buffalo Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #21Jordan Poyer | 11 | 10 | 0 | 1 | 0 | 0 | 0 |
| #49Tremaine Edmunds | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| #57Lorenzo Alexander | 6 | 5 | 0 | 2 | 1 | 2 | 0 |
| #27Tre'Davious White | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| #47Levi Wallace | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| #23Micah Hyde | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| #52Corey Thompson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #20Rafael Bush | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #90Shaq Lawson | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| #95Kyle Williams | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| #93Trent Murphy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #99Harrison Phillips | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #51Julian Stanford | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #8Matt Darr | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #97Jordan Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #69Reid Ferguson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #56Mike Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 63 | 47 | 0 | 5.5 | 3 | 4 | 0 |
Buffalo Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #19Isaiah McKenzie | 2 | 29 | 14.5 | 21 | 0 |
| Team | 2 | 29 | 14.5 | 21 | 0 |
Buffalo Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #19Isaiah McKenzie | 2 | 11 | 5.5 | 10 | 0 |
| #23Micah Hyde | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 11 | 3.7 | 10 | 0 |
Buffalo Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #4Stephen Hauschka | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
Buffalo Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #8Matt Darr | 6 | 245 | 40.8 | 1 | 2 | 52 |
| Team | 6 | 245 | 40.8 | 1 | 2 | 52 |
Drive Chart21 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | BUF | BUF 19 | 12 | 45 | 7:41 | Punt |
| Q1 | DET | DET 20 | 5 | 30 | 3:24 | Punt |
| Q1 | BUF | BUF 14 | 6 | 22 | 3:44 | Punt |
| Q1 | DET | DET 25 | 9 | 75 | 4:26 | Touchdown |
| Q2 | BUF | BUF 13 | 5 | 87 | 2:50 | Touchdown |
| Q2 | DET | DET 23 | 9 | 77 | 4:09 | Touchdown |
| Q2 | BUF | BUF 25 | 4 | 19 | 1:25 | Punt |
| Q2 | DET | DET 18 | 4 | 19 | 1:24 | Punt |
| Q2 | BUF | BUF 13 | 4 | 17 | 0:57 | End of Half |
| Q3 | DET | DET 25 | 5 | 26 | 1:55 | Punt |
| Q3 | BUF | BUF 13 | 9 | 39 | 4:58 | Punt |
| Q3 | DET | DET 10 | 3 | 9 | 1:10 | Punt |
| Q3 | BUF | BUF 36 | 8 | 51 | 3:38 | Downs |
| Q3 | DET | DET 13 | 7 | 32 | 4:17 | Punt |
| Q4 | BUF | BUF 20 | 3 | 0 | 0:37 | Punt |
| Q4 | DET | DET 18 | 3 | 2 | 1:42 | Punt |
| Q4 | BUF | BUF 39 | 2 | 61 | 1:17 | Touchdown |
| Q4 | DET | DET 25 | 8 | 45 | 4:36 | Missed FG |
| Q4 | BUF | BUF 38 | 3 | 2 | 1:09 | Punt |
| Q4 | DET | DET 30 | 3 | 3 | 1:51 | Punt |
| Q4 | BUF | BUF 24 | 8 | 35 | 2:50 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: New Era Field
- Surface: a_turf
- Roof: outdoors
- Referee: Jerome Boger
- Attendance: 59110
- Referee: Jerome Boger
Matchup
- BUF HC: Sean McDermott
- DET HC: Matt Patricia
- BUF QB: Josh Allen
- DET QB: Matthew Stafford
- Spread: 2.5
- O/U: 40.0