Week 11
Nov 18 • Ford Field
Final
CAR
Carolina Panthers
19
–
20
DET
Detroit Lions
WIN
Scoring Summary
| Qtr | Time | Team | Play | CAR | DET |
|---|---|---|---|---|---|
| Q1 | 9:27 | CAR TD | Greg Olsen 1 Yd pass from Cam Newton (Graham Gano Kick) | 7 | 0 |
| Q1 | 2:36 | DET TD | Kerryon Johnson 8 Yd Run (Matt Prater Kick) | 7 | 7 |
| Q2 | 0:37 | DET FG | Matt Prater 54 Yd Field Goal | 7 | 10 |
| Q3 | 3:47 | DET FG | Matt Prater 32 Yd Field Goal | 7 | 13 |
| Q4 | 9:23 | CAR TD | Curtis Samuel 12 Yd pass from Cam Newton (Graham Gano PAT failed) | 13 | 13 |
| Q4 | 5:13 | DET TD | Kenny Golladay 19 Yd pass from Matthew Stafford (Matt Prater Kick) | 13 | 20 |
| Q4 | 1:07 | CAR TD | DJ Moore 8 Yd pass from Cam Newton (Two-Point Pass Conversion Failed) | 19 | 20 |
Team Stats
| CAR | DET | |
|---|---|---|
| 20 | 1st Downs | 20 |
| 16 | Passing 1st downs | 11 |
| 4 | Rushing 1st downs | 9 |
| 0 | 1st downs from penalties | 0 |
| 5-11 | 3rd down efficiency | 4-12 |
| 0-0 | 4th down efficiency | 0-0 |
| 57 | Total Plays | 64 |
| 387 | Total Yards | 309 |
| 6.8 | Yards per Play | 4.8 |
| 10 | Total Drives | 11 |
| 331 | Passing | 215 |
| 25/38 | Comp/Att | 23/37 |
| 8.1 | Yards per pass | 5.7 |
| 1 | Interceptions thrown | 0 |
| 3-26 | Sacks-Yards Lost | 1-5 |
| 56 | Rushing | 94 |
| 16 | Rushing Attempts | 26 |
| 3.5 | Yards per rush | 3.6 |
| 3-4 | Red Zone (Made-Att) | 2-3 |
| 2-15 | Penalties | 1-5 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 28:20 | Possession | 31:40 |
Detroit Lions Box Score Matthew Stafford 23/37, 220 YDS, 1 TDKerryon Johnson 15 CAR, 87 YDS, 1 TDKenny Golladay 8 REC, 113 YDS, 1 TDEzekiel Ansah 1Jarrad Davis 6
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 23/37 | 220 | 5.9 | 1 | 0 | 1-5 | 44.1 | 87.7 |
| Team | 23/37 | 215 | 5.9 | 1 | 0 | 1-5 | -- | 87.7 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #33Kerryon Johnson | 15 | 87 | 5.8 | 1 | 24 |
| #9Matthew Stafford | 3 | 6 | 2.0 | 0 | 9 |
| #29LeGarrette Blount | 7 | 1 | 0.1 | 0 | 4 |
| #25Theo Riddick | 1 | 0 | 0.0 | 0 | 0 |
| Team | 26 | 94 | 3.6 | 1 | 24 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #19Kenny Golladay | 8 | 113 | 14.1 | 1 | 36 | 15 |
| #12Bruce Ellington | 6 | 52 | 8.7 | 0 | 21 | 9 |
| #25Theo Riddick | 5 | 30 | 6.0 | 0 | 18 | 6 |
| #87Levine Toilolo | 1 | 13 | 13.0 | 0 | 13 | 1 |
| #33Kerryon Johnson | 2 | 10 | 5.0 | 0 | 7 | 2 |
| #13TJ Jones | 1 | 2 | 2.0 | 0 | 2 | 1 |
| #82Luke Willson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 23 | 220 | 9.6 | 1 | 36 | 34 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #40Jarrad Davis | 6 | 6 | 1 | 1 | 0 | 1 | 0 |
| #24Nevin Lawson | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| #32Tavon Wilson | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #52Christian Jones | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| #42Devon Kennard | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| #23Darius Slay | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| #98Damon Harrison Sr. | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| #97Ricky Jean Francois | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #28Quandre Diggs | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #38Mike Ford Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #94Ezekiel Ansah | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| #27Glover Quin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #43Nick Bellore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #45Charles Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #53Trevor Bates | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #95Romeo Okwara | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #47Tracy Walker III | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #31Teez Tabor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #93Da'Shawn Hand | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 46 | 42 | 3 | 3 | 6 | 4 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #47Tracy Walker III | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #82Luke Willson | 1 | 20 | 20.0 | 20 | 0 |
| Team | 1 | 20 | 20.0 | 20 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #13TJ Jones | 1 | 10 | 10.0 | 10 | 0 |
| Team | 1 | 10 | 10.0 | 10 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 2/2 | 100.0 | 54 | 2/2 | 8 |
| Team | 2/2 | 100.0 | 54 | 2/2 | 8 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 6 | 281 | 46.8 | 1 | 3 | 55 |
| Team | 6 | 281 | 46.8 | 1 | 3 | 55 |
Carolina Panthers Box Score Cam Newton 25/37, 357 YDS, 3 TD, 1 INTChristian McCaffrey 13 CAR, 53 YDSDJ Moore 7 REC, 157 YDS, 1 TDJulius Peppers 1Luke Kuechly 11
Carolina Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #1Cam Newton | 25/37 | 357 | 9.6 | 3 | 1 | 3-26 | 71.6 | 114.4 |
| #6Taylor Heinicke | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 0.2 | 39.6 |
| Team | 25/38 | 331 | 9.4 | 3 | 1 | 3-26 | -- | 111.4 |
Carolina Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #22Christian McCaffrey | 13 | 53 | 4.1 | 0 | 10 |
| #1Cam Newton | 2 | 2 | 1.0 | 0 | 2 |
| #34Cameron Artis-Payne | 1 | 1 | 1.0 | 0 | 1 |
| Team | 16 | 56 | 3.5 | 0 | 10 |
Carolina Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #12DJ Moore | 7 | 157 | 22.4 | 1 | 82 | 8 |
| #22Christian McCaffrey | 6 | 57 | 9.5 | 0 | 34 | 8 |
| #10Curtis Samuel | 5 | 55 | 11.0 | 1 | 17 | 7 |
| #13Jarius Wright | 3 | 40 | 13.3 | 0 | 21 | 3 |
| #17Devin Funchess | 2 | 39 | 19.5 | 0 | 23 | 8 |
| #88Greg Olsen | 2 | 9 | 4.5 | 1 | 8 | 3 |
| Team | 25 | 357 | 14.3 | 3 | 82 | 37 |
Carolina Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #59Luke Kuechly | 11 | 7 | 0 | 2.5 | 0 | 0 | 0 |
| #29Mike Adams | 9 | 6 | 0 | 1 | 0 | 0 | 0 |
| #58Thomas Davis Sr. | 6 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| #25Eric Reid | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| #54Shaq Thompson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| #24James Bradberry IV | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #97Mario Addison | 3 | 2 | 0 | 2.5 | 0 | 0 | 0 |
| #91Bryan Cox | 3 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| #90Julius Peppers | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| #99Kawann Short | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #41Captain Munnerlyn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #28Rashaan Gaulden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98Marquis Haynes Sr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #10Curtis Samuel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #26Donte Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #42Colin Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #53Ben Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 57 | 42 | 1 | 9 | 2 | 1 | 0 |
Carolina Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #18Damiere Byrd | 2 | 34 | 17.0 | 22 | 0 |
| Team | 2 | 34 | 17.0 | 22 | 0 |
Carolina Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #18Damiere Byrd | 1 | -1 | -1.0 | -1 | 0 |
| Team | 1 | -1 | -1.0 | -1 | 0 |
Carolina Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #9Graham Gano | 0/1 | 0.0 | 0 | 1/2 | 1 |
| Team | 0/1 | 0.0 | 0 | 1/2 | 1 |
Carolina Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #5Michael Palardy | 5 | 222 | 44.4 | 0 | 1 | 52 |
| Team | 5 | 222 | 44.4 | 0 | 1 | 52 |
Drive Chart21 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | CAR | CAR 10 | 10 | 90 | 5:33 | Touchdown |
| Q1 | DET | DET 28 | 12 | 72 | 6:51 | Touchdown |
| Q1 | CAR | CAR 25 | 3 | 0 | 2:11 | Punt |
| Q1 | DET | DET 30 | 5 | 13 | 2:39 | Punt |
| Q2 | CAR | CAR 2 | 5 | 20 | 3:02 | Punt |
| Q2 | DET | DET 31 | 3 | -4 | 1:59 | Punt |
| Q2 | CAR | CAR 25 | 7 | 17 | 3:32 | Punt |
| Q2 | DET | DET 16 | 10 | 48 | 3:36 | Field Goal |
| Q2 | CAR | CAR 25 | 1 | -5 | 0:08 | Interception |
| Q2 | DET | DET 47 | 3 | 0 | 0:29 | Punt |
| Q3 | DET | DET 25 | 4 | 32 | 2:05 | Punt |
| Q3 | CAR | CAR 6 | 7 | 78 | 3:44 | Missed FG |
| Q3 | DET | DET 24 | 11 | 62 | 5:24 | Field Goal |
| Q3 | CAR | CAR 13 | 6 | 13 | 3:15 | Punt |
| Q3 | DET | DET 48 | 4 | 7 | 1:36 | Punt |
| Q4 | CAR | CAR 8 | 10 | 92 | 4:33 | Touchdown |
| Q4 | DET | DET 25 | 9 | 75 | 4:10 | Touchdown |
| Q4 | CAR | CAR 25 | 3 | 2 | 0:45 | Punt |
| Q4 | DET | DET 21 | 3 | 2 | 1:44 | Punt |
| Q4 | CAR | CAR 25 | 6 | 75 | 1:37 | Touchdown |
| Q4 | DET | CAR 44 | 2 | -3 | 1:07 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Clay Martin
- Attendance: 61999
- Referee: Clay Martin
Matchup
- DET HC: Matt Patricia
- CAR HC: Ron Rivera
- DET QB: Matthew Stafford
- CAR QB: Cam Newton
- Spread: -4.0
- O/U: 48.0