Week 8
Oct 27 • Ford Field
Final
NYG
New York Giants
26
–
31
DET
Detroit Lions
WIN
Scoring Summary
| Qtr | Time | Team | Play | NYG | DET |
|---|---|---|---|---|---|
| Q1 | 7:12 | DET TD | Devon Kennard 13 Yd Fumble Return (Matt Prater Kick) | 0 | 7 |
| Q1 | 2:31 | DET TD | Marvin Hall 49 Yd pass from Matthew Stafford (Matt Prater Kick) | 0 | 14 |
| Q2 | 12:27 | NYG TD | Darius Slayton 22 Yd pass from Daniel Jones (Aldrick Rosas Kick) | 7 | 14 |
| Q2 | 4:39 | NYG TD | Darius Slayton 28 Yd pass from Daniel Jones | 13 | 14 |
| Q2 | 0:20 | DET FG | Matt Prater 52 Yd Field Goal | 13 | 17 |
| Q3 | 9:51 | DET TD | Kenny Golladay 9 Yd pass from Matthew Stafford (Matt Prater Kick) | 13 | 24 |
| Q3 | 4:54 | NYG TD | Evan Engram 2 Yd pass from Daniel Jones (Two-Point Pass Conversion Failed) | 19 | 24 |
| Q4 | 12:12 | DET TD | Kenny Golladay 41 Yd pass from Matthew Stafford (Matt Prater Kick) | 19 | 31 |
| Q4 | 1:19 | NYG TD | Saquon Barkley 4 Yd pass from Daniel Jones (Aldrick Rosas Kick) | 26 | 31 |
Team Stats
| NYG | DET | |
|---|---|---|
| 24 | 1st Downs | 17 |
| 15 | Passing 1st downs | 13 |
| 5 | Rushing 1st downs | 3 |
| 4 | 1st downs from penalties | 1 |
| 7-12 | 3rd down efficiency | 8-14 |
| 0-2 | 4th down efficiency | 0-0 |
| 68 | Total Plays | 61 |
| 370 | Total Yards | 375 |
| 5.4 | Yards per Play | 6.1 |
| 11 | Total Drives | 10 |
| 290 | Passing | 316 |
| 28/41 | Comp/Att | 25/32 |
| 6.6 | Yards per pass | 8.8 |
| 0 | Interceptions thrown | 1 |
| 3-32 | Sacks-Yards Lost | 4-26 |
| 80 | Rushing | 59 |
| 24 | Rushing Attempts | 25 |
| 3.3 | Yards per rush | 2.4 |
| 2-3 | Red Zone (Made-Att) | 1-1 |
| 5-44 | Penalties | 7-75 |
| 1 | Turnovers | 2 |
| 1 | Fumbles lost | 1 |
| 0 | Defensive / Special Teams TDs | 2 |
| 30:47 | Possession | 29:13 |
Detroit Lions Box Score Matthew Stafford 25/32, 342 YDS, 3 TD, 1 INTTra Carson 12 CAR, 34 YDSKenny Golladay 6 REC, 123 YDS, 2 TDTrey Flowers 2Tavon Wilson 7
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 25/32 | 342 | 10.7 | 3 | 1 | 4-26 | 86.7 | 129.4 |
| Team | 25/32 | 316 | 10.7 | 3 | 1 | 4-26 | -- | 129.4 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #34Tra Carson | 12 | 34 | 2.8 | 0 | 12 |
| #31Ty Johnson | 7 | 25 | 3.6 | 0 | 14 |
| #26Paul Perkins | 3 | 4 | 1.3 | 0 | 2 |
| #41J.D. McKissic | 1 | -1 | -1.0 | 0 | -1 |
| #9Matthew Stafford | 2 | -3 | -1.5 | 0 | -1 |
| Team | 25 | 59 | 2.4 | 0 | 14 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #19Kenny Golladay | 6 | 123 | 20.5 | 2 | 41 | 8 |
| #80Danny Amendola | 8 | 95 | 11.9 | 0 | 25 | 8 |
| #17Marvin Hall | 1 | 49 | 49.0 | 1 | 49 | 1 |
| #11Marvin Jones Jr. | 4 | 22 | 5.5 | 0 | 6 | 5 |
| #88T.J. Hockenson | 1 | 21 | 21.0 | 0 | 21 | 1 |
| Logan Thomas | 1 | 17 | 17.0 | 0 | 17 | 1 |
| #31Ty Johnson | 1 | 13 | 13.0 | 0 | 13 | 4 |
| #41J.D. McKissic | 3 | 2 | 0.7 | 0 | 5 | 3 |
| Team | 25 | 342 | 13.7 | 3 | 49 | 31 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #19Kenny Golladay | 1 | 1 | 0 |
| #42Devon Kennard | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #32Tavon Wilson | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| #42Devon Kennard | 7 | 6 | 0 | 1 | 0 | 0 | 1 |
| #21Tracy Walker III | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| #52Christian Jones | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| #27Justin Coleman | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| #40Jarrad Davis | 5 | 3 | 1 | 1.5 | 1 | 2 | 0 |
| #93Da'Shawn Hand | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| #90Trey Flowers | 4 | 3 | 2 | 2 | 0 | 3 | 0 |
| #35Miles Killebrew | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #25Will Harris | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #98Damon Harrison Sr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #38Mike Ford Jr. | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #51Jahlani Tavai | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #54Steve Longa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #49C.J. Moore | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #11Marvin Jones Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #29Rashaan Melvin | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #19Kenny Golladay | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #44Jalen Reeves-Maybin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #31Ty Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #95Romeo Okwara | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 68 | 56 | 3 | 5.5 | 7 | 6 | 2 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #80Danny Amendola | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 1/2 | 50.0 | 52 | 4/4 | 7 |
| Team | 1/2 | 50.0 | 52 | 4/4 | 7 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 2 | 88 | 44.0 | 0 | 0 | 45 |
| Team | 2 | 88 | 44.0 | 0 | 0 | 45 |
New York Giants Box Score Daniel Jones 28/41, 322 YDS, 4 TDSaquon Barkley 19 CAR, 64 YDSGolden Tate 8 REC, 85 YDSDalvin Tomlinson 1Markus Golden 7
New York Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #8Daniel Jones | 28/41 | 322 | 7.9 | 4 | 0 | 3-32 | 51.7 | 124.2 |
| Team | 28/41 | 290 | 7.9 | 4 | 0 | 3-32 | -- | 124.2 |
New York Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #26Saquon Barkley | 19 | 64 | 3.4 | 0 | 13 |
| #8Daniel Jones | 4 | 13 | 3.3 | 0 | 9 |
| #39Elijhaa Penny | 1 | 3 | 3.0 | 0 | 3 |
| Team | 24 | 80 | 3.3 | 0 | 13 |
New York Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #15Golden Tate | 8 | 85 | 10.6 | 0 | 18 | 10 |
| #26Saquon Barkley | 8 | 79 | 9.9 | 1 | 38 | 10 |
| #86Darius Slayton | 2 | 50 | 25.0 | 2 | 28 | 5 |
| #88Evan Engram | 4 | 40 | 10.0 | 1 | 18 | 7 |
| #12Cody Latimer | 2 | 28 | 14.0 | 0 | 18 | 3 |
| #18Bennie Fowler | 2 | 21 | 10.5 | 0 | 12 | 2 |
| #22Wayne Gallman | 1 | 20 | 20.0 | 0 | 20 | 1 |
| #85Rhett Ellison | 1 | -1 | -1.0 | 0 | 0 | 2 |
| Team | 28 | 322 | 11.5 | 4 | 38 | 40 |
New York Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #8Daniel Jones | 2 | 1 | 0 |
| #41Antoine Bethea | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
New York Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #34Grant Haley | 7 | 7 | 1 | 1 | 0 | 1 | 0 |
| #27DeAndre Baker | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| #44Markus Golden | 7 | 5 | 0.5 | 1.5 | 0 | 2 | 0 |
| #59Lorenzo Carter | 6 | 3 | 1 | 2 | 0 | 1 | 0 |
| #47Alec Ogletree | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| #21Jabrill Peppers | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| #94Dalvin Tomlinson | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| #20Janoris Jenkins | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| #41Antoine Bethea | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #97Dexter Lawrence II | 3 | 2 | 0.5 | 0.5 | 0 | 1 | 0 |
| #31Michael Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #51Zak DeOssie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #29Deone Bucannon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #72Olsen Pierre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #55David Mayo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #95B.J. Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 57 | 45 | 4 | 7 | 1 | 6 | 0 |
New York Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #20Janoris Jenkins | 1 | 10 | 0 |
| Team | 1 | 10 | 0 |
New York Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #86Darius Slayton | 5 | 102 | 20.4 | 30 | 0 |
| #12Cody Latimer | 1 | 21 | 21.0 | 21 | 0 |
| Team | 6 | 123 | 20.5 | 30 | 0 |
New York Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #21Jabrill Peppers | 1 | 2 | 2.0 | 2 | 0 |
| Team | 1 | 2 | 2.0 | 2 | 0 |
New York Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #2Aldrick Rosas | 0/0 | 0.0 | 0 | 2/3 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/3 | 2 |
New York Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #9Riley Dixon | 3 | 135 | 45.0 | 0 | 1 | 50 |
| Team | 3 | 135 | 45.0 | 0 | 1 | 50 |
Drive Chart21 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | NYG | NYG 19 | 4 | 18 | 2:11 | Punt |
| Q1 | DET | DET 13 | 8 | 47 | 4:18 | Interception |
| Q1 | NYG | NYG 15 | 3 | -2 | 1:19 | Fumble Return Touchdown |
| Q1 | NYG | NYG 14 | 3 | 9 | 1:40 | Punt |
| Q1 | DET | DET 29 | 6 | 71 | 3:01 | Touchdown |
| Q1 | NYG | NYG 12 | 10 | 88 | 5:04 | Touchdown |
| Q2 | DET | DET 25 | 9 | 40 | 4:18 | Missed FG |
| Q2 | NYG | NYG 43 | 8 | 57 | 3:30 | Touchdown |
| Q2 | DET | DET 25 | 14 | 41 | 4:19 | Field Goal |
| Q2 | NYG | NYG 34 | 2 | -1 | 0:20 | End of Half |
| Q3 | DET | DET 25 | 10 | 75 | 5:09 | Touchdown |
| Q3 | NYG | NYG 22 | 10 | 78 | 4:57 | Touchdown |
| Q3 | DET | DET 25 | 3 | 7 | 1:46 | Punt |
| Q3 | NYG | NYG 25 | 7 | 22 | 3:22 | Punt |
| Q4 | DET | DET 20 | 5 | 80 | 2:34 | Touchdown |
| Q4 | NYG | NYG 9 | 11 | 52 | 5:47 | Downs |
| Q4 | DET | DET 39 | 3 | -1 | 1:23 | Fumble |
| Q4 | NYG | DET 38 | 6 | 24 | 1:35 | Downs |
| Q4 | DET | DET 14 | 3 | -7 | 1:06 | Punt |
| Q4 | NYG | 50 | 4 | 50 | 1:02 | Touchdown |
| Q4 | DET | DET 49 | 2 | -3 | 1:19 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Scott Novak
- Attendance: 58509
- Referee: Scott Novak
Matchup
- DET HC: Matt Patricia
- NYG HC: Pat Shurmur
- DET QB: Matthew Stafford
- NYG QB: Daniel Jones
- Spread: 6.5
- O/U: 49.0