Week 1
Sep 12 • Ford Field
Final
SF
San Francisco 49ers
41
–
33
DET
Detroit Lions
LIN
Scoring Summary
| Qtr | Time | Team | Play | SF | DET |
|---|---|---|---|---|---|
| Q1 | 5:41 | SF TD | Trent Sherfield 5 Yd pass from Trey Lance (Robbie Gould Kick) | 7 | 0 |
| Q2 | 13:29 | DET TD | T.J. Hockenson 6 Yd pass from Jared Goff (Austin Seibert Kick) | 7 | 7 |
| Q2 | 11:12 | SF TD | Elijah Mitchell 38 Yd Run (Robbie Gould Kick) | 14 | 7 |
| Q2 | 6:13 | DET FG | Austin Seibert 49 Yd Field Goal | 14 | 10 |
| Q2 | 2:25 | SF TD | JaMycal Hasty 3 Yd Run (Robbie Gould Kick) | 21 | 10 |
| Q2 | 1:10 | SF TD | Dre Greenlaw 39 Yd Interception Return (Robbie Gould Kick) | 28 | 10 |
| Q2 | 0:03 | SF FG | Robbie Gould 40 Yd Field Goal | 31 | 10 |
| Q3 | 7:54 | SF TD | Deebo Samuel 79 Yd pass from Jimmy Garoppolo (Robbie Gould Kick) | 38 | 10 |
| Q3 | 4:23 | DET TD | D'Andre Swift 43 Yd pass from Jared Goff (Austin Seibert Kick) | 38 | 17 |
| Q4 | 9:53 | SF FG | Robbie Gould 52 Yd Field Goal | 41 | 17 |
| Q4 | 1:53 | DET TD | Jamaal Williams 1 Yd Run (Jared Goff Pass to T.J. Hockenson for Two-Point Conversion) | 41 | 25 |
| Q4 | 1:07 | DET TD | Quintez Cephus 2 Yd pass from Jared Goff (Jared Goff Pass to Quintez Cephus for Two-Point Conversion) | 41 | 33 |
Team Stats
| SF | DET | |
|---|---|---|
| 21 | 1st Downs | 31 |
| 13 | Passing 1st downs | 19 |
| 6 | Rushing 1st downs | 8 |
| 2 | 1st downs from penalties | 4 |
| 3-9 | 3rd down efficiency | 4-15 |
| 0-0 | 4th down efficiency | 2-5 |
| 55 | Total Plays | 84 |
| 442 | Total Yards | 430 |
| 8.0 | Yards per Play | 5.1 |
| 12 | Total Drives | 14 |
| 311 | Passing | 314 |
| 18/26 | Comp/Att | 38/57 |
| 11.5 | Yards per pass | 5.2 |
| 0 | Interceptions thrown | 1 |
| 1-8 | Sacks-Yards Lost | 3-24 |
| 131 | Rushing | 116 |
| 28 | Rushing Attempts | 24 |
| 4.7 | Yards per rush | 4.8 |
| 2-2 | Red Zone (Made-Att) | 3-3 |
| 7-79 | Penalties | 5-45 |
| 2 | Turnovers | 1 |
| 2 | Fumbles lost | 0 |
| 1 | Defensive / Special Teams TDs | 0 |
| 26:33 | Possession | 33:27 |
Detroit Lions Box Score Jared Goff 38/57, 338 YDS, 3 TD, 1 INTJamaal Williams 9 CAR, 54 YDS, 1 TDT.J. Hockenson 8 REC, 97 YDS, 1 TDTracy Walker III 1Tracy Walker III 7
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 38/57 | 338 | 5.9 | 3 | 1 | 3-24 | 32.1 | 92.6 |
| Team | 38/57 | 314 | 5.9 | 3 | 1 | 3-24 | -- | 92.6 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #30Jamaal Williams | 9 | 54 | 6.0 | 1 | 20 |
| #32D'Andre Swift | 11 | 39 | 3.5 | 0 | 16 |
| #16Jared Goff | 3 | 14 | 4.7 | 0 | 10 |
| #11Kalif Raymond | 1 | 9 | 9.0 | 0 | 9 |
| Team | 24 | 116 | 4.8 | 1 | 20 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #88T.J. Hockenson | 8 | 97 | 12.1 | 1 | 23 | 11 |
| #32D'Andre Swift | 8 | 65 | 8.1 | 1 | 43 | 11 |
| #30Jamaal Williams | 8 | 56 | 7.0 | 0 | 11 | 9 |
| #11Kalif Raymond | 3 | 50 | 16.7 | 0 | 25 | 4 |
| #14Amon-Ra St. Brown | 2 | 23 | 11.5 | 0 | 20 | 4 |
| #17Trinity Benson | 3 | 19 | 6.3 | 0 | 11 | 6 |
| #6Tyrell Williams | 2 | 14 | 7.0 | 0 | 7 | 3 |
| #87Quintez Cephus | 3 | 12 | 4.0 | 1 | 7 | 6 |
| #80Darren Fells | 1 | 2 | 2.0 | 0 | 2 | 1 |
| #45Jason Cabinda | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 38 | 338 | 8.9 | 3 | 43 | 56 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #8Jamie Collins Sr. | 0 | 0 | 1 |
| #26Ifeatu Melifonwu | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #21Tracy Walker III | 7 | 6 | 1 | 1 | 0 | 1 | 0 |
| #25Will Harris | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| #91Michael Brockers | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| #8Jamie Collins Sr. | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| #90Trey Flowers | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #23Jeff Okudah | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| #34Alex Anzalone | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #54Alim McNeill | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #92Kevin Strong | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #39Jerry Jacobs | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #45Jason Cabinda | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #41AJ Parker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #55Derrick Barnes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #57Anthony Pittman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #35Godwin Igwebuike | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #24Amani Oruwariye | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #97Nick Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #95Romeo Okwara | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| #44Jalen Reeves-Maybin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 58 | 38 | 1 | 1 | 2 | 3 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #35Godwin Igwebuike | 4 | 55 | 13.8 | 27 | 0 |
| Team | 4 | 55 | 13.8 | 27 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #4Austin Seibert | 1/2 | 50.0 | 49 | 2/2 | 5 |
| Team | 1/2 | 50.0 | 49 | 2/2 | 5 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 3 | 152 | 50.7 | 0 | 1 | 57 |
| Team | 3 | 152 | 50.7 | 0 | 1 | 57 |
San Francisco 49ers Box Score Jimmy Garoppolo 17/25, 314 YDS, 1 TDElijah Mitchell 19 CAR, 104 YDS, 1 TDDeebo Samuel Sr. 9 REC, 189 YDS, 1 TDDee Ford 1Fred Warner 11
San Francisco Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #10Jimmy Garoppolo | 17/25 | 314 | 12.6 | 1 | 0 | 1-8 | 75.6 | 124.2 |
| #5Trey Lance | 1/1 | 5 | 5.0 | 1 | 0 | 0-0 | 8.3 | 127.1 |
| Team | 18/26 | 311 | 12.3 | 2 | 0 | 1-8 | -- | 136.5 |
San Francisco Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #25Elijah Mitchell | 19 | 104 | 5.5 | 1 | 38 |
| #31Raheem Mostert | 2 | 20 | 10.0 | 0 | 11 |
| #23JaMycal Hasty | 1 | 3 | 3.0 | 1 | 3 |
| #10Jimmy Garoppolo | 3 | 2 | 0.7 | 0 | 3 |
| #5Trey Lance | 3 | 2 | 0.7 | 0 | 2 |
| Team | 28 | 131 | 4.7 | 2 | 38 |
San Francisco Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #19Deebo Samuel Sr. | 9 | 189 | 21.0 | 1 | 79 | 12 |
| #85George Kittle | 4 | 78 | 19.5 | 0 | 35 | 5 |
| #81Trent Sherfield | 2 | 23 | 11.5 | 1 | 18 | 3 |
| #23JaMycal Hasty | 1 | 15 | 15.0 | 0 | 15 | 1 |
| #6Mohamed Sanu | 1 | 7 | 7.0 | 0 | 7 | 1 |
| #44Kyle Juszczyk | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Team | 18 | 319 | 17.7 | 2 | 79 | 23 |
San Francisco Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #10Jimmy Garoppolo | 1 | 1 | 0 |
| #19Deebo Samuel Sr. | 1 | 1 | 0 |
| Team | 2 | 2 | 0 |
San Francisco Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #54Fred Warner | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| #3Jaquiski Tartt | 7 | 5 | 0 | 2 | 0 | 0 | 0 |
| #51Azeez Al-Shaair | 7 | 4 | 0 | 2 | 2 | 0 | 0 |
| #1Jimmie Ward | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| #57Dre Greenlaw | 6 | 4 | 0 | 0 | 1 | 0 | 1 |
| #2Jason Verrett | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| #56Samson Ebukam | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| #97Nick Bosa | 4 | 4 | 1 | 3 | 0 | 2 | 0 |
| #27Dontae Johnson | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| #24K'Waun Williams | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| #45Demetrius Flannigan-Fowles | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #38Deommodore Lenoir | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #95Kentavius Street | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| #20Ambry Thomas | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #36Marcell Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #55Dee Ford | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| #32Tavon Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #91Arik Armstead | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #98Arden Key | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #90Kevin Givens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 75 | 49 | 3 | 9 | 4 | 9 | 1 |
San Francisco Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #57Dre Greenlaw | 1 | 39 | 1 |
| Team | 1 | 39 | 1 |
San Francisco Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #20Ambry Thomas | 4 | 70 | 17.5 | 19 | 0 |
| Team | 4 | 70 | 17.5 | 19 | 0 |
San Francisco Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #6Mohamed Sanu | 1 | 11 | 11.0 | 11 | 0 |
| #11Brandon Aiyuk | 1 | 7 | 7.0 | 7 | 0 |
| Team | 2 | 18 | 9.0 | 11 | 0 |
San Francisco Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #9Robbie Gould | 2/3 | 67.0 | 52 | 5/5 | 11 |
| Team | 2/3 | 66.7 | 52 | 5/5 | 11 |
San Francisco Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #18Mitch Wishnowsky | 2 | 76 | 38.0 | 0 | 2 | 43 |
| Team | 2 | 76 | 38.0 | 0 | 2 | 43 |
Drive Chart26 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 25 | 6 | 39 | 2:59 | Downs |
| Q1 | SF | SF 36 | 1 | 0 | 0:05 | Fumble |
| Q1 | DET | SF 38 | 6 | 5 | 2:20 | Missed FG |
| Q1 | SF | SF 41 | 7 | 59 | 3:55 | Touchdown |
| Q1 | DET | DET 18 | 13 | 82 | 7:12 | Touchdown |
| Q2 | SF | SF 22 | 4 | 78 | 2:17 | Touchdown |
| Q2 | DET | DET 25 | 9 | 44 | 4:59 | Field Goal |
| Q2 | SF | SF 25 | 7 | 75 | 3:48 | Touchdown |
| Q2 | DET | DET 20 | 4 | 12 | 1:15 | Interception Touchdown |
| Q2 | DET | DET 25 | 3 | -3 | 0:25 | PUNT |
| Q2 | SF | SF 28 | 7 | 50 | 0:42 | FIELD GOAL |
| Q2 | DET | DET 0 | 0 | 0 | 0:03 | End of Half |
| Q3 | SF | SF 19 | 8 | 47 | 3:40 | Missed FG |
| Q3 | DET | DET 42 | 4 | 11 | 1:04 | Punt |
| Q3 | SF | SF 9 | 5 | 91 | 2:22 | Touchdown |
| Q3 | DET | DET 25 | 7 | 75 | 3:31 | Touchdown |
| Q3 | SF | SF 20 | 5 | 25 | 3:49 | Punt |
| Q3 | DET | DET 12 | 3 | -5 | 1:56 | Punt |
| Q4 | SF | SF 47 | 7 | 19 | 3:45 | Field Goal |
| Q4 | DET | DET 25 | 5 | 28 | 2:25 | Downs |
| Q4 | SF | SF 47 | 3 | 6 | 1:43 | Punt |
| Q4 | DET | DET 14 | 12 | 86 | 3:52 | Touchdown |
| Q4 | DET | DET 41 | 6 | 59 | 0:46 | Touchdown |
| Q4 | SF | DET 43 | 3 | 8 | 0:15 | Fumble |
| Q4 | DET | DET 30 | 8 | 46 | 0:40 | Downs |
| Q4 | SF | SF 24 | 1 | -1 | 0:12 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Brad Rogers
- Attendance: 59374
- Referee: Brad Rogers
Matchup
- DET HC: Dan Campbell
- SF HC: Kyle Shanahan
- DET QB: Jared Goff
- SF QB: Jimmy Garoppolo
- Spread: -9.5
- O/U: 46.0