Week 4
Oct 3 • Soldier Field
Final
DET
Detroit Lions
14
–
24
CHI
Chicago Bears
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | CHI |
|---|---|---|---|---|---|
| Q1 | 8:49 | CHI TD | David Montgomery 4 Yd Run (Cairo Santos Kick) | 0 | 7 |
| Q2 | 14:51 | CHI TD | David Montgomery 9 Yd Run (Cairo Santos Kick) | 0 | 14 |
| Q3 | 10:33 | CHI TD | Damien Williams 4 Yd Run (Cairo Santos Kick) | 0 | 21 |
| Q3 | 3:19 | DET TD | Kalif Raymond 4 Yd pass from Jared Goff (Ryan Santoso Kick) | 7 | 21 |
| Q3 | 0:10 | CHI FG | Cairo Santos 33 Yd Field Goal | 7 | 24 |
| Q4 | 11:17 | DET TD | Kalif Raymond 25 Yd pass from Jared Goff (Ryan Santoso Kick) | 14 | 24 |
Team Stats
| DET | CHI | |
|---|---|---|
| 23 | 1st Downs | 20 |
| 15 | Passing 1st downs | 5 |
| 4 | Rushing 1st downs | 13 |
| 4 | 1st downs from penalties | 2 |
| 4-11 | 3rd down efficiency | 1-8 |
| 1-3 | 4th down efficiency | 1-1 |
| 67 | Total Plays | 57 |
| 351 | Total Yards | 373 |
| 5.2 | Yards per Play | 6.5 |
| 9 | Total Drives | 10 |
| 261 | Passing | 185 |
| 24/38 | Comp/Att | 11/17 |
| 6.2 | Yards per pass | 10.3 |
| 0 | Interceptions thrown | 1 |
| 4-38 | Sacks-Yards Lost | 1-24 |
| 90 | Rushing | 188 |
| 25 | Rushing Attempts | 39 |
| 3.6 | Yards per rush | 4.8 |
| 1-5 | Red Zone (Made-Att) | 3-4 |
| 4-26 | Penalties | 7-61 |
| 2 | Turnovers | 1 |
| 2 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 31:17 | Possession | 28:43 |
Detroit Lions Box Score Jared Goff 24/38, 299 YDS, 2 TDJamaal Williams 14 CAR, 66 YDSQuintez Cephus 4 REC, 83 YDSCharles Harris 1Alex Anzalone 7
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 24/38 | 299 | 7.9 | 2 | 0 | 4-38 | 34.0 | 105.0 |
| Team | 24/38 | 261 | 7.9 | 2 | 0 | 4-38 | -- | 105.0 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #30Jamaal Williams | 14 | 66 | 4.7 | 0 | 11 |
| #32D'Andre Swift | 8 | 16 | 2.0 | 0 | 6 |
| #16Jared Goff | 3 | 8 | 2.7 | 0 | 6 |
| Team | 25 | 90 | 3.6 | 0 | 11 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #87Quintez Cephus | 4 | 83 | 20.8 | 0 | 33 | 5 |
| #14Amon-Ra St. Brown | 6 | 70 | 11.7 | 0 | 24 | 8 |
| #11Kalif Raymond | 3 | 46 | 15.3 | 2 | 25 | 6 |
| #88T.J. Hockenson | 4 | 42 | 10.5 | 0 | 22 | 8 |
| #32D'Andre Swift | 4 | 33 | 8.3 | 0 | 11 | 6 |
| #18KhaDarel Hodge | 1 | 13 | 13.0 | 0 | 13 | 1 |
| #17Trinity Benson | 2 | 12 | 6.0 | 0 | 9 | 3 |
| Team | 24 | 299 | 12.5 | 2 | 33 | 37 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #16Jared Goff | 3 | 2 | 1 |
| Team | 3 | 2 | 1 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #34Alex Anzalone | 7 | 4 | 0 | 0 | 0 | 1 | 0 |
| #24Amani Oruwariye | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| #55Derrick Barnes | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| #25Will Harris | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| #27Bobby Price | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| #2Austin Bryant | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| #53Charles Harris | 4 | 3 | 1 | 0 | 0 | 2 | 0 |
| #91Michael Brockers | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| #21Tracy Walker III | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #99Julian Okwara | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| #97Nick Williams | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #54Alim McNeill | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| #41AJ Parker | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #44Jalen Reeves-Maybin | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| #72Halapoulivaati Vaitai | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #39Jerry Jacobs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #14Amon-Ra St. Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #31Dean Marlowe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| #33Daryl Worley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #75Levi Onwuzurike | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 61 | 38 | 1 | 5 | 2 | 4 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #24Amani Oruwariye | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #36Corey Ballentine | 4 | 94 | 23.5 | 26 | 0 |
| Team | 4 | 94 | 23.5 | 26 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #11Kalif Raymond | 3 | 29 | 9.7 | 22 | 0 |
| Team | 3 | 29 | 9.7 | 22 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Ryan Santoso | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 3 | 166 | 55.3 | 0 | 2 | 56 |
| Team | 3 | 166 | 55.3 | 0 | 2 | 56 |
Chicago Bears Box Score Justin Fields 11/17, 209 YDS, 1 INTDavid Montgomery 23 CAR, 106 YDS, 2 TDDarnell Mooney 5 REC, 125 YDSRobert Quinn 1Alec Ogletree 12
Chicago Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #1Justin Fields | 11/17 | 209 | 12.3 | 0 | 1 | 1-24 | 77.2 | 82.7 |
| Team | 11/17 | 185 | 12.3 | 0 | 1 | 1-24 | -- | 82.7 |
Chicago Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #32David Montgomery | 23 | 106 | 4.6 | 2 | 24 |
| #8Damien Williams | 8 | 55 | 6.9 | 1 | 23 |
| #11Darnell Mooney | 1 | 10 | 10.0 | 0 | 10 |
| #1Justin Fields | 3 | 9 | 3.0 | 0 | 11 |
| #24Khalil Herbert | 3 | 7 | 2.3 | 0 | 4 |
| #84Marquise Goodwin | 1 | 1 | 1.0 | 0 | 1 |
| Team | 39 | 188 | 4.8 | 3 | 24 |
Chicago Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #11Darnell Mooney | 5 | 125 | 25.0 | 0 | 64 | 7 |
| Allen Robinson | 3 | 63 | 21.0 | 0 | 28 | 3 |
| #8Damien Williams | 2 | 15 | 7.5 | 0 | 8 | 2 |
| #85Cole Kmet | 1 | 6 | 6.0 | 0 | 6 | 3 |
| #84Marquise Goodwin | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 11 | 209 | 19.0 | 0 | 64 | 17 |
Chicago Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #1Justin Fields | 1 | 0 | 1 |
| #52Khalil Mack | 0 | 0 | 1 |
| #98Bilal Nichols | 0 | 0 | 1 |
| Team | 1 | 0 | 3 |
Chicago Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #44Alec Ogletree | 12 | 10 | 0 | 1 | 1 | 0 | 0 |
| #58Roquan Smith | 10 | 8 | 1 | 1 | 0 | 1 | 0 |
| #26Deon Bush | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| #94Robert Quinn | 5 | 5 | 1 | 1 | 0 | 1 | 0 |
| #20Duke Shelley | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| #90Angelo Blackson | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| #99Trevis Gipson | 4 | 3 | 1 | 2 | 1 | 1 | 0 |
| #92Caleb Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #98Bilal Nichols | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #4Eddie Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #52Khalil Mack | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| #36DeAndre Houston-Carson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #81J.P. Holtz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #15Nsimba Webster | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #21Xavier Crawford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #11Darnell Mooney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #33Jaylon Johnson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #95Khyiris Tonga | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #97Mario Edwards Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24Khalil Herbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22Kindle Vildor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 69 | 52 | 4 | 6 | 4 | 6 | 0 |
Chicago Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #24Khalil Herbert | 1 | 33 | 33.0 | 33 | 0 |
| Team | 1 | 33 | 33.0 | 33 | 0 |
Chicago Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #15Nsimba Webster | 1 | 6 | 6.0 | 6 | 0 |
| Team | 1 | 6 | 6.0 | 6 | 0 |
Chicago Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #2Cairo Santos | 1/1 | 100.0 | 33 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 33 | 3/3 | 6 |
Chicago Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #16Pat O'Donnell | 3 | 159 | 53.0 | 0 | 0 | 60 |
| Team | 3 | 159 | 53.0 | 0 | 0 | 60 |
Drive Chart19 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | CHI | CHI 25 | 12 | 75 | 6:11 | Touchdown |
| Q1 | DET | DET 27 | 11 | 63 | 6:05 | Fumble |
| Q1 | CHI | CHI 11 | 6 | 89 | 2:53 | Touchdown |
| Q2 | DET | DET 25 | 10 | 70 | 5:16 | Downs |
| Q2 | CHI | CHI 5 | 3 | 2 | 1:35 | Punt |
| Q2 | DET | DET 45 | 10 | 35 | 5:01 | Fumble |
| Q2 | CHI | CHI 23 | 7 | 28 | 1:58 | Interception |
| Q2 | DET | DET 39 | 3 | 1 | 0:27 | Punt |
| Q2 | CHI | CHI 4 | 1 | 3 | 0:34 | End of Half |
| Q3 | DET | DET 21 | 3 | 8 | 1:38 | Punt |
| Q3 | CHI | CHI 23 | 6 | 77 | 2:49 | Touchdown |
| Q3 | DET | DET 20 | 4 | 15 | 2:19 | Punt |
| Q3 | CHI | CHI 9 | 3 | 6 | 1:33 | Punt |
| Q3 | DET | CHI 44 | 6 | 44 | 3:22 | Touchdown |
| Q3 | CHI | CHI 25 | 7 | 60 | 3:09 | Field Goal |
| Q3 | DET | DET 25 | 8 | 75 | 3:53 | Touchdown |
| Q4 | CHI | CHI 31 | 5 | -3 | 3:46 | Punt |
| Q4 | DET | DET 34 | 12 | 58 | 3:16 | Downs |
| Q4 | CHI | CHI 8 | 8 | 44 | 4:15 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Soldier Field
- Surface: grass
- Roof: outdoors
- Referee: Shawn Smith
- Attendance: 61468
- Division game
- Referee: Shawn Smith
Matchup
- CHI HC: Matt Nagy
- DET HC: Dan Campbell
- CHI QB: Justin Fields
- DET QB: Jared Goff
- Spread: 3.0
- O/U: 42.0