Week 6
Oct 17 • Ford Field
Final
CIN
Cincinnati Bengals
34
–
11
DET
Detroit Lions
LIN
Scoring Summary
| Qtr | Time | Team | Play | CIN | DET |
|---|---|---|---|---|---|
| Q1 | 8:26 | CIN TD | Chris Evans 24 Yd pass from Joe Burrow (Evan McPherson Kick) | 7 | 0 |
| Q2 | 0:00 | CIN FG | Evan McPherson 38 Yd Field Goal | 10 | 0 |
| Q3 | 10:40 | CIN TD | Joe Mixon 40 Yd pass from Joe Burrow (Evan McPherson Kick) | 17 | 0 |
| Q3 | 3:38 | CIN FG | Evan McPherson 40 Yd Field Goal | 20 | 0 |
| Q4 | 12:38 | CIN TD | C.J. Uzomah 2 Yd pass from Joe Burrow (Evan McPherson Kick) | 27 | 0 |
| Q4 | 8:36 | DET FG | Austin Seibert 35 Yd Field Goal | 27 | 3 |
| Q4 | 5:16 | CIN TD | Auden Tate 7 Yd pass from Brandon Allen (Evan McPherson Kick) | 34 | 3 |
| Q4 | 2:15 | DET TD | D'Andre Swift 1 Yd Run (Jared Goff Pass to Amon-Ra St. Brown for Two-Point Conversion) | 34 | 11 |
Team Stats
| CIN | DET | |
|---|---|---|
| 20 | 1st Downs | 15 |
| 10 | Passing 1st downs | 12 |
| 8 | Rushing 1st downs | 3 |
| 2 | 1st downs from penalties | 0 |
| 8-15 | 3rd down efficiency | 5-14 |
| 2-2 | 4th down efficiency | 1-2 |
| 68 | Total Plays | 61 |
| 398 | Total Yards | 228 |
| 5.9 | Yards per Play | 3.7 |
| 11 | Total Drives | 10 |
| 256 | Passing | 192 |
| 20/30 | Comp/Att | 28/42 |
| 8.0 | Yards per pass | 4.5 |
| 1 | Interceptions thrown | 1 |
| 2-22 | Sacks-Yards Lost | 1-10 |
| 142 | Rushing | 36 |
| 36 | Rushing Attempts | 18 |
| 3.9 | Yards per rush | 2.0 |
| 2-2 | Red Zone (Made-Att) | 1-2 |
| 4-31 | Penalties | 9-77 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 35:52 | Possession | 24:08 |
Detroit Lions Box Score Jared Goff 28/42, 202 YDS, 1 INTD'Andre Swift 13 CAR, 24 YDS, 1 TDT.J. Hockenson 8 REC, 74 YDSAustin Bryant 1Derrick Barnes 9
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 28/42 | 202 | 4.8 | 0 | 1 | 1-10 | 15.3 | 67.8 |
| Team | 28/42 | 192 | 4.8 | 0 | 1 | 1-10 | -- | 67.8 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #32D'Andre Swift | 13 | 24 | 1.8 | 1 | 9 |
| #30Jamaal Williams | 4 | 11 | 2.8 | 0 | 6 |
| #16Jared Goff | 1 | 1 | 1.0 | 0 | 1 |
| Team | 18 | 36 | 2.0 | 1 | 9 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #88T.J. Hockenson | 8 | 74 | 9.3 | 0 | 33 | 11 |
| #32D'Andre Swift | 5 | 43 | 8.6 | 0 | 15 | 7 |
| #11Kalif Raymond | 6 | 37 | 6.2 | 0 | 10 | 7 |
| #14Amon-Ra St. Brown | 5 | 26 | 5.2 | 0 | 9 | 7 |
| #85Tom Kennedy | 1 | 15 | 15.0 | 0 | 15 | 1 |
| #18KhaDarel Hodge | 2 | 9 | 4.5 | 0 | 7 | 4 |
| #30Jamaal Williams | 1 | -2 | -2.0 | 0 | -2 | 2 |
| Team | 28 | 202 | 7.2 | 0 | 33 | 39 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #55Derrick Barnes | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| #44Jalen Reeves-Maybin | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| #34Alex Anzalone | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| #39Jerry Jacobs | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| #53Charles Harris | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| #41AJ Parker | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| #21Tracy Walker III | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| #91Michael Brockers | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| #99Julian Okwara | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| #90Trey Flowers | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| #2Austin Bryant | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| #97Nick Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #24Amani Oruwariye | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| #54Alim McNeill | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #35Godwin Igwebuike | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #27Bobby Price | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #88T.J. Hockenson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #51Josh Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #38C.J. Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25Will Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #98John Penisini | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #57Anthony Pittman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #75Levi Onwuzurike | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 69 | 46 | 2 | 3 | 5 | 5 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #24Amani Oruwariye | 1 | 18 | 0 |
| Team | 1 | 18 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #85Tom Kennedy | 4 | 89 | 22.3 | 28 | 0 |
| Team | 4 | 89 | 22.3 | 28 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #11Kalif Raymond | 3 | 25 | 8.3 | 14 | 0 |
| Team | 3 | 25 | 8.3 | 14 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #4Austin Seibert | 1/1 | 100.0 | 35 | 0/0 | 3 |
| Team | 1/1 | 100.0 | 35 | 0/0 | 3 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 6 | 333 | 55.5 | 1 | 1 | 64 |
| Team | 6 | 333 | 55.5 | 1 | 1 | 64 |
Cincinnati Bengals Box Score Joe Burrow 19/29, 271 YDS, 3 TD, 1 INTJoe Mixon 18 CAR, 94 YDSJa'Marr Chase 4 REC, 97 YDSTrey Hendrickson 1Vonn Bell 7
Cincinnati Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Joe Burrow | 19/29 | 271 | 9.3 | 3 | 1 | 2-22 | 63.1 | 115.7 |
| #8Brandon Allen | 1/1 | 7 | 7.0 | 1 | 0 | 0-0 | 96.9 | 135.4 |
| Team | 20/30 | 256 | 9.3 | 4 | 1 | 2-22 | -- | 122.0 |
Cincinnati Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #28Joe Mixon | 18 | 94 | 5.2 | 0 | 18 |
| #9Joe Burrow | 5 | 20 | 4.0 | 0 | 6 |
| #25Chris Evans | 4 | 18 | 4.5 | 0 | 6 |
| #32Trayveon Williams | 6 | 13 | 2.2 | 0 | 6 |
| #8Brandon Allen | 3 | -3 | -1.0 | 0 | -1 |
| Team | 36 | 142 | 3.9 | 0 | 18 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #1Ja'Marr Chase | 4 | 97 | 24.3 | 0 | 53 | 6 |
| #28Joe Mixon | 5 | 59 | 11.8 | 1 | 40 | 6 |
| #25Chris Evans | 3 | 49 | 16.3 | 1 | 24 | 3 |
| #85Tee Higgins | 3 | 44 | 14.7 | 0 | 23 | 6 |
| #87C.J. Uzomah | 3 | 15 | 5.0 | 1 | 8 | 3 |
| #19Auden Tate | 1 | 7 | 7.0 | 1 | 7 | 1 |
| #83Tyler Boyd | 1 | 7 | 7.0 | 0 | 7 | 3 |
| #89Drew Sample | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 20 | 278 | 13.9 | 4 | 53 | 29 |
Cincinnati Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #28Joe Mixon | 1 | 0 | 1 |
| Team | 1 | 0 | 1 |
Cincinnati Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #24Vonn Bell | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| #55Logan Wilson | 6 | 5 | 0 | 2 | 1 | 0 | 0 |
| #22Chidobe Awuzie | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| #59Akeem Davis-Gaither | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| #49Joe Bachie | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| #98DJ Reader | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #21Mike Hilton | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #30Jessie Bates III | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #25Chris Evans | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #65Larry Ogunjobi | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #35Jalen Davis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #93Wyatt Ray | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| #91Trey Hendrickson | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| #37Ricardo Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #68Josh Tupou | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #20Eli Apple | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #23Darius Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #92B.J. Hill | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #94Sam Hubbard | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| #17Stanley Morgan Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #51Markus Bailey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #1Ja'Marr Chase | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #40Brandon Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 61 | 50 | 1 | 4 | 5 | 5 | 0 |
Cincinnati Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #55Logan Wilson | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Cincinnati Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #57Germaine Pratt | 1 | 2 | 2.0 | 2 | 0 |
| Team | 1 | 2 | 2.0 | 2 | 0 |
Cincinnati Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #16Trenton Irwin | 2 | 26 | 13.0 | 15 | 0 |
| #23Darius Phillips | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 26 | 8.7 | 15 | 0 |
Cincinnati Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #2Evan McPherson | 2/2 | 100.0 | 40 | 4/4 | 10 |
| Team | 2/2 | 100.0 | 40 | 4/4 | 10 |
Cincinnati Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #10Kevin Huber | 3 | 163 | 54.3 | 0 | 1 | 58 |
| Team | 3 | 163 | 54.3 | 0 | 1 | 58 |
Drive Chart21 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 23 | 3 | -6 | 2:14 | Punt |
| Q1 | CIN | CIN 39 | 8 | 61 | 4:20 | Touchdown |
| Q1 | DET | DET 21 | 3 | 7 | 2:04 | Punt |
| Q1 | CIN | CIN 23 | 6 | 0 | 4:01 | Interception |
| Q1 | DET | CIN 38 | 2 | -10 | 0:23 | Interception |
| Q1 | CIN | CIN 23 | 3 | 2 | 2:10 | Punt |
| Q2 | DET | DET 28 | 9 | 34 | 4:06 | Downs |
| Q2 | CIN | CIN 39 | 3 | -2 | 2:21 | Punt |
| Q2 | DET | DET 6 | 9 | 20 | 5:17 | Punt |
| Q2 | CIN | CIN 25 | 3 | 7 | 1:17 | Punt |
| Q2 | DET | DET 28 | 3 | -4 | 0:26 | Punt |
| Q2 | CIN | CIN 24 | 9 | 56 | 1:21 | Field Goal |
| Q3 | CIN | CIN 25 | 8 | 75 | 4:20 | Touchdown |
| Q3 | DET | DET 31 | 3 | 5 | 1:27 | Punt |
| Q3 | CIN | CIN 20 | 11 | 58 | 5:35 | Field Goal |
| Q3 | DET | DET 21 | 4 | 25 | 1:08 | Punt |
| Q3 | CIN | CIN 5 | 8 | 95 | 4:52 | Touchdown |
| Q4 | DET | DET 25 | 13 | 58 | 4:02 | Field Goal |
| Q4 | CIN | DET 44 | 5 | 44 | 3:20 | Touchdown |
| Q4 | DET | DET 25 | 13 | 75 | 3:01 | Touchdown |
| Q4 | CIN | DET 45 | 6 | 3 | 2:15 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Shawn Hochuli
- Attendance: 50831
- Referee: Shawn Hochuli
Matchup
- DET HC: Dan Campbell
- CIN HC: Zac Taylor
- DET QB: Jared Goff
- CIN QB: Joe Burrow
- Spread: -3.5
- O/U: 46.5