Week 11
Nov 21 • FirstEnergy Stadium
Final
DET
Detroit Lions
10
–
13
CLE
Cleveland Browns
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | CLE |
|---|---|---|---|---|---|
| Q2 | 14:52 | CLE TD | Jarvis Landry 16 Yd Run (Chase McLaughlin Kick) | 0 | 7 |
| Q2 | 1:10 | CLE TD | Nick Chubb 5 Yd pass from Baker Mayfield (Chase McLaughlin PAT blocked) | 0 | 13 |
| Q3 | 1:55 | DET TD | D'Andre Swift 57 Yd Run (Aldrick Rosas Kick) | 7 | 13 |
| Q4 | 9:07 | DET FG | Aldrick Rosas 43 Yd Field Goal | 10 | 13 |
Team Stats
| DET | CLE | |
|---|---|---|
| 12 | 1st Downs | 22 |
| 5 | Passing 1st downs | 8 |
| 6 | Rushing 1st downs | 10 |
| 1 | 1st downs from penalties | 4 |
| 3-11 | 3rd down efficiency | 5-13 |
| 0-0 | 4th down efficiency | 0-0 |
| 46 | Total Plays | 66 |
| 245 | Total Yards | 349 |
| 5.3 | Yards per Play | 5.3 |
| 11 | Total Drives | 11 |
| 77 | Passing | 165 |
| 15/23 | Comp/Att | 15/29 |
| 3.3 | Yards per pass | 5.5 |
| 2 | Interceptions thrown | 2 |
| 0-0 | Sacks-Yards Lost | 1-11 |
| 168 | Rushing | 184 |
| 23 | Rushing Attempts | 36 |
| 7.3 | Yards per rush | 5.1 |
| 0-0 | Red Zone (Made-Att) | 2-2 |
| 7-67 | Penalties | 10-82 |
| 2 | Turnovers | 2 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 25:04 | Possession | 34:56 |
Detroit Lions Box Score Tim Boyle 15/23, 77 YDS, 2 INTD'Andre Swift 14 CAR, 136 YDS, 1 TDT.J. Hockenson 6 REC, 51 YDSAustin Bryant 0.5Tracy Walker III 9
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #12Tim Boyle | 15/23 | 77 | 3.3 | 0 | 2 | 0-0 | 10.5 | 34.1 |
| Team | 15/23 | 77 | 3.3 | 0 | 2 | 0-0 | -- | 34.1 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #32D'Andre Swift | 14 | 136 | 9.7 | 1 | 57 |
| #45Jason Cabinda | 2 | 21 | 10.5 | 0 | 21 |
| #30Jamaal Williams | 7 | 11 | 1.6 | 0 | 5 |
| Team | 23 | 168 | 7.3 | 1 | 57 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #88T.J. Hockenson | 6 | 51 | 8.5 | 0 | 24 | 8 |
| #14Amon-Ra St. Brown | 4 | 18 | 4.5 | 0 | 10 | 4 |
| #89Brock Wright | 1 | 12 | 12.0 | 0 | 12 | 1 |
| #11Kalif Raymond | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #8Josh Reynolds | 0 | 0 | 0.0 | 0 | 0 | 3 |
| #45Jason Cabinda | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #32D'Andre Swift | 3 | 0 | 0.0 | 0 | 2 | 4 |
| #35Godwin Igwebuike | 1 | -4 | -4.0 | 0 | -4 | 1 |
| Team | 15 | 77 | 5.1 | 0 | 24 | 23 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #21Tracy Walker III | 9 | 6 | 0 | 1 | 0 | 0 | 0 |
| #25Will Harris | 8 | 6 | 0.5 | 0 | 0 | 1 | 0 |
| #44Jalen Reeves-Maybin | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| #34Alex Anzalone | 7 | 3 | 0 | 0 | 2 | 0 | 0 |
| #24Amani Oruwariye | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| #91Michael Brockers | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| #53Charles Harris | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| #2Austin Bryant | 4 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| #31Dean Marlowe | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #8Josh Reynolds | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #39Jerry Jacobs | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #41AJ Parker | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| #55Derrick Barnes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #99Julian Okwara | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #54Alim McNeill | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #38C.J. Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #27Bobby Price | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98John Penisini | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #97Nick Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #75Levi Onwuzurike | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 70 | 39 | 1 | 2 | 6 | 3 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #24Amani Oruwariye | 1 | 5 | 0 |
| #41AJ Parker | 1 | 0 | 0 |
| Team | 2 | 5 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #35Godwin Igwebuike | 3 | 58 | 19.3 | 23 | 0 |
| Team | 3 | 58 | 19.3 | 23 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #11Kalif Raymond | 1 | 17 | 17.0 | 17 | 0 |
| Team | 1 | 17 | 17.0 | 17 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Aldrick Rosas | 1/1 | 100.0 | 43 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 43 | 1/1 | 4 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 6 | 280 | 46.7 | 2 | 2 | 61 |
| Team | 6 | 280 | 46.7 | 2 | 2 | 61 |
Cleveland Browns Box Score Baker Mayfield 15/29, 176 YDS, 1 TD, 2 INTNick Chubb 22 CAR, 130 YDSAustin Hooper 4 REC, 53 YDSAnthony Walker Jr. 8
Cleveland Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #6Baker Mayfield | 15/29 | 176 | 6.1 | 1 | 2 | 1-11 | 10.5 | 53.2 |
| Team | 15/29 | 165 | 6.1 | 1 | 2 | 1-11 | -- | 53.2 |
Cleveland Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #24Nick Chubb | 22 | 130 | 5.9 | 0 | 15 |
| #30D'Ernest Johnson | 5 | 26 | 5.2 | 0 | 13 |
| Jarvis Landry | 1 | 16 | 16.0 | 1 | 16 |
| #6Baker Mayfield | 4 | 9 | 2.3 | 0 | 7 |
| #25Demetric Felton | 3 | 2 | 0.7 | 0 | 1 |
| #85David Njoku | 1 | 1 | 1.0 | 0 | 1 |
| Team | 36 | 184 | 5.1 | 1 | 16 |
Cleveland Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #81Austin Hooper | 4 | 53 | 13.3 | 0 | 20 | 7 |
| #84Ja'Marcus Bradley | 2 | 46 | 23.0 | 0 | 37 | 2 |
| Jarvis Landry | 4 | 26 | 6.5 | 0 | 13 | 8 |
| #85David Njoku | 2 | 20 | 10.0 | 0 | 21 | 4 |
| #82Rashard Higgins | 1 | 17 | 17.0 | 0 | 17 | 5 |
| #24Nick Chubb | 2 | 14 | 7.0 | 1 | 9 | 2 |
| Team | 15 | 176 | 11.7 | 1 | 37 | 28 |
Cleveland Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #25Demetric Felton | 1 | 0 | 1 |
| Team | 1 | 0 | 1 |
Cleveland Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #4Anthony Walker Jr. | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| #43John Johnson III | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| #33Ronnie Harrison Jr. | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| #22Grant Delpit | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| #28Jeremiah Owusu-Koramoah | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| #56Malcolm Smith | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| #51Mack Wilson Sr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #97Malik Jackson | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| #95Myles Garrett | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| #90Jadeveon Clowney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Landry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #85David Njoku | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #58Malik McDowell | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #44Sione Takitaki | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #94Porter Gustin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #29Herb Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #20Greg Newsome II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #84Ja'Marcus Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #91Joe Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42Tony Fields II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21Denzel Ward | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #26Greedy Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 56 | 37 | 0 | 7 | 4 | 2 | 0 |
Cleveland Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #56Malcolm Smith | 1 | 1 | 0 |
| #21Denzel Ward | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
Cleveland Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #30D'Ernest Johnson | 1 | 26 | 26.0 | 26 | 0 |
| Team | 1 | 26 | 26.0 | 26 | 0 |
Cleveland Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #25Demetric Felton | 3 | 12 | 4.0 | 12 | 0 |
| Team | 3 | 12 | 4.0 | 12 | 0 |
Cleveland Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #3Chase McLaughlin | 0/1 | 0.0 | 0 | 1/2 | 1 |
| Team | 0/1 | 0.0 | 0 | 1/2 | 1 |
Cleveland Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #7Jamie Gillan | 5 | 189 | 37.8 | 0 | 2 | 52 |
| Team | 5 | 189 | 37.8 | 0 | 2 | 52 |
Drive Chart22 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | CLE | CLE 25 | 6 | 28 | 3:05 | Punt |
| Q1 | DET | DET 19 | 6 | 23 | 3:36 | Punt |
| Q1 | CLE | CLE 13 | 1 | 0 | 0:11 | Interception |
| Q1 | DET | 50 | 5 | 27 | 3:22 | Interception |
| Q1 | CLE | CLE 16 | 8 | 84 | 4:54 | Touchdown |
| Q2 | DET | DET 24 | 3 | 3 | 1:04 | Punt |
| Q2 | CLE | CLE 35 | 9 | 37 | 3:39 | Missed FG |
| Q2 | DET | DET 36 | 3 | 9 | 2:05 | Punt |
| Q2 | CLE | CLE 24 | 11 | 76 | 6:54 | Touchdown |
| Q2 | DET | DET 22 | 7 | 38 | 1:10 | End of Half |
| Q3 | DET | DET 24 | 4 | 15 | 2:30 | Punt |
| Q3 | CLE | CLE 20 | 6 | 21 | 4:15 | Punt |
| Q3 | DET | DET 26 | 2 | 10 | 0:51 | Interception |
| Q3 | CLE | CLE 20 | 4 | 20 | 3:05 | PUNT |
| Q3 | DET | DET 22 | 4 | 78 | 2:24 | TOUCHDOWN |
| Q3 | CLE | CLE 25 | 3 | 0 | 0:40 | Punt |
| Q3 | DET | DET 40 | 5 | 13 | 3:21 | Punt |
| Q4 | CLE | CLE 15 | 4 | 0 | 1:53 | Interception |
| Q4 | DET | CLE 34 | 4 | 9 | 1:54 | Field Goal |
| Q4 | CLE | CLE 25 | 6 | 21 | 3:51 | Punt |
| Q4 | DET | DET 16 | 4 | 25 | 2:47 | Punt |
| Q4 | CLE | CLE 20 | 9 | 42 | 2:29 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: FirstEnergy Stadium
- Surface: grass
- Roof: outdoors
- Referee: Clay Martin
- Attendance: 67431
- Referee: Clay Martin
Matchup
- CLE HC: Kevin Stefanski
- DET HC: Dan Campbell
- CLE QB: Baker Mayfield
- DET QB: Tim Boyle
- Spread: 13.0
- O/U: 42.5