Week 15
Dec 19 • Ford Field
Final
ARI
Arizona Cardinals
12
–
30
DET
Detroit Lions
WIN
Scoring Summary
| Qtr | Time | Team | Play | ARI | DET |
|---|---|---|---|---|---|
| Q1 | 6:10 | DET FG | Riley Patterson 37 Yd Field Goal | 0 | 3 |
| Q2 | 14:53 | DET TD | Amon-Ra St. Brown 37 Yd pass from Jared Goff (Riley Patterson Kick) | 0 | 10 |
| Q2 | 0:19 | DET TD | Josh Reynolds 22 Yd pass from Jared Goff (Riley Patterson Kick) | 0 | 17 |
| Q3 | 11:22 | ARI FG | Matt Prater 29 Yd Field Goal | 3 | 17 |
| Q3 | 8:10 | DET TD | Jason Cabinda 6 Yd pass from Jared Goff (Riley Patterson Kick) | 3 | 24 |
| Q3 | 3:54 | ARI FG | Matt Prater 29 Yd Field Goal | 6 | 24 |
| Q4 | 13:15 | DET FG | Riley Patterson 47 Yd Field Goal | 6 | 27 |
| Q4 | 4:40 | ARI TD | Christian Kirk 26 Yd pass from Kyler Murray (Two-Point Pass Conversion Failed) | 12 | 27 |
| Q4 | 2:46 | DET FG | Riley Patterson 45 Yd Field Goal | 12 | 30 |
Team Stats
| ARI | DET | |
|---|---|---|
| 23 | 1st Downs | 22 |
| 16 | Passing 1st downs | 13 |
| 6 | Rushing 1st downs | 5 |
| 1 | 1st downs from penalties | 4 |
| 7-15 | 3rd down efficiency | 6-13 |
| 1-3 | 4th down efficiency | 1-1 |
| 73 | Total Plays | 62 |
| 398 | Total Yards | 338 |
| 5.5 | Yards per Play | 5.5 |
| 11 | Total Drives | 10 |
| 293 | Passing | 212 |
| 29/50 | Comp/Att | 21/26 |
| 5.6 | Yards per pass | 7.6 |
| 1 | Interceptions thrown | 0 |
| 2-20 | Sacks-Yards Lost | 2-4 |
| 105 | Rushing | 126 |
| 21 | Rushing Attempts | 34 |
| 5.0 | Yards per rush | 3.7 |
| 0-4 | Red Zone (Made-Att) | 1-2 |
| 7-83 | Penalties | 6-49 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 0 | Defensive / Special Teams TDs | 0 |
| 28:08 | Possession | 31:52 |
Detroit Lions Box Score Jared Goff 21/26, 216 YDS, 3 TDCraig Reynolds 26 CAR, 112 YDSAmon-Ra St. Brown 8 REC, 90 YDS, 1 TDCharles Harris 1.5Charles Harris 12
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 21/26 | 216 | 8.3 | 3 | 0 | 2-4 | 93.8 | 139.7 |
| Team | 21/26 | 212 | 8.3 | 3 | 0 | 2-4 | -- | 139.7 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #46Craig Reynolds | 26 | 112 | 4.3 | 0 | 27 |
| #28Jermar Jefferson | 5 | 9 | 1.8 | 0 | 6 |
| #14Amon-Ra St. Brown | 1 | 5 | 5.0 | 0 | 5 |
| #35Godwin Igwebuike | 2 | 0 | 0.0 | 0 | 0 |
| Team | 34 | 126 | 3.7 | 0 | 27 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #14Amon-Ra St. Brown | 8 | 90 | 11.3 | 1 | 37 | 11 |
| #8Josh Reynolds | 6 | 68 | 11.3 | 1 | 22 | 6 |
| #11Kalif Raymond | 2 | 20 | 10.0 | 0 | 15 | 3 |
| #84Shane Zylstra | 1 | 16 | 16.0 | 0 | 16 | 1 |
| #35Godwin Igwebuike | 2 | 11 | 5.5 | 0 | 13 | 2 |
| #45Jason Cabinda | 1 | 6 | 6.0 | 1 | 6 | 1 |
| #46Craig Reynolds | 1 | 5 | 5.0 | 0 | 5 | 1 |
| #89Brock Wright | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 21 | 216 | 10.3 | 3 | 37 | 26 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #35Godwin Igwebuike | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #53Charles Harris | 12 | 7 | 1.5 | 3 | 0 | 2 | 0 |
| #41AJ Parker | 6 | 6 | 0 | 0 | 2 | 0 | 0 |
| #31Dean Marlowe | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| #44Jalen Reeves-Maybin | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| #24Amani Oruwariye | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| #25Will Harris | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| #55Derrick Barnes | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| #52Jessie Lemonier | 4 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| #15Brady Breeze | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #91Michael Brockers | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #45Jason Cabinda | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #49Curtis Bolton III | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #38C.J. Moore | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| #2Austin Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #43Rashod Berry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #19Saivion Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #57Anthony Pittman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #75Levi Onwuzurike | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #54Alim McNeill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #97Nick Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 65 | 47 | 2 | 3 | 8 | 4 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #24Amani Oruwariye | 1 | 50 | 0 |
| Team | 1 | 50 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #35Godwin Igwebuike | 1 | 17 | 17.0 | 17 | 0 |
| Team | 1 | 17 | 17.0 | 17 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #11Kalif Raymond | 2 | 24 | 12.0 | 14 | 0 |
| Team | 2 | 24 | 12.0 | 14 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #6Riley Patterson | 3/3 | 100.0 | 47 | 3/3 | 12 |
| Team | 3/3 | 100.0 | 47 | 3/3 | 12 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 3 | 133 | 44.3 | 0 | 1 | 55 |
| Team | 3 | 133 | 44.3 | 0 | 1 | 55 |
Arizona Cardinals Box Score Kyler Murray 23/41, 257 YDS, 1 TD, 1 INTChase Edmonds 6 CAR, 53 YDSChristian Kirk 9 REC, 94 YDS, 1 TDJordan Phillips 1Jalen Thompson 10
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #1Kyler Murray | 23/41 | 257 | 6.3 | 1 | 1 | 2-20 | 8.7 | 72.9 |
| Colt McCoy | 6/9 | 56 | 6.2 | 0 | 0 | 0-0 | 55.7 | 83.6 |
| Team | 29/50 | 293 | 6.3 | 1 | 1 | 2-20 | -- | 74.8 |
Arizona Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #2Chase Edmonds | 6 | 53 | 8.8 | 0 | 23 |
| #6James Conner | 8 | 39 | 4.9 | 0 | 22 |
| #29Jonathan Ward | 1 | 6 | 6.0 | 0 | 6 |
| Colt McCoy | 1 | 3 | 3.0 | 0 | 3 |
| #1Kyler Murray | 4 | 3 | 0.8 | 0 | 4 |
| #4Rondale Moore | 1 | 1 | 1.0 | 0 | 1 |
| Team | 21 | 105 | 5.0 | 0 | 23 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #13Christian Kirk | 9 | 94 | 10.4 | 1 | 26 | 12 |
| #86Zach Ertz | 6 | 74 | 12.3 | 0 | 20 | 11 |
| A.J. Green | 4 | 64 | 16.0 | 0 | 27 | 8 |
| #6James Conner | 2 | 31 | 15.5 | 0 | 16 | 2 |
| #85Antoine Wesley | 3 | 19 | 6.3 | 0 | 7 | 8 |
| #17Andy Isabella | 1 | 13 | 13.0 | 0 | 13 | 1 |
| #29Jonathan Ward | 1 | 9 | 9.0 | 0 | 9 | 2 |
| #4Rondale Moore | 3 | 9 | 3.0 | 0 | 10 | 3 |
| #2Chase Edmonds | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 29 | 313 | 10.8 | 1 | 27 | 48 |
Arizona Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #1Kyler Murray | 1 | 0 | 1 |
| #7Byron Murphy Jr. | 0 | 0 | 1 |
| Team | 1 | 0 | 2 |
Arizona Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #34Jalen Thompson | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| #44Markus Golden | 8 | 8 | 1 | 2 | 0 | 2 | 0 |
| #9Isaiah Simmons | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| #55Chandler Jones | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| #58Jordan Hicks | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| #3Budda Baker | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| #33Antonio Hamilton Sr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #45Dennis Gardeck | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #94Zach Allen | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| #90Rashard Lawrence | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #95Leki Fotu | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #7Byron Murphy Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #91Michael Dogbe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #97Jordan Phillips | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| #84Demetrius Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #28Charles Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #6James Conner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #20Marco Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98Corey Peters | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22Deionte Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 70 | 50 | 2 | 5 | 3 | 5 | 0 |
Arizona Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #4Rondale Moore | 2 | 48 | 24.0 | 31 | 0 |
| #17Andy Isabella | 1 | 31 | 31.0 | 31 | 0 |
| Team | 3 | 79 | 26.3 | 31 | 0 |
Arizona Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #4Rondale Moore | 2 | 18 | 9.0 | 12 | 0 |
| Team | 2 | 18 | 9.0 | 12 | 0 |
Arizona Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 2/2 | 100.0 | 29 | 0/0 | 6 |
| Team | 2/2 | 100.0 | 29 | 0/0 | 6 |
Arizona Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #14Andy Lee | 3 | 132 | 44.0 | 0 | 1 | 49 |
| Team | 3 | 132 | 44.0 | 0 | 1 | 49 |
Drive Chart21 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 18 | 15 | 63 | 8:50 | Field Goal |
| Q1 | ARI | DET 41 | 3 | 0 | 2:28 | Punt |
| Q1 | DET | DET 7 | 8 | 93 | 3:49 | Touchdown |
| Q2 | ARI | ARI 25 | 3 | -2 | 1:37 | Punt |
| Q2 | DET | DET 38 | 3 | 3 | 2:06 | Punt |
| Q2 | ARI | ARI 25 | 7 | 19 | 3:30 | Punt |
| Q2 | DET | DET 21 | 3 | -3 | 1:27 | Punt |
| Q2 | ARI | ARI 39 | 9 | 58 | 4:14 | Downs |
| Q2 | DET | DET 3 | 9 | 97 | 1:40 | Touchdown |
| Q2 | ARI | ARI 25 | 1 | -1 | 0:19 | End of Half |
| Q3 | ARI | ARI 25 | 9 | 64 | 3:38 | Field Goal |
| Q3 | DET | DET 25 | 5 | 28 | 2:33 | Fumble |
| Q3 | ARI | ARI 44 | 2 | 2 | 0:34 | Interception |
| Q3 | DET | ARI 6 | 1 | 6 | 0:05 | Touchdown |
| Q3 | ARI | ARI 17 | 11 | 72 | 4:16 | Field Goal |
| Q3 | DET | DET 25 | 10 | 46 | 5:39 | Field Goal |
| Q4 | ARI | ARI 31 | 7 | 39 | 1:38 | Downs |
| Q4 | DET | DET 30 | 5 | 19 | 3:49 | Punt |
| Q4 | ARI | ARI 13 | 12 | 87 | 3:08 | Touchdown |
| Q4 | DET | ARI 46 | 6 | 19 | 1:54 | Field Goal |
| Q4 | ARI | ARI 29 | 11 | 65 | 2:46 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Land Clark
- Attendance: 45211
- Referee: Land Clark
Matchup
- DET HC: Dan Campbell
- ARI HC: Kliff Kingsbury
- DET QB: Jared Goff
- ARI QB: Kyler Murray
- Spread: -13.0
- O/U: 48.0