Week 4
Oct 2 • Ford Field
Final
SEA
Seattle Seahawks
48
–
45
DET
Detroit Lions
LIN
Scoring Summary
| Qtr | Time | Team | Play | SEA | DET |
|---|---|---|---|---|---|
| Q1 | 8:24 | SEA TD | Will Dissly 17 Yd pass from Geno Smith (Jason Myers Kick) | 7 | 0 |
| Q1 | 6:47 | DET TD | T.J. Hockenson 32 Yd pass from Jared Goff | 7 | 6 |
| Q1 | 4:35 | SEA TD | Geno Smith 8 Yd Run (Jason Myers Kick) | 14 | 6 |
| Q2 | 13:07 | DET FG | Dominik Eberle 49 Yd Field Goal | 14 | 9 |
| Q2 | 9:08 | SEA FG | Jason Myers 56 Yd Field Goal | 17 | 9 |
| Q2 | 5:04 | SEA TD | Noah Fant 2 Yd pass from Geno Smith (Jason Myers Kick) | 24 | 9 |
| Q2 | 0:00 | DET TD | Jamaal Williams 1 Yd Run | 24 | 15 |
| Q3 | 14:49 | SEA TD | Tariq Woolen 40 Yd Interception Return (Jason Myers Kick) | 31 | 15 |
| Q3 | 6:30 | DET TD | Jamaal Williams 51 Yd Run (Jared Goff Run for Two-Point Conversion) | 31 | 23 |
| Q3 | 0:33 | SEA TD | Rashaad Penny 36 Yd Run (Jason Myers Kick) | 38 | 23 |
| Q4 | 14:23 | DET TD | Josh Reynolds 3 Yd pass from Jared Goff (Jared Goff Pass to T.J. Hockenson for Two-Point Conversion) | 38 | 31 |
| Q4 | 9:32 | SEA FG | Jason Myers 25 Yd Field Goal | 41 | 31 |
| Q4 | 5:26 | DET TD | T.J. Hockenson 4 Yd pass from Jared Goff (Dominik Eberle Kick) | 41 | 38 |
| Q4 | 2:14 | SEA TD | Rashaad Penny 41 Yd Run (Jason Myers Kick) | 48 | 38 |
| Q4 | 1:06 | DET TD | Justin Jackson 2 Yd pass from Jared Goff (Dominik Eberle Kick) | 48 | 45 |
Team Stats
| SEA | DET | |
|---|---|---|
| 27 | 1st Downs | 27 |
| 14 | Passing 1st downs | 19 |
| 12 | Rushing 1st downs | 6 |
| 1 | 1st downs from penalties | 2 |
| 9-12 | 3rd down efficiency | 4-10 |
| 0-0 | 4th down efficiency | 3-3 |
| 63 | Total Plays | 66 |
| 555 | Total Yards | 520 |
| 8.8 | Yards per Play | 7.9 |
| 9 | Total Drives | 11 |
| 320 | Passing | 375 |
| 23/30 | Comp/Att | 27/40 |
| 10.7 | Yards per pass | 9.1 |
| 0 | Interceptions thrown | 1 |
| 0-0 | Sacks-Yards Lost | 1-9 |
| 235 | Rushing | 145 |
| 33 | Rushing Attempts | 25 |
| 7.1 | Yards per rush | 5.8 |
| 3-4 | Red Zone (Made-Att) | 4-4 |
| 11-76 | Penalties | 8-59 |
| 1 | Turnovers | 2 |
| 1 | Fumbles lost | 1 |
| 1 | Defensive / Special Teams TDs | 0 |
| 33:06 | Possession | 26:54 |
Detroit Lions Box Score Jared Goff 26/39, 378 YDS, 4 TD, 1 INTJamaal Williams 19 CAR, 108 YDS, 2 TDT.J. Hockenson 8 REC, 179 YDS, 2 TDDeShon Elliott 11
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 26/39 | 378 | 9.7 | 4 | 1 | 1-9 | 82.1 | 121.5 |
| #3Jack Fox | 1/1 | 6 | 6.0 | 0 | 0 | 0-0 | -- | 91.7 |
| Team | 27/40 | 375 | 9.6 | 4 | 1 | 1-9 | -- | 121.3 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #30Jamaal Williams | 19 | 108 | 5.7 | 2 | 51 |
| #46Craig Reynolds | 2 | 30 | 15.0 | 0 | 21 |
| #11Kalif Raymond | 1 | 3 | 3.0 | 0 | 3 |
| #42Justin Jackson | 2 | 3 | 1.5 | 0 | 3 |
| #16Jared Goff | 1 | 1 | 1.0 | 0 | 1 |
| Team | 25 | 145 | 5.8 | 2 | 51 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #88T.J. Hockenson | 8 | 179 | 22.4 | 2 | 81 | 12 |
| #8Josh Reynolds | 7 | 81 | 11.6 | 1 | 26 | 8 |
| #85Tom Kennedy | 3 | 54 | 18.0 | 0 | 28 | 5 |
| #11Kalif Raymond | 3 | 38 | 12.7 | 0 | 21 | 5 |
| #87Quintez Cephus | 2 | 15 | 7.5 | 0 | 9 | 3 |
| #46Craig Reynolds | 1 | 12 | 12.0 | 0 | 12 | 1 |
| #42Justin Jackson | 2 | 4 | 2.0 | 1 | 2 | 2 |
| #30Jamaal Williams | 1 | 1 | 1.0 | 0 | 1 | 3 |
| Team | 27 | 384 | 14.2 | 4 | 81 | 39 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #11Kalif Raymond | 1 | 1 | 0 |
| #47Scott Daly | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #5DeShon Elliott | 11 | 9 | 0 | 0 | 0 | 0 | 0 |
| #44Malcolm Rodriguez | 11 | 9 | 0 | 1 | 0 | 1 | 0 |
| #34Alex Anzalone | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| #1Jeff Okudah | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| #24Amani Oruwariye | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| #97Aidan Hutchinson | 5 | 2 | 0 | 0 | 0 | 2 | 0 |
| #23Mike Hughes | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| #31Kerby Joseph | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #55Derrick Barnes | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #54Alim McNeill | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #53Charles Harris | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| #90Michael Brockers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #49Chris Board | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #85Tom Kennedy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #96Isaiah Buggs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #99Julian Okwara | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 61 | 47 | 0 | 4 | 3 | 3 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #15Maurice Alexander | 3 | 62 | 20.7 | 26 | 0 |
| Team | 3 | 62 | 20.7 | 26 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #17Dominik Eberle | 1/1 | 100.0 | 49 | 2/4 | 5 |
| Team | 1/1 | 100.0 | 49 | 2/4 | 5 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 2 | 97 | 48.5 | 0 | 0 | 49 |
| Team | 2 | 97 | 48.5 | 0 | 0 | 49 |
Seattle Seahawks Box Score Geno Smith 23/30, 320 YDS, 2 TDRashaad Penny 17 CAR, 151 YDS, 2 TDDK Metcalf 7 REC, 149 YDSUchenna Nwosu 1Jordyn Brooks 11
Seattle Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #7Geno Smith | 23/30 | 320 | 10.7 | 2 | 0 | 0-0 | 91.4 | 132.6 |
| Team | 23/30 | 320 | 10.7 | 2 | 0 | 0-0 | -- | 132.6 |
Seattle Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #20Rashaad Penny | 17 | 151 | 8.9 | 2 | 41 |
| #7Geno Smith | 7 | 49 | 7.0 | 1 | 17 |
| #9Kenneth Walker III | 8 | 29 | 3.6 | 0 | 13 |
| #1Dee Eskridge | 1 | 6 | 6.0 | 0 | 6 |
| Team | 33 | 235 | 7.1 | 3 | 41 |
Seattle Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #14DK Metcalf | 7 | 149 | 21.3 | 0 | 54 | 10 |
| #16Tyler Lockett | 6 | 91 | 15.2 | 0 | 34 | 8 |
| #89Will Dissly | 4 | 39 | 9.8 | 1 | 17 | 4 |
| #84Colby Parkinson | 2 | 28 | 14.0 | 0 | 15 | 3 |
| #1Dee Eskridge | 1 | 10 | 10.0 | 0 | 10 | 1 |
| #20Rashaad Penny | 1 | 6 | 6.0 | 0 | 6 | 1 |
| #87Noah Fant | 1 | 2 | 2.0 | 1 | 2 | 1 |
| #9Kenneth Walker III | 1 | -5 | -5.0 | 0 | -5 | 1 |
| Team | 23 | 320 | 13.9 | 2 | 54 | 29 |
Seattle Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #16Tyler Lockett | 1 | 1 | 0 |
| #56Jordyn Brooks | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Seattle Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #56Jordyn Brooks | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| #6Quandre Diggs | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| #57Cody Barton | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| #53Boye Mafe | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| #8Coby Bryant | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| #27Riq Woolen | 5 | 4 | 0 | 0 | 1 | 0 | 1 |
| #93Shelby Harris | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| #23Sidney Jones IV | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #10Uchenna Nwosu | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| #77Quinton Jefferson | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| #13Josh Jones | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #26Ryan Neal | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #90Bryan Mone | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #97Poona Ford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #58Tanner Muse | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #37Xavier Crawford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #52Darrell Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #31DeeJay Dallas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #99Al Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #44Nick Bellore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #39Teez Tabor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 70 | 42 | 1 | 1 | 4 | 3 | 1 |
Seattle Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #27Riq Woolen | 1 | 40 | 1 |
| Team | 1 | 40 | 1 |
Seattle Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #16Tyler Lockett | 1 | 7 | 7.0 | 7 | 0 |
| Team | 1 | 7 | 7.0 | 7 | 0 |
Seattle Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Jason Myers | 2/3 | 67.0 | 56 | 6/6 | 12 |
| Team | 2/3 | 66.7 | 56 | 6/6 | 12 |
Drive Chart20 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | SEA | SEA 25 | 11 | 75 | 6:36 | Touchdown |
| Q1 | DET | DET 26 | 3 | 5 | 1:30 | Punt |
| Q1 | DET | SEA 32 | 1 | 32 | 0:07 | Touchdown |
| Q1 | SEA | SEA 25 | 5 | 75 | 2:12 | Touchdown |
| Q1 | DET | DET 28 | 12 | 41 | 6:28 | Field Goal |
| Q2 | SEA | SEA 40 | 8 | 22 | 3:59 | Field Goal |
| Q2 | DET | DET 16 | 5 | 37 | 2:26 | Fumble |
| Q2 | SEA | SEA 48 | 3 | 52 | 1:38 | Touchdown |
| Q2 | DET | DET 25 | 12 | 75 | 5:04 | Touchdown |
| Q3 | DET | DET 25 | 1 | 0 | 0:11 | Interception Touchdown |
| Q3 | DET | DET 25 | 6 | 4 | 3:45 | Punt |
| Q3 | SEA | SEA 22 | 6 | 57 | 3:35 | Missed FG |
| Q3 | DET | DET 29 | 3 | 71 | 0:59 | Touchdown |
| Q3 | SEA | SEA 25 | 11 | 75 | 5:57 | Touchdown |
| Q3 | DET | DET 25 | 3 | 75 | 1:10 | Touchdown |
| Q4 | SEA | SEA 25 | 10 | 68 | 4:51 | Field Goal |
| Q4 | DET | DET 25 | 12 | 75 | 4:06 | Touchdown |
| Q4 | SEA | SEA 25 | 7 | 75 | 3:12 | Touchdown |
| Q4 | DET | DET 25 | 9 | 75 | 1:08 | Touchdown |
| Q4 | SEA | DET 46 | 5 | 10 | 1:06 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Clay Martin
- Attendance: 63920
- Referee: Clay Martin
Matchup
- DET HC: Dan Campbell
- SEA HC: Pete Carroll
- DET QB: Jared Goff
- SEA QB: Geno Smith
- Spread: 3.0
- O/U: 48.5