Week 16
Dec 24 • Bank of America Stadium
Final
DET
Detroit Lions
23
–
37
CAR
Carolina Panthers
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | CAR |
|---|---|---|---|---|---|
| Q1 | 11:57 | CAR TD | Raheem Blackshear 7 Yd Run (Eddy Pineiro Kick) | 0 | 7 |
| Q1 | 8:38 | DET TD | Shane Zylstra 3 Yd pass from Jared Goff (Michael Badgley Kick) | 7 | 7 |
| Q2 | 9:35 | CAR TD | Sam Darnold 3 Yd Run (Eddy Pineiro Kick) | 7 | 14 |
| Q2 | 2:08 | CAR TD | D'Onta Foreman 4 Yd Run (Eddy Pineiro Kick) | 7 | 21 |
| Q2 | 0:00 | CAR FG | Eddy Pineiro 37 Yd Field Goal | 7 | 24 |
| Q3 | 9:12 | CAR TD | DJ Moore 5 Yd pass from Sam Darnold (Eddy Pineiro Kick) | 7 | 31 |
| Q3 | 3:09 | DET TD | Shane Zylstra 7 Yd pass from Jared Goff (Two-Point Run Conversion Failed) | 13 | 31 |
| Q4 | 13:13 | CAR FG | Eddy Pineiro 40 Yd Field Goal | 13 | 34 |
| Q4 | 3:46 | DET TD | Shane Zylstra 1 Yd pass from Jared Goff (Michael Badgley Kick) | 20 | 34 |
| Q4 | 1:56 | CAR FG | Eddy Pineiro 36 Yd Field Goal | 20 | 37 |
| Q4 | 0:36 | DET FG | Michael Badgley 34 Yd Field Goal | 23 | 37 |
Team Stats
| DET | CAR | |
|---|---|---|
| 22 | 1st Downs | 30 |
| 15 | Passing 1st downs | 11 |
| 3 | Rushing 1st downs | 16 |
| 4 | 1st downs from penalties | 3 |
| 4-12 | 3rd down efficiency | 3-9 |
| 2-3 | 4th down efficiency | 1-1 |
| 61 | Total Plays | 65 |
| 381 | Total Yards | 570 |
| 6.2 | Yards per Play | 8.8 |
| 10 | Total Drives | 11 |
| 336 | Passing | 250 |
| 25/42 | Comp/Att | 15/22 |
| 7.6 | Yards per pass | 11.4 |
| 0 | Interceptions thrown | 0 |
| 2-19 | Sacks-Yards Lost | 0-0 |
| 45 | Rushing | 320 |
| 17 | Rushing Attempts | 43 |
| 2.6 | Yards per rush | 7.4 |
| 3-6 | Red Zone (Made-Att) | 4-6 |
| 4-30 | Penalties | 10-74 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 24:47 | Possession | 35:13 |
Detroit Lions Box Score Jared Goff 25/42, 355 YDS, 3 TDJared Goff 3 CAR, 15 YDSDJ Chark 4 REC, 108 YDSIfeatu Melifonwu 8
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 25/42 | 355 | 8.5 | 3 | 0 | 2-19 | 59.8 | 110.7 |
| Team | 25/42 | 336 | 8.5 | 3 | 0 | 2-19 | -- | 110.7 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #16Jared Goff | 3 | 15 | 5.0 | 0 | 14 |
| #32D'Andre Swift | 4 | 12 | 3.0 | 0 | 4 |
| #30Jamaal Williams | 7 | 11 | 1.6 | 0 | 4 |
| #11Kalif Raymond | 1 | 8 | 8.0 | 0 | 8 |
| #14Amon-Ra St. Brown | 1 | 0 | 0.0 | 0 | 0 |
| #42Justin Jackson | 1 | -1 | -1.0 | 0 | -1 |
| Team | 17 | 45 | 2.6 | 0 | 14 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #4DJ Chark | 4 | 108 | 27.0 | 0 | 51 | 5 |
| #14Amon-Ra St. Brown | 7 | 76 | 10.9 | 0 | 19 | 13 |
| #11Kalif Raymond | 1 | 56 | 56.0 | 0 | 56 | 1 |
| #8Josh Reynolds | 2 | 31 | 15.5 | 0 | 26 | 4 |
| #82James Mitchell | 2 | 31 | 15.5 | 0 | 22 | 2 |
| #84Shane Zylstra | 5 | 26 | 5.2 | 3 | 10 | 6 |
| #32D'Andre Swift | 1 | 13 | 13.0 | 0 | 13 | 5 |
| #89Brock Wright | 1 | 11 | 11.0 | 0 | 11 | 1 |
| #30Jamaal Williams | 2 | 3 | 1.5 | 0 | 3 | 2 |
| #42Justin Jackson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #9Jameson Williams | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 25 | 355 | 14.2 | 3 | 56 | 41 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #16Jared Goff | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #26Ifeatu Melifonwu | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| #31Kerby Joseph | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| #1Jeff Okudah | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| #96Isaiah Buggs | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| #79John Cominsky | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| #54Alim McNeill | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| #34Alex Anzalone | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| #44Malcolm Rodriguez | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| #97Aidan Hutchinson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #51Josh Woods | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #39Jerry Jacobs | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| #55Derrick Barnes | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #94Benito Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #23Mike Hughes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #25Will Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #93Josh Paschal | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #95Romeo Okwara | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #38C.J. Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #59James Houston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #49Chris Board | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 75 | 42 | 0 | 4 | 1 | 0 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #42Justin Jackson | 5 | 140 | 28.0 | 42 | 0 |
| Team | 5 | 140 | 28.0 | 42 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #17Michael Badgley | 1/1 | 100.0 | 34 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 34 | 2/2 | 5 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 4 | 206 | 51.5 | 0 | 2 | 54 |
| Team | 4 | 206 | 51.5 | 0 | 2 | 54 |
Carolina Panthers Box Score Sam Darnold 15/22, 250 YDS, 1 TDD'Onta Foreman 21 CAR, 165 YDS, 1 TDDJ Moore 5 REC, 83 YDS, 1 TDBrian Burns 2Shaq Thompson 6
Carolina Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #14Sam Darnold | 15/22 | 250 | 11.4 | 1 | 0 | 0-0 | 86.9 | 121.4 |
| Team | 15/22 | 250 | 11.4 | 1 | 0 | 0-0 | -- | 121.4 |
Carolina Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #33D'Onta Foreman | 21 | 165 | 7.9 | 1 | 38 |
| #30Chuba Hubbard | 12 | 125 | 10.4 | 0 | 35 |
| #14Sam Darnold | 6 | 19 | 3.2 | 1 | 13 |
| #2DJ Moore | 1 | 8 | 8.0 | 0 | 8 |
| #20Raheem Blackshear | 3 | 3 | 1.0 | 1 | 7 |
| Team | 43 | 320 | 7.4 | 3 | 38 |
Carolina Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #2DJ Moore | 5 | 83 | 16.6 | 1 | 47 | 7 |
| #88Terrace Marshall Jr. | 2 | 55 | 27.5 | 0 | 36 | 3 |
| #15Laviska Shenault Jr. | 3 | 53 | 17.7 | 0 | 43 | 3 |
| #82Tommy Tremble | 2 | 18 | 9.0 | 0 | 18 | 2 |
| #12Shi Smith | 1 | 17 | 17.0 | 0 | 17 | 2 |
| #80Ian Thomas | 1 | 12 | 12.0 | 0 | 12 | 3 |
| #20Raheem Blackshear | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Team | 15 | 250 | 16.7 | 1 | 47 | 21 |
Carolina Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #12Shi Smith | 1 | 0 | 0 |
| #24C.J. Henderson | 0 | 0 | 1 |
| #97Yetur Gross-Matos | 0 | 0 | 1 |
| Team | 1 | 0 | 2 |
Carolina Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #7Shaq Thompson | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| #21Jeremy Chinn | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| #8Jaycee Horn | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| #49Frankie Luvu | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| #97Yetur Gross-Matos | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| #38Myles Hartsfield | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #99Matt Ioannidis | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| #25Xavier Woods | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| #53Brian Burns | 2 | 2 | 2 | 2 | 1 | 3 | 0 |
| #55Cory Littleton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #27T.J. Carrie | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #57Damien Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #93Bravvion Roy | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| #94Henry Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98Marquis Haynes Sr. | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| #28Keith Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #84Stephen Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #95Derrick Brown | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| #78Marquan McCall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 55 | 39 | 2 | 4 | 7 | 7 | 0 |
Carolina Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #20Raheem Blackshear | 2 | 46 | 23.0 | 29 | 0 |
| Team | 2 | 46 | 23.0 | 29 | 0 |
Carolina Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #20Raheem Blackshear | 1 | 11 | 11.0 | 11 | 0 |
| #12Shi Smith | 3 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 11 | 2.8 | 11 | 0 |
Carolina Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #4Eddy Pineiro | 3/3 | 100.0 | 40 | 4/4 | 13 |
| Team | 3/3 | 100.0 | 40 | 4/4 | 13 |
Carolina Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #10Johnny Hekker | 3 | 117 | 39.0 | 1 | 2 | 52 |
| Team | 3 | 117 | 39.0 | 1 | 2 | 52 |
Drive Chart21 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | CAR | CAR 22 | 5 | 78 | 3:03 | Touchdown |
| Q1 | DET | DET 40 | 8 | 60 | 3:19 | Touchdown |
| Q1 | CAR | CAR 25 | 4 | 25 | 2:31 | Punt |
| Q1 | DET | DET 9 | 13 | 82 | 6:50 | Fumble |
| Q2 | CAR | CAR 9 | 8 | 91 | 4:42 | Touchdown |
| Q2 | DET | DET 28 | 3 | 4 | 1:01 | Punt |
| Q2 | CAR | CAR 8 | 11 | 92 | 6:26 | Touchdown |
| Q2 | DET | DET 25 | 3 | 9 | 1:09 | Punt |
| Q2 | CAR | CAR 14 | 7 | 68 | 0:59 | Field Goal |
| Q3 | DET | DET 30 | 3 | -3 | 2:14 | Punt |
| Q3 | CAR | CAR 26 | 7 | 74 | 3:34 | Touchdown |
| Q3 | DET | DET 21 | 3 | -9 | 1:07 | Punt |
| Q3 | CAR | CAR 45 | 3 | 3 | 1:44 | Punt |
| Q3 | DET | DET 20 | 7 | 80 | 3:12 | Touchdown |
| Q3 | CAR | CAR 31 | 10 | 47 | 4:56 | Field Goal |
| Q4 | DET | DET 48 | 6 | 45 | 2:45 | Downs |
| Q4 | CAR | CAR 7 | 6 | 56 | 4:52 | Punt |
| Q4 | DET | DET 13 | 8 | 87 | 1:50 | Touchdown |
| Q4 | CAR | 50 | 6 | 32 | 1:50 | Field Goal |
| Q4 | DET | DET 22 | 8 | 62 | 1:20 | Field Goal |
| Q4 | CAR | DET 38 | 1 | -1 | 0:36 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Bank of America Stadium
- Surface: grass
- Roof: outdoors
- Referee: Shawn Hochuli
- Attendance: 69173
- Referee: Shawn Hochuli
Matchup
- CAR HC: Steve Wilks
- DET HC: Dan Campbell
- CAR QB: Sam Darnold
- DET QB: Jared Goff
- Spread: -2.5
- O/U: 43.5