Week 5
Oct 8 • Ford Field
Final
CAR
Carolina Panthers
24
–
42
DET
Detroit Lions
WIN
Scoring Summary
| Qtr | Time | Team | Play | CAR | DET |
|---|---|---|---|---|---|
| Q1 | 9:41 | DET TD | David Montgomery 42 Yd Run (Riley Patterson Kick) | 0 | 7 |
| Q1 | 4:53 | DET TD | Sam LaPorta 4 Yd pass from Jared Goff (Riley Patterson Kick) | 0 | 14 |
| Q2 | 12:48 | CAR TD | Tommy Tremble 1 Yd pass from Bryce Young (Eddy Pineiro Kick) | 7 | 14 |
| Q2 | 3:50 | DET TD | Josh Reynolds 1 Yd pass from Jared Goff (Riley Patterson Kick) | 7 | 21 |
| Q2 | 3:21 | DET TD | Sam LaPorta 31 Yd pass from Jared Goff (Riley Patterson Kick) | 7 | 28 |
| Q2 | 0:06 | CAR FG | Eddy Pineiro 33 Yd Field Goal | 10 | 28 |
| Q4 | 14:58 | DET TD | Jared Goff 1 Yd Run (Riley Patterson Kick) | 10 | 35 |
| Q4 | 11:52 | CAR TD | DJ Chark Jr. 18 Yd pass from Bryce Young (Eddy Pineiro Kick) | 17 | 35 |
| Q4 | 7:27 | DET TD | Craig Reynolds 5 Yd Run (Riley Patterson Kick) | 17 | 42 |
| Q4 | 1:55 | CAR TD | Adam Thielen 1 Yd pass from Bryce Young (Eddy Pineiro Kick) | 24 | 42 |
Team Stats
| CAR | DET | |
|---|---|---|
| 26 | 1st Downs | 23 |
| 15 | Passing 1st downs | 11 |
| 7 | Rushing 1st downs | 11 |
| 4 | 1st downs from penalties | 1 |
| 5-10 | 3rd down efficiency | 4-10 |
| 1-1 | 4th down efficiency | 1-2 |
| 65 | Total Plays | 60 |
| 342 | Total Yards | 377 |
| 5.3 | Yards per Play | 6.3 |
| 10 | Total Drives | 11 |
| 243 | Passing | 218 |
| 25/41 | Comp/Att | 20/28 |
| 5.8 | Yards per pass | 7.3 |
| 2 | Interceptions thrown | 0 |
| 1-4 | Sacks-Yards Lost | 2-18 |
| 99 | Rushing | 159 |
| 23 | Rushing Attempts | 30 |
| 4.3 | Yards per rush | 5.3 |
| 3-4 | Red Zone (Made-Att) | 4-4 |
| 7-45 | Penalties | 5-35 |
| 3 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 28:45 | Possession | 31:15 |
Detroit Lions Box Score Jared Goff 20/28, 236 YDS, 3 TDDavid Montgomery 19 CAR, 109 YDS, 1 TDJosh Reynolds 4 REC, 76 YDS, 1 TDAidan Hutchinson 1Alex Anzalone 11
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 20/28 | 236 | 8.4 | 3 | 0 | 2-18 | 75.2 | 132.4 |
| Team | 20/28 | 218 | 8.4 | 3 | 0 | 2-18 | -- | 132.4 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #5David Montgomery | 19 | 109 | 5.7 | 1 | 42 |
| #13Craig Reynolds | 7 | 52 | 7.4 | 1 | 19 |
| #16Jared Goff | 2 | 0 | 0.0 | 1 | 1 |
| #10Teddy Bridgewater | 2 | -2 | -1.0 | 0 | -1 |
| Team | 30 | 159 | 5.3 | 3 | 42 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #8Josh Reynolds | 4 | 76 | 19.0 | 1 | 27 | 5 |
| #87Sam LaPorta | 3 | 47 | 15.7 | 2 | 31 | 4 |
| #11Kalif Raymond | 3 | 45 | 15.0 | 0 | 23 | 3 |
| #0Marvin Jones Jr. | 2 | 22 | 11.0 | 0 | 16 | 2 |
| #5David Montgomery | 2 | 20 | 10.0 | 0 | 11 | 6 |
| #89Brock Wright | 3 | 16 | 5.3 | 0 | 9 | 3 |
| #28Bam Knight | 1 | 8 | 8.0 | 0 | 8 | 1 |
| #9Jameson Williams | 2 | 2 | 1.0 | 0 | 4 | 3 |
| Team | 20 | 236 | 11.8 | 3 | 31 | 27 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #25Will Harris | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #34Alex Anzalone | 11 | 8 | 0 | 0 | 0 | 2 | 0 |
| #25Will Harris | 9 | 7 | 0 | 0 | 1 | 1 | 0 |
| #55Derrick Barnes | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| #31Kerby Joseph | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| #1Cameron Sutton | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| #23Jerry Jacobs | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| #21Tracy Walker III | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #97Aidan Hutchinson | 3 | 3 | 1 | 2 | 1 | 1 | 0 |
| #54Alim McNeill | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #57Anthony Pittman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #46Jack Campbell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #44Malcolm Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42Jalen Reeves-Maybin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #53Charles Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #96Isaiah Buggs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #86Darrell Daniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #94Benito Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| #79John Cominsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #95Romeo Okwara | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 62 | 43 | 1 | 2 | 3 | 6 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #23Jerry Jacobs | 1 | 11 | 0 |
| #97Aidan Hutchinson | 1 | 6 | 0 |
| Team | 2 | 17 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #28Bam Knight | 1 | 22 | 22.0 | 22 | 0 |
| Team | 1 | 22 | 22.0 | 22 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #36Riley Patterson | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 2 | 88 | 44.0 | 0 | 2 | 55 |
| Team | 2 | 88 | 44.0 | 0 | 2 | 55 |
Carolina Panthers Box Score Bryce Young 25/41, 247 YDS, 3 TD, 2 INTChuba Hubbard 9 CAR, 35 YDSAdam Thielen 11 REC, 107 YDS, 1 TDBrian Burns 1Vonn Bell 9
Carolina Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Bryce Young | 25/41 | 247 | 6.0 | 3 | 2 | 1-4 | 40.4 | 82.1 |
| Team | 25/41 | 243 | 6.0 | 3 | 2 | 1-4 | -- | 82.1 |
Carolina Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #30Chuba Hubbard | 9 | 35 | 3.9 | 0 | 6 |
| #6Miles Sanders | 7 | 32 | 4.6 | 0 | 9 |
| #5Laviska Shenault Jr. | 5 | 27 | 5.4 | 0 | 11 |
| #9Bryce Young | 1 | 4 | 4.0 | 0 | 4 |
| #14Andy Dalton | 1 | 1 | 1.0 | 0 | 1 |
| Team | 23 | 99 | 4.3 | 0 | 11 |
Carolina Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #19Adam Thielen | 11 | 107 | 9.7 | 1 | 30 | 13 |
| #15Jonathan Mingo | 5 | 48 | 9.6 | 0 | 13 | 7 |
| #17DJ Chark | 3 | 42 | 14.0 | 1 | 18 | 6 |
| #80Ian Thomas | 1 | 28 | 28.0 | 0 | 28 | 2 |
| #81Hayden Hurst | 3 | 21 | 7.0 | 0 | 9 | 3 |
| #82Tommy Tremble | 1 | 1 | 1.0 | 1 | 1 | 1 |
| #6Miles Sanders | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #30Chuba Hubbard | 1 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 25 | 247 | 9.9 | 3 | 30 | 35 |
Carolina Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #6Miles Sanders | 1 | 1 | 0 |
| #5Laviska Shenault Jr. | 1 | 0 | 1 |
| Team | 2 | 1 | 1 |
Carolina Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #24Vonn Bell | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| #42Sam Franklin Jr. | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| #49Frankie Luvu | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| #95Derrick Brown | 6 | 2 | 0 | 0 | 0 | 2 | 0 |
| #23C.J. Henderson | 5 | 3 | 1 | 2 | 0 | 1 | 0 |
| #0Brian Burns | 4 | 3 | 1 | 1 | 0 | 3 | 0 |
| #99Shy Tuttle | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #57Chandler Wooten | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13Troy Hill | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #54Kamu Grugier-Hill | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #21Jeremy Chinn | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #97Yetur Gross-Matos | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #29D'Shawn Jamison | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #32Dicaprio Bootle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #68Cade Mays | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #82Tommy Tremble | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #15Jonathan Mingo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #90Amare Barno | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #96DeShawn Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #93LaBryan Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 65 | 34 | 2 | 3 | 0 | 7 | 0 |
Carolina Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #5Laviska Shenault Jr. | 3 | 75 | 25.0 | 30 | 0 |
| Team | 3 | 75 | 25.0 | 30 | 0 |
Carolina Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #11Ihmir Smith-Marsette | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | 3 | 3.0 | 3 | 0 |
Carolina Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #4Eddy Pineiro | 1/1 | 100.0 | 33 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 33 | 3/3 | 6 |
Carolina Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #10Johnny Hekker | 3 | 114 | 38.0 | 0 | 1 | 45 |
| Team | 3 | 114 | 38.0 | 0 | 1 | 45 |
Drive Chart21 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | CAR | CAR 25 | 8 | 31 | 4:02 | Punt |
| Q1 | DET | DET 19 | 3 | 81 | 1:17 | Touchdown |
| Q1 | CAR | CAR 17 | 5 | 14 | 2:13 | Interception |
| Q1 | DET | CAR 20 | 5 | 20 | 2:35 | Touchdown |
| Q1 | CAR | CAR 25 | 14 | 75 | 7:05 | Touchdown |
| Q2 | DET | DET 19 | 8 | 44 | 2:41 | Downs |
| Q2 | CAR | CAR 37 | 1 | 1 | 0:09 | Fumble |
| Q2 | DET | CAR 38 | 10 | 38 | 6:08 | Touchdown |
| Q2 | CAR | CAR 23 | 1 | 0 | 0:21 | Interception |
| Q2 | DET | CAR 31 | 1 | 31 | 0:08 | Touchdown |
| Q2 | CAR | CAR 32 | 9 | 53 | 3:15 | Field Goal |
| Q2 | DET | DET 25 | 1 | -1 | 0:06 | End of Half |
| Q3 | DET | DET 25 | 11 | 32 | 6:33 | Punt |
| Q3 | CAR | CAR 10 | 5 | 17 | 2:12 | Punt |
| Q3 | DET | DET 28 | 3 | 4 | 0:54 | Punt |
| Q3 | CAR | CAR 16 | 3 | -9 | 0:50 | Punt |
| Q3 | DET | DET 49 | 8 | 51 | 4:33 | Touchdown |
| Q4 | CAR | CAR 25 | 7 | 75 | 3:06 | Touchdown |
| Q4 | DET | DET 25 | 7 | 75 | 4:25 | Touchdown |
| Q4 | CAR | CAR 25 | 13 | 75 | 5:32 | Touchdown |
| Q4 | DET | CAR 45 | 3 | 2 | 1:55 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:51 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Adrian Hill
- Attendance: 63648
- Referee: Adrian Hill
Matchup
- DET HC: Dan Campbell
- CAR HC: Frank Reich
- DET QB: Jared Goff
- CAR QB: Bryce Young
- Spread: 9.5
- O/U: 43.5