Week 15
Dec 16 • Ford Field
Final
DEN
Denver Broncos
17
–
42
DET
Detroit Lions
WIN
Scoring Summary
| Qtr | Time | Team | Play | DEN | DET |
|---|---|---|---|---|---|
| Q2 | 12:31 | DET TD | Sam LaPorta 19 Yd pass from Jared Goff (Michael Badgley Kick) | 0 | 7 |
| Q2 | 8:15 | DET TD | Jahmyr Gibbs 9 Yd pass from Jared Goff (Michael Badgley Kick) | 0 | 14 |
| Q2 | 0:19 | DET TD | Amon-Ra St. Brown 15 Yd pass from Jared Goff (Michael Badgley Kick) | 0 | 21 |
| Q3 | 10:41 | DEN TD | Lil'Jordan Humphrey 3 Yd pass from Russell Wilson (Wil Lutz Kick) | 7 | 21 |
| Q3 | 7:01 | DET TD | Sam LaPorta 3 Yd pass from Jared Goff (Michael Badgley Kick) | 7 | 28 |
| Q3 | 0:43 | DEN FG | Wil Lutz 23 Yd Field Goal | 10 | 28 |
| Q4 | 12:12 | DET TD | Jahmyr Gibbs 12 Yd Run (Michael Badgley Kick) | 10 | 35 |
| Q4 | 6:28 | DEN TD | Russell Wilson 1 Yd Run (Wil Lutz Kick) | 17 | 35 |
| Q4 | 2:21 | DET TD | Sam LaPorta 10 Yd pass from Jared Goff (Michael Badgley Kick) | 17 | 42 |
Team Stats
| DEN | DET | |
|---|---|---|
| 20 | 1st Downs | 29 |
| 12 | Passing 1st downs | 18 |
| 7 | Rushing 1st downs | 10 |
| 1 | 1st downs from penalties | 1 |
| 5-13 | 3rd down efficiency | 5-10 |
| 2-2 | 4th down efficiency | 1-1 |
| 62 | Total Plays | 64 |
| 287 | Total Yards | 448 |
| 4.6 | Yards per Play | 7.0 |
| 11 | Total Drives | 10 |
| 204 | Passing | 263 |
| 18/32 | Comp/Att | 24/34 |
| 6.0 | Yards per pass | 7.3 |
| 0 | Interceptions thrown | 0 |
| 2-19 | Sacks-Yards Lost | 2-15 |
| 83 | Rushing | 185 |
| 28 | Rushing Attempts | 28 |
| 3.0 | Yards per rush | 6.6 |
| 2-3 | Red Zone (Made-Att) | 6-6 |
| 4-40 | Penalties | 2-54 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 28:42 | Possession | 31:18 |
Detroit Lions Box Score Jared Goff 24/34, 278 YDS, 5 TDJahmyr Gibbs 11 CAR, 100 YDS, 1 TDAmon-Ra St. Brown 7 REC, 112 YDS, 1 TDIfeatu Melifonwu 1Alex Anzalone 12
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 24/34 | 278 | 8.2 | 5 | 0 | 2-15 | 76.3 | 134.6 |
| Team | 24/34 | 263 | 8.2 | 5 | 0 | 2-15 | -- | 134.6 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #26Jahmyr Gibbs | 11 | 100 | 9.1 | 1 | 34 |
| #5David Montgomery | 17 | 85 | 5.0 | 0 | 13 |
| Team | 28 | 185 | 6.6 | 1 | 34 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #14Amon-Ra St. Brown | 7 | 112 | 16.0 | 1 | 29 | 9 |
| #87Sam LaPorta | 5 | 56 | 11.2 | 3 | 19 | 6 |
| #9Jameson Williams | 4 | 47 | 11.8 | 0 | 18 | 7 |
| #8Josh Reynolds | 2 | 41 | 20.5 | 0 | 21 | 3 |
| #11Kalif Raymond | 1 | 12 | 12.0 | 0 | 12 | 1 |
| #26Jahmyr Gibbs | 2 | 8 | 4.0 | 1 | 9 | 2 |
| #19Donovan Peoples-Jones | 1 | 5 | 5.0 | 0 | 5 | 1 |
| #5David Montgomery | 2 | -3 | -1.5 | 0 | 4 | 3 |
| Team | 24 | 278 | 11.6 | 5 | 29 | 32 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #96Isaiah Buggs | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #34Alex Anzalone | 12 | 7 | 0 | 1 | 1 | 2 | 0 |
| #6Ifeatu Melifonwu | 9 | 6 | 1 | 1 | 2 | 2 | 0 |
| #79John Cominsky | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| #46Jack Campbell | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| #31Kerby Joseph | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #97Aidan Hutchinson | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
| #55Derrick Barnes | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #93Josh Paschal | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| #1Cameron Sutton | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| #30Khalil Dorsey | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| #42Jalen Reeves-Maybin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #96Isaiah Buggs | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #32Brian Branch | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| #98Brodric Martin-Rhodes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #91Levi Onwuzurike | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #44Malcolm Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #94Benito Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #29Kindle Vildor | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 62 | 35 | 2 | 4 | 8 | 8 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #13Craig Reynolds | 1 | 26 | 26.0 | 26 | 0 |
| Team | 1 | 26 | 26.0 | 26 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #11Kalif Raymond | 2 | 8 | 4.0 | 8 | 0 |
| Team | 2 | 8 | 4.0 | 8 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #17Michael Badgley | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 4 | 141 | 35.3 | 1 | 1 | 48 |
| Team | 4 | 141 | 35.3 | 1 | 1 | 48 |
Denver Broncos Box Score Russell Wilson 18/32, 223 YDS, 1 TDSamaje Perine 6 CAR, 37 YDSJerry Jeudy 3 REC, 74 YDSD.J. Jones 1Josey Jewell 9
Denver Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #3Russell Wilson | 18/32 | 223 | 7.0 | 1 | 0 | 2-19 | 46.8 | 88.4 |
| Team | 18/32 | 204 | 7.0 | 1 | 0 | 2-19 | -- | 88.4 |
Denver Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #25Samaje Perine | 6 | 37 | 6.2 | 0 | 12 |
| #33Javonte Williams | 12 | 27 | 2.3 | 0 | 8 |
| #19Marvin Mims Jr. | 1 | 11 | 11.0 | 0 | 11 |
| #3Russell Wilson | 7 | 6 | 0.9 | 1 | 2 |
| #38Jaleel McLaughlin | 2 | 2 | 1.0 | 0 | 1 |
| Team | 28 | 83 | 3.0 | 1 | 12 |
Denver Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #10Jerry Jeudy | 3 | 74 | 24.7 | 0 | 40 | 7 |
| #14Courtland Sutton | 5 | 71 | 14.2 | 0 | 23 | 6 |
| #82Adam Trautman | 1 | 24 | 24.0 | 0 | 24 | 3 |
| #85Lucas Krull | 1 | 18 | 18.0 | 0 | 18 | 3 |
| #17Lil'Jordan Humphrey | 3 | 16 | 5.3 | 1 | 8 | 4 |
| #38Jaleel McLaughlin | 2 | 16 | 8.0 | 0 | 8 | 3 |
| #25Samaje Perine | 1 | 11 | 11.0 | 0 | 11 | 1 |
| #89Brandon Johnson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #19Marvin Mims Jr. | 0 | 0 | 0.0 | 0 | 0 | 2 |
| #33Javonte Williams | 2 | -7 | -3.5 | 0 | -2 | 2 |
| Team | 18 | 223 | 12.4 | 1 | 40 | 32 |
Denver Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #3Russell Wilson | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Denver Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #47Josey Jewell | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| #23Fabian Moreau | 8 | 7 | 0 | 1 | 1 | 0 | 0 |
| #0Jonathon Cooper | 5 | 5 | 1 | 1 | 0 | 1 | 0 |
| #31Justin Simmons | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| #49Alex Singleton | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| #92Jonathan Harris | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| #93D.J. Jones | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
| #6P.J. Locke | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| #2Pat Surtain II | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #29Ja'Quan McMillian | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #98Mike Purcell | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| #56Baron Browning | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #91Matt Henningsen | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #20Michael Burton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #1Tremon Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #37Riley Moss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #77Quinn Meinerz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #41Drew Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #59Thomas Incoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #99Zach Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 64 | 46 | 2 | 5 | 3 | 7 | 0 |
Denver Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #19Marvin Mims Jr. | 2 | 35 | 17.5 | 20 | 0 |
| Team | 2 | 35 | 17.5 | 20 | 0 |
Denver Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #16Wil Lutz | 1/1 | 100.0 | 23 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 23 | 2/2 | 5 |
Denver Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #9Riley Dixon | 5 | 259 | 51.8 | 1 | 2 | 56 |
| Team | 5 | 259 | 51.8 | 1 | 2 | 56 |
Drive Chart21 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 25 | 5 | 25 | 2:02 | Punt |
| Q1 | DEN | DEN 29 | 4 | 41 | 1:20 | Fumble |
| Q1 | DET | DEN 37 | 3 | -2 | 2:05 | Punt |
| Q1 | DEN | DEN 20 | 3 | 1 | 1:02 | Punt |
| Q1 | DET | DET 27 | 6 | 24 | 3:27 | Punt |
| Q1 | DEN | DEN 16 | 6 | 30 | 3:26 | Punt |
| Q1 | DET | DET 20 | 8 | 80 | 4:07 | Touchdown |
| Q2 | DEN | DEN 25 | 3 | -12 | 1:33 | Punt |
| Q2 | DET | DET 39 | 6 | 61 | 2:43 | Touchdown |
| Q2 | DEN | DEN 21 | 7 | 11 | 3:54 | Punt |
| Q2 | DET | DET 19 | 11 | 81 | 4:02 | Touchdown |
| Q2 | DEN | DEN 25 | 1 | -1 | 0:19 | End of Half |
| Q3 | DEN | DEN 25 | 10 | 75 | 4:26 | Touchdown |
| Q3 | DET | DET 25 | 8 | 75 | 3:33 | Touchdown |
| Q3 | DEN | DEN 25 | 12 | 70 | 6:18 | Field Goal |
| Q3 | DET | DET 25 | 6 | 75 | 3:31 | Touchdown |
| Q4 | DEN | DEN 25 | 5 | 19 | 1:13 | Punt |
| Q4 | DET | DET 23 | 3 | -9 | 1:41 | Punt |
| Q4 | DEN | DEN 38 | 8 | 62 | 2:50 | Touchdown |
| Q4 | DET | DEN 44 | 8 | 44 | 4:07 | Touchdown |
| Q4 | DEN | DEN 21 | 4 | 26 | 2:21 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:51 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: John Hussey
- Attendance: 64560
- Referee: John Hussey
Matchup
- DET HC: Dan Campbell
- DEN HC: Sean Payton
- DET QB: Jared Goff
- DEN QB: Russell Wilson
- Spread: 5.5
- O/U: 49.0