Week 15
Dec 15 • Ford Field
Final
BUF
Buffalo Bills
48
–
42
DET
Detroit Lions
LIN
Scoring Summary
| Qtr | Time | Team | Play | BUF | DET |
|---|---|---|---|---|---|
| Q1 | 10:56 | BUF TD | Josh Allen 1 Yd Rush (Tyler Bass Kick) | 7 | 0 |
| Q1 | 2:01 | BUF TD | Josh Allen 4 Yd Rush (Tyler Bass Kick) | 14 | 0 |
| Q2 | 13:36 | DET TD | Tim Patrick 12 Yd pass from Jared Goff (Jake Bates Kick) | 14 | 7 |
| Q2 | 8:15 | BUF TD | James Cook 6 Yd Rush (Tyler Bass Kick) | 21 | 7 |
| Q2 | 3:01 | DET TD | Dan Skipper 9 Yd pass from Jared Goff (Jake Bates Kick) | 21 | 14 |
| Q3 | 13:11 | BUF TD | James Cook 41 Yd Rush (Tyler Bass Kick) | 28 | 14 |
| Q3 | 3:31 | BUF TD | Khalil Shakir 3 Yd pass from Josh Allen (Tyler Bass Kick) | 35 | 14 |
| Q3 | 1:41 | DET TD | Amon-Ra St. Brown 66 Yd pass from Jared Goff (Jake Bates Kick) | 35 | 21 |
| Q4 | 14:02 | BUF FG | Tyler Bass 50 Yd Field Goal | 38 | 21 |
| Q4 | 12:00 | DET TD | Jahmyr Gibbs 12 Yd pass from Jared Goff (Jake Bates Kick) | 38 | 28 |
| Q4 | 11:51 | BUF TD | Ray Davis 5 Yd pass from Josh Allen (Tyler Bass Kick) | 45 | 28 |
| Q4 | 8:02 | DET TD | Jahmyr Gibbs 1 Yd Rush (Jake Bates Kick) | 45 | 35 |
| Q4 | 2:03 | BUF FG | Tyler Bass 41 Yd Field Goal | 48 | 35 |
| Q4 | 0:12 | DET TD | Jameson Williams 3 Yd pass from Jared Goff (Jake Bates Kick) | 48 | 42 |
Team Stats
| BUF | DET | |
|---|---|---|
| 28 | 1st Downs | 30 |
| 15 | Passing 1st downs | 27 |
| 11 | Rushing 1st downs | 3 |
| 2 | 1st downs from penalties | 0 |
| 5-10 | 3rd down efficiency | 6-13 |
| 1-1 | 4th down efficiency | 3-3 |
| 68 | Total Plays | 77 |
| 559 | Total Yards | 521 |
| 8.2 | Yards per Play | 6.8 |
| 12 | Total Drives | 11 |
| 362 | Passing | 473 |
| 23/34 | Comp/Att | 38/59 |
| 10.6 | Yards per pass | 7.6 |
| 0 | Interceptions thrown | 0 |
| 0-0 | Sacks-Yards Lost | 3-21 |
| 197 | Rushing | 48 |
| 34 | Rushing Attempts | 15 |
| 5.8 | Yards per rush | 3.2 |
| 5-7 | Red Zone (Made-Att) | 5-5 |
| 6-49 | Penalties | 5-41 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 0 | Defensive / Special Teams TDs | 0 |
| 32:42 | Possession | 27:18 |
Detroit Lions Box Score Jared Goff 38/59, 494 YDS, 5 TDJahmyr Gibbs 8 CAR, 31 YDS, 1 TDAmon-Ra St. Brown 14 REC, 193 YDS, 1 TDBrian Branch 14
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 38/59 | 494 | 8.4 | 5 | 0 | 3-21 | 73.8 | 118.9 |
| Team | 38/59 | 473 | 8.4 | 5 | 0 | 3-21 | -- | 118.9 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #26Jahmyr Gibbs | 8 | 31 | 3.9 | 1 | 13 |
| #16Jared Goff | 2 | 13 | 6.5 | 0 | 10 |
| #5David Montgomery | 5 | 4 | 0.8 | 0 | 3 |
| Team | 15 | 48 | 3.2 | 1 | 13 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #14Amon-Ra St. Brown | 14 | 193 | 13.8 | 1 | 66 | 18 |
| #87Sam LaPorta | 7 | 111 | 15.9 | 0 | 31 | 10 |
| #26Jahmyr Gibbs | 5 | 83 | 16.6 | 1 | 21 | 7 |
| #9Jameson Williams | 3 | 37 | 12.3 | 1 | 18 | 5 |
| #5David Montgomery | 4 | 31 | 7.8 | 0 | 14 | 4 |
| #17Tim Patrick | 4 | 30 | 7.5 | 1 | 12 | 8 |
| #70Dan Skipper | 1 | 9 | 9.0 | 1 | 9 | 1 |
| Allen Robinson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 38 | 494 | 13.0 | 5 | 66 | 54 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #14Amon-Ra St. Brown | 1 | 1 | 0 |
| #16Jared Goff | 1 | 0 | 0 |
| #71Kevin Zeitler | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #32Brian Branch | 14 | 8 | 0 | 2 | 1 | 0 | 0 |
| #46Jack Campbell | 11 | 8 | 0 | 0 | 1 | 0 | 0 |
| #31Kerby Joseph | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| #51Ben Niemann | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| #47Ezekiel Turner | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| #0Terrion Arnold | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| #43David Long Jr. | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| #29Kindle Vildor | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| #33Sione Vaki | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #10Kwon Alexander | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #25Jamal Adams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #91Levi Onwuzurike | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #13Craig Reynolds | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #95Pat O'Connor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23Carlton Davis III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #69Al-Quadin Muhammad | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #21Amik Robertson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #99Za'Darius Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #30Khalil Dorsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #93Josh Paschal | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| #54Alim McNeill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 72 | 39 | 0 | 3 | 5 | 3 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #39Jake Bates | 0/1 | 0.0 | 0 | 6/6 | 6 |
| Team | 0/1 | 0.0 | 0 | 6/6 | 6 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 3 | 167 | 55.7 | 0 | 1 | 60 |
| Team | 3 | 167 | 55.7 | 0 | 1 | 60 |
Buffalo Bills Box Score Josh Allen 23/34, 362 YDS, 2 TDJames Cook III 14 CAR, 105 YDS, 2 TDTy Johnson 5 REC, 114 YDSEd Oliver 1Terrel Bernard 10
Buffalo Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #17Josh Allen | 23/34 | 362 | 10.6 | 2 | 0 | 0-0 | 94.6 | 122.4 |
| Team | 23/34 | 362 | 10.6 | 2 | 0 | 0-0 | -- | 122.4 |
Buffalo Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #4James Cook III | 14 | 105 | 7.5 | 2 | 41 |
| #17Josh Allen | 11 | 68 | 6.2 | 2 | 21 |
| #22Ray Davis | 7 | 15 | 2.1 | 0 | 7 |
| #26Ty Johnson | 2 | 9 | 4.5 | 0 | 5 |
| Team | 34 | 197 | 5.8 | 4 | 41 |
Buffalo Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #26Ty Johnson | 5 | 114 | 22.8 | 0 | 33 | 5 |
| #0Keon Coleman | 1 | 64 | 64.0 | 0 | 64 | 2 |
| #86Dalton Kincaid | 4 | 53 | 13.3 | 0 | 29 | 7 |
| #88Dawson Knox | 2 | 42 | 21.0 | 0 | 23 | 3 |
| #10Khalil Shakir | 6 | 39 | 6.5 | 1 | 10 | 7 |
| #4James Cook III | 1 | 28 | 28.0 | 0 | 28 | 1 |
| #22Ray Davis | 2 | 14 | 7.0 | 1 | 9 | 2 |
| #13Mack Hollins | 1 | 7 | 7.0 | 0 | 7 | 3 |
| #1Curtis Samuel | 1 | 1 | 1.0 | 0 | 1 | 2 |
| Team | 23 | 362 | 15.7 | 2 | 64 | 32 |
Buffalo Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #58Matt Milano | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Buffalo Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #43Terrel Bernard | 10 | 4 | 0 | 1 | 0 | 0 | 0 |
| #7Taron Johnson | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| #47Christian Benford | 6 | 5 | 1 | 1 | 1 | 1 | 0 |
| #5Kaiir Elam | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| #39Cam Lewis | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| #24Cole Bishop | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| #91Ed Oliver | 4 | 3 | 1 | 0 | 0 | 3 | 0 |
| #50Greg Rousseau | 4 | 3 | 1 | 1 | 0 | 3 | 0 |
| #27Kareem Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #54Baylon Spector | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #58Matt Milano | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| #42Dorian Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #57AJ Epenesa | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #97Jordan Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #94Dawuane Smoot | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| #98Austin Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #92DaQuan Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 65 | 40 | 3 | 4 | 4 | 10 | 0 |
Buffalo Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #13Mack Hollins | 1 | 38 | 38.0 | 38 | 0 |
| Team | 1 | 38 | 38.0 | 38 | 0 |
Buffalo Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #29Brandon Codrington | 3 | 20 | 6.7 | 17 | 0 |
| Team | 3 | 20 | 6.7 | 17 | 0 |
Buffalo Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #2Tyler Bass | 2/3 | 66.7 | 50 | 6/6 | 12 |
| Team | 2/3 | 67.0 | 50 | 6/6 | 12 |
Buffalo Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #8Sam Martin | 1 | 51 | 51.0 | 0 | 1 | 51 |
| Team | 1 | 51 | 51.0 | 0 | 1 | 51 |
Drive Chart23 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 30 | 3 | 0 | 0:58 | Punt |
| Q1 | BUF | BUF 27 | 7 | 73 | 3:06 | Touchdown |
| Q1 | DET | DET 30 | 5 | 3 | 3:12 | Punt |
| Q1 | BUF | BUF 22 | 9 | 78 | 5:43 | Touchdown |
| Q1 | DET | DET 30 | 9 | 70 | 3:25 | Touchdown |
| Q2 | BUF | BUF 30 | 9 | 70 | 5:21 | Touchdown |
| Q2 | DET | DET 30 | 10 | 70 | 5:14 | Touchdown |
| Q2 | BUF | BUF 30 | 5 | 64 | 1:18 | Missed FG |
| Q2 | DET | DET 20 | 7 | 46 | 1:07 | Missed FG |
| Q2 | BUF | BUF 42 | 5 | 17 | 0:36 | End of Half |
| Q3 | BUF | BUF 30 | 4 | 70 | 1:49 | Touchdown |
| Q3 | DET | DET 30 | 3 | -5 | 1:55 | Punt |
| Q3 | BUF | BUF 8 | 8 | 37 | 4:13 | Punt |
| Q3 | DET | DET 4 | 4 | 37 | 1:55 | Fumble |
| Q3 | BUF | DET 26 | 5 | 26 | 1:37 | Touchdown |
| Q3 | DET | DET 30 | 5 | 70 | 1:50 | Touchdown |
| Q3 | BUF | BUF 30 | 7 | 38 | 2:39 | Field Goal |
| Q4 | DET | DET 30 | 5 | 70 | 2:02 | Touchdown |
| Q4 | BUF | DET 5 | 1 | 5 | 0:09 | Touchdown |
| Q4 | DET | DET 30 | 11 | 70 | 3:49 | Touchdown |
| Q4 | BUF | BUF 30 | 10 | 47 | 5:59 | Field Goal |
| Q4 | DET | DET 30 | 16 | 70 | 1:51 | Touchdown |
| Q4 | BUF | DET 46 | 1 | -1 | 0:12 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:51 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Adrian Hill
- Attendance: 65327
- Referee: Adrian Hill
Matchup
- DET HC: Dan Campbell
- BUF HC: Sean McDermott
- DET QB: Jared Goff
- BUF QB: Josh Allen
- Spread: 2.5
- O/U: 55.5