Week 8
Oct 27 • Ford Field
Final
TEN
Tennessee Titans
14
–
52
DET
Detroit Lions
WIN
Scoring Summary
| Qtr | Time | Team | Play | TEN | DET |
|---|---|---|---|---|---|
| Q1 | 10:31 | DET TD | David Montgomery 7 Yd Run (Jake Bates Kick) | 0 | 7 |
| Q1 | 4:07 | TEN TD | Mason Rudolph 11 Yd Run (Nick Folk Kick) | 7 | 7 |
| Q1 | 3:57 | DET TD | Jahmyr Gibbs 70 Yd Run (Jake Bates Kick) | 7 | 14 |
| Q2 | 14:18 | TEN TD | Nick Westbrook-Ikhine 5 Yd pass from Mason Rudolph (Nick Folk Kick) | 14 | 14 |
| Q2 | 12:51 | DET TD | Brock Wright 8 Yd pass from Jared Goff (Jake Bates Kick) | 14 | 21 |
| Q2 | 11:37 | DET TD | Amon-Ra St. Brown 1 Yd pass from Jared Goff (Jake Bates Kick) | 14 | 28 |
| Q2 | 2:18 | DET TD | Sam LaPorta 3 Yd pass from David Montgomery (Jake Bates Kick) | 14 | 35 |
| Q3 | 12:46 | DET TD | Kalif Raymond 90 Yd Punt Return (Jake Bates Kick) | 14 | 42 |
| Q3 | 6:12 | DET TD | Kalif Raymond 7 Yd pass from Jared Goff (Jake Bates Kick) | 14 | 49 |
| Q3 | 1:08 | DET FG | Jake Bates 51 Yd Field Goal | 14 | 52 |
Team Stats
| TEN | DET | |
|---|---|---|
| 23 | 1st Downs | 17 |
| 12 | Passing 1st downs | 9 |
| 9 | Rushing 1st downs | 5 |
| 2 | 1st downs from penalties | 3 |
| 3-11 | 3rd down efficiency | 3-9 |
| 1-2 | 4th down efficiency | 0-0 |
| 71 | Total Plays | 47 |
| 416 | Total Yards | 225 |
| 5.9 | Yards per Play | 4.8 |
| 14 | Total Drives | 13 |
| 258 | Passing | 61 |
| 22/38 | Comp/Att | 15/19 |
| 6.6 | Yards per pass | 2.7 |
| 2 | Interceptions thrown | 0 |
| 1-8 | Sacks-Yards Lost | 4-33 |
| 158 | Rushing | 164 |
| 32 | Rushing Attempts | 24 |
| 4.9 | Yards per rush | 6.8 |
| 2-4 | Red Zone (Made-Att) | 5-5 |
| 8-60 | Penalties | 3-29 |
| 4 | Turnovers | 0 |
| 2 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 1 |
| 35:37 | Possession | 24:23 |
Detroit Lions Box Score Jared Goff 12/15, 85 YDS, 3 TDJahmyr Gibbs 11 CAR, 127 YDS, 1 TDSam LaPorta 6 REC, 48 YDS, 1 TDAlex Anzalone 1Jack Campbell 11
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 12/15 | 85 | 5.7 | 3 | 0 | 4-33 | 14.0 | 129.9 |
| #2Hendon Hooker | 2/3 | 6 | 2.0 | 0 | 0 | 0-0 | 65.0 | 70.1 |
| #5David Montgomery | 1/1 | 3 | 3.0 | 1 | 0 | 0-0 | 100.0 | 118.8 |
| Team | 15/19 | 61 | 4.9 | 4 | 0 | 4-33 | -- | 126.9 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #26Jahmyr Gibbs | 11 | 127 | 11.5 | 1 | 70 |
| #5David Montgomery | 9 | 33 | 3.7 | 1 | 9 |
| #13Craig Reynolds | 3 | 3 | 1.0 | 0 | 3 |
| #16Jared Goff | 1 | 1 | 1.0 | 0 | 1 |
| Team | 24 | 164 | 6.8 | 2 | 70 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #87Sam LaPorta | 6 | 48 | 8.0 | 1 | 24 | 6 |
| #11Kalif Raymond | 2 | 14 | 7.0 | 1 | 7 | 2 |
| #89Brock Wright | 1 | 8 | 8.0 | 1 | 8 | 1 |
| #14Amon-Ra St. Brown | 2 | 7 | 3.5 | 1 | 6 | 2 |
| #26Jahmyr Gibbs | 1 | 6 | 6.0 | 0 | 6 | 1 |
| #83Isaiah Williams | 2 | 6 | 3.0 | 0 | 4 | 3 |
| #5David Montgomery | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Allen Robinson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #17Tim Patrick | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 15 | 94 | 6.3 | 4 | 24 | 18 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #16Jared Goff | 2 | 0 | 1 |
| #71Kevin Zeitler | 0 | 0 | 1 |
| #23Carlton Davis III | 0 | 0 | 1 |
| #35Isaiah Thomas | 0 | 0 | 1 |
| Team | 2 | 0 | 4 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #46Jack Campbell | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| #0Terrion Arnold | 7 | 7 | 0 | 0 | 1 | 0 | 0 |
| #32Brian Branch | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
| #31Kerby Joseph | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
| #34Alex Anzalone | 5 | 5 | 1 | 1 | 0 | 1 | 0 |
| #30Khalil Dorsey | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #42Jalen Reeves-Maybin | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #41James Houston | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| #35Isaiah Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23Carlton Davis III | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #91Levi Onwuzurike | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| #21Amik Robertson | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #54Alim McNeill | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #98DJ Reader | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #95Pat O'Connor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #51Ben Niemann | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #94Mekhi Wingo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #29Kindle Vildor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #15Ennis Rakestraw Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #84Shane Zylstra | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #33Sione Vaki | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #12Brandon Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11Kalif Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #53Trevor Nowaske | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 69 | 46 | 1 | 3 | 5 | 5 | 1 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #31Kerby Joseph | 1 | 33 | 0 |
| #53Trevor Nowaske | 1 | 8 | 0 |
| Team | 2 | 41 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #30Khalil Dorsey | 1 | 72 | 72.0 | 72 | 0 |
| Team | 1 | 72 | 72.0 | 72 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #11Kalif Raymond | 5 | 190 | 38.0 | 90 | 1 |
| Team | 5 | 190 | 38.0 | 90 | 1 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #39Jake Bates | 1/1 | 100.0 | 51 | 7/7 | 10 |
| Team | 1/1 | 100.0 | 51 | 7/7 | 10 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 5 | 305 | 61.0 | 0 | 3 | 67 |
| Team | 5 | 305 | 61.0 | 0 | 3 | 67 |
Tennessee Titans Box Score Mason Rudolph 22/38, 266 YDS, 1 TD, 2 INTTony Pollard 20 CAR, 94 YDSCalvin Ridley 10 REC, 143 YDSArden Key 2Jack Gibbens 8
Tennessee Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #11Mason Rudolph | 22/38 | 266 | 7.0 | 1 | 2 | 1-8 | 62.0 | 66.3 |
| Team | 22/38 | 258 | 7.0 | 1 | 2 | 1-8 | -- | 66.3 |
Tennessee Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #20Tony Pollard | 20 | 94 | 4.7 | 0 | 17 |
| #36Julius Chestnut | 7 | 32 | 4.6 | 0 | 9 |
| #11Mason Rudolph | 4 | 29 | 7.3 | 1 | 14 |
| #0Calvin Ridley | 1 | 3 | 3.0 | 0 | 3 |
| Team | 32 | 158 | 4.9 | 1 | 17 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #0Calvin Ridley | 10 | 143 | 14.3 | 0 | 47 | 15 |
| #15Nick Westbrook-Ikhine | 2 | 39 | 19.5 | 1 | 34 | 4 |
| #81Josh Whyle | 2 | 33 | 16.5 | 0 | 33 | 2 |
| #20Tony Pollard | 3 | 23 | 7.7 | 0 | 17 | 4 |
| #85Chig Okonkwo | 2 | 14 | 7.0 | 0 | 18 | 5 |
| #83Tyler Boyd | 3 | 14 | 4.7 | 0 | 5 | 6 |
| #84Nick Vannett | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #19Jha'Quan Jackson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 22 | 266 | 12.1 | 1 | 47 | 38 |
Tennessee Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #0Calvin Ridley | 1 | 1 | 0 |
| #85Chig Okonkwo | 1 | 1 | 0 |
| #19Jha'Quan Jackson | 1 | 0 | 1 |
| Team | 3 | 2 | 1 |
Tennessee Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #50Jack Gibbens | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| #28Quandre Diggs | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| #37Amani Hooker | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| #49Arden Key | 6 | 3 | 2 | 2 | 0 | 3 | 0 |
| #29Jarvis Brownlee Jr. | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| #98Jeffery Simmons | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
| #69Sebastian Joseph-Day | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #93T'Vondre Sweat | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #21Roger McCreary | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| #57Luke Gifford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #81Josh Whyle | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #58Harold Landry III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #39Darrell Baker Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #75Dillon Radunz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #44Mike Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #56Kenneth Murray Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #85Chig Okonkwo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #92Jaylen Harrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 60 | 33 | 4 | 7 | 1 | 5 | 0 |
Tennessee Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #19Jha'Quan Jackson | 1 | 29 | 29.0 | 29 | 0 |
| Team | 1 | 29 | 29.0 | 29 | 0 |
Tennessee Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #19Jha'Quan Jackson | 3 | 24 | 8.0 | 11 | 0 |
| Team | 3 | 24 | 8.0 | 11 | 0 |
Tennessee Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #6Nick Folk | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
Tennessee Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #4Ryan Stonehouse | 6 | 296 | 49.3 | 0 | 2 | 62 |
| Team | 6 | 296 | 49.3 | 0 | 2 | 62 |
Drive Chart27 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 30 | 3 | 5 | 2:03 | Punt |
| Q1 | TEN | TEN 15 | 4 | 17 | 1:58 | Interception |
| Q1 | DET | TEN 23 | 2 | 23 | 0:28 | Touchdown |
| Q1 | TEN | TEN 29 | 4 | 19 | 2:16 | Punt |
| Q1 | DET | DET 17 | 4 | -3 | 1:55 | Punt |
| Q1 | TEN | TEN 25 | 4 | 75 | 2:13 | Touchdown |
| Q1 | DET | DET 30 | 1 | 70 | 0:10 | Touchdown |
| Q1 | TEN | TEN 30 | 7 | 70 | 4:39 | Touchdown |
| Q2 | DET | TEN 25 | 3 | 25 | 1:27 | Touchdown |
| Q2 | TEN | TEN 30 | 1 | 0 | 0:12 | Interception |
| Q2 | DET | TEN 12 | 4 | 12 | 1:02 | Touchdown |
| Q2 | TEN | TEN 30 | 8 | 19 | 5:20 | Punt |
| Q2 | DET | TEN 22 | 7 | 22 | 3:59 | Touchdown |
| Q2 | TEN | TEN 30 | 9 | 69 | 2:01 | Downs |
| Q2 | DET | DET 1 | 1 | 1 | 0:17 | End of Half |
| Q3 | TEN | TEN 25 | 3 | 9 | 2:14 | Punt Touchdown |
| Q3 | TEN | TEN 30 | 3 | 4 | 0:56 | Punt |
| Q3 | DET | DET 17 | 6 | 8 | 4:07 | Punt |
| Q3 | TEN | TEN 23 | 1 | 3 | 0:06 | Fumble |
| Q3 | DET | TEN 26 | 3 | 26 | 1:25 | Touchdown |
| Q3 | TEN | TEN 30 | 3 | 3 | 1:04 | Punt |
| Q3 | DET | DET 19 | 8 | 48 | 4:00 | Field Goal |
| Q3 | TEN | TEN 30 | 7 | 48 | 3:16 | Fumble |
| Q4 | DET | DET 22 | 3 | 3 | 2:00 | Punt |
| Q4 | TEN | TEN 13 | 5 | 14 | 2:37 | Punt |
| Q4 | DET | DET 28 | 3 | 6 | 1:30 | Punt |
| Q4 | TEN | TEN 10 | 12 | 50 | 6:45 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:51 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Carl Cheffers
- Attendance: 64316
- Referee: Carl Cheffers
Matchup
- DET HC: Dan Campbell
- TEN HC: Brian Callahan
- DET QB: Jared Goff
- TEN QB: Mason Rudolph
- Spread: 12.5
- O/U: 45.0