Week 10
Nov 10 • NRG Stadium
Final
DET
Detroit Lions
26
–
23
HOU
Houston Texans
WIN
Scoring Summary
| Qtr | Time | Team | Play | DET | HOU |
|---|---|---|---|---|---|
| Q1 | 7:46 | HOU TD | Joe Mixon 8 Yd Run (Ka'imi Fairbairn Kick) | 0 | 7 |
| Q1 | 2:09 | HOU FG | Ka'imi Fairbairn 34 Yd Field Goal | 0 | 10 |
| Q2 | 10:52 | DET TD | Sam LaPorta 20 Yd pass from Jared Goff (Jake Bates Kick) | 7 | 10 |
| Q2 | 8:25 | HOU FG | Ka'imi Fairbairn 56 Yd Field Goal | 7 | 13 |
| Q2 | 4:07 | HOU FG | Ka'imi Fairbairn 29 Yd Field Goal | 7 | 16 |
| Q2 | 0:12 | HOU TD | John Metchie III 15 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) | 7 | 23 |
| Q3 | 11:34 | DET TD | David Montgomery 3 Yd Run (Two-Point Run Conversion Failed) | 13 | 23 |
| Q4 | 11:38 | DET TD | Amon-Ra St. Brown 9 Yd pass from Jared Goff (Jake Bates Kick) | 20 | 23 |
| Q4 | 5:01 | DET FG | Jake Bates 58 Yd Field Goal | 23 | 23 |
| Q4 | 0:00 | DET FG | Jake Bates 52 Yd Field Goal | 26 | 23 |
Team Stats
| DET | HOU | |
|---|---|---|
| 19 | 1st Downs | 16 |
| 11 | Passing 1st downs | 12 |
| 7 | Rushing 1st downs | 3 |
| 1 | 1st downs from penalties | 1 |
| 7-12 | 3rd down efficiency | 6-15 |
| 0-0 | 4th down efficiency | 0-0 |
| 62 | Total Plays | 65 |
| 345 | Total Yards | 248 |
| 5.6 | Yards per Play | 3.8 |
| 14 | Total Drives | 13 |
| 240 | Passing | 192 |
| 15/30 | Comp/Att | 19/33 |
| 8.0 | Yards per pass | 5.2 |
| 5 | Interceptions thrown | 2 |
| 0-0 | Sacks-Yards Lost | 4-40 |
| 105 | Rushing | 56 |
| 32 | Rushing Attempts | 28 |
| 3.3 | Yards per rush | 2.0 |
| 2-3 | Red Zone (Made-Att) | 2-4 |
| 4-61 | Penalties | 4-30 |
| 5 | Turnovers | 2 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 27:32 | Possession | 32:28 |
Detroit Lions Box Score Jared Goff 15/30, 240 YDS, 2 TD, 5 INTJahmyr Gibbs 19 CAR, 71 YDSSam LaPorta 3 REC, 66 YDS, 1 TDPat O'Connor 1Brian Branch 10
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 15/30 | 240 | 8.0 | 2 | 5 | 0-0 | 29.1 | 59.7 |
| Team | 15/30 | 240 | 8.0 | 2 | 5 | 0-0 | -- | 59.7 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #26Jahmyr Gibbs | 19 | 71 | 3.7 | 0 | 20 |
| #5David Montgomery | 12 | 32 | 2.7 | 1 | 12 |
| #16Jared Goff | 1 | 2 | 2.0 | 0 | 2 |
| Team | 32 | 105 | 3.3 | 1 | 20 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #87Sam LaPorta | 3 | 66 | 22.0 | 1 | 37 | 6 |
| #14Amon-Ra St. Brown | 6 | 60 | 10.0 | 1 | 15 | 8 |
| #9Jameson Williams | 3 | 53 | 17.7 | 0 | 23 | 5 |
| #26Jahmyr Gibbs | 2 | 37 | 18.5 | 0 | 33 | 3 |
| #5David Montgomery | 1 | 24 | 24.0 | 0 | 24 | 2 |
| Team | 15 | 240 | 16.0 | 2 | 37 | 24 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #5David Montgomery | 1 | 0 | 1 |
| Team | 1 | 0 | 1 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #32Brian Branch | 10 | 6 | 0 | 1 | 2 | 1 | 0 |
| #46Jack Campbell | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| #54Alim McNeill | 6 | 5 | 1 | 2 | 0 | 1 | 0 |
| #93Josh Paschal | 5 | 4 | 1 | 2 | 0 | 1 | 0 |
| #34Alex Anzalone | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| #23Carlton Davis III | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| #21Amik Robertson | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| #0Terrion Arnold | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| #95Pat O'Connor | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| #87Sam LaPorta | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #33Sione Vaki | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #53Trevor Nowaske | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #98DJ Reader | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #51Ben Niemann | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #31Kerby Joseph | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #94Mekhi Wingo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #41James Houston | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| #47Ezekiel Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #14Amon-Ra St. Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #9Jameson Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #26Jahmyr Gibbs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #91Levi Onwuzurike | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| #69Al-Quadin Muhammad | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 67 | 49 | 4 | 9 | 7 | 7 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #23Carlton Davis III | 2 | 0 | 0 |
| Team | 2 | 0 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #11Kalif Raymond | 3 | 15 | 5.0 | 14 | 0 |
| Team | 3 | 15 | 5.0 | 14 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #39Jake Bates | 2/2 | 100.0 | 58 | 2/2 | 8 |
| Team | 2/2 | 100.0 | 58 | 2/2 | 8 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 4 | 188 | 47.0 | 0 | 1 | 60 |
| Team | 4 | 188 | 47.0 | 0 | 1 | 60 |
Houston Texans Box Score C.J. Stroud 19/33, 232 YDS, 1 TD, 2 INTJoe Mixon 25 CAR, 46 YDS, 1 TDJohn Metchie III 5 REC, 74 YDS, 1 TDAzeez Al-Shaair 8
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #7C.J. Stroud | 19/33 | 232 | 7.0 | 1 | 2 | 4-40 | 26.2 | 64.2 |
| Team | 19/33 | 192 | 7.0 | 1 | 2 | 4-40 | -- | 64.2 |
Houston Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #28Joe Mixon | 25 | 46 | 1.8 | 1 | 8 |
| #33Dare Ogunbowale | 1 | 11 | 11.0 | 0 | 11 |
| #7C.J. Stroud | 1 | 5 | 5.0 | 0 | 5 |
| #3Tank Dell | 1 | -6 | -6.0 | 0 | -6 |
| Team | 28 | 56 | 2.0 | 1 | 11 |
Houston Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #8John Metchie III | 5 | 74 | 14.8 | 1 | 25 | 6 |
| #86Dalton Schultz | 3 | 66 | 22.0 | 0 | 32 | 4 |
| #28Joe Mixon | 2 | 44 | 22.0 | 0 | 36 | 4 |
| #3Tank Dell | 5 | 39 | 7.8 | 0 | 13 | 9 |
| #19Xavier Hutchinson | 2 | 6 | 3.0 | 0 | 10 | 4 |
| #87Cade Stover | 1 | 2 | 2.0 | 0 | 2 | 2 |
| #2Robert Woods | 1 | 1 | 1.0 | 0 | 1 | 3 |
| Team | 19 | 232 | 12.2 | 1 | 36 | 32 |
Houston Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #7C.J. Stroud | 1 | 0 | 0 |
| #71Tytus Howard | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Houston Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #0Azeez Al-Shaair | 8 | 5 | 0 | 2 | 0 | 0 | 0 |
| #55Danielle Hunter | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
| #39Henry To'oTo'o | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
| #5Jalen Pitre | 6 | 2 | 0 | 0 | 1 | 1 | 0 |
| #20Jimmie Ward | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| #32Ka'dar Hollman | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #23Eric Murray | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #45Devin White | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #72Tommy Togiai | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| #21Calen Bullock | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| #52Jerry Hughes | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #91Folorunso Fatukasi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98Tim Settle | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #24Derek Stingley Jr. | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| #96Denico Autry | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| #43Neville Hewitt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #13Del'Shawn Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #3Tank Dell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #4Kamari Lassiter | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| #93Kurt Hinish | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #92Dylan Horton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #95Derek Barnett | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 65 | 36 | 0 | 3 | 9 | 5 | 0 |
Houston Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #4Kamari Lassiter | 2 | 0 | 0 |
| #20Jimmie Ward | 1 | 2 | 0 |
| #39Henry To'oTo'o | 1 | 0 | 0 |
| #21Calen Bullock | 1 | 0 | 0 |
| Team | 5 | 2 | 0 |
Houston Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #82Steven Sims | 3 | 43 | 14.3 | 17 | 0 |
| Team | 3 | 43 | 14.3 | 17 | 0 |
Houston Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #15Ka'imi Fairbairn | 3/4 | 75.0 | 56 | 2/2 | 11 |
| Team | 3/4 | 75.0 | 56 | 2/2 | 11 |
Houston Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Tommy Townsend | 5 | 275 | 55.0 | 0 | 2 | 62 |
| Team | 5 | 275 | 55.0 | 0 | 2 | 62 |
Drive Chart27 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 30 | 5 | 11 | 2:05 | Interception |
| Q1 | HOU | DET 33 | 8 | 33 | 5:09 | Touchdown |
| Q1 | DET | DET 30 | 3 | 4 | 1:24 | Punt |
| Q1 | HOU | HOU 43 | 8 | 41 | 4:13 | Field Goal |
| Q1 | DET | DET 30 | 11 | 70 | 6:17 | Touchdown |
| Q2 | HOU | HOU 30 | 5 | 32 | 2:27 | Field Goal |
| Q2 | DET | DET 30 | 2 | 5 | 0:51 | Interception |
| Q2 | HOU | DET 36 | 8 | 25 | 3:27 | Field Goal |
| Q2 | DET | DET 30 | 3 | 2 | 0:52 | Punt |
| Q2 | HOU | HOU 33 | 3 | -15 | 1:24 | Punt |
| Q2 | DET | DET 19 | 3 | 2 | 0:57 | Punt |
| Q2 | HOU | HOU 34 | 6 | 66 | 0:42 | Touchdown |
| Q2 | DET | DET 30 | 3 | 15 | 0:12 | Interception |
| Q3 | HOU | HOU 30 | 1 | 0 | 0:04 | Interception |
| Q3 | DET | HOU 31 | 3 | 11 | 1:18 | Interception |
| Q3 | HOU | HOU 1 | 3 | 1 | 0:54 | Punt |
| Q3 | DET | HOU 44 | 3 | 44 | 1:10 | Touchdown |
| Q3 | HOU | HOU 30 | 5 | 40 | 2:39 | Interception |
| Q3 | DET | DET 20 | 2 | 12 | 0:37 | Interception |
| Q3 | HOU | HOU 22 | 6 | 6 | 4:27 | Punt |
| Q3 | DET | DET 10 | 6 | 39 | 3:27 | Punt |
| Q3 | HOU | HOU 9 | 3 | 1 | 0:35 | Punt |
| Q4 | DET | DET 36 | 7 | 64 | 3:11 | Touchdown |
| Q4 | HOU | HOU 30 | 4 | 4 | 3:17 | Punt |
| Q4 | DET | DET 17 | 7 | 43 | 3:20 | Field Goal |
| Q4 | HOU | HOU 30 | 9 | 30 | 3:10 | Missed FG |
| Q4 | DET | DET 48 | 6 | 18 | 1:51 | Field Goal |
Box score via ESPN · refreshed Nov 15, 6:51 PM
Game Info
- Venue: NRG Stadium
- Surface: astroturf
- Roof: closed
- Referee: Bill Vinovich
- Attendance: 71512
- Referee: Bill Vinovich
Matchup
- HOU HC: DeMeco Ryans
- DET HC: Dan Campbell
- HOU QB: C.J. Stroud
- DET QB: Jared Goff
- Spread: -4.5
- O/U: 49.0