Week 12
Nov 24 • Lucas Oil Stadium
Final
DET
Detroit Lions
24
–
6
IND
Indianapolis Colts
WIN
Scoring Summary
| Qtr | Time | Team | Play | DET | IND |
|---|---|---|---|---|---|
| Q1 | 8:53 | IND FG | Matt Gay 27 Yd Field Goal | 0 | 3 |
| Q2 | 12:07 | DET TD | Jahmyr Gibbs 1 Yd Rush (Jake Bates Kick) | 7 | 3 |
| Q2 | 8:16 | IND FG | Matt Gay 29 Yd Field Goal | 7 | 6 |
| Q2 | 3:34 | DET TD | David Montgomery 6 Yd Rush (Jake Bates Kick) | 14 | 6 |
| Q3 | 2:19 | DET TD | Jahmyr Gibbs 5 Yd Rush (Jake Bates Kick) | 21 | 6 |
| Q4 | 6:21 | DET FG | Jake Bates 56 Yd Field Goal | 24 | 6 |
Team Stats
| DET | IND | |
|---|---|---|
| 26 | 1st Downs | 11 |
| 15 | Passing 1st downs | 7 |
| 10 | Rushing 1st downs | 3 |
| 1 | 1st downs from penalties | 1 |
| 9-15 | 3rd down efficiency | 3-12 |
| 0-1 | 4th down efficiency | 0-1 |
| 72 | Total Plays | 49 |
| 390 | Total Yards | 268 |
| 5.4 | Yards per Play | 5.5 |
| 10 | Total Drives | 10 |
| 253 | Passing | 172 |
| 26/36 | Comp/Att | 11/28 |
| 6.5 | Yards per pass | 6.1 |
| 0 | Interceptions thrown | 0 |
| 3-16 | Sacks-Yards Lost | 0-0 |
| 137 | Rushing | 96 |
| 33 | Rushing Attempts | 21 |
| 4.2 | Yards per rush | 4.6 |
| 3-4 | Red Zone (Made-Att) | 0-2 |
| 5-45 | Penalties | 10-75 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 37:01 | Possession | 22:59 |
Detroit Lions Box Score Jared Goff 26/36, 269 YDSJahmyr Gibbs 21 CAR, 90 YDS, 2 TDJameson Williams 5 REC, 64 YDSJack Campbell 9
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 26/36 | 269 | 7.5 | 0 | 0 | 3-16 | 38.9 | 93.4 |
| Team | 26/36 | 253 | 7.5 | 0 | 0 | 3-16 | -- | 93.4 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #26Jahmyr Gibbs | 21 | 90 | 4.3 | 2 | 17 |
| #5David Montgomery | 8 | 37 | 4.6 | 1 | 13 |
| #13Craig Reynolds | 1 | 6 | 6.0 | 0 | 6 |
| #9Jameson Williams | 1 | 4 | 4.0 | 0 | 4 |
| #16Jared Goff | 2 | 0 | 0.0 | 0 | 1 |
| Team | 33 | 137 | 4.2 | 3 | 17 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #9Jameson Williams | 5 | 64 | 12.8 | 0 | 21 | 7 |
| #14Amon-Ra St. Brown | 6 | 62 | 10.3 | 0 | 15 | 7 |
| #17Tim Patrick | 4 | 55 | 13.8 | 0 | 27 | 4 |
| #5David Montgomery | 3 | 36 | 12.0 | 0 | 16 | 3 |
| #89Brock Wright | 2 | 24 | 12.0 | 0 | 16 | 2 |
| #87Sam LaPorta | 3 | 19 | 6.3 | 0 | 9 | 6 |
| #26Jahmyr Gibbs | 3 | 9 | 3.0 | 0 | 8 | 3 |
| #11Kalif Raymond | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 26 | 269 | 10.3 | 0 | 27 | 33 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #16Jared Goff | 1 | 0 | 0 |
| #5David Montgomery | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #46Jack Campbell | 9 | 5 | 0 | 0 | 2 | 0 | 0 |
| #44Malcolm Rodriguez | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| #32Brian Branch | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #31Kerby Joseph | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #29Kindle Vildor | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #93Josh Paschal | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #47Ezekiel Turner | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #21Amik Robertson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #98DJ Reader | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| #99Za'Darius Smith | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| #23Carlton Davis III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #30Khalil Dorsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #54Alim McNeill | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #51Ben Niemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #53Trevor Nowaske | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #91Levi Onwuzurike | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 42 | 29 | 0 | 1 | 2 | 6 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #11Kalif Raymond | 2 | 30 | 15.0 | 16 | 0 |
| #14Amon-Ra St. Brown | 2 | 15 | 7.5 | 8 | 0 |
| Team | 4 | 45 | 11.3 | 16 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #39Jake Bates | 1/1 | 100.0 | 56 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 56 | 3/3 | 6 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 4 | 192 | 48.0 | 0 | 4 | 60 |
| Team | 4 | 192 | 48.0 | 0 | 4 | 60 |
Indianapolis Colts Box Score Anthony Richardson Sr. 11/28, 172 YDSAnthony Richardson Sr. 10 CAR, 61 YDSMichael Pittman Jr. 6 REC, 96 YDSDeForest Buckner 1Nick Cross 14
Indianapolis Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #5Anthony Richardson Sr. | 11/28 | 172 | 6.1 | 0 | 0 | 0-0 | 38.8 | 60.4 |
| Team | 11/28 | 172 | 6.1 | 0 | 0 | 0-0 | -- | 60.4 |
Indianapolis Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #5Anthony Richardson Sr. | 10 | 61 | 6.1 | 0 | 17 |
| #28Jonathan Taylor | 11 | 35 | 3.2 | 0 | 14 |
| Team | 21 | 96 | 4.6 | 0 | 17 |
Indianapolis Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #11Michael Pittman Jr. | 6 | 96 | 16.0 | 0 | 30 | 7 |
| #14Alec Pierce | 1 | 39 | 39.0 | 0 | 39 | 4 |
| #1Josh Downs | 3 | 27 | 9.0 | 0 | 11 | 7 |
| #10Adonai Mitchell | 1 | 10 | 10.0 | 0 | 10 | 3 |
| #83Kylen Granson | 0 | 0 | 0.0 | 0 | 0 | 2 |
| #16Ashton Dulin | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #85Drew Ogletree | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 11 | 172 | 15.6 | 0 | 40 | 25 |
Indianapolis Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #28Jonathan Taylor | 1 | 0 | 0 |
| #5Anthony Richardson Sr. | 1 | 0 | 2 |
| Team | 2 | 0 | 2 |
Indianapolis Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #20Nick Cross | 14 | 6 | 0 | 2 | 0 | 0 | 0 |
| #44Zaire Franklin | 13 | 8 | 1 | 1 | 0 | 1 | 0 |
| #45E.J. Speed | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| #99DeForest Buckner | 7 | 2 | 1 | 1 | 0 | 2 | 0 |
| #33Samuel Womack III | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| #90Grover Stewart | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| #97Laiatu Latu | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| #32Julian Blackmon | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| #54Dayo Odeyingbo | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| #51Kwity Paye | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #23Kenny Moore II | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #40Jaylon Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #41Grant Stuard | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #96Taven Bryan | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| #46Luke Rhodes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #16Ashton Dulin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #59Cameron McGrone | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #31Tyler Goodson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #94Tyquan Lewis | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 87 | 40 | 3 | 7 | 1 | 9 | 0 |
Indianapolis Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #31Tyler Goodson | 1 | 25 | 25.0 | 25 | 0 |
| Team | 1 | 25 | 25.0 | 25 | 0 |
Indianapolis Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #1Josh Downs | 2 | 4 | 2.0 | 6 | 0 |
| Team | 2 | 4 | 2.0 | 6 | 0 |
Indianapolis Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #7Matt Gay | 2/2 | 100.0 | 29 | 0/0 | 6 |
| Team | 2/2 | 100.0 | 29 | 0/0 | 6 |
Indianapolis Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #8Rigoberto Sanchez | 6 | 317 | 52.8 | 0 | 2 | 62 |
| Team | 6 | 317 | 52.8 | 0 | 2 | 62 |
Drive Chart20 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | IND | IND 30 | 11 | 61 | 6:07 | Field Goal |
| Q1 | DET | DET 30 | 7 | 24 | 4:14 | Punt |
| Q1 | IND | IND 10 | 6 | 4 | 3:20 | Punt |
| Q1 | DET | DET 40 | 9 | 60 | 4:12 | Touchdown |
| Q2 | IND | IND 24 | 9 | 65 | 3:51 | Field Goal |
| Q2 | DET | DET 30 | 9 | 70 | 4:42 | Touchdown |
| Q2 | IND | IND 30 | 4 | 20 | 1:49 | Punt |
| Q2 | DET | DET 10 | 5 | 13 | 1:33 | Punt |
| Q2 | IND | IND 19 | 1 | -2 | 0:12 | End of Half |
| Q3 | DET | DET 30 | 11 | 54 | 5:07 | Downs |
| Q3 | IND | IND 16 | 4 | 20 | 2:12 | Punt |
| Q3 | DET | DET 21 | 10 | 79 | 5:22 | Touchdown |
| Q3 | IND | IND 30 | 4 | 9 | 2:07 | Punt |
| Q3 | DET | DET 12 | 5 | 19 | 1:51 | Punt |
| Q4 | IND | IND 15 | 3 | -5 | 0:28 | Punt |
| Q4 | DET | DET 45 | 3 | 2 | 1:31 | Punt |
| Q4 | IND | IND 13 | 3 | -3 | 1:14 | Punt |
| Q4 | DET | DET 46 | 7 | 16 | 3:47 | Field Goal |
| Q4 | IND | IND 30 | 6 | 46 | 1:39 | Downs |
| Q4 | DET | DET 24 | 7 | 43 | 4:42 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:51 PM
Game Info
- Venue: Lucas Oil Stadium
- Surface: fieldturf
- Roof: closed
- Referee: Shawn Hochuli
- Attendance: 66696
- Referee: Shawn Hochuli
Matchup
- IND HC: Shane Steichen
- DET HC: Dan Campbell
- IND QB: Joe Flacco
- DET QB: Jared Goff
- Spread: -7.0
- O/U: 50.5