Week 5
Oct 5 • Paycor Stadium
Final
DET
Detroit Lions
37
–
24
CIN
Cincinnati Bengals
WIN
Scoring Summary
| Qtr | Time | Team | Play | DET | CIN |
|---|---|---|---|---|---|
| Q1 | 10:50 | DET TD | Sam LaPorta 10 Yd pass from Jared Goff (Jake Bates Kick) | 7 | 0 |
| Q2 | 12:16 | DET TD | Brock Wright 3 Yd pass from David Montgomery (Jake Bates Kick) | 14 | 0 |
| Q2 | 0:00 | CIN FG | Evan McPherson 50 Yd Field Goal | 14 | 3 |
| Q3 | 11:25 | DET TD | Jahmyr Gibbs 20 Yd pass from Jared Goff (Jake Bates Kick) | 21 | 3 |
| Q3 | 5:43 | DET TD | David Montgomery 8 Yd Rush (Jake Bates Kick) | 28 | 3 |
| Q4 | 14:51 | CIN TD | Ja'Marr Chase 15 Yd pass from Jake Browning (Evan McPherson Kick) | 28 | 10 |
| Q4 | 10:22 | CIN TD | Ja'Marr Chase 64 Yd pass from Jake Browning (Evan McPherson Kick) | 28 | 17 |
| Q4 | 5:14 | DET TD | Isaac TeSlaa 12 Yd pass from Jared Goff (Jake Bates Kick) | 35 | 17 |
| Q4 | 3:01 | CIN TD | Tee Higgins 2 Yd pass from Jake Browning (Evan McPherson Kick) | 35 | 24 |
| Q4 | 1:49 | DET SF | Derrick Barnes Safety | 37 | 24 |
Team Stats
| DET | CIN | |
|---|---|---|
| 23 | 1st Downs | 21 |
| 15 | Passing 1st downs | 12 |
| 7 | Rushing 1st downs | 4 |
| 1 | 1st downs from penalties | 5 |
| 2-8 | 3rd down efficiency | 4-11 |
| 0-0 | 4th down efficiency | 0-0 |
| 61 | Total Plays | 58 |
| 365 | Total Yards | 322 |
| 6.0 | Yards per Play | 5.6 |
| 12 | Total Drives | 12 |
| 247 | Passing | 237 |
| 20/24 | Comp/Att | 26/40 |
| 8.8 | Yards per pass | 5.6 |
| 0 | Interceptions thrown | 3 |
| 4-14 | Sacks-Yards Lost | 2-14 |
| 118 | Rushing | 85 |
| 33 | Rushing Attempts | 16 |
| 3.6 | Yards per rush | 5.3 |
| 5-6 | Red Zone (Made-Att) | 2-2 |
| 8-56 | Penalties | 6-30 |
| 1 | Turnovers | 3 |
| 1 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 34:21 | Possession | 25:39 |
Detroit Lions Box Score Jared Goff 19/23, 258 YDS, 3 TDDavid Montgomery 18 CAR, 65 YDS, 1 TDAmon-Ra St. Brown 8 REC, 100 YDSDerrick Barnes 1Jack Campbell 11
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 19/23 | 258 | 11.2 | 3 | 0 | 4-14 | 63.5 | 153.0 |
| #5David Montgomery | 1/1 | 3 | 3.0 | 1 | 0 | 0-0 | 99.6 | 118.8 |
| Team | 20/24 | 247 | 10.9 | 4 | 0 | 4-14 | -- | 151.6 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #5David Montgomery | 18 | 65 | 3.6 | 1 | 19 |
| #0Jahmyr Gibbs | 12 | 54 | 4.5 | 0 | 9 |
| #1Jameson Williams | 1 | 1 | 1.0 | 0 | 1 |
| #16Jared Goff | 2 | -2 | -1.0 | 0 | -1 |
| Team | 33 | 118 | 3.6 | 1 | 19 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #14Amon-Ra St. Brown | 8 | 100 | 12.5 | 0 | 26 | 9 |
| #87Sam LaPorta | 5 | 92 | 18.4 | 1 | 39 | 6 |
| #0Jahmyr Gibbs | 2 | 33 | 16.5 | 1 | 20 | 2 |
| #18Isaac TeSlaa | 1 | 12 | 12.0 | 1 | 12 | 1 |
| #89Brock Wright | 2 | 9 | 4.5 | 1 | 6 | 3 |
| #1Jameson Williams | 1 | 9 | 9.0 | 0 | 9 | 1 |
| #5David Montgomery | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Team | 20 | 261 | 13.1 | 4 | 39 | 23 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #16Jared Goff | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #46Jack Campbell | 11 | 3 | 0 | 1 | 0 | 0 | 0 |
| #55Derrick Barnes | 8 | 5 | 1 | 1 | 0 | 1 | 0 |
| #21Amik Robertson | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| #29Avonte Maddox | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| #31Kerby Joseph | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| #97Aidan Hutchinson | 4 | 2 | 1 | 1 | 0 | 5 | 0 |
| #32Brian Branch | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #34Alex Anzalone | 3 | 2 | 0 | 1 | 3 | 0 | 0 |
| #23Rock Ya-Sin | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| #53Trevor Nowaske | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #25Jacob Saylors | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #96Al-Quadin Muhammad | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| #51Roy Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13Craig Reynolds | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #95Pat O'Connor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #78Tyler Lacy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #6Terrion Arnold | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| #15Grant Stuard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #91Tyleik Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 62 | 34 | 2 | 5 | 11 | 9 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #34Alex Anzalone | 1 | 14 | 0 |
| #21Amik Robertson | 1 | 2 | 0 |
| #31Kerby Joseph | 1 | 1 | 0 |
| Team | 3 | 17 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #25Jacob Saylors | 3 | 87 | 29.0 | 37 | 0 |
| Team | 3 | 87 | 29.0 | 37 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #11Kalif Raymond | 1 | 11 | 11.0 | 11 | 0 |
| Team | 1 | 11 | 11.0 | 11 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #39Jake Bates | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 5 | 224 | 44.8 | 0 | 4 | 64 |
| Team | 5 | 224 | 44.8 | 0 | 4 | 64 |
Cincinnati Bengals Box Score Jake Browning 26/40, 251 YDS, 3 TD, 3 INTJake Browning 4 CAR, 31 YDSJa'Marr Chase 6 REC, 110 YDS, 2 TDTrey Hendrickson 2Logan Wilson 8
Cincinnati Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #6Jake Browning | 26/40 | 251 | 6.3 | 3 | 3 | 2-14 | 16.8 | 76.1 |
| Team | 26/40 | 237 | 6.3 | 3 | 3 | 2-14 | -- | 76.1 |
Cincinnati Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #6Jake Browning | 4 | 31 | 7.8 | 0 | 13 |
| #34Samaje Perine | 4 | 27 | 6.8 | 0 | 10 |
| #30Chase Brown | 8 | 27 | 3.4 | 0 | 6 |
| Team | 16 | 85 | 5.3 | 0 | 13 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #1Ja'Marr Chase | 6 | 110 | 18.3 | 2 | 64 | 10 |
| #80Andrei Iosivas | 5 | 82 | 16.4 | 0 | 30 | 7 |
| #5Tee Higgins | 3 | 22 | 7.3 | 1 | 13 | 7 |
| #30Chase Brown | 7 | 21 | 3.0 | 0 | 9 | 8 |
| #88Mike Gesicki | 2 | 15 | 7.5 | 0 | 15 | 5 |
| #34Samaje Perine | 2 | 2 | 1.0 | 0 | 5 | 2 |
| #89Drew Sample | 1 | -1 | -1.0 | 0 | -1 | 1 |
| Team | 26 | 251 | 9.7 | 3 | 64 | 40 |
Cincinnati Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #6Jake Browning | 1 | 0 | 0 |
| #30Chase Brown | 1 | 0 | 0 |
| #5Tee Higgins | 0 | 0 | 1 |
| #75Orlando Brown Jr. | 0 | 0 | 1 |
| #55Logan Wilson | 0 | 0 | 1 |
| Team | 2 | 0 | 3 |
Cincinnati Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #44Demetrius Knight Jr. | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| #55Logan Wilson | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| #98T.J. Slaton Jr. | 8 | 2 | 0 | 0 | 0 | 2 | 0 |
| #22Geno Stone | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| #49Barrett Carter | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| #27Jordan Battle | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| #92B.J. Hill | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| #23Dax Hill | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| #58Joseph Ossai | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| #1Ja'Marr Chase | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #90Kris Jenkins Jr. | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| #96Cameron Sample | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #42Oren Burks | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #91Trey Hendrickson | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| #29Cam Taylor-Britt | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #69Mike Pennel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #99Myles Murphy | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| #34Samaje Perine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #26Tycen Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #50Shaka Heyward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #28Josh Newton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #20DJ Turner II | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #93McKinnley Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 81 | 36 | 4 | 6 | 1 | 7 | 0 |
Cincinnati Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #15Charlie Jones | 6 | 154 | 25.7 | 37 | 0 |
| Team | 6 | 154 | 25.7 | 37 | 0 |
Cincinnati Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #15Charlie Jones | 1 | 6 | 6.0 | 6 | 0 |
| Team | 1 | 6 | 6.0 | 6 | 0 |
Cincinnati Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #2Evan McPherson | 1/1 | 100.0 | 50 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 50 | 3/3 | 6 |
Cincinnati Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #8Ryan Rehkow | 4 | 220 | 55.0 | 3 | 0 | 65 |
| Team | 4 | 220 | 55.0 | 3 | 0 | 65 |
Drive Chart24 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 42 | 7 | 58 | 4:10 | Touchdown |
| Q1 | CIN | CIN 25 | 6 | 32 | 2:38 | Punt |
| Q1 | DET | DET 20 | 6 | 48 | 3:20 | Fumble |
| Q1 | CIN | CIN 28 | 3 | 6 | 1:35 | Punt |
| Q1 | DET | DET 10 | 7 | 24 | 3:28 | Punt |
| Q2 | CIN | CIN 3 | 1 | 0 | 0:07 | Interception |
| Q2 | DET | CIN 17 | 5 | 17 | 2:26 | Touchdown |
| Q2 | CIN | CIN 19 | 7 | 26 | 3:41 | Punt |
| Q2 | DET | DET 20 | 4 | 24 | 2:13 | Punt |
| Q2 | CIN | CIN 5 | 4 | 2 | 1:10 | Interception |
| Q2 | DET | CIN 45 | 3 | 4 | 1:25 | Punt |
| Q2 | CIN | CIN 8 | 10 | 60 | 3:47 | Field Goal |
| Q3 | CIN | CIN 27 | 2 | 5 | 0:52 | Interception |
| Q3 | DET | CIN 28 | 5 | 28 | 2:43 | Touchdown |
| Q3 | CIN | CIN 28 | 3 | 7 | 1:32 | Punt |
| Q3 | DET | DET 20 | 7 | 80 | 4:10 | Touchdown |
| Q3 | CIN | CIN 27 | 10 | 73 | 5:52 | Touchdown |
| Q4 | DET | DET 27 | 3 | 6 | 2:22 | Punt |
| Q4 | CIN | CIN 30 | 4 | 70 | 2:07 | Touchdown |
| Q4 | DET | DET 32 | 8 | 68 | 5:08 | Touchdown |
| Q4 | CIN | CIN 37 | 8 | 63 | 2:13 | Touchdown |
| Q4 | DET | CIN 40 | 3 | -4 | 1:07 | Punt |
| Q4 | CIN | CIN 7 | 1 | -7 | 0:05 | Safety |
| Q4 | DET | CIN 10 | 3 | -2 | 1:49 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:51 PM
Game Info
- Venue: Paycor Stadium
- Surface: fieldturf
- Roof: outdoors
- Referee: Carl Cheffers
- Attendance: 66115
- Referee: Carl Cheffers
- ESPN Game Page
Matchup
- CIN HC: Zac Taylor
- DET HC: Dan Campbell
- CIN QB: Jake Browning
- DET QB: Jared Goff
- Spread: -10.5
- O/U: 49.5