Week 2
Sep 17 • Highmark Stadium
Final
DET
Detroit Lions
31
–
41
BUF
Buffalo Bills
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | BUF |
|---|---|---|---|---|---|
| Q1 | 9:09 | BUF TD | Josh Allen 1 Yd Rush (Tyler Bass Kick) | 0 | 7 |
| Q1 | 3:42 | BUF TD | Joshua Palmer 43 Yd pass from Josh Allen (Tyler Bass Kick) | 0 | 14 |
| Q2 | 11:48 | BUF TD | Dawson Knox 1 Yd pass from Josh Allen (Tyler Bass Kick) | 0 | 21 |
| Q2 | 5:03 | DET TD | Jahmyr Gibbs 11 Yd pass from Jared Goff (Jake Bates Kick) | 7 | 21 |
| Q2 | 2:52 | BUF TD | Dalton Kincaid 16 Yd pass from Josh Allen (Tyler Bass PAT Failed) | 7 | 27 |
| Q2 | 0:00 | DET FG | Jake Bates 31 Yd Field Goal | 10 | 27 |
| Q3 | 9:29 | DET TD | Amon-Ra St. Brown 2 Yd pass from Jared Goff (Jake Bates Kick) | 17 | 27 |
| Q3 | 1:07 | BUF TD | Josh Allen 2 Yd Rush (Tyler Bass Kick) | 17 | 34 |
| Q4 | 10:53 | DET TD | Sam LaPorta 1 Yd pass from Jared Goff (Jake Bates Kick) | 24 | 34 |
| Q4 | 2:50 | BUF TD | James Cook III 1 Yd Rush (Tyler Bass Kick) | 24 | 41 |
| Q4 | 1:42 | DET TD | Amon-Ra St. Brown 27 Yd pass from Jared Goff (Jake Bates Kick) | 31 | 41 |
Team Stats
| DET | BUF | |
|---|---|---|
| 24 | 1st Downs | 34 |
| 19 | Passing 1st downs | 14 |
| 2 | Rushing 1st downs | 15 |
| 3 | 1st downs from penalties | 5 |
| 4-11 | 3rd down efficiency | 9-12 |
| 2-2 | 4th down efficiency | 0-0 |
| 62 | Total Plays | 69 |
| 355 | Total Yards | 446 |
| 5.7 | Yards per Play | 6.5 |
| 9 | Total Drives | 9 |
| 289 | Passing | 243 |
| 26/38 | Comp/Att | 20/31 |
| 6.9 | Yards per pass | 7.4 |
| 0 | Interceptions thrown | 0 |
| 4-38 | Sacks-Yards Lost | 2-5 |
| 66 | Rushing | 203 |
| 20 | Rushing Attempts | 36 |
| 3.3 | Yards per rush | 5.6 |
| 3-4 | Red Zone (Made-Att) | 5-5 |
| 10-58 | Penalties | 5-46 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 26:15 | Possession | 33:45 |
Detroit Lions Box Score Jared Goff 26/38, 327 YDS, 4 TDJahmyr Gibbs 16 CAR, 52 YDSAmon-Ra St. Brown 9 REC, 142 YDS, 2 TDDerrick Barnes 1Chuck Clark 11
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 26/38 | 327 | 8.6 | 4 | 0 | 4-38 | 75.7 | 130.0 |
| Team | 26/38 | 289 | 8.6 | 4 | 0 | 4-38 | -- | 130.0 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #0Jahmyr Gibbs | 16 | 52 | 3.3 | 0 | 16 |
| #33Sione Vaki | 1 | 7 | 7.0 | 0 | 7 |
| #16Jared Goff | 3 | 7 | 2.3 | 0 | 4 |
| Team | 20 | 66 | 3.3 | 0 | 16 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #14Amon-Ra St. Brown | 9 | 142 | 15.8 | 2 | 34 | 13 |
| #0Jahmyr Gibbs | 6 | 61 | 10.2 | 1 | 12 | 8 |
| #87Sam LaPorta | 6 | 52 | 8.7 | 1 | 18 | 7 |
| #1Jameson Williams | 2 | 33 | 16.5 | 0 | 17 | 4 |
| #18Isaac TeSlaa | 2 | 26 | 13.0 | 0 | 20 | 5 |
| #33Sione Vaki | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Team | 26 | 327 | 12.6 | 4 | 34 | 38 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #16Jared Goff | 2 | 0 | 1 |
| #89Brock Wright | 0 | 0 | 1 |
| Team | 2 | 0 | 2 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #36Chuck Clark | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| #55Derrick Barnes | 7 | 5 | 1 | 1 | 0 | 1 | 0 |
| #23Rock Ya-Sin | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| #45Devin White | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| #4D.J. Reed | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| #46Jack Campbell | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| #91Tyleik Williams | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| #97Aidan Hutchinson | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| #5Christian Izien | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #29Avonte Maddox | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #12Thomas Harper | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #98DJ Wonnum | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #54Alim McNeill | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #93Tyler Lacy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #53Trevor Nowaske | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #30Khalil Dorsey | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #25Jacob Saylors | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #66Eric O'Neill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #44Malcolm Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17Tay Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #50Skyler Gill-Howard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 72 | 38 | 2 | 3 | 1 | 8 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #85Tom Kennedy | 4 | 99 | 24.8 | 27 | 0 |
| #25Jacob Saylors | 2 | 58 | 29.0 | 30 | 0 |
| Team | 6 | 157 | 26.2 | 30 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #39Jake Bates | 1/1 | 100.0 | 31 | 4/4 | 7 |
| Team | 1/1 | 100.0 | 31 | 4/4 | 7 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 4 | 206 | 51.5 | 0 | 1 | 62 |
| Team | 4 | 206 | 51.5 | 0 | 1 | 62 |
Buffalo Bills Box Score Josh Allen 20/31, 248 YDS, 3 TDJames Cook III 21 CAR, 135 YDS, 1 TDDalton Kincaid 7 REC, 95 YDS, 1 TDGreg Rousseau 2Christian Benford 8
Buffalo Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #17Josh Allen | 20/31 | 248 | 8.0 | 3 | 0 | 2-5 | 91.3 | 121.4 |
| Team | 20/31 | 243 | 8.0 | 3 | 0 | 2-5 | -- | 121.4 |
Buffalo Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #4James Cook III | 21 | 135 | 6.4 | 1 | 35 |
| #17Josh Allen | 14 | 69 | 4.9 | 2 | 14 |
| #2DJ Moore | 1 | -1 | -1.0 | 0 | -1 |
| Team | 36 | 203 | 5.6 | 3 | 35 |
Buffalo Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #86Dalton Kincaid | 7 | 95 | 13.6 | 1 | 25 | 8 |
| #0Keon Coleman | 6 | 63 | 10.5 | 0 | 22 | 6 |
| #5Joshua Palmer | 1 | 43 | 43.0 | 1 | 43 | 3 |
| #10Khalil Shakir | 3 | 38 | 12.7 | 0 | 16 | 6 |
| #88Dawson Knox | 2 | 5 | 2.5 | 1 | 4 | 2 |
| #4James Cook III | 1 | 4 | 4.0 | 0 | 4 | 3 |
| Team | 20 | 248 | 12.4 | 3 | 43 | 28 |
Buffalo Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #17Josh Allen | 1 | 0 | 0 |
| #79Spencer Brown | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Buffalo Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #47Christian Benford | 8 | 5 | 0 | 0 | 2 | 0 | 0 |
| #42Dorian Williams | 6 | 5 | 0 | 1 | 1 | 0 | 0 |
| #24Cole Bishop | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| #21Davison Igbinosun | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| #8Terrel Bernard | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| #37Jordan Hancock | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| #9Bradley Chubb | 4 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| #23Dee Alford | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #15Greg Rousseau | 3 | 3 | 2 | 2 | 0 | 4 | 0 |
| #3Damar Hamlin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #94Landon Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #52Kaleb Elarms-Orr | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22C.J. Gardner-Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #28Sam Franklin Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #90DeWayne Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #56Javon Solomon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #1Maxwell Hairston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #99TJ Parker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #97Greg Gaines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #55Michael Hoecht | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| #83Keleki Latu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #96Deone Walker | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| #51Mike Danna | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 62 | 40 | 4 | 5 | 7 | 11 | 0 |
Buffalo Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #19Greg Dortch | 2 | 51 | 25.5 | 26 | 0 |
| #7Ray Davis | 1 | 31 | 31.0 | 31 | 0 |
| #10Khalil Shakir | 1 | 11 | 11.0 | 11 | 0 |
| Team | 4 | 93 | 23.3 | 31 | 0 |
Buffalo Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #19Greg Dortch | 3 | 36 | 12.0 | 25 | 0 |
| Team | 3 | 36 | 12.0 | 25 | 0 |
Buffalo Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #16Tyler Bass | 0/0 | 0.0 | 0 | 5/6 | 5 |
| Team | 0/0 | 0.0 | 0 | 5/6 | 5 |
Buffalo Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #39Tommy Doman Jr. | 2 | 83 | 41.5 | 0 | 1 | 43 |
| Team | 2 | 83 | 41.5 | 0 | 1 | 43 |
Drive Chart18 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | BUF | BUF 15 | 10 | 85 | 5:51 | Touchdown |
| Q1 | DET | DET 35 | 3 | -5 | 2:00 | Punt |
| Q1 | BUF | BUF 21 | 8 | 79 | 3:27 | Touchdown |
| Q1 | DET | DET 34 | 4 | 4 | 2:45 | Punt |
| Q1 | BUF | BUF 43 | 9 | 57 | 4:09 | Touchdown |
| Q2 | DET | DET 30 | 12 | 70 | 6:45 | Touchdown |
| Q2 | BUF | BUF 32 | 4 | 68 | 2:11 | Touchdown |
| Q2 | DET | DET 27 | 4 | 4 | 1:16 | Punt |
| Q2 | BUF | BUF 18 | 5 | 17 | 0:57 | Punt |
| Q2 | DET | DET 22 | 8 | 65 | 0:39 | Field Goal |
| Q3 | DET | DET 26 | 11 | 74 | 5:31 | Touchdown |
| Q3 | BUF | BUF 25 | 15 | 75 | 8:22 | Touchdown |
| Q3 | DET | DET 34 | 11 | 66 | 5:14 | Touchdown |
| Q4 | BUF | BUF 35 | 6 | 15 | 2:28 | Punt |
| Q4 | DET | DET 10 | 3 | 0 | 0:57 | Punt |
| Q4 | BUF | BUF 39 | 8 | 61 | 4:38 | Touchdown |
| Q4 | DET | DET 32 | 7 | 68 | 1:08 | Touchdown |
| Q4 | BUF | DET 36 | 4 | 13 | 1:42 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:51 PM
Game Info
- Venue: Highmark Stadium
- Surface: grass
- Roof: outdoors
- Referee: Ron Torbert
- Attendance: 60644
- Referee: Ronald Torbert
Matchup
- BUF HC: Joe Brady
- DET HC: Dan Campbell
- BUF QB: Josh Allen
- DET QB: Jared Goff
- Spread: 5.5
- O/U: 54.5