Week 5
Oct 11 • State Farm Stadium
Final
DET
Detroit Lions
45
–
21
ARI
Arizona Cardinals
WIN
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 45 |
| ARI | 0 | 0 | 0 | 0 | 21 |
Scoring Summary
| Qtr | Time | Team | Play | DET | ARI |
|---|---|---|---|---|---|
| Q1 | 5:06 | ARI TD | Teagan Quitoriano 2 Yd pass from Jacoby Brissett (Chad Ryland Kick) | 0 | 7 |
| Q2 | 12:22 | DET TD | (No Huddle) J.Gibbs up the middle for 1 yard, TOUCHDOWN. J.Bates extra point is GOOD, Center-H.Hatten, Holder-J.Fox. | 7 | 7 |
| Q2 | 9:30 | DET TD | Sam LaPorta 38 Yd pass from Jared Goff (Jake Bates Kick) | 14 | 7 |
| Q2 | 4:50 | DET TD | Jameson Williams 8 Yd pass from Jared Goff (Jake Bates Kick) | 21 | 7 |
| Q2 | 0:53 | DET FG | Jake Bates 46 Yd Field Goal | 24 | 7 |
| Q3 | 9:42 | DET TD | Jameson Williams 39 Yd pass from Jared Goff (Jake Bates Kick) | 31 | 7 |
| Q3 | 4:22 | ARI TD | Teagan Quitoriano 13 Yd pass from Jacoby Brissett (Chad Ryland Kick) | 31 | 14 |
| Q3 | 1:05 | DET TD | Jared Goff 1 Yd Rush (Jake Bates Kick) | 38 | 14 |
| Q4 | 5:03 | DET TD | Jahmyr Gibbs 3 Yd Rush (Jake Bates Kick) | 45 | 14 |
| Q4 | 2:11 | ARI TD | Trey McBride 9 Yd pass from Jacoby Brissett (Chad Ryland Kick) | 45 | 21 |
Team Stats
| DET | ARI | |
|---|---|---|
| 24 | 1st Downs | 20 |
| 12 | Passing 1st downs | 17 |
| 10 | Rushing 1st downs | 2 |
| 2 | 1st downs from penalties | 1 |
| 4-13 | 3rd down efficiency | 8-18 |
| 4-4 | 4th down efficiency | 2-3 |
| 65 | Total Plays | 71 |
| 412 | Total Yards | 327 |
| 6.3 | Yards per Play | 4.6 |
| 11 | Total Drives | 12 |
| 249 | Passing | 271 |
| 19/30 | Comp/Att | 30/48 |
| 7.5 | Yards per pass | 5.1 |
| 0 | Interceptions thrown | 1 |
| 3-22 | Sacks-Yards Lost | 5-28 |
| 163 | Rushing | 56 |
| 32 | Rushing Attempts | 18 |
| 5.1 | Yards per rush | 3.1 |
| 4-4 | Red Zone (Made-Att) | 3-4 |
| 4-31 | Penalties | 5-45 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 29:49 | Possession | 30:11 |
Detroit Lions Box Score Jared Goff 19/30, 271 YDS, 3 TDJahmyr Gibbs 25 CAR, 151 YDS, 2 TDSam LaPorta 5 REC, 88 YDS, 1 TDDJ Wonnum 2Jack Campbell 11
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 19/30 | 271 | 9.0 | 3 | 0 | 3-22 | 55.5 | 125.8 |
| Team | 19/30 | 249 | 9.0 | 3 | 0 | 3-22 | -- | 125.8 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #0Jahmyr Gibbs | 25 | 151 | 6.0 | 2 | 22 |
| #33Sione Vaki | 6 | 11 | 1.8 | 0 | 6 |
| #16Jared Goff | 1 | 1 | 1.0 | 1 | 1 |
| Team | 32 | 163 | 5.1 | 3 | 22 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #87Sam LaPorta | 5 | 88 | 17.6 | 1 | 38 | 5 |
| #14Amon-Ra St. Brown | 6 | 69 | 11.5 | 0 | 36 | 11 |
| #0Jahmyr Gibbs | 5 | 56 | 11.2 | 0 | 23 | 6 |
| #1Jameson Williams | 2 | 47 | 23.5 | 2 | 39 | 4 |
| #89Brock Wright | 1 | 11 | 11.0 | 0 | 11 | 1 |
| #18Isaac TeSlaa | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 19 | 271 | 14.3 | 3 | 39 | 29 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #14Amon-Ra St. Brown | 2 | 0 | 0 |
| #16Jared Goff | 1 | 0 | 0 |
| #17Tay Martin | 0 | 0 | 1 |
| #70Juice Scruggs | 0 | 0 | 1 |
| #69Tate Ratledge | 0 | 0 | 1 |
| Team | 3 | 0 | 3 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #46Jack Campbell | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| #4D.J. Reed | 7 | 7 | 0 | 3 | 1 | 0 | 0 |
| #36Chuck Clark | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| #21Roger McCreary | 6 | 5 | 0 | 0 | 6 | 0 | 0 |
| #6Keith Abney II | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| #55Derrick Barnes | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| #44Malcolm Rodriguez | 4 | 3 | 0.5 | 0 | 0 | 1 | 0 |
| #33Sione Vaki | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #2Ennis Rakestraw Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98DJ Wonnum | 2 | 2 | 2 | 2 | 0 | 3 | 0 |
| #27Jalen Mills | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #8Derrick Moore | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #54Alim McNeill | 2 | 0 | 0.5 | 0 | 1 | 2 | 0 |
| #97Aidan Hutchinson | 2 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| #50Skyler Gill-Howard | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| #53Trevor Nowaske | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #66Eric O'Neill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #41Jimmy Rolder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #30Khalil Dorsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45Devin White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #17Tay Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5Christian Izien | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #93Tyler Lacy | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 74 | 43 | 5 | 6 | 9 | 12 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #6Keith Abney II | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #25Jacob Saylors | 4 | 109 | 27.3 | 30 | 0 |
| Team | 4 | 109 | 27.3 | 30 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #14Amon-Ra St. Brown | 2 | 36 | 18.0 | 31 | 0 |
| #85Tom Kennedy | 2 | 33 | 16.5 | 22 | 0 |
| Team | 4 | 69 | 17.3 | 31 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #39Jake Bates | 1/1 | 100.0 | 46 | 6/6 | 9 |
| Team | 1/1 | 100.0 | 46 | 6/6 | 9 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 4 | 200 | 50.0 | 0 | 2 | 65 |
| Team | 4 | 200 | 50.0 | 0 | 2 | 65 |
Arizona Cardinals Box Score Jacoby Brissett 29/47, 292 YDS, 3 TD, 1 INTJeremiyah Love 12 CAR, 22 YDSKendrick Bourne 5 REC, 70 YDSBudda Baker 1Budda Baker 11
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #7Jacoby Brissett | 29/47 | 292 | 6.2 | 3 | 1 | 5-28 | 38.0 | 91.8 |
| #14Michael Wilson | 1/1 | 7 | 7.0 | 0 | 0 | 0-0 | 100.0 | 95.8 |
| Team | 30/48 | 271 | 6.2 | 3 | 1 | 5-28 | -- | 92.3 |
Arizona Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #4Jeremiyah Love | 12 | 22 | 1.8 | 0 | 8 |
| #7Jacoby Brissett | 2 | 19 | 9.5 | 0 | 18 |
| #20Bam Knight | 1 | 8 | 8.0 | 0 | 8 |
| #22Tyler Allgeier | 3 | 7 | 2.3 | 0 | 3 |
| Team | 18 | 56 | 3.1 | 0 | 18 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #17Kendrick Bourne | 5 | 70 | 14.0 | 0 | 23 | 8 |
| #85Trey McBride | 9 | 66 | 7.3 | 1 | 11 | 10 |
| #84Elijah Higgins | 3 | 57 | 19.0 | 0 | 38 | 3 |
| #14Michael Wilson | 4 | 30 | 7.5 | 0 | 17 | 7 |
| #82Reggie Virgil | 2 | 29 | 14.5 | 0 | 16 | 5 |
| #86Jalen Brooks | 2 | 16 | 8.0 | 0 | 9 | 7 |
| #47Teagan Quitoriano | 2 | 15 | 7.5 | 2 | 13 | 2 |
| #22Tyler Allgeier | 2 | 9 | 4.5 | 0 | 5 | 2 |
| #7Jacoby Brissett | 1 | 7 | 7.0 | 0 | 7 | 1 |
| #4Jeremiyah Love | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 30 | 299 | 10.0 | 3 | 38 | 46 |
Arizona Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #3Budda Baker | 11 | 6 | 1 | 1 | 0 | 1 | 0 |
| #1Mack Wilson Sr. | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| #42Dadrion Taylor-Demerson | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| #51Roy Lopez | 6 | 3 | 1 | 2 | 0 | 1 | 0 |
| #29Denzel Burke | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| #5Baron Browning | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| #97Walter Nolen III | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10Josh Sweat | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #55Dante Stills | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| #16Max Melton | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| #91L.J. Collier | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #0Cody Simon | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #23Art Green | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #50Jack Gibbens | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #56Darius Robinson | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| #25Zaven Collins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #54Eku Leota | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #80Simi Fehoko | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #52Jordan Burch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14Michael Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #12Blake Gillikin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #84Elijah Higgins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #13Kei'Trel Clark | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| #35Kalen King | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #43Karson Sharar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #31Wydett Williams Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 81 | 34 | 3 | 5 | 3 | 5 | 0 |
Arizona Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #81Devin Duvernay | 6 | 149 | 24.8 | 33 | 0 |
| #86Jalen Brooks | 1 | 27 | 27.0 | 27 | 0 |
| Team | 7 | 176 | 25.1 | 33 | 0 |
Arizona Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #81Devin Duvernay | 1 | 8 | 8.0 | 8 | 0 |
| Team | 1 | 8 | 8.0 | 8 | 0 |
Arizona Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #38Chad Ryland | 0/1 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/1 | 0.0 | 0 | 3/3 | 3 |
Arizona Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #12Blake Gillikin | 5 | 234 | 46.8 | 0 | 0 | 54 |
| Team | 5 | 234 | 46.8 | 0 | 0 | 54 |
Drive Chart23 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 31 | 3 | -7 | 2:00 | Punt |
| Q1 | ARI | ARI 27 | 14 | 73 | 7:54 | Touchdown |
| Q1 | DET | DET 26 | 3 | -3 | 1:34 | Punt |
| Q1 | ARI | ARI 18 | 3 | 3 | 1:38 | Punt |
| Q1 | DET | ARI 43 | 3 | 1 | 1:33 | Punt |
| Q1 | ARI | ARI 13 | 3 | -2 | 1:03 | Punt |
| Q2 | DET | DET 46 | 7 | 54 | 1:56 | Touchdown |
| Q2 | ARI | ARI 26 | 3 | 3 | 1:31 | Punt |
| Q2 | DET | ARI 47 | 4 | 47 | 1:21 | Touchdown |
| Q2 | ARI | ARI 29 | 3 | 7 | 1:01 | Punt |
| Q2 | DET | DET 25 | 9 | 75 | 3:39 | Touchdown |
| Q2 | ARI | ARI 23 | 3 | 1 | 1:47 | Punt |
| Q2 | DET | DET 38 | 8 | 35 | 2:10 | Field Goal |
| Q2 | ARI | ARI 28 | 6 | 14 | 0:53 | Interception |
| Q3 | ARI | ARI 34 | 5 | 31 | 2:41 | Missed FG |
| Q3 | DET | DET 43 | 5 | 57 | 2:37 | Touchdown |
| Q3 | ARI | ARI 28 | 10 | 72 | 5:20 | Touchdown |
| Q3 | DET | DET 26 | 8 | 74 | 3:17 | Touchdown |
| Q3 | ARI | ARI 35 | 8 | 45 | 3:10 | Downs |
| Q4 | DET | DET 21 | 13 | 79 | 7:52 | Touchdown |
| Q4 | ARI | ARI 22 | 13 | 78 | 2:52 | Touchdown |
| Q4 | DET | DET 28 | 3 | 5 | 1:50 | Punt |
| Q4 | ARI | ARI 2 | 1 | 8 | 0:21 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:51 PM
Game Info
- Venue: State Farm Stadium
- Roof: closed
- Attendance: 60968
- Referee: Carl Cheffers
Matchup
- ARI HC: Mike LaFleur
- DET HC: Dan Campbell
- ARI QB: Jacoby Brissett
- DET QB: Jared Goff
- Spread: -5.5
- O/U: 55.5