Week 10
Nov 15 • FC Bayern Munich Stadium
Final
NE
New England Patriots
5-5
10
–
35
DET
Detroit Lions
7-2
WIN
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NE | 3 | 0 | 0 | 7 | 10 |
| DET | 7 | 14 | 7 | 7 | 35 |
Scoring Summary
| Qtr | Time | Team | Play | NE | DET |
|---|---|---|---|---|---|
| Q1 | 9:12 | NE FG | Andy Borregales 33 Yd Field Goal | 3 | 0 |
| Q1 | 6:13 | DET TD | Amon-Ra St. Brown 56 Yd pass from Jared Goff (Jake Bates Kick) | 3 | 7 |
| Q2 | 12:57 | DET TD | Isaac TeSlaa 12 Yd pass from Jared Goff (Jake Bates Kick) | 3 | 14 |
| Q2 | 2:06 | DET TD | Jahmyr Gibbs 5 Yd Rush (Jake Bates Kick) | 3 | 21 |
| Q3 | 8:16 | DET TD | Amon-Ra St. Brown 28 Yd pass from Jared Goff (Jake Bates Kick) | 3 | 28 |
| Q4 | 12:40 | NE TD | Lan Larison 10 Yd pass from Tommy DeVito (Andy Borregales Kick) | 10 | 28 |
| Q4 | 8:56 | DET TD | Jahmyr Gibbs 28 Yd Rush (Jake Bates Kick) | 10 | 35 |
Team Stats
| NE | DET | |
|---|---|---|
| 12 | 1st Downs | 22 |
| 5 | Passing 1st downs | 10 |
| 5 | Rushing 1st downs | 12 |
| 2 | 1st downs from penalties | 0 |
| 4-13 | 3rd down efficiency | 8-15 |
| 0-0 | 4th down efficiency | 0-0 |
| 55 | Total Plays | 68 |
| 151 | Total Yards | 494 |
| 2.7 | Yards per Play | 7.3 |
| 12 | Total Drives | 12 |
| 90 | Passing | 303 |
| 15/28 | Comp/Att | 21/32 |
| 2.7 | Yards per pass | 8.9 |
| 1 | Interceptions thrown | 2 |
| 5-39 | Sacks-Yards Lost | 2-7 |
| 61 | Rushing | 191 |
| 22 | Rushing Attempts | 34 |
| 2.8 | Yards per rush | 5.6 |
| 1-2 | Red Zone (Made-Att) | 2-3 |
| 7-45 | Penalties | 7-75 |
| 1 | Turnovers | 2 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 27:03 | Possession | 32:57 |
Detroit Lions Box Score Jared Goff 20/31, 303 YDS, 3 TD, 2 INTJahmyr Gibbs 22 CAR, 153 YDS, 2 TDJahmyr Gibbs 7 REC, 99 YDSDerrick Moore 2Derrick Barnes 7
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Jared Goff | 20/31 | 303 | 9.8 | 3 | 2 | 2-7 | 40.0 | 101.9 |
| #11Joshua Dobbs | 1/1 | 7 | 7.0 | 0 | 0 | 0-0 | 99.3 | 95.8 |
| Team | 21/32 | 303 | 9.7 | 3 | 2 | 2-7 | -- | 102.3 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #0Jahmyr Gibbs | 22 | 153 | 7.0 | 2 | 28 |
| #33Sione Vaki | 6 | 28 | 4.7 | 0 | 8 |
| #25Jacob Saylors | 2 | 9 | 4.5 | 0 | 6 |
| #16Jared Goff | 1 | 3 | 3.0 | 0 | 3 |
| #11Joshua Dobbs | 3 | -2 | -0.7 | 0 | 0 |
| Team | 34 | 191 | 5.6 | 2 | 28 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #0Jahmyr Gibbs | 7 | 99 | 14.1 | 0 | 50 | 8 |
| #14Amon-Ra St. Brown | 4 | 98 | 24.5 | 2 | 56 | 5 |
| #1Jameson Williams | 4 | 50 | 12.5 | 0 | 19 | 7 |
| #18Isaac TeSlaa | 2 | 19 | 9.5 | 1 | 12 | 5 |
| #33Sione Vaki | 1 | 17 | 17.0 | 0 | 17 | 1 |
| #87Sam LaPorta | 1 | 16 | 16.0 | 0 | 16 | 4 |
| #89Brock Wright | 2 | 11 | 5.5 | 0 | 7 | 2 |
| Team | 21 | 310 | 14.8 | 3 | 56 | 32 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #55Derrick Barnes | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| #21Roger McCreary | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
| #44Malcolm Rodriguez | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| #40K.J. Britt | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| #98DJ Wonnum | 5 | 3 | 1 | 2 | 0 | 2 | 0 |
| #32Brian Branch | 5 | 2 | 0 | 1 | 2 | 0 | 0 |
| #53Trevor Nowaske | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| #36Chuck Clark | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #93Tyler Lacy | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #8Derrick Moore | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
| #23Rock Ya-Sin | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| #30Khalil Dorsey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #17Tay Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #54Alim McNeill | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| #97Aidan Hutchinson | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| #91Tyleik Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #18Isaac TeSlaa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #35Joe Bachie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #66Eric O'Neill | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 61 | 34 | 5 | 9 | 6 | 6 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #21Roger McCreary | 1 | 22 | 0 |
| Team | 1 | 22 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #25Jacob Saylors | 1 | 26 | 26.0 | 26 | 0 |
| #86DeAndre Carter | 1 | 25 | 25.0 | 25 | 0 |
| Team | 2 | 51 | 25.5 | 26 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #86DeAndre Carter | 2 | 6 | 3.0 | 6 | 0 |
| Team | 2 | 6 | 3.0 | 6 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #39Jake Bates | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #3Jack Fox | 4 | 176 | 44.0 | 0 | 2 | 48 |
| Team | 4 | 176 | 44.0 | 0 | 2 | 48 |
New England Patriots Box Score Tommy DeVito 12/24, 81 YDS, 1 TD, 1 INTCorey Kiner 10 CAR, 25 YDSMack Hollins 5 REC, 48 YDSMilton Williams 1Kevin Byard 10
New England Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #16Tommy DeVito | 12/24 | 81 | 3.4 | 1 | 1 | 4-37 | 12.6 | 54.3 |
| #10Drake Maye | 3/4 | 48 | 12.0 | 0 | 0 | 1-2 | 28.9 | 114.6 |
| Team | 15/28 | 90 | 4.6 | 1 | 1 | 5-39 | -- | 63.0 |
New England Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #9Corey Kiner | 10 | 25 | 2.5 | 0 | 7 |
| #16Tommy DeVito | 4 | 19 | 4.8 | 0 | 11 |
| #10Drake Maye | 1 | 11 | 11.0 | 0 | 11 |
| #38Rhamondre Stevenson | 6 | 4 | 0.7 | 0 | 4 |
| #34Lan Larison | 1 | 2 | 2.0 | 0 | 2 |
| Team | 22 | 61 | 2.8 | 0 | 11 |
New England Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #13Mack Hollins | 5 | 48 | 9.6 | 0 | 26 | 6 |
| #1A.J. Brown | 2 | 27 | 13.5 | 0 | 21 | 6 |
| #85Hunter Henry | 2 | 22 | 11.0 | 0 | 12 | 3 |
| #34Lan Larison | 2 | 15 | 7.5 | 1 | 10 | 3 |
| #44Reggie Gilliam | 1 | 6 | 6.0 | 0 | 6 | 1 |
| #82Eli Raridon | 1 | 6 | 6.0 | 0 | 6 | 1 |
| #3DeMario Douglas | 1 | 4 | 4.0 | 0 | 4 | 3 |
| #38Rhamondre Stevenson | 1 | 1 | 1.0 | 0 | 1 | 1 |
| #18Kyle Williams | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #86Efton Chism III | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 15 | 129 | 8.6 | 1 | 26 | 26 |
New England Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #44Reggie Gilliam | 1 | 0 | 0 |
| #1A.J. Brown | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
New England Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #31Kevin Byard | 10 | 3 | 0 | 0 | 2 | 0 | 0 |
| #53Christian Elliss | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| #14Robert Spillane | 6 | 4 | 0.5 | 0 | 0 | 1 | 0 |
| #54Darius Muasau | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| #91Elijah Ponder | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| #25Marcus Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #50Gabe Jacas | 4 | 3 | 0.5 | 0 | 0 | 2 | 0 |
| #4Craig Woodson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #48Namdi Obiazor | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| #0Christian Gonzalez | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| #97Milton Williams | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| #99DaQuan Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #5Dre'Mont Jones | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #94Cory Durden | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #34Lan Larison | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #76Morgan Moses | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #44Reggie Gilliam | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #33Mike Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #93Leonard Taylor III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #49Erick Hunter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #22Charles Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #29Channing Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #90Christian Barmore | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 72 | 35 | 2 | 2 | 3 | 7 | 0 |
New England Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #31Kevin Byard | 1 | 0 | 0 |
| #0Christian Gonzalez | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
New England Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #9Corey Kiner | 4 | 91 | 22.8 | 27 | 0 |
| Team | 4 | 91 | 22.8 | 27 | 0 |
New England Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #25Marcus Jones | 2 | 11 | 5.5 | 7 | 0 |
| Team | 2 | 11 | 5.5 | 7 | 0 |
New England Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #8Andy Borregales | 1/1 | 100.0 | 33 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 33 | 1/1 | 4 |
New England Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #19Mitch Wishnowsky | 8 | 364 | 45.5 | 0 | 2 | 57 |
| Team | 8 | 364 | 45.5 | 0 | 2 | 57 |
Drive Chart24 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | NE | NE 25 | 11 | 60 | 5:48 | Field Goal |
| Q1 | DET | DET 30 | 6 | 70 | 2:59 | Touchdown |
| Q1 | NE | NE 11 | 5 | 29 | 2:48 | Punt |
| Q1 | DET | DET 3 | 11 | 97 | 5:28 | Touchdown |
| Q2 | NE | NE 30 | 3 | 1 | 1:34 | Punt |
| Q2 | DET | DET 30 | 3 | 3 | 1:39 | Punt |
| Q2 | NE | NE 33 | 3 | -4 | 2:08 | Punt |
| Q2 | DET | DET 30 | 4 | 14 | 1:49 | Interception |
| Q2 | NE | NE 39 | 3 | 1 | 0:48 | Punt |
| Q2 | DET | DET 16 | 7 | 84 | 2:53 | Touchdown |
| Q2 | NE | NE 40 | 5 | 3 | 1:28 | Interception |
| Q2 | DET | NE 42 | 7 | 39 | 0:30 | Interception |
| Q2 | NE | NE 20 | 1 | -1 | 0:08 | End of Half |
| Q3 | DET | DET 27 | 3 | 8 | 1:16 | Punt |
| Q3 | NE | NE 18 | 3 | -2 | 1:58 | Punt |
| Q3 | DET | DET 46 | 7 | 54 | 3:30 | Touchdown |
| Q3 | NE | NE 35 | 3 | 6 | 0:52 | Punt |
| Q3 | DET | DET 21 | 5 | 23 | 3:14 | Punt |
| Q3 | NE | NE 13 | 13 | 87 | 6:30 | Touchdown |
| Q4 | DET | DET 40 | 6 | 60 | 3:44 | Touchdown |
| Q4 | NE | NE 28 | 3 | 7 | 1:35 | Punt |
| Q4 | DET | DET 21 | 3 | 3 | 2:27 | Punt |
| Q4 | NE | NE 35 | 3 | -10 | 1:26 | Punt |
| Q4 | DET | DET 28 | 6 | 9 | 3:28 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:51 PM
Game Info
- Venue: FC Bayern Munich Stadium
- Roof: dome
- Attendance: 70225
- Referee: Clay Martin
Matchup
- DET HC: Dan Campbell
- NE HC: Mike Vrabel
- DET QB: Jared Goff
- NE QB: Drake Maye
- Spread: 2.5
- O/U: 50.5