Player Profile
FB • #42 • Furman
42
Detroit Lions
Jerome Felton
FB
Height
--
Weight
--
Age
--
Exp
--
2010 Season
Defense
15 G • NFL #777TCKL6
SOLO6
SACK0.0
TFL0
PD0
INT0
FF0
Receiving
15 G • NFL #313REC8
TGT15
YDS54
AVG6.8
TD0
Rushing
15 G • NFL #122CAR22
YDS76
AVG3.5
TD0
FUM1
Game Log
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 12 | at CHI | L 14-19 | 2 | 7 | 3.5 | 0 | 5 |
| Week 3 | Sep 26 | at MIN | L 10-24 | 2 | 5 | 2.5 | 0 | 3 |
| Week 4 | Oct 3 | at GB | L 26-28 | 1 | 6 | 6.0 | 0 | 6 |
| Week 6 | Oct 17 | at NYG | L 20-28 | 1 | 8 | 8.0 | 0 | 8 |
| Week 8 | Oct 31 | vs WAS | W 37-25 | 1 | 3 | 3.0 | 0 | 3 |
| Week 9 | Nov 7 | vs NYJ | L 20-23 | 2 | 3 | 1.5 | 0 | 2 |
| Week 10 | Nov 14 | at BUF | L 12-14 | 1 | 4 | 4.0 | 0 | 4 |
| Week 11 | Nov 21 | at DAL | L 19-35 | 4 | 14 | 3.5 | 0 | 5 |
| Week 13 | Dec 5 | vs CHI | L 20-24 | 1 | 2 | 2.0 | 0 | 2 |
| Week 14 | Dec 12 | vs GB | W 7-3 | 6 | 15 | 2.5 | 0 | 5 |
| Week 17 | Jan 2 | vs MIN | W 20-13 | 1 | 9 | 9.0 | 0 | 9 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 12 | at CHI | L 14-19 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 3 | Sep 26 | at MIN | L 10-24 | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Week 4 | Oct 3 | at GB | L 26-28 | 2 | 12 | 6.0 | 0 | 7 | 3 |
| Week 5 | Oct 10 | vs LA | W 44-6 | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Week 6 | Oct 17 | at NYG | L 20-28 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Week 9 | Nov 7 | vs NYJ | L 20-23 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 10 | Nov 14 | at BUF | L 12-14 | 1 | 19 | 19.0 | 0 | 19 | 2 |
| Week 12 | Nov 25 | vs NE | L 24-45 | 2 | 7 | 3.5 | 0 | 6 | 2 |
| Week 14 | Dec 12 | vs GB | W 7-3 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 17 | Jan 2 | vs MIN | W 20-13 | 1 | 4 | 4.0 | 0 | 4 | 1 |
Defense
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 11 | Nov 21 | at DAL | L 19-35 | 1 | 1 | 0 |