Player Profile
RB • #44 • California
44
Detroit Lions
Jahvid Best
RB
Height
--
Weight
--
Age
--
Exp
--
2010 Season
Defense
15 G • NFL #1191TCKL1
SOLO1
SACK0.0
TFL0
PD0
INT0
FF0
Passing
15 G • NFL #91CMP0
ATT1
YDS0
TD0
INT0
RTG39.6
Receiving
15 G • NFL #98REC58
TGT80
YDS487
AVG8.4
TD2
Rushing
15 G • NFL #38CAR172
YDS563
AVG3.3
TD4
FUM1
Game Log
Passing
| Week | Date | Opp | Result | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 | Oct 10 | vs LA | W 44-6 | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 3.9 | 39.6 |
Rushing
| Week | Date | Opp | Result | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 12 | at CHI | L 14-19 | 14 | 20 | 1.4 | 2 | 8 |
| Week 2 | Sep 19 | vs PHI | L 32-35 | 17 | 78 | 4.6 | 2 | 33 |
| Week 3 | Sep 26 | at MIN | L 10-24 | 7 | 26 | 3.7 | 0 | 16 |
| Week 4 | Oct 3 | at GB | L 26-28 | 12 | 50 | 4.2 | 0 | 10 |
| Week 5 | Oct 10 | vs LA | W 44-6 | 17 | 59 | 3.5 | 0 | 12 |
| Week 6 | Oct 17 | at NYG | L 20-28 | 12 | 16 | 1.3 | 0 | 5 |
| Week 8 | Oct 31 | vs WAS | W 37-25 | 12 | 48 | 4.0 | 0 | 20 |
| Week 9 | Nov 7 | vs NYJ | L 20-23 | 16 | 48 | 3.0 | 0 | 17 |
| Week 10 | Nov 14 | at BUF | L 12-14 | 17 | 35 | 2.1 | 0 | 9 |
| Week 11 | Nov 21 | at DAL | L 19-35 | 3 | 2 | 0.7 | 0 | 2 |
| Week 13 | Dec 5 | vs CHI | L 20-24 | 9 | 65 | 7.2 | 0 | 45 |
| Week 14 | Dec 12 | vs GB | W 7-3 | 13 | 38 | 2.9 | 0 | 7 |
| Week 15 | Dec 19 | at TB | W 23-20 | 6 | 12 | 2.0 | 0 | 14 |
| Week 16 | Dec 26 | at MIA | W 34-27 | 6 | 24 | 4.0 | 0 | 12 |
| Week 17 | Jan 2 | vs MIN | W 20-13 | 10 | 34 | 3.4 | 0 | 9 |
Receiving
| Week | Date | Opp | Result | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 12 | at CHI | L 14-19 | 5 | 16 | 3.2 | 0 | 8 | 6 |
| Week 2 | Sep 19 | vs PHI | L 32-35 | 9 | 154 | 17.1 | 1 | 75 | 14 |
| Week 3 | Sep 26 | at MIN | L 10-24 | 2 | 13 | 6.5 | 0 | 8 | 4 |
| Week 4 | Oct 3 | at GB | L 26-28 | 5 | 34 | 6.8 | 0 | 15 | 7 |
| Week 5 | Oct 10 | vs LA | W 44-6 | 4 | 37 | 9.3 | 0 | 22 | 4 |
| Week 6 | Oct 17 | at NYG | L 20-28 | 6 | 31 | 5.2 | 0 | 10 | 6 |
| Week 8 | Oct 31 | vs WAS | W 37-25 | 5 | 31 | 6.2 | 0 | 11 | 8 |
| Week 9 | Nov 7 | vs NYJ | L 20-23 | 5 | 40 | 8.0 | 0 | 15 | 9 |
| Week 10 | Nov 14 | at BUF | L 12-14 | 4 | 4 | 1.0 | 0 | 6 | 5 |
| Week 11 | Nov 21 | at DAL | L 19-35 | 4 | 15 | 3.8 | 0 | 13 | 5 |
| Week 13 | Dec 5 | vs CHI | L 20-24 | 1 | 32 | 32.0 | 0 | 32 | 1 |
| Week 14 | Dec 12 | vs GB | W 7-3 | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Week 15 | Dec 19 | at TB | W 23-20 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Week 16 | Dec 26 | at MIA | W 34-27 | 1 | 53 | 53.0 | 1 | 53 | 1 |
| Week 17 | Jan 2 | vs MIN | W 20-13 | 6 | 23 | 3.8 | 0 | 9 | 7 |
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 4 | Oct 3 | at GB | L 26-28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 4 | Oct 3 | at GB | L 26-28 | 1 | 1 | 0 |