Player Profile
CB • #36 • New Mexico State; Benedict College
36
Detroit Lions
Jonte Green
CB
Height
--
Weight
--
Age
--
Exp
--
2012 Season
Defense
10 G • NFL #393TCKL29
SOLO23
SACK1.0
TFL1
PD4
INT1
FF0
Game Log
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 | Oct 14 | at PHI | W 26-23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 7 | Oct 22 | at CHI | L 7-13 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Week 8 | Oct 28 | vs SEA | W 28-24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 9 | Nov 4 | at JAX | W 31-14 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Week 10 | Nov 11 | at MIN | L 24-34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 18 | vs GB | L 20-24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 9 | at GB | L 20-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 16 | at ARI | L 10-38 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 22 | vs ATL | L 18-31 | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Week | Date | Opp | Result | INT | YDS | TD |
|---|---|---|---|---|---|---|
| Week 9 | Nov 4 | at JAX | W 31-14 | 1 | 18 | 0 |