Player Profile
OLB • #58 • Southern Mississippi
58
Detroit Lions
Jamie Collins
OLB
Height
--
Weight
--
Age
--
Exp
--
2020 Season
Defense
14 G • NFL #38TCKL99
SOLO53
SACK1.0
TFL6
PD6
INT1
FF3
Game Log
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sep 13 | vs CHI | L 23-27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 20 | at GB | L 21-42 | 5 | 4 | 1 | 2 | 0 | 1 | 0 |
| Week 3 | Sep 27 | at ARI | W 26-23 | 6 | 1 | 0 | 0 | 2 | 1 | 0 |
| Week 4 | Oct 4 | vs NO | L 29-35 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 18 | at JAX | W 34-16 | 8 | 4 | 0 | 0.5 | 1 | 1 | 0 |
| Week 7 | Oct 25 | at ATL | W 23-22 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | Nov 1 | vs IND | L 21-41 | 11 | 7 | 0 | 2 | 0 | 0 | 0 |
| Week 9 | Nov 8 | at MIN | L 20-34 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 15 | vs WAS | W 30-27 | 13 | 9 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 22 | at CAR | L 0-20 | 9 | 4 | 0 | 0 | 1 | 0 | 0 |
| Week 12 | Nov 26 | vs HOU | L 25-41 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Week 13 | Dec 6 | at CHI | W 34-30 | 9 | 3 | 0 | 1 | 0 | 0 | 0 |
| Week 14 | Dec 13 | vs GB | L 24-31 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Week 15 | Dec 20 | at TEN | L 25-46 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Interceptions
| Week | Date | Opp | Result | INT | YDS | TD |
|---|---|---|---|---|---|---|
| Week 3 | Sep 27 | at ARI | W 26-23 | 1 | 1 | 0 |
Fumbles
| Week | Date | Opp | Result | FUM | LOST | REC |
|---|---|---|---|---|---|---|
| Week 10 | Nov 15 | vs WAS | W 30-27 | 0 | 0 | 1 |