Player Profile
LB • #59 • Ohio State
59
Detroit Lions
Bobby Carpenter
LB
Height
--
Weight
--
Age
--
Exp
--
2011 Season
Defense
9 G • NFL #403TCKL28
SOLO23
SACK0.0
TFL0
PD1
INT1
FF0
Game Log
Defense
| Week | Date | Opp | Result | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 3 | Sep 25 | at MIN | W 26-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | Oct 2 | at DAL | W 34-30 | 6 | 4 | 0 | 0 | 1 | 0 | 1 |
| Week 5 | Oct 10 | vs CHI | W 24-13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 16 | vs SF | L 19-25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | Oct 23 | vs ATL | L 16-23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | Oct 30 | at DEN | W 45-10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 13 | at CHI | L 13-37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 24 | vs GB | L 15-27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 11 | vs MIN | W 34-28 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Week | Date | Opp | Result | INT | YDS | TD |
|---|---|---|---|---|---|---|
| Week 4 | Oct 2 | at DAL | W 34-30 | 1 | 34 | 1 |