Week 17
Jan 1 • Lambeau Field
Final
DET
Detroit Lions
41
–
45
GB
Green Bay Packers
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | GB |
|---|---|---|---|---|---|
| Q1 | 13:05 | DET TD | Titus Young 8 Yard Pass From Matthew Stafford | 6 | 0 |
| Q1 | 13:00 | DET XP | Jason Hanson Kick is Good | 7 | 0 |
| Q1 | 13:00 | GB SF | Pat Lee -1 Yard Kickoff Return, Tackled In Own End Zone | 9 | 0 |
| Q1 | 5:58 | GB FG | Mason Crosby 22 Yard Field Goal is Good | 9 | 3 |
| Q1 | 0:21 | GB TD | Jordy Nelson 7 Yard Pass From Matt Flynn | 9 | 9 |
| Q1 | 0:16 | GB XP | Mason Crosby Kick is Good | 9 | 10 |
| Q2 | 8:24 | DET TD | Calvin Johnson 13 Yard Pass From Matthew Stafford | 15 | 10 |
| Q2 | 8:18 | DET XP | Jason Hanson Kick is Good | 16 | 10 |
| Q2 | 8:13 | GB TD | Ryan Grant 80 Yard Pass From Matt Flynn | 16 | 17 |
| Q2 | 8:00 | GB XP | Mason Crosby Kick is Good | 16 | 17 |
| Q2 | 5:57 | DET FG | Jason Hanson 30 Yard Field Goal is Good | 19 | 17 |
| Q2 | 3:43 | GB TD | Jordy Nelson 36 Yard Pass From Matt Flynn | 19 | 23 |
| Q2 | 3:37 | GB XP | Mason Crosby Kick is Good | 19 | 24 |
| Q3 | 6:44 | DET TD | Titus Young 2 Yard Pass From Matthew Stafford | 25 | 24 |
| Q3 | 6:39 | DET XP | Jason Hanson Kick is Good | 26 | 24 |
| Q3 | 4:41 | GB TD | Jordy Nelson 58 Yard Pass From Matt Flynn | 41 | 45 |
| Q3 | 4:32 | GB XP | Mason Crosby Kick is Good | 26 | 31 |
| Q3 | 2:13 | DET TD | Kevin Smith 5 Yard Pass From Matthew Stafford | 32 | 31 |
| Q3 | 2:07 | DET 2PTC | Matthew Stafford Pass to Tony Scheffler For Two-Point Conversion is Good | 34 | 31 |
| Q4 | 8:18 | GB TD | Donald Driver 35 Yard Pass From Matt Flynn | 34 | 37 |
| Q4 | 8:10 | GB XP | Mason Crosby Kick is Good | 34 | 38 |
| Q4 | 2:44 | DET TD | Tony Scheffler 12 Yard Pass From Matthew Stafford | 40 | 38 |
| Q4 | 2:39 | DET XP | Jason Hanson Kick is Good | 41 | 38 |
| Q4 | 1:13 | GB TD | Jermichael Finley 4 Yard Pass From Matt Flynn | 41 | 44 |
| Q4 | 1:10 | GB XP | Mason Crosby Kick is Good | 41 | 45 |
Team Stats
| DET | GB | |
|---|---|---|
| 32 | 1st Downs | 27 |
| 27 | Passing 1st downs | 20 |
| 2 | Rushing 1st downs | 3 |
| 3 | 1st downs from penalties | 4 |
| 4-11 | 3rd down efficiency | 6-12 |
| 1-2 | 4th down efficiency | 0-0 |
| 76 | Total Plays | 71 |
| 575 | Total Yards | 550 |
| 7.6 | Yards per Play | 7.7 |
| 14 | Total Drives | 15 |
| 502 | Passing | 469 |
| 36/59 | Comp/Att | 31/44 |
| 8.2 | Yards per pass | 10.0 |
| 2 | Interceptions thrown | 1 |
| 2-18 | Sacks-Yards Lost | 3-11 |
| 73 | Rushing | 81 |
| 15 | Rushing Attempts | 24 |
| 4.9 | Yards per rush | 3.4 |
| 5-7 | Red Zone (Made-Att) | 2-3 |
| 11-101 | Penalties | 6-78 |
| 4 | Turnovers | 2 |
| 2 | Fumbles lost | 1 |
| 0 | Defensive / Special Teams TDs | 0 |
| 28:20 | Possession | 31:40 |
Detroit Lions Box Score Matthew Stafford 36/59, 520 YDS, 5 TD, 2 INTKevin Smith 9 CAR, 35 YDSCalvin Johnson 11 REC, 244 YDS, 1 TDSammie Hill 1Justin Durant 9
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 36/59 | 520 | 8.8 | 5 | 2 | 2-18 | 75.4 | 103.8 |
| Team | 36/59 | 502 | 8.8 | 5 | 2 | 2-18 | -- | 103.8 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kevin Smith | 9 | 35 | 3.9 | 0 | 8 |
| Stefan Logan | 1 | 16 | 16.0 | 0 | 16 |
| Maurice Morris | 4 | 13 | 3.3 | 0 | 7 |
| Nate Burleson | 1 | 9 | 9.0 | 0 | 9 |
| Team | 15 | 73 | 4.9 | 0 | 16 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Calvin Johnson | 11 | 244 | 22.2 | 1 | 41 | 17 |
| Brandon Pettigrew | 7 | 116 | 16.6 | 0 | 26 | 11 |
| Tony Scheffler | 4 | 65 | 16.3 | 1 | 26 | 6 |
| Nate Burleson | 6 | 45 | 7.5 | 0 | 16 | 11 |
| Kevin Smith | 4 | 26 | 6.5 | 1 | 10 | 6 |
| Titus Young | 4 | 24 | 6.0 | 2 | 10 | 8 |
| Team | 36 | 520 | 14.4 | 5 | 41 | 59 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kevin Smith | 1 | 1 | 0 |
| Stefan Logan | 1 | 1 | 0 |
| Stephen Tulloch | 0 | 0 | 1 |
| Team | 2 | 2 | 1 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Justin Durant | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Stephen Tulloch | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Alphonso Smith | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| DeAndre Levy | 7 | 4 | 0 | 0 | 0 | 1 | 0 |
| Amari Spievey | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sammie Hill | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nick Fairley | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Vanden Bosch | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Eric Wright | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Lawrence Jackson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon McDonald | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andre Fluellen | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pettigrew | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashied Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Willie Young | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nate Burleson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Wendling | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doug Hogue | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Avril | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 70 | 52 | 3 | 0 | 3 | 0 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Alphonso Smith | 1 | 30 | 0 |
| Team | 1 | 30 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefan Logan | 4 | 103 | 25.8 | 35 | 0 |
| Team | 4 | 103 | 25.8 | 35 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefan Logan | 2 | 8 | 4.0 | 5 | 0 |
| Team | 2 | 8 | 4.0 | 5 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Hanson | 1/2 | 50.0 | 30 | 4/4 | 7 |
| Team | 1/2 | 50.0 | 30 | 4/4 | 7 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ben Graham | 3 | 141 | 47.0 | 0 | 2 | 54 |
| Team | 3 | 141 | 47.0 | 0 | 2 | 54 |
Green Bay Packers Box Score Matt Flynn 31/44, 480 YDS, 6 TD, 1 INTRyan Grant 12 CAR, 48 YDSJordy Nelson 9 REC, 162 YDS, 3 TDBrad Jones 1Charlie Peprah 11
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matt Flynn | 31/44 | 480 | 10.9 | 6 | 1 | 3-11 | 85.1 | 136.4 |
| Team | 31/44 | 469 | 10.9 | 6 | 1 | 3-11 | -- | 136.4 |
Green Bay Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ryan Grant | 12 | 48 | 4.0 | 0 | 9 |
| Brandon Saine | 8 | 28 | 3.5 | 0 | 10 |
| John Kuhn | 2 | 5 | 2.5 | 0 | 3 |
| Matt Flynn | 2 | 0 | 0.0 | 0 | 1 |
| Team | 24 | 81 | 3.4 | 0 | 10 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jordy Nelson | 9 | 162 | 18.0 | 3 | 58 | 15 |
| James Jones | 6 | 89 | 14.8 | 0 | 40 | 8 |
| Ryan Grant | 1 | 80 | 80.0 | 1 | 80 | 3 |
| Jermichael Finley | 7 | 64 | 9.1 | 1 | 16 | 8 |
| Donald Driver | 2 | 52 | 26.0 | 1 | 35 | 4 |
| Brandon Saine | 3 | 17 | 5.7 | 0 | 7 | 3 |
| John Kuhn | 2 | 10 | 5.0 | 0 | 7 | 2 |
| D.J. Williams | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Team | 31 | 480 | 15.5 | 6 | 80 | 44 |
Green Bay Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Matt Flynn | 1 | 1 | 0 |
| Mason Crosby | 0 | 0 | 1 |
| Morgan Burnett | 0 | 0 | 1 |
| Team | 1 | 1 | 2 |
Green Bay Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Charlie Peprah | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tramon Williams | 9 | 7 | 0 | 0 | 2 | 0 | 0 |
| Morgan Burnett | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Desmond Bishop | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
| Brad Jones | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sam Shields | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| A.J. Hawk | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Bush | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Erik Walden | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vic So'oto | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| D.J. Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| M.D. Jennings | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pickett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pat Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermichael Finley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B.J. Raji | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Lang | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davon House | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Crosby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Zombo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 67 | 53 | 2 | 0 | 6 | 0 | 0 |
Green Bay Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jarrett Bush | 1 | 4 | 0 |
| Sam Shields | 1 | 2 | 0 |
| Team | 2 | 6 | 0 |
Green Bay Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Saine | 2 | 40 | 20.0 | 20 | 0 |
| Pat Lee | 1 | -1 | -1.0 | -1 | 0 |
| Team | 3 | 39 | 13.0 | 20 | 0 |
Green Bay Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jarrett Bush | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Green Bay Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mason Crosby | 1/2 | 50.0 | 22 | 6/6 | 9 |
| Team | 1/2 | 50.0 | 22 | 6/6 | 9 |
Green Bay Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tim Masthay | 4 | 176 | 44.0 | 0 | 1 | 51 |
| Team | 4 | 176 | 44.0 | 0 | 1 | 51 |
Drive Chart29 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | GB | GB 20 | 4 | 15 | 0:51 | Fumble |
| Q1 | DET | GB 35 | 4 | 35 | 1:09 | Touchdown |
| Q1 | DET | DET 38 | 3 | 3 | 1:15 | Punt |
| Q1 | GB | GB 32 | 15 | 64 | 5:39 | Field Goal |
| Q1 | DET | DET 20 | 4 | 43 | 1:38 | Fumble |
| Q1 | GB | DET 48 | 7 | 48 | 4:01 | Touchdown |
| Q1 | DET | DET 34 | 5 | 7 | 1:00 | Punt |
| Q2 | GB | GB 5 | 3 | 5 | 1:22 | Punt |
| Q2 | DET | DET 40 | 10 | 60 | 4:11 | Touchdown |
| Q2 | GB | GB 20 | 2 | 80 | 0:18 | Touchdown |
| Q2 | GB | DET 48 | 1 | 42 | 0:23 | Intercepted Pass |
| Q2 | DET | GB 38 | 5 | 27 | 1:25 | Field Goal |
| Q2 | GB | GB 21 | 4 | 79 | 2:16 | Touchdown |
| Q2 | DET | DET 23 | 9 | 56 | 1:51 | Missed FG |
| Q2 | GB | GB 29 | 7 | 42 | 1:46 | Missed FG |
| Q3 | DET | DET 20 | 6 | 62 | 3:22 | Intercepted Pass |
| Q3 | GB | GB 17 | 3 | 9 | 1:20 | Punt |
| Q3 | DET | DET 40 | 7 | 60 | 3:32 | Touchdown |
| Q3 | GB | GB 20 | 4 | 80 | 2:07 | Touchdown |
| Q3 | DET | DET 20 | 6 | 80 | 2:25 | Touchdown |
| Q3 | GB | GB 20 | 3 | -4 | 2:07 | Punt |
| Q4 | DET | DET 38 | 6 | 31 | 1:59 | Downs |
| Q4 | GB | GB 31 | 7 | 69 | 4:40 | Touchdown |
| Q4 | DET | DET 15 | 3 | -12 | 0:45 | Punt |
| Q4 | GB | GB 47 | 3 | -2 | 2:08 | Punt |
| Q4 | DET | DET 7 | 6 | 93 | 2:22 | Touchdown |
| Q4 | GB | GB 20 | 8 | 80 | 1:29 | Touchdown |
| Q4 | DET | DET 20 | 4 | 43 | 0:45 | Intercepted Pass |
| Q4 | GB | GB 22 | 1 | -1 | 0:25 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:49 PM
Game Info
- Venue: Lambeau Field
- Surface: grass
- Roof: outdoors
- Referee: Walt Coleman
- Attendance: 70294
- Division game
- Referee: Walt Coleman
Matchup
- GB HC: Mike McCarthy
- DET HC: Jim Schwartz
- GB QB: Matt Flynn
- DET QB: Matthew Stafford
- Spread: -6.5
- O/U: 41.5