Week 18
Jan 7 • Mercedes-Benz Superdome
Final
DET
Detroit Lions
28
–
45
NO
New Orleans Saints
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | NO |
|---|---|---|---|---|---|
| Q1 | 11:04 | DET TD | Will Heller 10 Yard Pass From Matthew Stafford | 6 | 0 |
| Q1 | 10:58 | DET XP | Jason Hanson Kick is Good | 7 | 0 |
| Q2 | 14:06 | NO TD | Darren Sproles 2 Yard Run | 7 | 6 |
| Q2 | 14:01 | NO XP | John Kasay Kick is Good | 7 | 7 |
| Q2 | 9:18 | DET TD | Calvin Johnson 13 Yard Pass From Matthew Stafford | 13 | 7 |
| Q2 | 9:11 | DET XP | Jason Hanson Kick is Good | 14 | 7 |
| Q2 | 0:04 | NO FG | John Kasay 24 Yard Field Goal is Good | 14 | 10 |
| Q3 | 13:17 | NO TD | Devery Henderson 41 Yard Pass From Drew Brees | 14 | 16 |
| Q3 | 13:09 | NO XP | John Kasay Kick is Good | 14 | 17 |
| Q3 | 4:07 | NO TD | Jimmy Graham 3 Yard Pass From Drew Brees | 14 | 23 |
| Q3 | 4:03 | NO XP | John Kasay Kick is Good | 14 | 24 |
| Q3 | 1:16 | DET TD | Matthew Stafford 1 Yard Run | 20 | 24 |
| Q3 | 1:08 | DET XP | Jason Hanson Kick is Good | 21 | 24 |
| Q4 | 9:58 | NO TD | Darren Sproles 17 Yard Run | 21 | 30 |
| Q4 | 9:53 | NO XP | John Kasay Kick is Good | 21 | 31 |
| Q4 | 7:39 | NO TD | Robert Meachem 56 Yard Pass From Drew Brees | 21 | 38 |
| Q4 | 7:29 | NO XP | John Kasay Kick is Good | 21 | 38 |
| Q4 | 4:45 | DET TD | Calvin Johnson 12 Yard Pass From Matthew Stafford | 28 | 38 |
| Q4 | 4:40 | DET XP | Jason Hanson Kick is Good | 28 | 38 |
| Q4 | 3:38 | NO TD | Pierre Thomas 1 Yard Run | 28 | 44 |
| Q4 | 3:36 | NO XP | John Kasay Kick is Good | 28 | 45 |
Team Stats
| DET | NO | |
|---|---|---|
| 22 | 1st Downs | 34 |
| 20 | Passing 1st downs | 20 |
| 2 | Rushing 1st downs | 12 |
| 0 | 1st downs from penalties | 2 |
| 7-10 | 3rd down efficiency | 7-11 |
| 0-0 | 4th down efficiency | 3-4 |
| 53 | Total Plays | 81 |
| 412 | Total Yards | 626 |
| 7.8 | Yards per Play | 7.7 |
| 9 | Total Drives | 11 |
| 380 | Passing | 459 |
| 28/43 | Comp/Att | 33/43 |
| 8.8 | Yards per pass | 10.2 |
| 2 | Interceptions thrown | 0 |
| 0-0 | Sacks-Yards Lost | 2-7 |
| 32 | Rushing | 167 |
| 10 | Rushing Attempts | 36 |
| 3.2 | Yards per rush | 4.6 |
| 4-4 | Red Zone (Made-Att) | 4-6 |
| 7-64 | Penalties | 3-18 |
| 2 | Turnovers | 2 |
| 0 | Fumbles lost | 2 |
| 0 | Defensive / Special Teams TDs | 0 |
| 22:24 | Possession | 37:36 |
Detroit Lions Box Score Matthew Stafford 28/43, 380 YDS, 3 TD, 2 INTKevin Smith 6 CAR, 21 YDSCalvin Johnson 12 REC, 211 YDS, 2 TDWillie Young 1Stephen Tulloch 15
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 28/43 | 380 | 8.8 | 3 | 2 | 0-0 | 87.5 | 97.0 |
| Team | 28/43 | 380 | 8.8 | 3 | 2 | 0-0 | -- | 97.0 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kevin Smith | 6 | 21 | 3.5 | 0 | 9 |
| Titus Young | 1 | 8 | 8.0 | 0 | 8 |
| Nate Burleson | 1 | 2 | 2.0 | 0 | 2 |
| Matthew Stafford | 2 | 1 | 0.5 | 1 | 1 |
| Team | 10 | 32 | 3.2 | 1 | 9 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Calvin Johnson | 12 | 211 | 17.6 | 2 | 42 | 15 |
| Nate Burleson | 4 | 50 | 12.5 | 0 | 21 | 5 |
| Brandon Pettigrew | 4 | 49 | 12.3 | 0 | 22 | 5 |
| Titus Young | 4 | 33 | 8.3 | 0 | 15 | 10 |
| Kevin Smith | 2 | 20 | 10.0 | 0 | 13 | 4 |
| Will Heller | 1 | 10 | 10.0 | 1 | 10 | 1 |
| Tony Scheffler | 1 | 7 | 7.0 | 0 | 7 | 3 |
| Team | 28 | 380 | 13.6 | 3 | 42 | 43 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Justin Durant | 0 | 0 | 2 |
| Team | 0 | 0 | 2 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Stephen Tulloch | 15 | 8 | 0 | 0 | 2 | 0 | 0 |
| Louis Delmas | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Justin Durant | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Eric Wright | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Amari Spievey | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aaron Berry | 7 | 5 | 0 | 0 | 3 | 0 | 0 |
| Corey Williams | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 3 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| Chris Houston | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Levy | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Fairley | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Willie Young | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cliff Avril | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Kyle Vanden Bosch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Burleson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Wendling | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alphonso Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Don Juan Carey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammie Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Titus Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Silva | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 82 | 54 | 2 | 0 | 6 | 0 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefan Logan | 2 | 41 | 20.5 | 24 | 0 |
| Team | 2 | 41 | 20.5 | 24 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Hanson | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ben Graham | 3 | 127 | 42.3 | 0 | 3 | 48 |
| Team | 3 | 127 | 42.3 | 0 | 3 | 48 |
New Orleans Saints Box Score Drew Brees 33/43, 466 YDS, 3 TDPierre Thomas 8 CAR, 66 YDS, 1 TDMarques Colston 7 REC, 120 YDSJabari Greer 7
New Orleans Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Drew Brees | 33/43 | 466 | 10.8 | 3 | 0 | 2-7 | 91.6 | 134.4 |
| Team | 33/43 | 459 | 10.8 | 3 | 0 | 2-7 | -- | 134.4 |
New Orleans Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Pierre Thomas | 8 | 66 | 8.3 | 1 | 31 |
| Darren Sproles | 10 | 51 | 5.1 | 2 | 17 |
| Chris Ivory | 13 | 47 | 3.6 | 0 | 19 |
| Devery Henderson | 1 | 4 | 4.0 | 0 | 4 |
| Drew Brees | 4 | -1 | -0.3 | 0 | 2 |
| Team | 36 | 167 | 4.6 | 3 | 31 |
New Orleans Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Marques Colston | 7 | 120 | 17.1 | 0 | 40 | 7 |
| Robert Meachem | 4 | 111 | 27.8 | 1 | 56 | 8 |
| Devery Henderson | 2 | 64 | 32.0 | 1 | 41 | 2 |
| Jimmy Graham | 7 | 55 | 7.9 | 1 | 14 | 11 |
| Pierre Thomas | 6 | 55 | 9.2 | 0 | 14 | 6 |
| Darren Sproles | 4 | 34 | 8.5 | 0 | 12 | 5 |
| Jed Collins | 2 | 20 | 10.0 | 0 | 15 | 3 |
| Adrian Arrington | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Team | 33 | 466 | 14.1 | 3 | 56 | 43 |
New Orleans Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Drew Brees | 1 | 1 | 0 |
| Marques Colston | 1 | 1 | 0 |
| Team | 2 | 2 | 0 |
New Orleans Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tracy Porter | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jabari Greer | 7 | 4 | 0 | 0 | 4 | 0 | 0 |
| Roman Harper | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Vilma | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Malcolm Jenkins | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Isa Abdul-Quddus | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scott Shanle | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Will Smith | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sedrick Ellis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramon Humber | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Robinson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jonathon Amaya | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Higgins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aubrayo Franklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Rogers | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Junior Galette | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | 41 | 33 | 0 | 0 | 7 | 0 | 0 |
New Orleans Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jabari Greer | 2 | 17 | 0 |
| Team | 2 | 17 | 0 |
New Orleans Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darren Sproles | 2 | 54 | 27.0 | 28 | 0 |
| Team | 2 | 54 | 27.0 | 28 | 0 |
New Orleans Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darren Sproles | 2 | 4 | 2.0 | 4 | 0 |
| Team | 2 | 4 | 2.0 | 4 | 0 |
New Orleans Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| John Kasay | 1/1 | 100.0 | 24 | 6/6 | 9 |
| Team | 1/1 | 100.0 | 24 | 6/6 | 9 |
Drive Chart20 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 20 | 8 | 80 | 4:02 | Touchdown |
| Q1 | NO | NO 19 | 5 | 63 | 2:42 | Fumble |
| Q1 | DET | DET 18 | 9 | 32 | 3:47 | Punt |
| Q1 | NO | NO 11 | 11 | 89 | 5:19 | Touchdown |
| Q2 | DET | DET 13 | 9 | 87 | 4:50 | Touchdown |
| Q2 | NO | NO 20 | 7 | 42 | 3:38 | Fumble |
| Q2 | DET | DET 38 | 3 | 6 | 0:22 | Punt |
| Q2 | NO | NO 16 | 14 | 78 | 5:03 | Field Goal |
| Q2 | NO | NO 0 | 1 | 0 | 0:00 | End of Half |
| Q3 | NO | NO 22 | 4 | 78 | 1:51 | Touchdown |
| Q3 | DET | DET 20 | 4 | 20 | 2:28 | Punt |
| Q3 | NO | NO 8 | 13 | 92 | 6:27 | Touchdown |
| Q3 | DET | DET 20 | 8 | 80 | 2:55 | Touchdown |
| Q3 | NO | NO 20 | 14 | 80 | 6:15 | Touchdown |
| Q4 | DET | DET 20 | 1 | 0 | 0:00 | Intercepted Pass |
| Q4 | NO | NO 39 | 4 | 61 | 2:14 | Touchdown |
| Q4 | DET | DET 21 | 9 | 79 | 2:49 | Touchdown |
| Q4 | NO | DET 44 | 4 | 44 | 1:04 | Touchdown |
| Q4 | DET | DET 20 | 2 | 13 | 0:33 | Intercepted Pass |
| Q4 | NO | DET 33 | 7 | 28 | 3:03 | End of Half |
Box score via ESPN · refreshed Nov 15, 6:49 PM
Game Info
- Venue: Mercedes-Benz Superdome
- Surface: sportturf
- Roof: dome
- Referee: Tony Corrente
Matchup
- NO HC: Sean Payton
- DET HC: Jim Schwartz
- NO QB: Drew Brees
- DET QB: Matthew Stafford
- Spread: 10.5
- O/U: 59.5