Week 10
Nov 10 • Soldier Field
Final
DET
Detroit Lions
21
–
19
CHI
Chicago Bears
WIN
Scoring Summary
| Qtr | Time | Team | Play | DET | CHI |
|---|---|---|---|---|---|
| Q1 | 12:45 | CHI TD | Brandon Marshall 32 Yard Pass From Jay Cutler | 0 | 6 |
| Q1 | 12:37 | CHI XP | Robbie Gould Kick is Good | 0 | 7 |
| Q1 | 6:01 | DET TD | Kris Durham 5 Yard Pass From Matthew Stafford | 7 | 7 |
| Q1 | 5:57 | DET XP | David Akers Kick is Good | 7 | 7 |
| Q3 | 13:02 | DET TD | Calvin Johnson 4 Yard Pass From Matthew Stafford | 14 | 7 |
| Q3 | 12:58 | DET XP | David Akers Kick is Good | 14 | 7 |
| Q3 | 7:30 | CHI FG | Robbie Gould 25 Yard Field Goal is Good | 14 | 10 |
| Q4 | 9:22 | CHI FG | Robbie Gould 32 Yard Field Goal is Good | 14 | 13 |
| Q4 | 2:28 | DET TD | Calvin Johnson 14 Yard Pass From Matthew Stafford | 20 | 13 |
| Q4 | 2:22 | DET XP | David Akers Kick is Good | 21 | 13 |
| Q4 | 0:47 | CHI TD | Brandon Marshall 11 Yard Pass From Josh Mccown | 21 | 19 |
| Q4 | 0:40 | CHI | Matt Forte Run For Two-Point Conversion is No Good | 21 | 19 |
Team Stats
| DET | CHI | |
|---|---|---|
| 21 | 1st Downs | 19 |
| 13 | Passing 1st downs | 15 |
| 6 | Rushing 1st downs | 1 |
| 2 | 1st downs from penalties | 3 |
| 5-12 | 3rd down efficiency | 7-17 |
| 0-1 | 4th down efficiency | 1-2 |
| 61 | Total Plays | 71 |
| 364 | Total Yards | 338 |
| 6.0 | Yards per Play | 4.8 |
| 12 | Total Drives | 11 |
| 219 | Passing | 300 |
| 18/35 | Comp/Att | 27/49 |
| 6.3 | Yards per pass | 5.9 |
| 1 | Interceptions thrown | 1 |
| 0-0 | Sacks-Yards Lost | 2-12 |
| 145 | Rushing | 38 |
| 26 | Rushing Attempts | 20 |
| 5.6 | Yards per rush | 1.9 |
| 3-4 | Red Zone (Made-Att) | 1-4 |
| 5-51 | Penalties | 5-39 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 28:25 | Possession | 31:35 |
Detroit Lions Box Score Matthew Stafford 18/35, 219 YDS, 3 TD, 1 INTReggie Bush 14 CAR, 105 YDSCalvin Johnson 6 REC, 83 YDS, 2 TDNdamukong Suh 1Rashean Mathis 8
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 18/35 | 219 | 6.3 | 3 | 1 | 0-0 | 43.6 | 52.1 |
| Team | 18/35 | 219 | 6.3 | 3 | 1 | 0-0 | -- | 87.7 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reggie Bush | 14 | 105 | 7.5 | 0 | 39 |
| Joique Bell | 10 | 41 | 4.1 | 0 | 9 |
| Matthew Stafford | 2 | -1 | -0.5 | 0 | 0 |
| Team | 26 | 145 | 5.6 | 0 | 39 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Calvin Johnson | 6 | 83 | 13.8 | 2 | 19 | 17 |
| Brandon Pettigrew | 5 | 70 | 14.0 | 0 | 23 | 5 |
| Jeremy Ross | 2 | 28 | 14.0 | 0 | 17 | 3 |
| Joseph Fauria | 1 | 25 | 25.0 | 0 | 25 | 2 |
| Reggie Bush | 3 | 8 | 2.7 | 0 | 4 | 6 |
| Kris Durham | 1 | 5 | 5.0 | 1 | 5 | 1 |
| Joique Bell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 18 | 219 | 12.2 | 3 | 25 | 35 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Matthew Stafford | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Rashean Mathis | 8 | 8 | 0 | 0 | 2 | 0 | 0 |
| Stephen Tulloch | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Levy | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Louis Delmas | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Theo Riddick | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Glover Quin | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 2 | 2 | 1 | 0 | 1 | 4 | 0 |
| Don Juan Carey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashlee Palmer | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darius Slay | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Fairley | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Dominic Raiola | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Israel Idonije | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Mosley | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rocky McIntosh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Wendling | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeJon Gomes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willie Young | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Austen Lane | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 52 | 48 | 2 | 0 | 6 | 0 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| DeAndre Levy | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Micheal Spurlock | 3 | 71 | 23.7 | 34 | 0 |
| Team | 3 | 71 | 23.7 | 34 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| David Akers | 0/1 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/1 | 0.0 | 0 | 3/3 | 3 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 4 | 178 | 44.5 | 0 | 1 | 59 |
| Team | 4 | 178 | 44.5 | 0 | 1 | 59 |
Chicago Bears Box Score Jay Cutler 21/40, 250 YDS, 1 TD, 1 INTMatt Forte 17 CAR, 33 YDSBrandon Marshall 7 REC, 139 YDS, 2 TDJames Anderson 6
Chicago Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jay Cutler | 21/40 | 250 | 6.3 | 1 | 1 | 1-9 | 55.0 | 52.1 |
| Josh McCown | 6/9 | 62 | 6.9 | 1 | 0 | 1-3 | 98.0 | 52.1 |
| Team | 27/49 | 300 | 6.4 | 2 | 1 | 2-12 | -- | 79.6 |
Chicago Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Matt Forte | 17 | 33 | 1.9 | 0 | 7 |
| Alshon Jeffery | 2 | 5 | 2.5 | 0 | 5 |
| Michael Bush | 1 | 0 | 0.0 | 0 | 0 |
| Team | 20 | 38 | 1.9 | 0 | 7 |
Chicago Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Brandon Marshall | 7 | 139 | 19.9 | 2 | 44 | 12 |
| Alshon Jeffery | 9 | 114 | 12.7 | 0 | 18 | 18 |
| Martellus Bennett | 4 | 29 | 7.3 | 0 | 13 | 6 |
| Matt Forte | 4 | 16 | 4.0 | 0 | 7 | 7 |
| Earl Bennett | 2 | 10 | 5.0 | 0 | 8 | 3 |
| Tony Fiammetta | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Team | 27 | 312 | 11.6 | 2 | 44 | 47 |
Chicago Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| James Anderson | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Major Wright | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jon Bostic | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Charles Tillman | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Stephen Paea | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tim Jennings | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Frey | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Conte | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| David Bass | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Craig Steltz | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Landon Cohen | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julius Peppers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Bowman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Franklin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khaseem Greene | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cornelius Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Wootton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 50 | 36 | 0 | 0 | 7 | 0 | 0 |
Chicago Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Chris Conte | 1 | 35 | 0 |
| Team | 1 | 35 | 0 |
Chicago Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Hester | 4 | 114 | 28.5 | 39 | 0 |
| Team | 4 | 114 | 28.5 | 39 | 0 |
Chicago Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Hester | 1 | 16 | 16.0 | 16 | 0 |
| Team | 1 | 16 | 16.0 | 16 | 0 |
Chicago Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robbie Gould | 2/2 | 100.0 | 32 | 1/1 | 7 |
| Team | 2/2 | 100.0 | 32 | 1/1 | 7 |
Chicago Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Adam Podlesh | 5 | 213 | 42.6 | 0 | 0 | 50 |
| Team | 5 | 213 | 42.6 | 0 | 0 | 50 |
Drive Chart23 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | CHI | CHI 35 | 5 | 65 | 2:23 | Touchdown |
| Q1 | DET | DET 15 | 12 | 85 | 6:40 | Touchdown |
| Q1 | CHI | CHI 14 | 6 | 9 | 3:30 | Punt |
| Q1 | DET | DET 41 | 3 | 2 | 0:53 | Punt |
| Q1 | CHI | CHI 23 | 10 | 50 | 5:20 | Downs |
| Q2 | DET | DET 27 | 8 | 42 | 3:29 | Downs |
| Q2 | CHI | CHI 31 | 13 | 65 | 7:06 | Intercepted Pass |
| Q2 | DET | DET 20 | 1 | 1 | 0:24 | End of Half |
| Q3 | DET | DET 34 | 5 | 66 | 2:02 | Touchdown |
| Q3 | CHI | CHI 20 | 3 | 5 | 1:33 | Punt |
| Q3 | DET | DET 25 | 3 | 7 | 1:16 | Punt |
| Q3 | CHI | CHI 24 | 8 | 69 | 2:27 | Field Goal |
| Q3 | DET | DET 14 | 4 | 18 | 2:14 | Punt |
| Q3 | CHI | CHI 25 | 5 | 7 | 1:48 | Punt |
| Q3 | DET | DET 24 | 5 | 21 | 3:06 | Punt |
| Q4 | CHI | CHI 14 | 6 | 20 | 2:44 | Punt |
| Q4 | DET | DET 22 | 3 | 1 | 1:02 | Intercepted Pass |
| Q4 | CHI | DET 9 | 4 | -5 | 1:40 | Field Goal |
| Q4 | DET | DET 20 | 8 | 53 | 2:57 | Missed FG |
| Q4 | CHI | CHI 36 | 3 | -1 | 0:44 | Punt |
| Q4 | DET | DET 26 | 9 | 74 | 3:06 | Touchdown |
| Q4 | CHI | CHI 26 | 10 | 74 | 1:42 | Touchdown |
| Q4 | DET | CHI 44 | 1 | -1 | 0:40 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:49 PM
Game Info
- Venue: Soldier Field
- Surface: grass
- Roof: outdoors
- Referee: Bill Leavy
- Attendance: 62431
- Division game
- Referee: Bill Leavy
Matchup
- CHI HC: Marc Trestman
- DET HC: Jim Schwartz
- CHI QB: Jay Cutler
- DET QB: Matthew Stafford
- Spread: -1.0
- O/U: 52.0