Week 11
Nov 17 • Heinz Field
Final
DET
Detroit Lions
27
–
37
PIT
Pittsburgh Steelers
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | PIT |
|---|---|---|---|---|---|
| Q1 | 6:28 | PIT TD | Antonio Brown 34 Yard Pass From Ben Roethlisberger | 0 | 6 |
| Q1 | 6:20 | PIT XP | Shaun Suisham Kick is Good | 0 | 7 |
| Q1 | 4:08 | PIT TD | Antonio Brown 47 Yard Pass From Ben Roethlisberger | 0 | 13 |
| Q1 | 3:58 | PIT XP | Shaun Suisham Kick is Good | 0 | 14 |
| Q2 | 14:10 | DET FG | David Akers 35 Yard Field Goal is Good | 3 | 14 |
| Q2 | 10:34 | PIT FG | Shaun Suisham 25 Yard Field Goal is Good | 3 | 17 |
| Q2 | 10:27 | DET TD | Calvin Johnson 79 Yard Pass From Matthew Stafford | 9 | 17 |
| Q2 | 10:13 | DET XP | David Akers Kick is Good | 10 | 17 |
| Q2 | 7:24 | PIT FG | Shaun Suisham 34 Yard Field Goal is Good | 10 | 20 |
| Q2 | 3:58 | DET TD | Calvin Johnson 19 Yard Pass From Matthew Stafford | 16 | 20 |
| Q2 | 3:52 | DET XP | David Akers Kick is Good | 17 | 20 |
| Q2 | 1:46 | DET TD | Joique Bell 2 Yard Run | 23 | 20 |
| Q2 | 1:42 | DET XP | David Akers Kick is Good | 24 | 20 |
| Q2 | 0:07 | DET FG | David Akers 19 Yard Field Goal is Good | 27 | 20 |
| Q3 | 5:17 | PIT FG | Shaun Suisham 21 Yard Field Goal is Good | 27 | 23 |
| Q4 | 4:50 | PIT TD | Will Johnson 1 Yard Pass From Ben Roethlisberger | 27 | 29 |
| Q4 | 4:46 | PIT XP | Shaun Suisham Kick is Good | 27 | 30 |
| Q4 | 2:35 | PIT TD | Jerricho Cotchery 20 Yard Pass From Ben Roethlisberger | 27 | 36 |
| Q4 | 2:29 | PIT XP | Shaun Suisham Kick is Good | 27 | 37 |
Team Stats
| DET | PIT | |
|---|---|---|
| 21 | 1st Downs | 24 |
| 14 | Passing 1st downs | 18 |
| 6 | Rushing 1st downs | 4 |
| 1 | 1st downs from penalties | 2 |
| 6-16 | 3rd down efficiency | 6-16 |
| 1-4 | 4th down efficiency | 1-1 |
| 73 | Total Plays | 73 |
| 451 | Total Yards | 398 |
| 6.2 | Yards per Play | 5.5 |
| 13 | Total Drives | 14 |
| 344 | Passing | 358 |
| 19/46 | Comp/Att | 29/45 |
| 7.2 | Yards per pass | 7.8 |
| 1 | Interceptions thrown | 0 |
| 2-18 | Sacks-Yards Lost | 1-9 |
| 107 | Rushing | 40 |
| 25 | Rushing Attempts | 27 |
| 4.3 | Yards per rush | 1.5 |
| 2-5 | Red Zone (Made-Att) | 1-4 |
| 8-45 | Penalties | 4-23 |
| 3 | Turnovers | 0 |
| 2 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 27:44 | Possession | 32:16 |
Detroit Lions Box Score Matthew Stafford 19/46, 362 YDS, 2 TD, 1 INTJoique Bell 9 CAR, 49 YDS, 1 TDCalvin Johnson 6 REC, 179 YDS, 2 TDNick Fairley 1DeAndre Levy 12
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 19/46 | 362 | 7.9 | 2 | 1 | 2-18 | 62.0 | 56.3 |
| Team | 19/46 | 344 | 7.9 | 2 | 1 | 2-18 | -- | 74.7 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joique Bell | 9 | 49 | 5.4 | 1 | 18 |
| Reggie Bush | 12 | 31 | 2.6 | 0 | 6 |
| Matthew Stafford | 3 | 24 | 8.0 | 0 | 14 |
| Sam Martin | 1 | 3 | 3.0 | 0 | 3 |
| Team | 25 | 107 | 4.3 | 1 | 18 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Calvin Johnson | 6 | 179 | 29.8 | 2 | 79 | 12 |
| Joique Bell | 3 | 48 | 16.0 | 0 | 37 | 3 |
| Kris Durham | 3 | 42 | 14.0 | 0 | 25 | 10 |
| Brandon Pettigrew | 3 | 37 | 12.3 | 0 | 31 | 6 |
| Reggie Bush | 2 | 23 | 11.5 | 0 | 17 | 5 |
| Jeremy Ross | 1 | 19 | 19.0 | 0 | 19 | 3 |
| Joseph Fauria | 1 | 14 | 14.0 | 0 | 14 | 2 |
| Team | 19 | 362 | 19.1 | 2 | 79 | 41 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Reggie Bush | 1 | 1 | 0 |
| Sam Martin | 1 | 1 | 0 |
| Team | 2 | 2 | 0 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| DeAndre Levy | 12 | 8 | 0 | 0 | 3 | 0 | 0 |
| Don Juan Carey | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Stephen Tulloch | 9 | 5 | 0 | 0 | 1 | 1 | 0 |
| Louis Delmas | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Chris Houston | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Rocky McIntosh | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| DeJon Gomes | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Fairley | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Glover Quin | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Willie Young | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashean Mathis | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Micheal Spurlock | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Wendling | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stafford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LaAdrian Waddle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Israel Idonije | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Mosley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Fluellen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Slay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Warford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 68 | 44 | 1 | 0 | 8 | 0 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Micheal Spurlock | 4 | 92 | 23.0 | 36 | 0 |
| Team | 4 | 92 | 23.0 | 36 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Micheal Spurlock | 4 | 17 | 4.3 | 13 | 0 |
| Team | 4 | 17 | 4.3 | 13 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| David Akers | 2/2 | 100.0 | 35 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 35 | 3/3 | 9 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 3 | 152 | 50.7 | 0 | 0 | 59 |
| Team | 3 | 152 | 50.7 | 0 | 0 | 59 |
Pittsburgh Steelers Box Score Ben Roethlisberger 29/45, 367 YDS, 4 TDLe'Veon Bell 18 CAR, 36 YDSAntonio Brown 7 REC, 147 YDS, 2 TDZiggy Hood 1Will Allen 9
Pittsburgh Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 29/45 | 367 | 8.2 | 4 | 0 | 1-9 | 69.8 | 60.4 |
| Team | 29/45 | 358 | 8.2 | 4 | 0 | 1-9 | -- | 119.4 |
Pittsburgh Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Le'Veon Bell | 18 | 36 | 2.0 | 0 | 13 |
| Ben Roethlisberger | 6 | 12 | 2.0 | 0 | 10 |
| Felix Jones | 1 | 0 | 0.0 | 0 | 0 |
| Jonathan Dwyer | 1 | 0 | 0.0 | 0 | 0 |
| Antonio Brown | 1 | -8 | -8.0 | 0 | -8 |
| Team | 27 | 40 | 1.5 | 0 | 13 |
Pittsburgh Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Antonio Brown | 7 | 147 | 21.0 | 2 | 47 | 13 |
| Heath Miller | 8 | 67 | 8.4 | 0 | 21 | 10 |
| Le'Veon Bell | 4 | 52 | 13.0 | 0 | 43 | 5 |
| Jerricho Cotchery | 3 | 48 | 16.0 | 1 | 20 | 5 |
| Markus Wheaton | 3 | 38 | 12.7 | 0 | 21 | 5 |
| Jonathan Dwyer | 2 | 12 | 6.0 | 0 | 13 | 2 |
| Emmanuel Sanders | 1 | 2 | 2.0 | 0 | 2 | 2 |
| Will Johnson | 1 | 1 | 1.0 | 1 | 1 | 1 |
| Team | 29 | 367 | 12.7 | 4 | 47 | 43 |
Pittsburgh Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ryan Clark | 0 | 0 | 1 |
| Lawrence Timmons | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
Pittsburgh Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Will Allen | 9 | 7 | 0 | 0 | 1 | 0 | 0 |
| Jason Worilds | 8 | 8 | 1 | 0 | 0 | 4 | 0 |
| Ryan Clark | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Cameron Heyward | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
| Ziggy Hood | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Lawrence Timmons | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Troy Polamalu | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Gay | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ike Taylor | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Steve McLendon | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Valentino Blake | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Jones | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Shaun Suisham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Van Dyke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortez Allen | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vince Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 60 | 44 | 2 | 0 | 12 | 0 | 0 |
Pittsburgh Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Will Allen | 1 | 27 | 0 |
| Team | 1 | 27 | 0 |
Pittsburgh Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Felix Jones | 1 | 21 | 21.0 | 21 | 0 |
| Team | 1 | 21 | 21.0 | 21 | 0 |
Pittsburgh Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antonio Brown | 2 | 17 | 8.5 | 9 | 0 |
| Team | 2 | 17 | 8.5 | 9 | 0 |
Pittsburgh Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Shaun Suisham | 3/3 | 100.0 | 34 | 4/4 | 13 |
| Team | 3/3 | 100.0 | 34 | 4/4 | 13 |
Pittsburgh Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mat McBriar | 5 | 219 | 43.8 | 0 | 2 | 70 |
| Team | 5 | 219 | 43.8 | 0 | 2 | 70 |
Drive Chart27 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 20 | 10 | 49 | 4:42 | Downs |
| Q1 | PIT | PIT 32 | 8 | 68 | 3:58 | Touchdown |
| Q1 | DET | DET 20 | 3 | 2 | 1:03 | Punt |
| Q1 | PIT | PIT 37 | 4 | 63 | 1:19 | Touchdown |
| Q1 | DET | DET 33 | 10 | 50 | 4:53 | Field Goal |
| Q2 | PIT | PIT 20 | 3 | -3 | 1:24 | Punt |
| Q2 | DET | PIT 45 | 1 | 6 | 0:10 | Fumble |
| Q2 | PIT | DET 32 | 7 | 25 | 1:59 | Field Goal |
| Q2 | DET | DET 21 | 1 | 79 | 0:18 | Touchdown |
| Q2 | PIT | PIT 20 | 7 | 64 | 2:54 | Field Goal |
| Q2 | DET | DET 26 | 5 | 74 | 3:27 | Touchdown |
| Q2 | PIT | PIT 20 | 3 | 5 | 1:21 | Punt |
| Q2 | DET | DET 38 | 5 | 62 | 0:49 | Touchdown |
| Q2 | PIT | PIT 20 | 3 | -10 | 0:40 | Punt |
| Q2 | DET | DET 49 | 10 | 50 | 0:58 | Field Goal |
| Q2 | PIT | PIT 20 | 1 | -1 | 0:04 | End of Half |
| Q3 | PIT | PIT 18 | 3 | 2 | 1:38 | Punt |
| Q3 | DET | DET 12 | 3 | 2 | 0:59 | Punt |
| Q3 | PIT | PIT 35 | 3 | 15 | 0:23 | Punt |
| Q3 | DET | DET 12 | 3 | -10 | 1:29 | Punt |
| Q3 | PIT | DET 45 | 10 | 42 | 5:11 | Field Goal |
| Q3 | DET | DET 20 | 13 | 73 | 7:25 | Fumble |
| Q4 | PIT | PIT 3 | 16 | 97 | 8:03 | Touchdown |
| Q4 | DET | DET 20 | 3 | 0 | 0:35 | Intercepted Pass |
| Q4 | PIT | DET 34 | 5 | 34 | 1:42 | Touchdown |
| Q4 | DET | DET 20 | 8 | 2 | 0:50 | Downs |
| Q4 | PIT | DET 22 | 3 | -3 | 1:38 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:49 PM
Game Info
- Venue: Heinz Field
- Surface: grass
- Roof: outdoors
- Referee: Walt Anderson
- Attendance: 57905
- Referee: Walt Anderson
Matchup
- PIT HC: Mike Tomlin
- DET HC: Jim Schwartz
- PIT QB: Ben Roethlisberger
- DET QB: Matthew Stafford
- Spread: -3.0
- O/U: 45.0