Week 5
Oct 5 • Ford Field
Final
BUF
Buffalo Bills
17
–
14
DET
Detroit Lions
LIN
Scoring Summary
| Qtr | Time | Team | Play | BUF | DET |
|---|---|---|---|---|---|
| Q1 | 0:05 | DET TD | Golden Tate 9 Yd pass from Matthew Stafford (Alex Henery Kick) | 0 | 7 |
| Q2 | 13:44 | DET TD | Rashean Mathis 41 Yd Interception Return (Alex Henery Kick) | 0 | 14 |
| Q2 | 6:43 | BUF FG | Dan Carpenter 45 Yd Field Goal | 3 | 14 |
| Q3 | 1:23 | BUF FG | Dan Carpenter 25 Yd Field Goal | 6 | 14 |
| Q4 | 9:23 | BUF TD | Chris Gragg 2 Yd pass from Kyle Orton (Fred Jackson Run for Two-Point Conversion) | 14 | 14 |
| Q4 | 0:04 | BUF FG | Dan Carpenter 58 Yd Field Goal | 17 | 14 |
Team Stats
| BUF | DET | |
|---|---|---|
| 19 | 1st Downs | 13 |
| 15 | Passing 1st downs | 7 |
| 2 | Rushing 1st downs | 3 |
| 2 | 1st downs from penalties | 3 |
| 5-16 | 3rd down efficiency | 1-11 |
| 0-0 | 4th down efficiency | 0-0 |
| 67 | Total Plays | 57 |
| 343 | Total Yards | 273 |
| 5.1 | Yards per Play | 4.8 |
| 14 | Total Drives | 14 |
| 294 | Passing | 204 |
| 30/43 | Comp/Att | 18/31 |
| 6.5 | Yards per pass | 5.5 |
| 1 | Interceptions thrown | 1 |
| 2-14 | Sacks-Yards Lost | 6-27 |
| 49 | Rushing | 69 |
| 22 | Rushing Attempts | 20 |
| 2.2 | Yards per rush | 3.5 |
| 1-3 | Red Zone (Made-Att) | 1-1 |
| 11-74 | Penalties | 8-62 |
| 1 | Turnovers | 2 |
| 0 | Fumbles lost | 1 |
| 0 | Defensive / Special Teams TDs | 2 |
| 32:19 | Possession | 27:41 |
Detroit Lions Box Score Matthew Stafford 18/31, 231 YDS, 1 TD, 1 INTGeorge Winn 11 CAR, 48 YDSGolden Tate 7 REC, 134 YDS, 1 TDAshlee Palmer 1DeAndre Levy 13
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 18/31 | 231 | 7.5 | 1 | 1 | 6-27 | 20.3 | 78.8 |
| Team | 18/31 | 204 | 7.5 | 1 | 1 | 6-27 | -- | 78.8 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #38George Winn | 11 | 48 | 4.4 | 0 | 16 |
| #21Reggie Bush | 6 | 13 | 2.2 | 0 | 5 |
| #9Matthew Stafford | 3 | 8 | 2.7 | 0 | 8 |
| Team | 20 | 69 | 3.5 | 0 | 16 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #15Golden Tate | 7 | 134 | 19.1 | 1 | 55 | 9 |
| #21Reggie Bush | 2 | 30 | 15.0 | 0 | 28 | 5 |
| #10Corey Fuller | 3 | 27 | 9.0 | 0 | 10 | 4 |
| #12Jeremy Ross | 1 | 13 | 13.0 | 0 | 13 | 2 |
| #87Brandon Pettigrew | 2 | 12 | 6.0 | 0 | 7 | 3 |
| #85Eric Ebron | 2 | 8 | 4.0 | 0 | 5 | 4 |
| #81Calvin Johnson | 1 | 7 | 7.0 | 0 | 7 | 1 |
| #84Ryan Broyles | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #38George Winn | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 18 | 231 | 12.8 | 1 | 55 | 30 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #9Matthew Stafford | 2 | 0 | 0 |
| #10Corey Fuller | 1 | 1 | 0 |
| Team | 3 | 1 | 0 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #54DeAndre Levy | 13 | 11 | 0 | 1 | 0 | 0 | 0 |
| #59Tahir Whitehead | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| #32James Ihedigbo | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| #23Darius Slay | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| #27Glover Quin | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| #90Ndamukong Suh | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| #94Ezekiel Ansah | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| #31Rashean Mathis | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| #58Ashlee Palmer | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| #93George Johnson | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| #99C.J. Mosley | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #98Nick Fairley | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #52Darryl Tapp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #15Golden Tate | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #42Isa Abdul-Quddus | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #49Julian Stanford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #92Devin Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #38George Winn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #39Mohammed Seisay | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #91Jason Jones | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| #36Danny Gorrer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 65 | 49 | 2 | 8 | 4 | 9 | 2 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #31Rashean Mathis | 1 | 41 | 1 |
| Team | 1 | 41 | 1 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Jeremy Ross | 2 | 48 | 24.0 | 28 | 0 |
| Team | 2 | 48 | 24.0 | 28 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Alex Henery | 0/3 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/3 | 0.0 | 0 | 2/2 | 2 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 7 | 330 | 47.1 | 0 | 4 | 60 |
| Team | 7 | 330 | 47.1 | 0 | 4 | 60 |
Buffalo Bills Box Score Kyle Orton 30/43, 308 YDS, 1 TD, 1 INTFred Jackson 10 CAR, 49 YDSSammy Watkins 7 REC, 87 YDSMarcell Dareus 3Brandon Spikes 6
Buffalo Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #18Kyle Orton | 30/43 | 308 | 7.2 | 1 | 1 | 2-14 | 47.9 | 88.1 |
| Team | 30/43 | 294 | 7.2 | 1 | 1 | 2-14 | -- | 88.1 |
Buffalo Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #22Fred Jackson | 10 | 49 | 4.9 | 0 | 10 |
| #28C.J. Spiller | 10 | 8 | 0.8 | 0 | 2 |
| #18Kyle Orton | 1 | 0 | 0.0 | 0 | 0 |
| #88Marquise Goodwin | 1 | -8 | -8.0 | 0 | -8 |
| Team | 22 | 49 | 2.2 | 0 | 10 |
Buffalo Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #14Sammy Watkins | 7 | 87 | 12.4 | 0 | 22 | 12 |
| #22Fred Jackson | 7 | 58 | 8.3 | 0 | 26 | 9 |
| #88Marquise Goodwin | 1 | 42 | 42.0 | 0 | 42 | 1 |
| #10Robert Woods | 3 | 37 | 12.3 | 0 | 18 | 4 |
| #15Chris Hogan | 2 | 27 | 13.5 | 0 | 21 | 2 |
| #28C.J. Spiller | 3 | 25 | 8.3 | 0 | 15 | 4 |
| #84Scott Chandler | 4 | 21 | 5.3 | 0 | 16 | 6 |
| #19Mike Williams | 1 | 8 | 8.0 | 0 | 8 | 2 |
| #89Chris Gragg | 1 | 2 | 2.0 | 1 | 2 | 1 |
| #38Frank Summers | 1 | 1 | 1.0 | 0 | 1 | 2 |
| Team | 30 | 308 | 10.3 | 1 | 42 | 43 |
Buffalo Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #22Fred Jackson | 1 | 0 | 0 |
| #70Eric Wood | 1 | 0 | 0 |
| #88Marquise Goodwin | 1 | 0 | 0 |
| #37Nickell Robey-Coleman | 0 | 0 | 1 |
| Team | 3 | 0 | 1 |
Buffalo Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #51Brandon Spikes | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| #99Marcell Dareus | 5 | 5 | 3 | 2 | 0 | 3 | 0 |
| #21Leodis McKelvin | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| #55Jerry Hughes | 5 | 4 | 2 | 3 | 0 | 3 | 0 |
| #37Nickell Robey-Coleman | 5 | 4 | 0 | 1 | 2 | 0 | 0 |
| #24Stephon Gilmore | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| #23Aaron Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #94Mario Williams | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| #27Duke Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #52Preston Brown | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #96Stefan Charles | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #25Da'Norris Searcy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #92Jarius Wynn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #6Colton Schmidt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #97Corbin Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 50 | 41 | 6 | 8 | 5 | 4 | 0 |
Buffalo Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #24Stephon Gilmore | 1 | 21 | 0 |
| Team | 1 | 21 | 0 |
Buffalo Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #21Leodis McKelvin | 3 | 20 | 6.7 | 11 | 0 |
| Team | 3 | 20 | 6.7 | 11 | 0 |
Buffalo Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #2Dan Carpenter | 3/4 | 75.0 | 58 | 0/0 | 9 |
| Team | 3/4 | 75.0 | 58 | 0/0 | 9 |
Buffalo Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Colton Schmidt | 8 | 345 | 43.1 | 0 | 3 | 61 |
| Team | 8 | 345 | 43.1 | 0 | 3 | 61 |
Drive Chart28 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | BUF | BUF 20 | 5 | 5 | 3:05 | Punt |
| Q1 | DET | DET 31 | 3 | 3 | 2:06 | Punt |
| Q1 | BUF | BUF 9 | 3 | -3 | 2:44 | Punt |
| Q1 | DET | BUF 47 | 3 | 6 | 1:32 | Punt |
| Q1 | BUF | BUF 13 | 3 | 9 | 1:50 | Punt |
| Q1 | DET | DET 43 | 7 | 57 | 3:38 | Touchdown |
| Q1 | BUF | BUF 20 | 4 | 18 | 1:21 | Interception Touchdown |
| Q2 | BUF | BUF 20 | 3 | -3 | 2:35 | Punt |
| Q2 | DET | BUF 40 | 2 | 2 | 0:48 | Interception |
| Q2 | BUF | BUF 49 | 6 | 24 | 3:38 | Field Goal |
| Q2 | DET | DET 20 | 8 | 24 | 4:35 | Punt |
| Q2 | BUF | BUF 15 | 3 | 4 | 0:28 | Punt |
| Q2 | DET | DET 23 | 3 | 4 | 0:53 | Punt |
| Q2 | BUF | BUF 27 | 4 | 22 | 0:34 | Punt |
| Q2 | DET | DET 15 | 1 | -1 | 0:13 | End of Half |
| Q3 | DET | DET 20 | 7 | 54 | 3:18 | Missed FG |
| Q3 | BUF | BUF 34 | 8 | 34 | 3:01 | Missed FG |
| Q3 | DET | DET 40 | 7 | 31 | 3:36 | Missed FG |
| Q3 | BUF | BUF 37 | 9 | 56 | 3:42 | Field Goal |
| Q3 | DET | DET 20 | 5 | 11 | 3:04 | Punt |
| Q4 | BUF | BUF 26 | 9 | 74 | 3:56 | Touchdown |
| Q4 | DET | DET 20 | 3 | 8 | 2:03 | Punt |
| Q4 | BUF | BUF 19 | 7 | 33 | 4:23 | Punt |
| Q4 | DET | DET 15 | 5 | 4 | 1:10 | Punt |
| Q4 | BUF | BUF 31 | 4 | 21 | 0:45 | Punt |
| Q4 | DET | DET 11 | 5 | 57 | 0:41 | Missed FG |
| Q4 | BUF | BUF 40 | 3 | 20 | 0:17 | Field Goal |
| Q4 | DET | DET 20 | 1 | -2 | 0:04 | Fumble |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Craig Wrolstad
- Attendance: 62775
- Referee: Craig Wrolstad
Matchup
- DET HC: Jim Caldwell
- BUF HC: Doug Marrone
- DET QB: Matthew Stafford
- BUF QB: Kyle Orton
- Spread: 4.5
- O/U: 43.0