Week 4
Sep 28 • MetLife Stadium
Final
DET
Detroit Lions
24
–
17
NYJ
New York Jets
WIN
Scoring Summary
| Qtr | Time | Team | Play | DET | NYJ |
|---|---|---|---|---|---|
| Q1 | 8:36 | NYJ FG | Nick Folk 27 Yd Field Goal | 0 | 3 |
| Q1 | 5:04 | DET FG | Alex Henery 51 Yd Field Goal | 3 | 3 |
| Q2 | 6:19 | DET TD | Jeremy Ross 59 Yd pass from Matthew Stafford (Alex Henery Kick) | 10 | 3 |
| Q2 | 0:22 | DET TD | Eric Ebron 16 Yd pass from Matthew Stafford (Alex Henery Kick) | 17 | 3 |
| Q3 | 7:26 | NYJ TD | Eric Decker 11 Yd pass from Geno Smith (Nick Folk Kick) | 17 | 10 |
| Q4 | 14:54 | DET TD | Matthew Stafford 1 Yd Run (Alex Henery Kick) | 24 | 10 |
| Q4 | 6:58 | NYJ TD | Chris Johnson 35 Yd Run (Nick Folk Kick) | 24 | 17 |
Team Stats
| DET | NYJ | |
|---|---|---|
| 17 | 1st Downs | 17 |
| 12 | Passing 1st downs | 8 |
| 5 | Rushing 1st downs | 8 |
| 0 | 1st downs from penalties | 1 |
| 6-15 | 3rd down efficiency | 7-15 |
| 0-0 | 4th down efficiency | 0-0 |
| 65 | Total Plays | 62 |
| 360 | Total Yards | 336 |
| 5.5 | Yards per Play | 5.4 |
| 12 | Total Drives | 12 |
| 272 | Passing | 204 |
| 24/34 | Comp/Att | 17/33 |
| 7.2 | Yards per pass | 5.8 |
| 0 | Interceptions thrown | 1 |
| 4-21 | Sacks-Yards Lost | 2-5 |
| 88 | Rushing | 132 |
| 27 | Rushing Attempts | 27 |
| 3.3 | Yards per rush | 4.9 |
| 2-2 | Red Zone (Made-Att) | 1-2 |
| 5-33 | Penalties | 6-32 |
| 0 | Turnovers | 2 |
| 0 | Fumbles lost | 1 |
| 0 | Defensive / Special Teams TDs | 0 |
| 34:53 | Possession | 25:07 |
Detroit Lions Box Score Matthew Stafford 24/34, 293 YDS, 2 TDReggie Bush 12 CAR, 46 YDSGolden Tate 8 REC, 116 YDSJames Ihedigbo 1Tahir Whitehead 12
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 24/34 | 293 | 8.6 | 2 | 0 | 4-21 | 71.4 | 116.4 |
| Team | 24/34 | 272 | 8.6 | 2 | 0 | 4-21 | -- | 116.4 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #21Reggie Bush | 12 | 46 | 3.8 | 0 | 16 |
| #35Joique Bell | 8 | 32 | 4.0 | 0 | 17 |
| #9Matthew Stafford | 6 | 8 | 1.3 | 1 | 7 |
| #25Theo Riddick | 1 | 2 | 2.0 | 0 | 2 |
| Team | 27 | 88 | 3.3 | 1 | 17 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #15Golden Tate | 8 | 116 | 14.5 | 0 | 35 | 10 |
| #12Jeremy Ross | 2 | 65 | 32.5 | 1 | 59 | 2 |
| #85Eric Ebron | 3 | 34 | 11.3 | 1 | 16 | 4 |
| #84Ryan Broyles | 1 | 21 | 21.0 | 0 | 21 | 2 |
| #87Brandon Pettigrew | 2 | 19 | 9.5 | 0 | 11 | 2 |
| #21Reggie Bush | 4 | 19 | 4.8 | 0 | 10 | 6 |
| #81Calvin Johnson | 2 | 12 | 6.0 | 0 | 6 | 2 |
| #35Joique Bell | 2 | 7 | 3.5 | 0 | 9 | 4 |
| #10Corey Fuller | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 24 | 293 | 12.2 | 2 | 59 | 32 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #52Darryl Tapp | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #59Tahir Whitehead | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| #54DeAndre Levy | 11 | 4 | 0 | 1 | 0 | 0 | 0 |
| #27Glover Quin | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| #94Ezekiel Ansah | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| #23Darius Slay | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| #32James Ihedigbo | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| #98Nick Fairley | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| #31Rashean Mathis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #99C.J. Mosley | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| #45Jed Collins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #36Danny Gorrer | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #97Caraun Reid | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #91Jason Jones | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #90Ndamukong Suh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #93George Johnson | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #92Devin Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #52Darryl Tapp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| #34Montell Owens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #58Ashlee Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42Isa Abdul-Quddus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12Jeremy Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #57Josh Bynes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 71 | 27 | 2 | 4 | 1 | 4 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #23Darius Slay | 1 | 40 | 0 |
| Team | 1 | 40 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Jeremy Ross | 2 | 35 | 17.5 | 19 | 0 |
| Team | 2 | 35 | 17.5 | 19 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Jeremy Ross | 1 | 14 | 14.0 | 14 | 0 |
| Team | 1 | 14 | 14.0 | 14 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Alex Henery | 1/2 | 50.0 | 51 | 3/3 | 6 |
| Team | 1/2 | 50.0 | 51 | 3/3 | 6 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 6 | 306 | 51.0 | 1 | 2 | 55 |
| Team | 6 | 306 | 51.0 | 1 | 2 | 55 |
New York Jets Box Score Geno Smith 17/33, 209 YDS, 1 TD, 1 INTChris Ivory 17 CAR, 84 YDSGreg Salas 2 REC, 60 YDSMuhammad Wilkerson 1.5Dawan Landry 11
New York Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #7Geno Smith | 17/33 | 209 | 6.3 | 1 | 1 | 2-5 | 39.9 | 68.9 |
| Team | 17/33 | 204 | 6.3 | 1 | 1 | 2-5 | -- | 68.9 |
New York Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #33Chris Ivory | 17 | 84 | 4.9 | 0 | 17 |
| #21Chris Johnson | 6 | 44 | 7.3 | 1 | 35 |
| #7Geno Smith | 4 | 4 | 1.0 | 0 | 2 |
| Team | 27 | 132 | 4.9 | 1 | 35 |
New York Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #17Greg Salas | 2 | 60 | 30.0 | 0 | 32 | 4 |
| #88Jace Amaro | 5 | 58 | 11.6 | 0 | 21 | 5 |
| #87Eric Decker | 4 | 48 | 12.0 | 1 | 18 | 10 |
| #21Chris Johnson | 2 | 17 | 8.5 | 0 | 10 | 2 |
| #33Chris Ivory | 2 | 16 | 8.0 | 0 | 8 | 6 |
| #86David Nelson | 1 | 7 | 7.0 | 0 | 7 | 1 |
| #11Jeremy Kerley | 1 | 3 | 3.0 | 0 | 3 | 3 |
| #85Jeff Cumberland | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #44Zach Sudfeld | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 17 | 209 | 12.3 | 1 | 32 | 31 |
New York Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #7Geno Smith | 2 | 1 | 0 |
| Team | 2 | 1 | 0 |
New York Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #26Dawan Landry | 11 | 4 | 0.5 | 0 | 0 | 1 | 0 |
| #56Demario Davis | 11 | 4 | 0 | 1 | 0 | 0 | 0 |
| #52David Harris | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| #91Sheldon Richardson | 8 | 4 | 1 | 1 | 0 | 1 | 0 |
| #96Muhammad Wilkerson | 8 | 2 | 1.5 | 1 | 0 | 3 | 0 |
| #39Antonio Allen | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| #37Jaiquawn Jarrett | 6 | 1 | 0.5 | 1 | 0 | 1 | 0 |
| #30Darrin Walls | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| #94Damon Harrison Sr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25Calvin Pryor III | 3 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| #20Kyle Wilson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #57Trevor Reilly | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #74Nick Mangold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #29Bilal Powell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #54Nick Bellore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15Saalim Hakim | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 78 | 28 | 4 | 5 | 1 | 7 | 0 |
New York Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #15Saalim Hakim | 1 | 32 | 32.0 | 32 | 0 |
| Team | 1 | 32 | 32.0 | 32 | 0 |
New York Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #18Walter Powell | 4 | 17 | 4.3 | 12 | 0 |
| Team | 4 | 17 | 4.3 | 12 | 0 |
New York Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #2Nick Folk | 1/1 | 100.0 | 27 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 27 | 2/2 | 5 |
New York Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #4Ryan Quigley | 6 | 310 | 51.7 | 0 | 1 | 61 |
| Team | 6 | 310 | 51.7 | 0 | 1 | 61 |
Drive Chart24 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | NYJ | NYJ 20 | 14 | 71 | 6:24 | Field Goal |
| Q1 | DET | DET 20 | 7 | 47 | 3:32 | Field Goal |
| Q1 | NYJ | NYJ 20 | 3 | 7 | 1:30 | Punt |
| Q1 | DET | DET 29 | 8 | 16 | 4:32 | Punt |
| Q2 | NYJ | NYJ 20 | 3 | -1 | 1:23 | Punt |
| Q2 | DET | DET 31 | 3 | 0 | 1:40 | Punt |
| Q2 | NYJ | NYJ 22 | 3 | 9 | 1:41 | Punt |
| Q2 | DET | DET 17 | 5 | 83 | 2:59 | Touchdown |
| Q2 | NYJ | NYJ 20 | 3 | -12 | 1:50 | Punt |
| Q2 | DET | DET 31 | 3 | 5 | 2:14 | Punt |
| Q2 | NYJ | NYJ 7 | 3 | 2 | 1:07 | Punt |
| Q2 | DET | NYJ 47 | 5 | 47 | 0:46 | Touchdown |
| Q2 | NYJ | NYJ 24 | 4 | 17 | 0:22 | End of Half |
| Q3 | DET | DET 15 | 5 | 10 | 2:55 | Punt |
| Q3 | NYJ | NYJ 26 | 11 | 74 | 4:39 | Touchdown |
| Q3 | DET | DET 10 | 14 | 90 | 7:32 | Touchdown |
| Q4 | NYJ | NYJ 20 | 6 | 34 | 1:50 | Interception |
| Q4 | DET | NYJ 34 | 4 | 0 | 1:36 | Missed FG |
| Q4 | NYJ | NYJ 42 | 3 | 20 | 0:59 | Fumble |
| Q4 | DET | DET 38 | 3 | 4 | 1:04 | Punt |
| Q4 | NYJ | NYJ 25 | 7 | 75 | 2:27 | Touchdown |
| Q4 | DET | DET 20 | 3 | 9 | 2:22 | Punt |
| Q4 | NYJ | NYJ 16 | 3 | 8 | 0:55 | Punt |
| Q4 | DET | DET 25 | 7 | 31 | 3:41 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: MetLife Stadium
- Surface: fieldturf
- Roof: outdoors
- Referee: Walt Coleman
- Attendance: 78160
- Referee: Walt Coleman
Matchup
- NYJ HC: Rex Ryan
- DET HC: Jim Caldwell
- NYJ QB: Geno Smith
- DET QB: Matthew Stafford
- Spread: 2.0
- O/U: 43.5