Week 3
Sep 21 • Ford Field
Final
GB
Green Bay Packers
7
–
19
DET
Detroit Lions
WIN
Scoring Summary
| Qtr | Time | Team | Play | GB | DET |
|---|---|---|---|---|---|
| Q1 | 12:02 | DET TD | Don Carey 40 Yd Fumble Return (Nate Freese Kick) | 0 | 7 |
| Q1 | 0:39 | GB TD | Andrew Quarless 10 Yd pass from Aaron Rodgers (Mason Crosby Kick) | 7 | 7 |
| Q2 | 13:21 | DET SF | Eddie Lacy tackled in end zone by DeAndre Levy for a safety | 7 | 9 |
| Q2 | 6:16 | DET FG | Nate Freese 30 Yd Field Goal | 7 | 12 |
| Q4 | 10:40 | DET TD | Reggie Bush 26 Yd Run (Nate Freese Kick) | 7 | 19 |
Team Stats
| GB | DET | |
|---|---|---|
| 14 | 1st Downs | 21 |
| 9 | Passing 1st downs | 13 |
| 3 | Rushing 1st downs | 6 |
| 2 | 1st downs from penalties | 2 |
| 4-10 | 3rd down efficiency | 11-18 |
| 0-1 | 4th down efficiency | 0-0 |
| 51 | Total Plays | 74 |
| 223 | Total Yards | 353 |
| 4.4 | Yards per Play | 4.8 |
| 9 | Total Drives | 9 |
| 147 | Passing | 238 |
| 16/27 | Comp/Att | 22/34 |
| 5.1 | Yards per pass | 6.6 |
| 0 | Interceptions thrown | 2 |
| 2-15 | Sacks-Yards Lost | 2-8 |
| 76 | Rushing | 115 |
| 22 | Rushing Attempts | 38 |
| 3.5 | Yards per rush | 3.0 |
| 1-2 | Red Zone (Made-Att) | 0-2 |
| 5-30 | Penalties | 6-40 |
| 1 | Turnovers | 3 |
| 1 | Fumbles lost | 1 |
| 0 | Defensive / Special Teams TDs | 2 |
| 21:47 | Possession | 38:13 |
Detroit Lions Box Score Matthew Stafford 22/34, 246 YDS, 2 INTReggie Bush 12 CAR, 61 YDS, 1 TDCalvin Johnson 6 REC, 82 YDSStephen Tulloch 1DeAndre Levy 10
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 22/34 | 246 | 7.2 | 0 | 2 | 2-8 | 50.0 | 61.6 |
| Team | 22/34 | 238 | 7.2 | 0 | 2 | 2-8 | -- | 61.6 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #21Reggie Bush | 12 | 61 | 5.1 | 1 | 26 |
| #35Joique Bell | 15 | 33 | 2.2 | 0 | 5 |
| #25Theo Riddick | 3 | 16 | 5.3 | 0 | 6 |
| #9Matthew Stafford | 6 | 8 | 1.3 | 0 | 5 |
| #45Jed Collins | 1 | 2 | 2.0 | 0 | 2 |
| #12Jeremy Ross | 1 | -5 | -5.0 | 0 | -5 |
| Team | 38 | 115 | 3.0 | 1 | 26 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #81Calvin Johnson | 6 | 82 | 13.7 | 0 | 26 | 10 |
| #10Corey Fuller | 1 | 52 | 52.0 | 0 | 52 | 2 |
| #15Golden Tate | 5 | 51 | 10.2 | 0 | 17 | 7 |
| #21Reggie Bush | 6 | 38 | 6.3 | 0 | 15 | 8 |
| #12Jeremy Ross | 3 | 20 | 6.7 | 0 | 8 | 3 |
| #80Joseph Fauria | 1 | 3 | 3.0 | 0 | 3 | 2 |
| #87Brandon Pettigrew | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #85Eric Ebron | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 22 | 246 | 11.2 | 0 | 52 | 32 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #9Matthew Stafford | 1 | 1 | 0 |
| #26Don Juan Carey | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #54DeAndre Levy | 10 | 9 | 0 | 1 | 2 | 0 | 0 |
| #23Darius Slay | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| #93George Johnson | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| #42Isa Abdul-Quddus | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| #59Tahir Whitehead | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #55Stephen Tulloch | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| #98Nick Fairley | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| #94Ezekiel Ansah | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #39Mohammed Seisay | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #90Ndamukong Suh | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| #91Jason Jones | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| #31Rashean Mathis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #99C.J. Mosley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #81Calvin Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #45Jed Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #9Matthew Stafford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #36Danny Gorrer | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #35Joique Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #12Jeremy Ross | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #26Don Juan Carey | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 50 | 41 | 2 | 6 | 5 | 3 | 2 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Jeremy Ross | 2 | 56 | 28.0 | 34 | 0 |
| Team | 2 | 56 | 28.0 | 34 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Jeremy Ross | 2 | 16 | 8.0 | 12 | 0 |
| Team | 2 | 16 | 8.0 | 12 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #3Nate Freese | 1/2 | 50.0 | 30 | 2/2 | 5 |
| Team | 1/2 | 50.0 | 30 | 2/2 | 5 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 2 | 104 | 52.0 | 0 | 1 | 55 |
| Team | 2 | 104 | 52.0 | 0 | 1 | 55 |
Green Bay Packers Box Score Aaron Rodgers 16/27, 162 YDS, 1 TDJames Starks 8 CAR, 38 YDSJordy Nelson 5 REC, 59 YDSJulius Peppers 1Jamari Lattimore 9
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #12Aaron Rodgers | 16/27 | 162 | 6.0 | 1 | 0 | 2-15 | 49.3 | 88.8 |
| Team | 16/27 | 147 | 6.0 | 1 | 0 | 2-15 | -- | 88.8 |
Green Bay Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #44James Starks | 8 | 38 | 4.8 | 0 | 15 |
| #27Eddie Lacy | 11 | 36 | 3.3 | 0 | 17 |
| #26DuJuan Harris | 3 | 2 | 0.7 | 0 | 4 |
| Team | 22 | 76 | 3.5 | 0 | 17 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #87Jordy Nelson | 5 | 59 | 11.8 | 0 | 18 | 7 |
| #81Andrew Quarless | 4 | 43 | 10.8 | 1 | 18 | 5 |
| #18Randall Cobb | 3 | 29 | 9.7 | 0 | 13 | 6 |
| #11Jarrett Boykin | 1 | 11 | 11.0 | 0 | 11 | 4 |
| #17Davante Adams | 2 | 11 | 5.5 | 0 | 9 | 3 |
| #27Eddie Lacy | 1 | 9 | 9.0 | 0 | 9 | 1 |
| #44James Starks | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 16 | 162 | 10.1 | 1 | 18 | 27 |
Green Bay Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #27Eddie Lacy | 1 | 1 | 0 |
| #56Julius Peppers | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Green Bay Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #57Jamari Lattimore | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| #50A.J. Hawk | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| #38Tramon Williams | 7 | 4 | 0 | 0 | 1 | 1 | 0 |
| #37Sam Shields | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| #31Davon House | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| #33Micah Hyde | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| #42Morgan Burnett | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #58Sam Barrington | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #52Clay Matthews | 3 | 3 | 0 | 1 | 1 | 2 | 0 |
| #96Mike Neal | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| #53Nick Perry | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #76Mike Daniels | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #95Datone Jones | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| #93Josh Boyd | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| #56Julius Peppers | 2 | 2 | 1 | 1 | 0 | 4 | 0 |
| #29Casey Hayward | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| #24Jarrett Bush | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #82Ryan Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #21Ha Ha Clinton-Dix | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Team | 72 | 55 | 2 | 4 | 4 | 9 | 0 |
Green Bay Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #21Ha Ha Clinton-Dix | 1 | 9 | 0 |
| #31Davon House | 1 | 0 | 0 |
| Team | 2 | 9 | 0 |
Green Bay Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #26DuJuan Harris | 2 | 51 | 25.5 | 26 | 0 |
| Team | 2 | 51 | 25.5 | 26 | 0 |
Green Bay Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #18Randall Cobb | 2 | 23 | 11.5 | 22 | 0 |
| Team | 2 | 23 | 11.5 | 22 | 0 |
Green Bay Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #2Mason Crosby | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Green Bay Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #8Tim Masthay | 5 | 215 | 43.0 | 0 | 2 | 48 |
| Team | 5 | 215 | 43.0 | 0 | 2 | 48 |
Drive Chart18 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 17 | 5 | 13 | 2:23 | Punt |
| Q1 | GB | GB 37 | 2 | 3 | 0:35 | Fumble Return Touchdown |
| Q1 | GB | GB 20 | 3 | 2 | 1:16 | Punt |
| Q1 | DET | DET 30 | 3 | 5 | 1:24 | Punt |
| Q1 | GB | GB 22 | 5 | 8 | 2:08 | Punt |
| Q1 | DET | DET 32 | 6 | 26 | 3:28 | Interception |
| Q1 | GB | GB 41 | 9 | 59 | 3:07 | Touchdown |
| Q1 | DET | DET 20 | 5 | 31 | 2:13 | Interception |
| Q2 | GB | GB 1 | 1 | -1 | 0:05 | Safety |
| Q2 | DET | DET 45 | 13 | 43 | 7:05 | Field Goal |
| Q2 | GB | GB 19 | 9 | 35 | 4:23 | Punt |
| Q2 | DET | DET 10 | 8 | 67 | 1:53 | Missed FG |
| Q3 | GB | GB 20 | 5 | 20 | 2:20 | Punt |
| Q3 | DET | DET 13 | 14 | 74 | 7:00 | Fumble |
| Q3 | GB | GB 13 | 8 | 32 | 4:07 | Punt |
| Q3 | DET | DET 25 | 10 | 75 | 5:53 | Touchdown |
| Q4 | GB | GB 10 | 9 | 70 | 3:46 | Downs |
| Q4 | DET | DET 20 | 12 | 29 | 6:54 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Carl Cheffers
- Attendance: 62418
- Division game
- Referee: Carl Cheffers
Matchup
- DET HC: Jim Caldwell
- GB HC: Mike McCarthy
- DET QB: Matthew Stafford
- GB QB: Aaron Rodgers
- Spread: 1.5
- O/U: 51.0