Week 2
Sep 14 • Bank of America Stadium
Final
DET
Detroit Lions
7
–
24
CAR
Carolina Panthers
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | CAR |
|---|---|---|---|---|---|
| Q2 | 7:58 | CAR FG | Graham Gano 29 Yd Field Goal | 0 | 3 |
| Q2 | 1:11 | CAR FG | Graham Gano 53 Yd Field Goal | 0 | 6 |
| Q3 | 9:28 | DET TD | Jed Collins 1 Yd pass from Matthew Stafford (Nate Freese Kick) | 7 | 6 |
| Q3 | 2:30 | CAR TD | Jason Avant 14 Yd pass from Cam Newton (Graham Gano Kick) | 7 | 13 |
| Q4 | 7:26 | CAR TD | Jonathan Stewart 2 Yd Run (Cam Newton Pass to Jerricho Cotchery for Two-Point Conversion) | 7 | 21 |
| Q4 | 4:45 | CAR FG | Graham Gano 38 Yd Field Goal | 7 | 24 |
Team Stats
| DET | CAR | |
|---|---|---|
| 21 | 1st Downs | 20 |
| 18 | Passing 1st downs | 14 |
| 2 | Rushing 1st downs | 3 |
| 1 | 1st downs from penalties | 3 |
| 6-15 | 3rd down efficiency | 3-12 |
| 1-2 | 4th down efficiency | 0-0 |
| 70 | Total Plays | 62 |
| 323 | Total Yards | 313 |
| 4.6 | Yards per Play | 5.0 |
| 12 | Total Drives | 13 |
| 253 | Passing | 251 |
| 27/48 | Comp/Att | 22/34 |
| 4.9 | Yards per pass | 6.6 |
| 1 | Interceptions thrown | 0 |
| 4-38 | Sacks-Yards Lost | 4-30 |
| 70 | Rushing | 62 |
| 18 | Rushing Attempts | 24 |
| 3.9 | Yards per rush | 2.6 |
| 1-1 | Red Zone (Made-Att) | 2-4 |
| 5-33 | Penalties | 4-45 |
| 3 | Turnovers | 0 |
| 2 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 30:41 | Possession | 29:19 |
Detroit Lions Box Score Matthew Stafford 27/48, 291 YDS, 1 TD, 1 INTJoique Bell 10 CAR, 36 YDSCalvin Johnson 6 REC, 83 YDSC.J. Mosley 2Stephen Tulloch 10
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 27/48 | 291 | 6.1 | 1 | 1 | 4-38 | 55.4 | 72.5 |
| Team | 27/48 | 253 | 6.1 | 1 | 1 | 4-38 | -- | 72.5 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #35Joique Bell | 10 | 36 | 3.6 | 0 | 12 |
| #21Reggie Bush | 6 | 26 | 4.3 | 0 | 8 |
| #9Matthew Stafford | 1 | 8 | 8.0 | 0 | 8 |
| #25Theo Riddick | 1 | 0 | 0.0 | 0 | 0 |
| Team | 18 | 70 | 3.9 | 0 | 12 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #81Calvin Johnson | 6 | 83 | 13.8 | 0 | 25 | 13 |
| #35Joique Bell | 6 | 61 | 10.2 | 0 | 19 | 11 |
| #15Golden Tate | 5 | 57 | 11.4 | 0 | 21 | 8 |
| #85Eric Ebron | 3 | 38 | 12.7 | 0 | 17 | 5 |
| #12Jeremy Ross | 2 | 23 | 11.5 | 0 | 14 | 3 |
| #80Joseph Fauria | 1 | 20 | 20.0 | 0 | 20 | 1 |
| #21Reggie Bush | 2 | 6 | 3.0 | 0 | 3 | 3 |
| #45Jed Collins | 2 | 3 | 1.5 | 1 | 2 | 2 |
| #87Brandon Pettigrew | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #10Corey Fuller | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 27 | 291 | 10.8 | 1 | 25 | 46 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #35Joique Bell | 1 | 1 | 0 |
| #12Jeremy Ross | 1 | 1 | 0 |
| #15Golden Tate | 1 | 0 | 0 |
| Team | 3 | 2 | 0 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #55Stephen Tulloch | 10 | 7 | 1 | 3 | 0 | 1 | 0 |
| #42Isa Abdul-Quddus | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| #54DeAndre Levy | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| #31Rashean Mathis | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| #23Darius Slay | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #27Glover Quin | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #94Ezekiel Ansah | 4 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| #59Tahir Whitehead | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #92Devin Taylor | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| #90Ndamukong Suh | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| #98Nick Fairley | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| #99C.J. Mosley | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
| #45Jed Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #29Cassius Vaughn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #93George Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #50Travis Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #75Larry Warford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #64Travis Swanson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #91Jason Jones | 1 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| #52Darryl Tapp | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 65 | 37 | 4 | 11 | 3 | 7 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Jeremy Ross | 1 | 33 | 33.0 | 33 | 0 |
| Team | 1 | 33 | 33.0 | 33 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Jeremy Ross | 3 | 52 | 17.3 | 26 | 0 |
| Team | 3 | 52 | 17.3 | 26 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #3Nate Freese | 0/2 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/2 | 0.0 | 0 | 1/1 | 1 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 5 | 233 | 46.6 | 1 | 1 | 64 |
| Team | 5 | 233 | 46.6 | 1 | 1 | 64 |
Carolina Panthers Box Score Cam Newton 22/34, 281 YDS, 1 TDJonathan Stewart 15 CAR, 37 YDS, 1 TDGreg Olsen 6 REC, 72 YDSMario Addison 2.5Thomas Davis Sr. 12
Carolina Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #1Cam Newton | 22/34 | 281 | 8.3 | 1 | 0 | 4-30 | 59.1 | 100.2 |
| Team | 22/34 | 251 | 8.3 | 1 | 0 | 4-30 | -- | 100.2 |
Carolina Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #28Jonathan Stewart | 15 | 37 | 2.5 | 1 | 22 |
| #1Cam Newton | 4 | 19 | 4.8 | 0 | 13 |
| #16Corey Brown | 1 | 11 | 11.0 | 0 | 11 |
| #35Mike Tolbert | 4 | -5 | -1.3 | 0 | 2 |
| Team | 24 | 62 | 2.6 | 1 | 22 |
Carolina Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #88Greg Olsen | 6 | 72 | 12.0 | 0 | 20 | 8 |
| #81Jason Avant | 5 | 54 | 10.8 | 1 | 21 | 7 |
| #13Kelvin Benjamin | 2 | 46 | 23.0 | 0 | 24 | 8 |
| #82Jerricho Cotchery | 4 | 46 | 11.5 | 0 | 16 | 4 |
| #35Mike Tolbert | 3 | 33 | 11.0 | 0 | 16 | 4 |
| #28Jonathan Stewart | 1 | 22 | 22.0 | 0 | 22 | 1 |
| #11Brenton Bersin | 1 | 8 | 8.0 | 0 | 8 | 1 |
| #84Ed Dickson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 22 | 281 | 12.8 | 1 | 24 | 33 |
Carolina Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #20Antoine Cason | 0 | 0 | 1 |
| #9Graham Gano | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
Carolina Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #58Thomas Davis Sr. | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
| #59Luke Kuechly | 11 | 3 | 0 | 0 | 2 | 0 | 0 |
| #20Antoine Cason | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| #92Dwan Edwards | 6 | 3 | 1.5 | 1 | 0 | 2 | 0 |
| #91Colin Cole | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| #56A.J. Klein | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #97Mario Addison | 3 | 2 | 2.5 | 2 | 0 | 4 | 0 |
| #21Thomas DeCoud | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| #23Melvin White | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| #99Kawann Short | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| #47Richie Brockel | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #41Roman Harper | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98Star Lotulelei | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #93Chase Blackburn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #30Charles Godfrey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #95Charles L. Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25Bene Benwikere | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 68 | 34 | 4 | 4 | 8 | 7 | 0 |
Carolina Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #23Melvin White | 1 | 23 | 0 |
| Team | 1 | 23 | 0 |
Carolina Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #16Corey Brown | 2 | 8 | 4.0 | 8 | 0 |
| Team | 2 | 8 | 4.0 | 8 | 0 |
Carolina Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #9Graham Gano | 3/3 | 100.0 | 53 | 1/1 | 10 |
| Team | 3/3 | 100.0 | 53 | 1/1 | 10 |
Carolina Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #8Brad Nortman | 6 | 269 | 44.8 | 0 | 1 | 57 |
| Team | 6 | 269 | 44.8 | 0 | 1 | 57 |
Drive Chart25 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 20 | 10 | 49 | 5:02 | Missed FG |
| Q1 | CAR | CAR 40 | 4 | 16 | 2:48 | Punt |
| Q1 | DET | DET 12 | 11 | 61 | 5:27 | Fumble |
| Q1 | CAR | CAR 27 | 3 | -1 | 1:07 | Punt |
| Q1 | DET | DET 43 | 3 | 8 | 1:34 | Punt |
| Q2 | CAR | CAR 12 | 14 | 77 | 6:04 | Field Goal |
| Q2 | DET | DET 20 | 9 | 49 | 4:41 | Missed FG |
| Q2 | CAR | CAR 39 | 6 | 26 | 2:06 | Field Goal |
| Q2 | DET | DET 20 | 5 | 15 | 0:58 | Punt |
| Q2 | CAR | CAR 30 | 2 | 5 | 0:13 | End of Half |
| Q3 | CAR | CAR 20 | 3 | -1 | 1:31 | Punt |
| Q3 | DET | DET 37 | 8 | 63 | 4:01 | Touchdown |
| Q3 | CAR | CAR 20 | 5 | 21 | 3:11 | Punt |
| Q3 | DET | DET 27 | 3 | 0 | 0:26 | Punt |
| Q3 | CAR | CAR 28 | 8 | 72 | 3:21 | Touchdown |
| Q3 | DET | DET 20 | 6 | 16 | 3:59 | Punt |
| Q4 | CAR | CAR 20 | 3 | -1 | 0:59 | Punt |
| Q4 | DET | DET 48 | 1 | 0 | 0:13 | Interception |
| Q4 | CAR | CAR 30 | 9 | 70 | 4:53 | Touchdown |
| Q4 | DET | CAR 0 | 0 | 0 | 0:10 | Fumble |
| Q4 | CAR | DET 33 | 5 | 13 | 2:31 | Field Goal |
| Q4 | DET | DET 20 | 5 | 13 | 1:16 | Punt |
| Q4 | CAR | CAR 23 | 3 | 5 | 0:26 | Punt |
| Q4 | DET | DET 27 | 11 | 49 | 2:54 | Downs |
| Q4 | CAR | CAR 24 | 1 | -1 | 0:09 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Bank of America Stadium
- Surface: grass
- Roof: outdoors
- Referee: Jerome Boger
- Attendance: 73586
- Referee: Jerome Boger
Matchup
- CAR HC: Ron Rivera
- DET HC: Jim Caldwell
- CAR QB: Cam Newton
- DET QB: Matthew Stafford
- Spread: 1.0
- O/U: 43.5