Week 1
Sep 8 • Ford Field
Final
NYG
New York Giants
14
–
35
DET
Detroit Lions
WIN
Scoring Summary
| Qtr | Time | Team | Play | NYG | DET |
|---|---|---|---|---|---|
| Q1 | 12:11 | DET TD | Calvin Johnson 67 Yd pass from Matthew Stafford (Nate Freese Kick) | 0 | 7 |
| Q1 | 5:12 | DET TD | Calvin Johnson 16 Yd pass from Matthew Stafford (Nate Freese Kick) | 0 | 14 |
| Q2 | 12:54 | NYG TD | Larry Donnell 1 Yd pass from Eli Manning (Josh Brown Kick) | 7 | 14 |
| Q3 | 11:54 | DET FG | Nate Freese 28 Yd Field Goal | 7 | 17 |
| Q3 | 5:50 | DET FG | Nate Freese 27 Yd Field Goal | 7 | 20 |
| Q3 | 3:51 | DET TD | Matthew Stafford 5 Yd Run (Nate Freese Kick) | 7 | 27 |
| Q4 | 11:53 | NYG TD | Rashad Jennings 1 Yd Run (Josh Brown Kick) | 14 | 27 |
| Q4 | 4:39 | DET TD | Joique Bell 3 Yd Run (Matthew Stafford Pass to Joseph Fauria for Two-Point Conversion) | 14 | 35 |
Team Stats
| NYG | DET | |
|---|---|---|
| 16 | 1st Downs | 20 |
| 8 | Passing 1st downs | 14 |
| 4 | Rushing 1st downs | 5 |
| 4 | 1st downs from penalties | 1 |
| 3-13 | 3rd down efficiency | 10-15 |
| 2-3 | 4th down efficiency | 0-0 |
| 57 | Total Plays | 63 |
| 197 | Total Yards | 417 |
| 3.5 | Yards per Play | 6.6 |
| 10 | Total Drives | 11 |
| 144 | Passing | 341 |
| 18/33 | Comp/Att | 22/32 |
| 4.1 | Yards per pass | 10.3 |
| 2 | Interceptions thrown | 0 |
| 2-19 | Sacks-Yards Lost | 1-5 |
| 53 | Rushing | 76 |
| 22 | Rushing Attempts | 30 |
| 2.4 | Yards per rush | 2.5 |
| 2-2 | Red Zone (Made-Att) | 3-5 |
| 4-25 | Penalties | 8-85 |
| 2 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 23:56 | Possession | 36:04 |
Detroit Lions Box Score Matthew Stafford 22/32, 346 YDS, 2 TDJoique Bell 15 CAR, 51 YDS, 1 TDCalvin Johnson 7 REC, 164 YDS, 2 TDGeorge Johnson 1.5DeAndre Levy 10
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 22/32 | 346 | 10.8 | 2 | 0 | 1-5 | 93.1 | 125.3 |
| Team | 22/32 | 341 | 10.3 | 2 | 0 | 1-5 | -- | 125.3 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #35Joique Bell | 15 | 51 | 3.4 | 1 | 12 |
| #21Reggie Bush | 9 | 15 | 1.7 | 0 | 6 |
| #15Golden Tate | 1 | 4 | 4.0 | 0 | 4 |
| #41Theo Riddick | 1 | 4 | 4.0 | 0 | 4 |
| #9Matthew Stafford | 4 | 2 | 0.5 | 1 | 5 |
| Team | 30 | 76 | 2.5 | 2 | 12 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #81Calvin Johnson | 7 | 164 | 23.4 | 2 | 67 | 11 |
| #15Golden Tate | 6 | 93 | 15.5 | 0 | 44 | 6 |
| #21Reggie Bush | 6 | 49 | 8.2 | 0 | 24 | 6 |
| #80Joseph Fauria | 1 | 26 | 26.0 | 0 | 26 | 3 |
| #87Brandon Pettigrew | 1 | 9 | 9.0 | 0 | 9 | 1 |
| #35Joique Bell | 1 | 5 | 5.0 | 0 | 5 | 1 |
| #85Eric Ebron | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 22 | 346 | 15.7 | 2 | 67 | 30 |
Detroit Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| #35Joique Bell | 1 | 0 | 1 |
| Team | 1 | 0 | 1 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #54DeAndre Levy | 10 | 9 | 0 | 2 | 1 | 0 | 0 |
| #55Stephen Tulloch | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| #27Glover Quin | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| #42Isa Abdul-Quddus | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| #90Ndamukong Suh | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #23Darius Slay | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| #93George Johnson | 3 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| #24Jerome Couplin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #31Rashean Mathis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #99C.J. Mosley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #50Travis Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #59Tahir Whitehead | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #41Theo Riddick | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #43Nevin Lawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #98Nick Fairley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #94Ezekiel Ansah | 1 | 0 | 0.5 | 0 | 0 | 4 | 0 |
| #91Jason Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #92Devin Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 47 | 39 | 2 | 3 | 5 | 9 | 0 |
Detroit Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #27Glover Quin | 1 | 18 | 0 |
| #54DeAndre Levy | 1 | 13 | 0 |
| Team | 2 | 31 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #12Jeremy Ross | 3 | 11 | 3.7 | 6 | 0 |
| Team | 3 | 11 | 3.7 | 6 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #3Nate Freese | 2/3 | 67.0 | 28 | 3/3 | 9 |
| Team | 2/3 | 66.7 | 28 | 3/3 | 9 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 2 | 109 | 54.5 | 0 | 1 | 57 |
| Team | 2 | 109 | 54.5 | 0 | 1 | 57 |
New York Giants Box Score Eli Manning 18/33, 163 YDS, 1 TD, 2 INTRashad Jennings 16 CAR, 46 YDS, 1 TDLarry Donnell 5 REC, 56 YDS, 1 TDRobert Ayers 1Stevie Brown 9
New York Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #10Eli Manning | 18/33 | 163 | 4.9 | 1 | 2 | 2-19 | 39.6 | 53.0 |
| Team | 18/33 | 144 | 4.1 | 1 | 2 | 2-19 | -- | 53.0 |
New York Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #23Rashad Jennings | 16 | 46 | 2.9 | 1 | 14 |
| #44Andre Williams | 5 | 9 | 1.8 | 0 | 5 |
| #12Jerrel Jernigan | 1 | -2 | -2.0 | 0 | -2 |
| Team | 22 | 53 | 2.4 | 1 | 14 |
New York Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #84Larry Donnell | 5 | 56 | 11.2 | 1 | 19 | 8 |
| #23Rashad Jennings | 4 | 50 | 12.5 | 0 | 21 | 5 |
| #12Jerrel Jernigan | 4 | 25 | 6.3 | 0 | 9 | 7 |
| #80Victor Cruz | 2 | 24 | 12.0 | 0 | 20 | 6 |
| #85Daniel Fells | 1 | 7 | 7.0 | 0 | 7 | 1 |
| #82Rueben Randle | 2 | 1 | 0.5 | 0 | 1 | 3 |
| #44Andre Williams | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #88Corey Washington | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 18 | 163 | 9.1 | 1 | 21 | 32 |
New York Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #27Stevie Brown | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| #20Prince Amukamara | 8 | 4 | 0 | 0 | 2 | 0 | 0 |
| #57Jacquian Williams | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| #95Johnathan Hankins | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| #26Antrel Rolle | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| #21Dominique Rodgers-Cromartie | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| #90Jason Pierre-Paul | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #52Jon Beason | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| #53Jameel McClain | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| #99Cullen Jenkins | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| #34Nat Berhe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #24Walter Thurmond III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #91Robert Ayers | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| #93Mike Patterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #94Mathias Kiwanuka | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #85Daniel Fells | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #58Mark Herzlich | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #82Rueben Randle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #23Rashad Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12Jerrel Jernigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #54Spencer Paysinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 64 | 40 | 1 | 4 | 5 | 1 | 0 |
New York Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #35Quintin Demps | 1 | 14 | 14.0 | 14 | 0 |
| Team | 1 | 14 | 14.0 | 14 | 0 |
New York Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #83Preston Parker | 2 | 30 | 15.0 | 18 | 0 |
| Team | 2 | 30 | 15.0 | 18 | 0 |
New York Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #3Josh Brown | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
New York Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #5Steve Weatherford | 5 | 201 | 40.2 | 0 | 1 | 56 |
| Team | 5 | 201 | 40.2 | 0 | 1 | 56 |
Drive Chart21 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 20 | 4 | 80 | 2:49 | Touchdown |
| Q1 | NYG | NYG 20 | 3 | -1 | 1:36 | Punt |
| Q1 | DET | DET 31 | 9 | 69 | 5:23 | Touchdown |
| Q1 | NYG | NYG 20 | 4 | 28 | 1:31 | Punt |
| Q1 | DET | DET 36 | 3 | 3 | 0:51 | Punt |
| Q1 | NYG | NYG 21 | 13 | 79 | 4:56 | Touchdown |
| Q2 | DET | DET 20 | 3 | 7 | 2:13 | Punt |
| Q2 | NYG | NYG 39 | 5 | 2 | 2:23 | Punt |
| Q2 | DET | DET 31 | 10 | 45 | 6:23 | Missed FG |
| Q2 | NYG | NYG 33 | 6 | 22 | 1:06 | Punt |
| Q2 | DET | DET 8 | 2 | 3 | 0:49 | End of Half |
| Q3 | NYG | NYG 20 | 3 | 2 | 1:29 | Interception |
| Q3 | DET | NYG 18 | 4 | 8 | 1:37 | Field Goal |
| Q3 | NYG | NYG 20 | 3 | 6 | 2:02 | Punt |
| Q3 | DET | DET 25 | 9 | 66 | 4:02 | Field Goal |
| Q3 | NYG | NYG 16 | 1 | 0 | 0:18 | Interception |
| Q3 | DET | NYG 19 | 5 | 19 | 1:41 | Touchdown |
| Q3 | NYG | NYG 20 | 14 | 80 | 6:58 | Touchdown |
| Q4 | DET | DET 20 | 12 | 80 | 7:14 | Touchdown |
| Q4 | NYG | NYG 20 | 5 | 24 | 1:37 | Downs |
| Q4 | DET | NYG 44 | 5 | 17 | 3:02 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Ford Field
- Surface: fieldturf
- Roof: dome
- Referee: Clete Blakeman
- Attendance: 64401
- Referee: Clete Blakeman
Matchup
- DET HC: Jim Caldwell
- NYG HC: Tom Coughlin
- DET QB: Matthew Stafford
- NYG QB: Eli Manning
- Spread: 6.5
- O/U: 45.0