Week 8
Nov 1 • Wembley Stadium
Final
DET
Detroit Lions
10
–
45
KC
Kansas City Chiefs
LIN
Scoring Summary
| Qtr | Time | Team | Play | DET | KC |
|---|---|---|---|---|---|
| Q1 | 9:09 | DET FG | Matt Prater 35 Yd Field Goal | 3 | 0 |
| Q1 | 4:07 | KC TD | De'Anthony Thomas 10 Yd Run (Cairo Santos Kick) | 3 | 7 |
| Q2 | 12:00 | KC TD | Alex Smith 12 Yd Run (Cairo Santos Kick) | 3 | 14 |
| Q2 | 8:33 | KC FG | Cairo Santos 33 Yd Field Goal | 3 | 17 |
| Q2 | 3:26 | KC TD | Charcandrick West 8 Yd Run (Cairo Santos Kick) | 3 | 24 |
| Q3 | 8:53 | KC TD | Travis Kelce 2 Yd pass from Alex Smith (Cairo Santos Kick) | 3 | 31 |
| Q4 | 10:11 | KC TD | Jeremy Maclin 17 Yd pass from Alex Smith (Cairo Santos Kick) | 3 | 38 |
| Q4 | 7:21 | DET TD | Lance Moore 21 Yd pass from Matthew Stafford (Matt Prater Kick) | 10 | 38 |
| Q4 | 6:40 | KC TD | Spencer Ware 4 Yd Run (Cairo Santos Kick) | 10 | 45 |
Team Stats
| DET | KC | |
|---|---|---|
| 16 | 1st Downs | 24 |
| 13 | Passing 1st downs | 10 |
| 2 | Rushing 1st downs | 10 |
| 1 | 1st downs from penalties | 4 |
| 2-12 | 3rd down efficiency | 8-13 |
| 1-2 | 4th down efficiency | 0-0 |
| 58 | Total Plays | 63 |
| 276 | Total Yards | 340 |
| 4.8 | Yards per Play | 5.4 |
| 12 | Total Drives | 12 |
| 195 | Passing | 134 |
| 23/38 | Comp/Att | 20/28 |
| 4.4 | Yards per pass | 4.3 |
| 2 | Interceptions thrown | 0 |
| 6-32 | Sacks-Yards Lost | 3-15 |
| 81 | Rushing | 206 |
| 14 | Rushing Attempts | 32 |
| 5.8 | Yards per rush | 6.4 |
| 0-1 | Red Zone (Made-Att) | 6-7 |
| 8-81 | Penalties | 3-20 |
| 2 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 25:46 | Possession | 34:14 |
Detroit Lions Box Score Matthew Stafford 22/36, 217 YDS, 1 TD, 2 INTJoique Bell 7 CAR, 56 YDSCalvin Johnson 5 REC, 85 YDSJason Jones 1Stephen Tulloch 7
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #9Matthew Stafford | 22/36 | 217 | 6.0 | 1 | 2 | 6-32 | 5.6 | 64.2 |
| #8Dan Orlovsky | 1/2 | 10 | 5.0 | 0 | 0 | 0-0 | 38.6 | 64.6 |
| Team | 23/38 | 195 | 6.0 | 1 | 2 | 6-32 | -- | 64.3 |
Detroit Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #35Joique Bell | 7 | 56 | 8.0 | 0 | 32 |
| #25Theo Riddick | 5 | 17 | 3.4 | 0 | 6 |
| #9Matthew Stafford | 1 | 5 | 5.0 | 0 | 5 |
| #21Ameer Abdullah | 1 | 3 | 3.0 | 0 | 3 |
| Team | 14 | 81 | 5.8 | 0 | 32 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #81Calvin Johnson | 5 | 85 | 17.0 | 0 | 30 | 10 |
| #15Golden Tate | 6 | 59 | 9.8 | 0 | 16 | 7 |
| #25Theo Riddick | 6 | 30 | 5.0 | 0 | 10 | 7 |
| #16Lance Moore | 3 | 29 | 9.7 | 1 | 21 | 3 |
| #85Eric Ebron | 3 | 24 | 8.0 | 0 | 14 | 5 |
| #87Brandon Pettigrew | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #35Joique Bell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| #10Corey Fuller | 0 | 0 | 0.0 | 0 | 0 | 2 |
| #21Ameer Abdullah | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 23 | 227 | 9.9 | 1 | 30 | 35 |
Detroit Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #55Stephen Tulloch | 7 | 7 | 0 | 2 | 0 | 1 | 0 |
| #24Nevin Lawson | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| #27Glover Quin | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| #94Ezekiel Ansah | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| #98Devin Taylor | 4 | 3 | 1 | 2 | 1 | 1 | 0 |
| #26Don Juan Carey | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #57Josh Bynes | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| #30Josh Wilson | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| #32James Ihedigbo | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #91Jason Jones | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| #50Travis Lewis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #59Tahir Whitehead | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #28Quandre Diggs | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #92Haloti Ngata | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| #23Darius Slay | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| #38George Winn | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #48Don Muhlbach | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #96Andre Fluellen | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #42Isa Abdul-Quddus | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| #95Brandon Copeland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #97Caraun Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #46Michael Burton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #21Ameer Abdullah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 63 | 53 | 3 | 9 | 6 | 4 | 0 |
Detroit Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #21Ameer Abdullah | 6 | 151 | 25.2 | 32 | 0 |
| Team | 6 | 151 | 25.2 | 32 | 0 |
Detroit Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #15Golden Tate | 1 | 2 | 2.0 | 2 | 0 |
| Team | 1 | 2 | 2.0 | 2 | 0 |
Detroit Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Matt Prater | 1/1 | 100.0 | 35 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 35 | 1/1 | 4 |
Detroit Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #6Sam Martin | 6 | 282 | 47.0 | 0 | 0 | 53 |
| Team | 6 | 282 | 47.0 | 0 | 0 | 53 |
Kansas City Chiefs Box Score Alex Smith 18/26, 145 YDS, 2 TDCharcandrick West 20 CAR, 97 YDS, 1 TDTravis Kelce 6 REC, 49 YDS, 1 TDRon Parker 2Derrick Johnson 5
Kansas City Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| #11Alex Smith | 18/26 | 145 | 5.6 | 2 | 0 | 3-15 | 95.9 | 108.7 |
| #10Chase Daniel | 2/2 | 4 | 2.0 | 0 | 0 | 0-0 | 92.4 | 79.2 |
| Team | 20/28 | 134 | 5.3 | 2 | 0 | 3-15 | -- | 107.6 |
Kansas City Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| #35Charcandrick West | 20 | 97 | 4.9 | 1 | 32 |
| #11Alex Smith | 5 | 78 | 15.6 | 1 | 49 |
| #32Spencer Ware | 2 | 12 | 6.0 | 1 | 8 |
| #13De'Anthony Thomas | 1 | 10 | 10.0 | 1 | 10 |
| #34Knile Davis | 4 | 9 | 2.3 | 0 | 5 |
| Team | 32 | 206 | 6.4 | 4 | 49 |
Kansas City Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| #87Travis Kelce | 6 | 49 | 8.2 | 1 | 18 | 8 |
| #19Jeremy Maclin | 3 | 35 | 11.7 | 1 | 17 | 5 |
| #35Charcandrick West | 4 | 25 | 6.3 | 0 | 13 | 6 |
| #13De'Anthony Thomas | 3 | 22 | 7.3 | 0 | 23 | 3 |
| #12Albert Wilson | 3 | 12 | 4.0 | 0 | 6 | 4 |
| #17Chris Conley | 1 | 6 | 6.0 | 0 | 6 | 1 |
| #84Demetrius Harris | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 20 | 149 | 7.5 | 2 | 23 | 27 |
Kansas City Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| #56Derrick Johnson | 5 | 5 | 1 | 1 | 0 | 1 | 0 |
| #39Husain Abdullah | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| #21Sean Smith | 5 | 5 | 0 | 0 | 3 | 0 | 0 |
| #27Tyvon Branch | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| #38Ron Parker | 4 | 4 | 2 | 2 | 2 | 2 | 0 |
| #92Dontari Poe | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| #29Eric Berry | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #22Marcus Peters | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| #50Justin Houston | 3 | 2 | 1.5 | 1 | 1 | 2 | 0 |
| #55Dee Ford | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| #99Rakeem Nunez-Roches | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #96Jaye Howard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #91Tamba Hali | 2 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| Josh Mauga | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #51Frank Zombo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #97Allen Bailey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #42Anthony Sherman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #32Spencer Ware | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #49Daniel Sorensen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #57D.J. Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #84Demetrius Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 52 | 46 | 6 | 5 | 9 | 8 | 0 |
Kansas City Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| #21Sean Smith | 1 | 0 | 0 |
| #50Justin Houston | 1 | -1 | 0 |
| Team | 2 | -1 | 0 |
Kansas City Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #34Knile Davis | 1 | 50 | 50.0 | 50 | 0 |
| #13De'Anthony Thomas | 1 | 27 | 27.0 | 27 | 0 |
| Team | 2 | 77 | 38.5 | 50 | 0 |
Kansas City Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| #13De'Anthony Thomas | 6 | 41 | 6.8 | 37 | 0 |
| Team | 6 | 41 | 6.8 | 37 | 0 |
Kansas City Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| #5Cairo Santos | 1/1 | 100.0 | 33 | 6/6 | 9 |
| Team | 1/1 | 100.0 | 33 | 6/6 | 9 |
Kansas City Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| #2Dustin Colquitt | 4 | 164 | 41.0 | 0 | 3 | 46 |
| Team | 4 | 164 | 41.0 | 0 | 3 | 46 |
Drive Chart24 drives
| Qtr | Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|---|
| Q1 | DET | DET 20 | 10 | 63 | 5:51 | Field Goal |
| Q1 | KC | KC 44 | 9 | 56 | 5:02 | Touchdown |
| Q1 | DET | DET 13 | 3 | 7 | 0:56 | Punt |
| Q1 | KC | KC 29 | 3 | -1 | 2:01 | Punt |
| Q1 | DET | DET 24 | 3 | -4 | 1:23 | Punt |
| Q2 | KC | KC 27 | 7 | 73 | 2:47 | Touchdown |
| Q2 | DET | DET 22 | 3 | 8 | 0:45 | Interception |
| Q2 | KC | DET 37 | 6 | 22 | 2:42 | Field Goal |
| Q2 | DET | DET 15 | 4 | 29 | 2:14 | Interception |
| Q2 | KC | KC 48 | 6 | 52 | 2:53 | Touchdown |
| Q2 | DET | DET 26 | 7 | 14 | 2:34 | Punt |
| Q2 | KC | KC 21 | 3 | 4 | 0:52 | End of Half |
| Q3 | KC | KC 39 | 11 | 61 | 6:07 | Touchdown |
| Q3 | DET | DET 16 | 3 | 1 | 1:01 | Punt |
| Q3 | KC | KC 25 | 6 | 19 | 4:17 | Punt |
| Q3 | DET | DET 10 | 9 | 45 | 3:45 | Downs |
| Q4 | KC | KC 45 | 3 | 9 | 2:16 | Punt |
| Q4 | DET | DET 9 | 3 | 6 | 1:37 | Punt |
| Q4 | KC | DET 16 | 2 | 16 | 0:46 | Touchdown |
| Q4 | DET | DET 23 | 7 | 77 | 2:50 | Touchdown |
| Q4 | KC | DET 41 | 2 | 41 | 0:41 | Touchdown |
| Q4 | DET | DET 20 | 3 | 8 | 1:01 | Punt |
| Q4 | KC | KC 33 | 6 | 19 | 3:50 | Punt |
| Q4 | DET | DET 7 | 4 | 18 | 1:49 | End of Game |
Box score via ESPN · refreshed Nov 15, 6:50 PM
Game Info
- Venue: Wembley Stadium
- Surface: grass
- Roof: outdoors
- Referee: Jeff Triplette
- Attendance: 83624
- Referee: Jeff Triplette
Matchup
- KC HC: Andy Reid
- DET HC: Jim Caldwell
- KC QB: Alex Smith
- DET QB: Matthew Stafford
- Spread: 3.0
- O/U: 45.0